Top 120 Keeper League Defensemen – October 2024
Dobber
2024-10-17
Here are the top 50 defensemen to own in your points-only dynasty leagues – October edition!
The Goalie Post app is FREE, and it includes my own formula for each starter’s odds of winning. It also projects saves for each goalie based on recent performance of the goalie, his team and the opposition! Get it on iOS here or Android here.
Click on any player name to be taken to his fantasy hockey profile, and remember that players within +/-5.0 rating points of each other should be considered equal value.
Def. Rk | Player | Team | Rating | Oct | Sep | Change |
---|---|---|---|---|---|---|
1 | Cale Makar | COL | 178.0 | 18 | 18 | 0 |
2 | Quinn Hughes | VAN | 168.7 | 19 | 19 | 0 |
3 | Evan Bouchard | EDM | 160.5 | 22 | 22 | 0 |
4 | Rasmus Dahlin | BUF | 135.3 | 36 | 36 | 0 |
5 | Adam Fox | NYR | 132.7 | 39 | 39 | 0 |
6 | Roman Josi | NSH | 123.4 | 43 | 44 | 1 |
7 | Josh Morrissey | WPG | 116.1 | 52 | 52 | 0 |
8 | Noah Dobson | NYI | 116.0 | 53 | 53 | 0 |
9 | Erik Karlsson | PIT | 111.2 | 61 | 59 | -2 |
10 | Miro Heiskanen | DAL | 103.4 | 69 | 69 | 0 |
11 | Victor Hedman | TBL | 101.2 | 73 | 72 | -1 |
12 | Dougie Hamilton | NJD | 92.6 | 87 | 84 | -3 |
13 | Mikhail Sergachev | UTA | 85.0 | 98 | 98 | 0 |
14 | Charlie McAvoy | BOS | 83.5 | 100 | 100 | 0 |
15 | Morgan Rielly | TOR | 83.1 | 102 | 101 | -1 |
16 | Shea Theodore | VGK | 82.0 | 103 | 108 | 5 |
17 | Zach Werenski | CBJ | 78.3 | 113 | 113 | 0 |
18 | Moritz Seider | DET | 72.9 | 129 | 127 | -2 |
19 | Devon Toews | COL | 70.5 | 133 | 132 | -1 |
20 | Vince Dunn | SEA | 68.3 | 138 | 136 | -2 |
21 | Luke Hughes | NJD | 65.1 | 143 | 142 | -1 |
22 | Filip Hronek | VAN | 63.5 | 146 | 146 | 0 |
23 | Brandon Montour | SEA | 58.3 | 153 | 156 | 3 |
24 | Jake Sanderson | OTT | 57.7 | 156 | 158 | 2 |
25 | Noah Hanifin | VGK | 55.4 | 163 | 164 | 1 |
26 | John Carlson | WAS | 54.7 | 165 | 167 | 2 |
27 | Jakob Chychrun | WAS | 52.8 | 174 | 176 | 2 |
28 | Bowen Byram | BUF | 49.2 | 180 | 181 | 1 |
29 | Thomas Chabot | OTT | 49.0 | 183 | 185 | 2 |
30 | Brandt Clarke | LAK | 49.0 | 184 | 206 | 22 |
31 | Rasmus Andersson | CGY | 48.5 | 187 | 200 | 13 |
32 | Lane Hutson | MON | 45.8 | 193 | 277 | 84 |
33 | Pavel Mintyukov | ANA | 45.2 | 198 | 195 | -3 |
34 | Mike Matheson | MON | 45.2 | 199 | 196 | -3 |
35 | Brock Faber | MIN | 43.6 | 203 | 203 | 0 |
36 | Shayne Gostisbehere | CAR | 43.1 | 205 | 205 | 0 |
37 | Seth Jones | CHI | 41.5 | 213 | 217 | 4 |
38 | Aaron Ekblad | FLA | 40.9 | 215 | 212 | -3 |
39 | Simon Nemec | NJD | 37.6 | 220 | 220 | 0 |
40 | Owen Power | BUF | 36.9 | 223 | 223 | 0 |
41 | Artyom Levshunov | CHI | 36.1 | 226 | 226 | 0 |
42 | Alex Pietrangelo | VGK | 35.8 | 228 | 228 | 0 |
43 | Kris Letang | PIT | 35.4 | 230 | 232 | 2 |
44 | Zayne Parekh | CGY | 35.2 | 232 | 233 | 1 |
45 | Drew Doughty | LAK | 34.4 | 236 | 154 | -82 |
46 | Thomas Harley | DAL | 34.3 | 238 | 239 | 1 |
47 | David Jiricek | CBJ | 31.6 | 245 | 249 | 4 |
48 | Kevin Korchinski | CHI | 31.4 | 246 | 250 | 4 |
49 | Justin Faulk | STL | 30.4 | 252 | 274 | 22 |
50 | Jamie Drysdale | PHI | 30.2 | 254 | 258 | 4 |
51 | Olen Zellweger | ANA | 29.3 | 259 | 263 | 4 |
52 | Gustav Forsling | FLA | 29.2 | 261 | 264 | 3 |
53 | Sean Durzi | UTA | 29.0 | 262 | 240 | -22 |
54 | K’Andre Miller | NYR | 28.7 | 263 | 266 | 3 |
55 | Alexander Nikishin | CAR | 27.7 | 272 | 272 | 0 |
56 | Darnell Nurse | EDM | 27.1 | 276 | 265 | -11 |
57 | Mackenzie Weegar | CGY | 26.5 | 278 | 279 | 1 |
58 | Denton Mateychuk | CBJ | 25.7 | 284 | 284 | 0 |
59 | Scott Perunovich | STL | 25.4 | 288 | 287 | -1 |
60 | Brady Skjei | NSH | 24.2 | 296 | 296 | 0 |
61 | Cam Fowler | ANA | 23.5 | 300 | 300 | 0 |
62 | Travis Sanheim | PHI | 22.5 | 308 | 307 | -1 |
63 | Zeev Buium | MIN | 22.4 | 309 | 308 | -1 |
64 | Darren Raddysh | TBL | 22.4 | 310 | 309 | -1 |
65 | Mattias Ekholm | EDM | 21.2 | 317 | 318 | 1 |
The Next Group (gap between 66 and 90 is same as gap between 17 and 20 – i.e. they are pretty equal)
Hampus Lindholm | BOS | Oliver Kylington | COL | |
Brent Burns | CAR | Nils Lundkvist | DAL | |
Jaccob Slavin | CAR | Simon Edvinsson | DET | |
Ivan Provorov | CBJ | Logan Mailloux | MON | |
Damon Severson | CBJ | Alexander Romanov | NYI | |
Samuel Girard | COL | Jacob Trouba | NYR | |
Jordan Spence | LAK | Emil Andrae | PHI | |
Kaiden Guhle | MON | Ryker Evans | SEA | |
Seamus Casey | NJD | Philip Broberg | STL | |
Cam York | PHI | J.J. Moser | TBL | |
Erik Brannstrom | VAN | Timothy Liljegren | TOR | |
Rasmus Sandin | WAS | Lukas Cormier | VGK | |
Neal Pionk | WPG |
Vets who can chip in, injury risks, prospects with varying degrees of upside and wait time, other defensemen with lower upside and expectations but can chip in at times
Henri Jokiharju | BUF | Jackson Lacombe | ANA | |
Scott Morrow | CAR | Mason Lohrei | BOS | |
Mikey Anderson | LAK | Ian Mitchell | BOS | |
Justin Barron | MON | Corson Ceulemans | CBJ | |
Dante Fabbro | NSH | Hunter Brzustewicz | CGY | |
Alexandre Carrier | NSH | Jake Bean | CGY | |
Tanner Molendyk | NSH | Alex Vlasic | CHI | |
Braden Schneider | NYR | Axel Sandin Pellikka | DET | |
Henry Thrun | SJS | Erik Gustafsson | DET | |
Pierre-Olivier Joseph | STL | Adam Boqvist | FLA | |
Nick Perbix | TBL | Vladislav Gavrikov | LAK | |
Oliver Ekman-Larsson | TOR | Zac Jones | NYR | |
Topi Niemela | TOR | Egor Zamula | PHI | |
Juuso Valimaki | UTA | Jake Walman | SJS | |
Nicolas Hague | VGK | Dmitri Simashev | UTA |