Top 200 Fantasy Prospect Forwards – October 2024
Dobber
2024-10-31
Here are the top forward prospects to own in your points-only keeper leagues – October edition!
The Goalie Post app is FREE, and it includes my own formula for each starter’s odds of winning. It also projects saves for each goalie based on recent performance of the goalie, his team and the opposition! Get it on iOS here or Android here.
As always, prospects with a rating within +/-5.0 of each other should be considered equal value.
o=offensive player, os=offensive but small, p=power or big forward, t=two-way forward
Click on any player name to be taken to his DobberProspects scouting profile.
📢 advertisement:
Oct | Prospect | Team | Type | Prospect Rating | Sep | Aug |
---|---|---|---|---|---|---|
1 | Macklin Celebrini | SJS | o | 143.8 | 1 | 1 |
2 | Matvei Michkov | PHI | o | 136.9 | 2 | 2 |
3 | Logan Stankoven | DAL | os | 129.4 | 3 | 3 |
4 | Ivan Demidov | MON | o | 112.9 | 4 | 4 |
5 | Will Smith | SJS | o | 100.4 | 5 | 5 |
6 | Cutter Gauthier | ANA | p | 94.3 | 6 | 6 |
7 | Shane Wright | SEA | o | 93.7 | 7 | 7 |
8 | Cayden Lindstrom | CBJ | p | 83.1 | 8 | 9 |
9 | Mavrik Bourque | DAL | o | 82.2 | 10 | 12 |
10 | Tij Iginla | UTA | o | 82.2 | 11 | 14 |
11 | Jonathan Lekkerimaki | VAN | o | 81.0 | 12 | 15 |
12 | Matt Coronato | CGY | o | 80.8 | 13 | 10 |
13 | Matthew Savoie | EDM | o | 79.6 | 16 | 18 |
14 | Berkly Catton | SEA | o | 79.2 | 14 | 16 |
15 | Noah Ostlund | BUF | o | 78.4 | 15 | 17 |
16 | Gabriel Perreault | NYR | o | 77.0 | 19 | 22 |
17 | Jiri Kulich | BUF | t | 76.6 | 17 | 13 |
18 | Ryan Leonard | WAS | t | 76.5 | 18 | 20 |
19 | Bobby Brink | PHI | os | 75.8 | 20 | 11 |
20 | Joshua Roy | MON | o | 74.9 | 21 | 25 |
21 | Gavin Brindley | CBJ | os | 74.7 | 22 | 26 |
22 | Jimmy Snuggerud | STL | o | 74.6 | 23 | 27 |
23 | Dalibor Dvorsky | STL | t | 74.3 | 24 | 28 |
24 | Dylan Holloway | STL | o | 73.8 | 25 | 21 |
25 | Beckett Sennecke | ANA | p | 71.7 | 26 | 33 |
26 | Brennan Othmann | NYR | o | 71.1 | 27 | 30 |
27 | Matthew Poitras | BOS | t | 70.9 | 28 | 24 |
28 | Matthew Samoskevich | FLA | t | 70.3 | 29 | 29 |
29 | Oliver Moore | CHI | o | 68.9 | 30 | 19 |
30 | Joakim Kemell | NSH | o | 67.6 | 36 | 37 |
31 | Nikolai Kovalenko | COL | o | 67.5 | 31 | 34 |
32 | Rutger McGroarty | PIT | o | 67.5 | 38 | 38 |
33 | Thomas Bordeleau | SJS | o | 66.7 | 32 | 32 |
34 | Fabian Lysell | BOS | o | 66.5 | 33 | 31 |
35 | Ville Koivunen | PIT | t | 64.7 | 35 | 36 |
36 | Ivan Miroshnichenko | WAS | o | 63.8 | 37 | 39 |
37 | Konsta Helenius | BUF | t | 63.6 | 39 | 57 |
38 | Frank Nazar | CHI | o | 62.2 | 40 | 23 |
39 | Marco Kasper | DET | t | 62.0 | 41 | 40 |
40 | Conor Geekie | TBL | p | 62.0 | 97 | 99 |
41 | Nate Danielson | DET | t | 61.8 | 42 | 41 |
42 | Brendan Brisson | VGK | o | 61.4 | 43 | 42 |
43 | Jagger Firkus | SEA | o | 61.3 | 44 | 43 |
44 | Fraser Minten | TOR | t | 61.2 | 45 | 44 |
45 | Jett Luchanko | PHI | o | 61.1 | 46 | 45 |
46 | Danila Yurov | MIN | o | 60.5 | 47 | 46 |
47 | Josh Doan | UTA | p | 58.8 | 53 | 52 |
48 | Maxim Tsyplakov | NYI | o | 58.7 | 95 | 129 |
49 | Fyodor Svechkov | NSH | t | 58.4 | 49 | 48 |
50 | Samuel Honzek | CGY | o | 58.1 | 67 | 70 |
51 | Zachary L’Heureux | NSH | p | 58.1 | 86 | 87 |
52 | Brayden Yager | WPG | o | 57.9 | 50 | 49 |
53 | Easton Cowan | TOR | o | 57.8 | 51 | 56 |
54 | Bradly Nadeau | CAR | o | 56.4 | 55 | 71 |
55 | Liam Ohgren | MIN | t | 55.9 | 61 | 63 |
56 | Calum Ritchie | COL | t | 55.8 | 57 | 62 |
57 | Marat Khusnutdinov | MIN | t | 55.7 | 62 | 64 |
58 | Filip Bystedt | SJS | p | 55.6 | 52 | 55 |
59 | Jordan Dumais | CBJ | os | 55.1 | 54 | 51 |
60 | Alex Turcotte | LAK | t | 54.1 | 56 | 59 |
61 | Andrew Cristall | WAS | o | 53.5 | 69 | 65 |
62 | Arshdeep Bains | VAN | o | 53.3 | 70 | 68 |
63 | Vasiliy Ponomarev | PIT | o | 53.3 | 58 | 53 |
64 | Brad Lambert | WPG | o | 52.6 | 65 | 67 |
65 | Quentin Musty | SJS | p | 52.6 | 59 | 54 |
66 | Zachary Bolduc | STL | o | 52.4 | 60 | 58 |
67 | Arseni Gritsyuk | NJD | o | 52.4 | 81 | 84 |
68 | Danil Gushchin | SJS | o | 52.4 | 73 | 61 |
69 | William Dufour | NYI | p | 51.9 | 48 | 47 |
70 | Jakob Pelletier | CGY | os | 51.8 | 9 | 8 |
71 | Jackson Blake | CAR | o | 51.0 | 112 | 100 |
72 | Carson Rehkopf | SEA | o | 50.0 | 68 | 73 |
73 | Isak Rosen | BUF | o | 49.1 | 71 | 50 |
74 | Nikita Chibrikov | WPG | o | 48.8 | 98 | 101 |
75 | Isaac Howard | TBL | o | 48.7 | 72 | 75 |
76 | Xavier Bourgault | OTT | o | 48.7 | 34 | 35 |
77 | Chaz Lucius | WPG | o | 48.6 | 66 | 69 |
78 | Sam Colangelo | ANA | p | 48.6 | 74 | 136 |
79 | Owen Beck | MON | t | 48.3 | 75 | 78 |
80 | Jean-Luc Foudy | COL | o | 48.3 | 76 | 79 |
81 | David Goyette | SEA | o | 48.1 | 77 | 80 |
82 | Martin Chromiak | LAK | o | 47.8 | 79 | 82 |
83 | Nolan Foote | NJD | p | 47.6 | 80 | 83 |
84 | Liam Greentree | LAK | o | 47.5 | 94 | 97 |
85 | Colby Barlow | WPG | o | 47.3 | 82 | 85 |
86 | Otto Stenberg | STL | o | 47.1 | 84 | 86 |
87 | Riley Heidt | MIN | o | 47.1 | 99 | 102 |
88 | Raphael Lavoie | VGK | p | 46.9 | 64 | 66 |
89 | Emil Heineman | MON | o | 46.7 | 181 | 180 |
90 | Yegor Sidorov | ANA | o | 46.6 | 87 | 90 |
91 | Samu Tuomaala | PHI | o | 46.6 | 89 | 92 |
92 | Cole Eiserman | NYI | o | 46.5 | 90 | 93 |
93 | Aatu Raty | VAN | o | 46.5 | 91 | 94 |
94 | Michael Brandsegg-Nygard | DET | t | 45.8 | 92 | 95 |
95 | Dmitri Rashevsky | WPG | o | 44.8 | 100 | 103 |
96 | Lenni Hameenaho | NJD | t | 44.7 | 101 | 104 |
97 | Zack Ostapchuk | OTT | p | 44.6 | 119 | 117 |
98 | Grigori Denisenko | VGK | o | 44.2 | 102 | 89 |
99 | Justin Sourdif | FLA | o | 44.1 | 103 | 88 |
100 | Gleb Trikozov | CAR | o | 44.1 | 104 | 105 |
101 | Luca Del Bel Belluz | CBJ | o | 44.1 | 156 | 155 |
102 | Terik Parascak | WAS | o | 44.0 | 106 | 107 |
103 | Jack Devine | FLA | o | 43.9 | 132 | 132 |
104 | Teddy Stiga | NSH | o | 43.9 | 107 | 108 |
105 | Cole Guttman | CHI | os | 43.4 | 108 | 77 |
106 | Trevor Connelly | VGK | o | 43.3 | 109 | 109 |
107 | Elmer Soderblom | DET | p | 43.2 | 110 | 110 |
108 | Maxim Groshev | TBL | o | 43.2 | 111 | 111 |
109 | Tristen Robins | SJS | o | 43.1 | 113 | 112 |
110 | Akil Thomas | LAK | o | 43.0 | 115 | 114 |
111 | Igor Chernyshov | SJS | o | 43.0 | 118 | 168 |
112 | Sean Farrell | MON | os | 42.7 | 83 | 76 |
113 | Nikita Alexandrov | STL | o | 42.4 | 78 | 81 |
114 | Georgii Merkulov | BOS | o | 42.3 | 105 | 106 |
115 | Samuel Poulin | PIT | p | 42.3 | 121 | 119 |
116 | James Malatesta | CBJ | os | 42.3 | 122 | 188 |
117 | Samuel Fagemo | LAK | o | 42.2 | 88 | 91 |
118 | Roby Jarventie | EDM | o | 42.2 | 123 | 120 |
119 | Jani Nyman | SEA | p | 42.2 | 124 | 121 |
120 | Matvey Petrov | EDM | o | 42.1 | 125 | 124 |
121 | Koehn Ziemmer | LAK | o | 42.1 | 126 | 125 |
122 | Nathan Gaucher | ANA | p | 41.9 | 127 | 126 |
123 | Michael Hage | MON | o | 41.8 | 128 | 127 |
124 | Francesco Pinelli | LAK | o | 41.5 | 129 | 128 |
125 | Adam Beckman | NJD | o | 41.4 | 93 | 96 |
126 | Colton Dach | CHI | p | 41.2 | 133 | 133 |
127 | Ivan Morozov | VGK | t | 41.1 | 134 | 134 |
128 | Zach Dean | STL | o | 41.0 | 135 | 137 |
129 | Massimo Rizzo | PHI | o | 40.9 | 136 | 138 |
130 | Oliver Kapanen | MON | o | 40.6 | 275 | 274 |
131 | John Farinacci | BOS | t | 40.4 | 114 | 113 |
132 | Lukas Rousek | BUF | o | 40.4 | 139 | 141 |
133 | Riley Kidney | MON | o | 40.3 | 141 | 142 |
134 | Cruz Lucius | PIT | o | 40.3 | 142 | 143 |
135 | Viktor Neuchev | BUF | o | 40.3 | 143 | 156 |
136 | Roni Hirvonen | TOR | os | 40.3 | 144 | 144 |
137 | Felix Unger Sorum | CAR | o | 40.3 | 145 | 145 |
138 | Sasha Pastujov | ANA | o | 40.2 | 85 | 72 |
139 | Dans Locmelis | BOS | o | 39.8 | 146 | 227 |
140 | Eduard Sale | SEA | o | 39.8 | 147 | 146 |
141 | Alex Jefferies | NYI | o | 39.7 | 167 | 166 |
142 | Collin Graf | SJS | o | 39.7 | 168 | 167 |
143 | Ethan Cardwell | SJS | o | 39.7 | 248 | 248 |
144 | Ryan Suzuki | CAR | o | 39.6 | 148 | 147 |
145 | Nikita Grebenkin | TOR | o | 39.6 | 149 | 148 |
146 | Tyler Boucher | OTT | o | 39.4 | 152 | 151 |
147 | Trey Fix-Wolansky | CBJ | os | 39.3 | 153 | 152 |
148 | Gracyn Sawchyn | FLA | o | 39.2 | 203 | 201 |
149 | Matthew Wood | NSH | o | 38.9 | 154 | 153 |
150 | Sammy Walker | MIN | o | 38.7 | 120 | 118 |
151 | Oskar Olausson | COL | o | 38.5 | 117 | 116 |
152 | Filip Mesar | MON | o | 38.4 | 164 | 74 |
153 | Carter Mazur | DET | t | 38.1 | 157 | 157 |
154 | Cross Hanas | DET | o | 37.8 | 159 | 159 |
155 | Linus Karlsson | VAN | o | 37.6 | 160 | 160 |
156 | Caedan Bankier | MIN | o | 37.6 | 151 | 150 |
157 | Niko Huuhtanen | TBL | o | 37.6 | 161 | 161 |
158 | Jacob Melanson | SEA | o | 37.6 | 162 | 162 |
159 | Gage Goncalves | TBL | o | 37.5 | 163 | 164 |
160 | Philippe Daoust | OTT | o | 37.4 | 187 | 186 |
161 | Jakub Lauko | MIN | o | 37.3 | 165 | 165 |
162 | Prokhor Poltapov | BUF | p | 37.3 | 166 | 221 |
163 | Jan Jenik | OTT | o | 37.2 | 130 | 130 |
164 | Egor Sokolov | UTA | p | 37.2 | 131 | 131 |
165 | Sasha Chmelevski | SJS | o | 37.0 | 137 | 139 |
166 | Ryan Winterton | SEA | o | 36.9 | 170 | 170 |
167 | Ilya Safonov | CHI | t | 36.7 | 171 | 171 |
168 | Ty Voit | TOR | os | 36.6 | 140 | 123 |
169 | Kasper Simontaival | LAK | os | 36.6 | 172 | 172 |
170 | Ayrton Martino | DAL | o | 36.6 | 173 | 173 |
171 | Brett Berard | NYR | os | 36.5 | 174 | 174 |
172 | Graeme Clarke | MIN | o | 36.4 | 158 | 158 |
173 | Dmitri Buchelnikov | DET | o | 36.4 | 176 | 176 |
174 | Ilya Fedotov | UTA | o | 36.4 | 177 | 177 |
175 | Roman Kantserov | CHI | os | 36.4 | 178 | NR |
176 | Matej Blumel | DAL | o | 36.0 | 155 | 154 |
177 | Antonio Stranges | DAL | o | 35.9 | 179 | 178 |
178 | Jonas Rondbjerg | VGK | t | 35.9 | 180 | 179 |
179 | Jakub Brabenec | VGK | o | 35.8 | 150 | 149 |
180 | Ryan Greene | CHI | t | 35.7 | 183 | 182 |
181 | Hunter Haight | MIN | t | 35.7 | 258 | 259 |
182 | Matthew Maggio | NYI | o | 35.6 | 175 | 175 |
183 | Samuel Helenius | LAK | t | 35.6 | 184 | 183 |
184 | Ryan Tverberg | TOR | o | 35.5 | 185 | 184 |
185 | Miguel Marques | NSH | o | 35.3 | 186 | 185 |
186 | Xavier Simoneau | MON | os | 35.3 | 188 | 187 |
187 | Maxim Berezkin | EDM | p | 34.9 | 238 | 237 |
188 | Carey Terrance | ANA | o | 34.6 | 189 | 415 |
189 | Luke Tuch | MON | p | 34.6 | 242 | 241 |
190 | Servac Petrovsky | MIN | o | 34.6 | 190 | 189 |
191 | Matvei Gridin | CGY | o | 34.6 | 191 | 215 |
192 | Olle Lycksell | PHI | o | 34.5 | 192 | 190 |
193 | Kole Lind | DAL | o | 34.5 | 193 | 191 |
194 | Jamieson Rees | OTT | t | 34.4 | 169 | 169 |
195 | Alex Steeves | TOR | o | 34.4 | 194 | 192 |
196 | Matyas Sapovaliv | VGK | p | 34.3 | 195 | 193 |
197 | David Edstrom | NSH | p | 34.0 | 197 | 195 |
198 | Alexander Suzdalev | WAS | o | 33.9 | 198 | 196 |
199 | Gavin Hayes | CHI | t | 33.8 | 199 | 197 |
200 | Tanner Dickinson | STL | o | 33.8 | 200 | 198 |
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement: