Top 300 Keeper League Skaters – December 2024
Dobber
2024-12-10
Here are the Top 300 skaters to own in your points-only dynasty leagues – December edition!
Free Starting goalie notifications!
The Goalie Post app is FREE, and it includes my own formula for each starter’s odds of winning. It also projects saves for each goalie based on recent performance of the goalie, his team and the opposition! Get it on iOS here or Android here.
As always, players with a rating within +/-5.0 of each other should be considered equal value.
Click on any player name to be taken to his fantasy hockey profile, which I customized to best suit what you need to evaluate the player’s value.
Follow @DobberHockey on X, as well as on Blue Sky.
📢 advertisement:
Dec | Player | Team | D? | Rating | Nov | Oct | Change |
---|---|---|---|---|---|---|---|
1 | Connor McDavid | EDM | 592.7 | 1 | 1 | 0 | |
2 | Nikita Kucherov | TBL | 312.5 | 2 | 2 | 0 | |
3 | Leon Draisaitl | EDM | 309.8 | 4 | 3 | 1 | |
4 | Nathan MacKinnon | COL | 297.7 | 3 | 4 | -1 | |
5 | Kirill Kaprizov | MIN | 231.3 | 10 | 15 | 5 | |
6 | Mitch Marner | TOR | 225.5 | 5 | 5 | -1 | |
7 | Jack Hughes | NJD | 210.0 | 8 | 8 | 1 | |
8 | Mikko Rantanen | COL | 207.2 | 9 | 10 | 1 | |
9 | Cale Makar | COL | y | 205.5 | 15 | 18 | 6 |
10 | Matthew Tkachuk | FLA | 202.4 | 14 | 12 | 4 | |
11 | Artemi Panarin | NYR | 201.0 | 13 | 13 | 2 | |
12 | David Pastrnak | BOS | 200.2 | 6 | 6 | -6 | |
13 | Auston Matthews | TOR | 193.7 | 11 | 9 | -2 | |
14 | Connor Bedard | CHI | 188.0 | 12 | 11 | -2 | |
15 | William Nylander | TOR | 184.9 | 16 | 16 | 1 | |
16 | Quinn Hughes | VAN | y | 182.8 | 20 | 19 | 4 |
17 | Elias Pettersson | VAN | 179.1 | 18 | 14 | 1 | |
18 | Tim Stutzle | OTT | 176.2 | 19 | 20 | 1 | |
19 | Jason Robertson | DAL | 165.4 | 7 | 7 | -12 | |
20 | Jesper Bratt | NJD | 165.4 | 22 | 23 | 2 | |
21 | Brayden Point | TBL | 165.2 | 21 | 21 | 0 | |
22 | Sam Reinhart | FLA | 164.2 | 27 | 28 | 5 | |
23 | Jack Eichel | VGK | 163.0 | 32 | 35 | 9 | |
24 | Sebastian Aho | CAR | 155.3 | 23 | 24 | -1 | |
25 | Aleksander Barkov | FLA | 154.4 | 35 | 38 | 10 | |
26 | Kyle Connor | WPG | 153.7 | 29 | 32 | 3 | |
27 | Tage Thompson | BUF | 152.0 | 24 | 25 | -3 | |
28 | Brady Tkachuk | OTT | 145.9 | 28 | 31 | 0 | |
29 | Evan Bouchard | EDM | y | 145.0 | 25 | 22 | -4 |
30 | J.T. Miller | VAN | 144.1 | 17 | 17 | -13 | |
31 | Martin Necas | CAR | 141.7 | 50 | 63 | 19 | |
32 | Jake Guentzel | TBL | 141.3 | 30 | 27 | -2 | |
33 | Clayton Keller | UTA | 138.0 | 26 | 26 | -7 | |
34 | Mika Zibanejad | NYR | 134.9 | 31 | 29 | -3 | |
35 | Rasmus Dahlin | BUF | y | 131.1 | 36 | 36 | 1 |
36 | Nick Suzuki | MON | 129.9 | 39 | 41 | 3 | |
37 | Alexis Lafreniere | NYR | 128.8 | 34 | 34 | -3 | |
38 | Andrei Svechnikov | CAR | 128.5 | 57 | 59 | 19 | |
39 | Lucas Raymond | DET | 128.4 | 41 | 44 | 2 | |
40 | Sidney Crosby | PIT | 127.6 | 33 | 30 | -7 | |
41 | Mark Scheifele | WPG | 126.9 | 40 | 56 | -1 | |
42 | Matt Boldy | MIN | 125.8 | 54 | 54 | 12 | |
43 | Cole Caufield | MON | 122.7 | 45 | 49 | 2 | |
44 | Robert Thomas | STL | 122.6 | 42 | 33 | -2 | |
45 | Adam Fox | NYR | y | 121.9 | 37 | 39 | -8 |
46 | Travis Konecny | PHI | 120.3 | 58 | 55 | 12 | |
47 | Nico Hischier | NJD | 119.1 | 51 | 51 | 4 | |
48 | Josh Morrissey | WPG | y | 117.5 | 53 | 52 | 5 |
49 | Adrian Kempe | LAK | 117.1 | 62 | 60 | 13 | |
50 | Brandon Hagel | TBL | 116.1 | 67 | 70 | 17 | |
51 | Drake Batherson | OTT | 115.5 | 55 | 62 | 4 | |
52 | Matvei Michkov | PHI | 113.8 | 65 | 66 | 13 | |
53 | Dylan Strome | WAS | 113.5 | 88 | 95 | 35 | |
54 | Jordan Kyrou | STL | 113.4 | 60 | 58 | 6 | |
55 | Roman Josi | NSH | y | 111.7 | 49 | 43 | -6 |
56 | Nikolaj Ehlers | WPG | 111.6 | 64 | 91 | 8 | |
57 | Filip Forsberg | NSH | 111.1 | 46 | 45 | -11 | |
58 | Alex DeBrincat | DET | 110.4 | 43 | 47 | -15 | |
59 | Anze Kopitar | LAK | 109.8 | 89 | 93 | 30 | |
60 | Marco Rossi | MIN | 109.8 | 76 | 79 | 16 | |
61 | Dylan Larkin | DET | 109.3 | 59 | 57 | -2 | |
62 | Logan Cooley | UTA | 106.0 | 80 | 88 | 18 | |
63 | Roope Hintz | DAL | 104.7 | 38 | 40 | -25 | |
64 | Carter Verhaeghe | FLA | 104.5 | 69 | 68 | 5 | |
65 | Mathew Barzal | NYI | 104.1 | 52 | 46 | -13 | |
66 | Victor Hedman | TBL | y | 104.0 | 73 | 73 | 7 |
67 | Mark Stone | VGK | 102.0 | 97 | 124 | 30 | |
68 | Alex Tuch | BUF | 101.5 | 72 | 72 | 4 | |
69 | John Tavares | TOR | 100.5 | 74 | 75 | 5 | |
70 | Wyatt Johnston | DAL | 100.4 | 66 | 67 | -4 | |
71 | Macklin Celebrini | SJS | 99.7 | 63 | 64 | -8 | |
72 | Dylan Guenther | UTA | 99.6 | 96 | 140 | 24 | |
73 | Noah Dobson | NYI | y | 99.5 | 61 | 53 | -12 |
74 | Seth Jarvis | CAR | 97.6 | 78 | 77 | 4 | |
75 | Timo Meier | NJD | 96.0 | 81 | 84 | 6 | |
76 | Connor McMichael | WAS | 95.8 | 130 | 175 | 54 | |
77 | Ryan Nugent-Hopkins | EDM | 95.2 | 48 | 42 | -29 | |
78 | Zach Hyman | EDM | 94.3 | 47 | 37 | -31 | |
79 | Alex Ovechkin | WAS | 94.1 | 99 | 120 | 20 | |
80 | Brock Boeser | VAN | 93.4 | 85 | 83 | 5 | |
81 | Logan Stankoven | DAL | 93.2 | 83 | 85 | 2 | |
82 | Troy Terry | ANA | 93.0 | 86 | 86 | 4 | |
83 | Miro Heiskanen | DAL | y | 89.8 | 70 | 69 | -13 |
84 | Tomas Hertl | VGK | 89.6 | 92 | 108 | 8 | |
85 | Matt Duchene | DAL | 89.4 | 113 | 130 | 28 | |
86 | Aliaksei Protas | WAS | 89.3 | 230 | 395 | 144 | |
87 | Shea Theodore | VGK | y | 88.8 | 101 | 103 | 14 |
88 | Casey Mittelstadt | COL | 88.6 | 87 | 127 | -1 | |
89 | Zach Werenski | CBJ | y | 88.4 | 117 | 113 | 28 |
90 | Pavel Buchnevich | STL | 87.5 | 91 | 82 | 1 | |
91 | Dougie Hamilton | NJD | y | 87.2 | 98 | 87 | 7 |
92 | Adam Fantilli | CBJ | 87.0 | 90 | 90 | -2 | |
93 | Kevin Fiala | LAK | 85.9 | 44 | 48 | -49 | |
94 | Anton Lundell | FLA | 85.8 | 107 | 119 | 13 | |
95 | Jared McCann | SEA | 85.5 | 103 | 105 | 8 | |
96 | Erik Karlsson | PIT | y | 85.3 | 71 | 61 | -25 |
97 | Steven Stamkos | NSH | 84.7 | 56 | 50 | -41 | |
98 | Matty Beniers | SEA | 83.5 | 106 | 96 | 8 | |
99 | Elias Lindholm | BOS | 83.3 | 79 | 78 | -20 | |
100 | Brad Marchand | BOS | 82.8 | 102 | 97 | 2 | |
101 | Mikhail Sergachev | UTA | y | 82.3 | 104 | 98 | 3 |
102 | Bo Horvat | NYI | 82.2 | 95 | 89 | -7 | |
103 | Jonathan Huberdeau | CGY | 81.9 | 75 | 71 | -28 | |
104 | Evgeni Malkin | PIT | 81.4 | 110 | 115 | 6 | |
105 | Trevor Zegras | ANA | 79.7 | 82 | 76 | -23 | |
106 | Kirill Marchenko | CBJ | 79.2 | 134 | 179 | 28 | |
107 | Nick Schmaltz | UTA | 78.5 | 116 | 125 | 9 | |
108 | Vincent Trocheck | NYR | 77.0 | 84 | 81 | -24 | |
109 | Leo Carlsson | ANA | 76.7 | 111 | 104 | 2 | |
110 | Shayne Gostisbehere | CAR | y | 76.5 | 205 | 205 | 95 |
111 | Mason McTavish | ANA | 76.5 | 114 | 110 | 3 | |
112 | Conor Garland | VAN | 76.3 | 171 | 181 | 59 | |
113 | Juraj Slafkovsky | MON | 76.0 | 93 | 94 | -20 | |
114 | William Eklund | SJS | 75.7 | 133 | 144 | 19 | |
115 | Morgan Rielly | TOR | y | 75.0 | 119 | 102 | 4 |
116 | Quinton Byfield | LAK | 74.7 | 68 | 65 | -48 | |
117 | Sam Bennett | FLA | 74.0 | 181 | 240 | 64 | |
118 | Claude Giroux | OTT | 74.0 | 105 | 109 | -13 | |
119 | Mikael Granlund | SJS | 73.2 | 149 | 173 | 30 | |
120 | Cole Perfetti | WPG | 73.1 | 122 | 136 | 2 | |
121 | Charlie McAvoy | BOS | y | 72.8 | 109 | 100 | -12 |
122 | Pierre-Luc Dubois | WAS | 71.4 | 139 | 118 | 17 | |
123 | Dylan Cozens | BUF | 71.3 | 77 | 74 | -46 | |
124 | JJ Peterka | BUF | 71.3 | 128 | 132 | 4 | |
125 | Owen Tippett | PHI | 70.6 | 115 | 111 | -10 | |
126 | Ivan Barbashev | VGK | 70.6 | 190 | 202 | 64 | |
127 | Brock Nelson | NYI | 70.1 | 121 | 112 | -6 | |
128 | Valeri Nichushkin | COL | 68.7 | 135 | 137 | 7 | |
129 | Jake DeBrusk | VAN | 67.1 | 206 | 191 | 77 | |
130 | Matthew Knies | TOR | 67.0 | 140 | 139 | 10 | |
131 | Alex Laferriere | LAK | 66.9 | 183 | 260 | 52 | |
132 | Mats Zuccarello | MIN | 65.9 | 131 | 141 | -1 | |
133 | Jonathan Marchessault | NSH | 65.2 | 123 | 122 | -10 | |
134 | Jakob Chychrun | WAS | y | 64.6 | 168 | 174 | 34 |
135 | Eeli Tolvanen | SEA | 63.7 | 144 | 123 | 9 | |
136 | Anthony Cirelli | TBL | 63.7 | 179 | 218 | 43 | |
137 | Jake Sanderson | OTT | y | 63.3 | 145 | 156 | 8 |
138 | Joel Eriksson Ek | MIN | 63.1 | 112 | 106 | -26 | |
139 | John Carlson | WAS | y | 62.8 | 146 | 165 | 7 |
140 | Oliver Bjorkstrand | SEA | 62.8 | 182 | 148 | 42 | |
141 | Mason Marchment | DAL | 62.6 | 292 | 319 | 151 | |
142 | Will Smith | SJS | 62.5 | 132 | 131 | -10 | |
143 | Josh Norris | OTT | 62.2 | 153 | 167 | 10 | |
144 | Chris Kreider | NYR | 62.2 | 120 | 116 | -24 | |
145 | Kent Johnson | CBJ | 62.0 | 172 | 176 | 27 | |
146 | Moritz Seider | DET | y | 61.7 | 125 | 129 | -21 |
147 | Kaapo Kakko | NYR | 61.6 | 160 | 197 | 13 | |
148 | Nazem Kadri | CGY | 61.2 | 108 | 99 | -40 | |
149 | Tyler Toffoli | SJS | 61.1 | 142 | 149 | -7 | |
150 | Brandon Montour | SEA | y | 60.9 | 150 | 153 | 0 |
151 | Sean Monahan | CBJ | 60.9 | 162 | 188 | 11 | |
152 | Will Cuylle | NYR | 60.1 | 239 | 275 | 87 | |
153 | Luke Hughes | NJD | y | 59.9 | 143 | 143 | -10 |
154 | Zach Benson | BUF | 59.5 | 126 | 114 | -28 | |
155 | Brandt Clarke | LAK | y | 59.4 | 155 | 184 | 0 |
156 | Morgan Frost | PHI | 57.0 | 129 | 126 | -27 | |
157 | William Karlsson | VGK | 56.6 | 147 | 147 | -10 | |
158 | Vince Dunn | SEA | y | 56.5 | 176 | 138 | 18 |
159 | Gabriel Vilardi | WPG | 56.0 | 169 | 224 | 10 | |
160 | Patrik Laine | MON | 56.0 | 159 | 160 | -1 | |
161 | Pavel Zacha | BOS | 53.8 | 136 | 107 | -25 | |
162 | Chandler Stephenson | SEA | 53.7 | 165 | 171 | 3 | |
163 | Lane Hutson | MON | y | 53.2 | 197 | 193 | 34 |
164 | Jamie Benn | DAL | 52.4 | 148 | 142 | -16 | |
165 | Dylan Holloway | STL | 52.3 | 277 | 282 | 112 | |
166 | Tom Wilson | WAS | 52.2 | 209 | 234 | 43 | |
167 | Dawson Mercer | NJD | 51.9 | 151 | 150 | -16 | |
168 | Thomas Chabot | OTT | y | 51.5 | 173 | 183 | 5 |
169 | Teuvo Teravainen | CHI | 51.4 | 141 | 134 | -28 | |
170 | Shane Wright | SEA | 51.3 | 164 | 170 | -6 | |
171 | Ivan Demidov | MON | 50.7 | 178 | 178 | 7 | |
172 | Bowen Byram | BUF | y | 50.5 | 184 | 180 | 12 |
173 | Frank Vatrano | ANA | 50.0 | 163 | 158 | -10 | |
174 | Patrick Kane | DET | 49.5 | 94 | 92 | -80 | |
175 | Devon Toews | COL | y | 49.5 | 156 | 133 | -19 |
176 | Cole Sillinger | CBJ | 49.4 | 236 | 239 | 60 | |
177 | Aaron Ekblad | FLA | y | 48.3 | 220 | 215 | 43 |
178 | Jack Quinn | BUF | 47.7 | 124 | 117 | -54 | |
179 | Bryan Rust | PIT | 47.7 | 192 | 177 | 13 | |
180 | Jack Roslovic | CAR | 47.7 | 215 | 210 | 35 | |
181 | Connor Zary | CGY | 46.6 | 152 | 151 | -29 | |
182 | Luke Evangelista | NSH | 46.5 | 167 | 162 | -15 | |
183 | Yegor Chinakhov | CBJ | 46.2 | 196 | 233 | 13 | |
184 | Joel Farabee | PHI | 45.7 | 157 | 155 | -27 | |
185 | Ryan O’Reilly | NSH | 45.5 | 161 | 166 | -24 | |
186 | Trevor Moore | LAK | 45.5 | 223 | 185 | 37 | |
187 | Lukas Reichel | CHI | 45.0 | 170 | 194 | -17 | |
188 | Jordan Eberle | SEA | 44.8 | 193 | 201 | 5 | |
189 | Jesperi Kotkaniemi | CAR | 44.8 | 203 | 204 | 14 | |
190 | Barrett Hayton | UTA | 44.3 | 204 | 212 | 14 | |
191 | Rickard Rakell | PIT | 44.3 | 217 | 219 | 26 | |
192 | Owen Power | BUF | y | 43.7 | 221 | 223 | 29 |
193 | Tyson Foerster | PHI | 43.6 | 180 | 172 | -13 | |
194 | Kirby Dach | MON | 43.5 | 158 | 152 | -36 | |
195 | Jonathan Drouin | COL | 43.4 | 174 | 154 | -21 | |
196 | Max Domi | TOR | 43.3 | 166 | 159 | -30 | |
197 | Brayden Schenn | STL | 43.1 | 208 | 206 | 11 | |
198 | Pavel Mintyukov | ANA | y | 42.8 | 200 | 198 | 2 |
199 | Cayden Lindstrom | CBJ | 42.6 | 188 | 186 | -11 | |
200 | Jake Neighbours | STL | 42.4 | 212 | 208 | 12 | |
201 | Andre Burakovsky | SEA | 42.3 | 213 | 209 | 12 | |
202 | Filip Chytil | NYR | 41.8 | 195 | 196 | -7 | |
203 | Shane Pinto | OTT | 41.1 | 218 | 169 | 15 | |
204 | Bobby Brink | PHI | 40.8 | 216 | 211 | 12 | |
205 | Alex Pietrangelo | VGK | y | 39.7 | 219 | 228 | 14 |
206 | Filip Hronek | VAN | y | 39.1 | 154 | 146 | -52 |
207 | Andrew Mangiapane | WAS | 39.0 | 210 | 195 | 3 | |
208 | Berkly Catton | SEA | 39.0 | 222 | 217 | 14 | |
209 | Samuel Girard | COL | y | 38.9 | 310 | 336 | 101 |
210 | Pavel Dorofeyev | VGK | 38.6 | 224 | 299 | 14 | |
211 | Rasmus Andersson | CGY | y | 38.4 | 177 | 187 | -34 |
212 | Sean Couturier | PHI | 38.3 | 232 | 229 | 20 | |
213 | Ryan Donato | CHI | 38.1 | 226 | 418 | 13 | |
214 | Seth Jones | CHI | y | 37.6 | 198 | 213 | -16 |
215 | Simon Nemec | NJD | y | 37.6 | 228 | 220 | 13 |
216 | Alexander Holtz | VGK | 37.0 | 194 | 190 | -22 | |
217 | Michael Bunting | PIT | 36.9 | 191 | 161 | -26 | |
218 | Neal Pionk | WPG | y | 36.5 | 261 | 364 | 43 |
219 | Philipp Kurashev | CHI | 36.1 | 189 | 128 | -30 | |
220 | Jonatan Berggren | DET | 35.9 | 227 | 189 | 7 | |
221 | Cutter Gauthier | ANA | 35.8 | 229 | 222 | 8 | |
222 | Artyom Levshunov | CHI | y | 35.7 | 233 | 226 | 11 |
223 | Nicholas Paul | TBL | 35.6 | 267 | 291 | 44 | |
224 | Jake Walman | SJS | y | 35.4 | 368 | 505 | 144 |
225 | Mike Matheson | MON | y | 35.4 | 201 | 199 | -24 |
226 | Anders Lee | NYI | 35.3 | 352 | 346 | 126 | |
227 | Matt Coronato | CGY | 35.3 | 270 | 264 | 43 | |
228 | Zayne Parekh | CGY | y | 35.2 | 235 | 232 | 7 |
229 | Maxim Tsyplakov | NYI | 34.9 | 237 | 283 | 8 | |
230 | Fabian Zetterlund | SJS | 34.9 | 276 | 380 | 46 | |
231 | Stefan Noesen | NJD | 34.6 | 238 | 287 | 7 | |
232 | Drew Doughty | LAK | y | 34.4 | 240 | 236 | 8 |
233 | Nicholas Robertson | TOR | 34.1 | 234 | 207 | 1 | |
234 | Matias Maccelli | UTA | 33.9 | 138 | 135 | -96 | |
235 | Brock Faber | MIN | y | 33.8 | 207 | 203 | -28 |
236 | Gustav Nyquist | NSH | 33.3 | 185 | 182 | -51 | |
237 | Artturi Lehkonen | COL | 33.3 | 253 | 251 | 16 | |
238 | Thomas Harley | DAL | y | 33.0 | 241 | 238 | 3 |
239 | Ryan McLeod | BUF | 32.8 | 273 | 269 | 34 | |
240 | Ridly Greig | OTT | 32.3 | 244 | 243 | 4 | |
241 | Nicolas Roy | VGK | 32.1 | 211 | 221 | -30 | |
242 | Noah Hanifin | VGK | y | 31.7 | 175 | 163 | -67 |
243 | David Jiricek | MIN | y | 31.6 | 247 | 245 | 4 |
244 | Pius Suter | VAN | 31.5 | 401 | 455 | 157 | |
245 | Tij Iginla | UTA | 31.5 | 245 | 244 | 0 | |
246 | Kevin Korchinski | CHI | y | 31.4 | 248 | 246 | 2 |
247 | Tommy Novak | NSH | 30.9 | 127 | 121 | -120 | |
248 | Tyler Seguin | DAL | 30.8 | 137 | 145 | -111 | |
249 | Alex Newhook | MON | 30.6 | 199 | 157 | -50 | |
250 | Reilly Smith | NYR | 30.3 | 256 | 271 | 6 | |
251 | Travis Sanheim | PHI | y | 30.3 | 314 | 308 | 63 |
252 | Jamie Drysdale | PHI | y | 30.2 | 258 | 254 | 6 |
253 | Phillip Danault | LAK | 29.9 | 225 | 216 | -28 | |
254 | Ryan Strome | ANA | 29.4 | 262 | 257 | 8 | |
255 | Kris Letang | PIT | y | 29.3 | 242 | 230 | -13 |
256 | Olen Zellweger | ANA | y | 29.3 | 265 | 259 | 9 |
257 | Mavrik Bourque | DAL | 29.2 | 257 | 253 | 0 | |
258 | Kyle Palmieri | NYI | 29.1 | 339 | 409 | 81 | |
259 | Nils Hoglander | VAN | 28.8 | 231 | 227 | -28 | |
260 | Vladimir Tarasenko | DET | 28.6 | 187 | 164 | -73 | |
261 | Mackenzie Weegar | CGY | y | 28.3 | 279 | 278 | 18 |
262 | Jeff Skinner | EDM | 28.2 | 100 | 80 | -162 | |
263 | Dmitri Voronkov | CBJ | 28.1 | 296 | 295 | 33 | |
264 | Alexander Nikishin | CAR | y | 27.7 | 274 | 272 | 10 |
265 | Ross Colton | COL | 27.5 | 260 | 279 | -5 | |
266 | Philip Tomasino | PIT | 27.0 | 202 | 200 | -64 | |
267 | Peyton Krebs | BUF | 27.0 | 272 | 268 | 5 | |
268 | Gavin Brindley | CBJ | 26.8 | 278 | 277 | 10 | |
269 | Damon Severson | CBJ | y | 26.7 | 332 | 326 | 63 |
270 | Yegor Sharangovich | CGY | 26.7 | 214 | 192 | -56 | |
271 | Gustav Forsling | FLA | y | 26.6 | 255 | 261 | -16 |
272 | Joshua Roy | MON | 26.2 | 243 | 242 | -29 | |
273 | Evan Rodrigues | FLA | 26.1 | 293 | 292 | 20 | |
274 | Jaden Schwartz | SEA | 26.0 | 426 | 478 | 152 | |
275 | Arthur Kaliyev | LAK | 25.9 | 282 | 280 | 7 | |
276 | Ivan Miroshnichenko | WAS | 25.9 | 283 | 281 | 7 | |
277 | Tyler Bertuzzi | CHI | 25.9 | 284 | 265 | 7 | |
278 | Darnell Nurse | EDM | y | 25.8 | 275 | 276 | -3 |
279 | Denton Mateychuk | CBJ | y | 25.7 | 285 | 284 | 6 |
280 | Beckett Sennecke | ANA | 25.5 | 286 | 285 | 6 | |
281 | Cole Eiserman | NYI | 25.5 | 287 | 286 | 6 | |
282 | Jack Drury | CAR | 25.4 | 288 | 289 | 6 | |
283 | Sean Durzi | UTA | y | 24.9 | 280 | 262 | -3 |
284 | Viktor Arvidsson | EDM | 24.9 | 186 | 168 | -98 | |
285 | Nikolai Kovalenko | SJS | 24.7 | 252 | 250 | -33 | |
286 | Oliver Moore | CHI | 24.6 | 294 | 294 | 8 | |
287 | Nino Niederreiter | WPG | 24.5 | 306 | 347 | 19 | |
288 | Blake Coleman | CGY | 24.3 | 249 | 247 | -39 | |
289 | Logan Couture | SJS | 24.1 | 289 | 270 | 0 | |
290 | Michael Rasmussen | DET | 23.9 | 250 | 248 | -40 | |
291 | Scott Perunovich | STL | y | 23.8 | 281 | 288 | -10 |
292 | Jiri Kulich | BUF | 23.8 | 299 | 297 | 7 | |
293 | Charlie Coyle | BOS | 23.8 | 254 | 214 | -39 | |
294 | Matthew Samoskevich | FLA | 23.8 | 300 | 298 | 6 | |
295 | Jakob Pelletier | CGY | 23.6 | 301 | 274 | 6 | |
296 | Jonathan Lekkerimaki | VAN | 23.3 | 305 | 303 | 9 | |
297 | Lawson Crouse | UTA | 22.8 | 264 | 235 | -33 | |
298 | Jesse Puljujarvi | PIT | 22.8 | 308 | 313 | 10 | |
299 | Brennan Othmann | NYR | 22.7 | 311 | 307 | 12 | |
300 | Mason Appleton | WPG | 22.6 | 312 | 405 | 12 | |
Dec | Player | Team | DEF? | Rating | Nov | Oct | Change |
582 | Brent Burns | CAR | y | -2.2 | 347 | 341 | -235 |
346 | Andrei Kuzmenko | CGY | 18.1 | 118 | 101 | -228 | |
459 | Ryan Hartman | MIN | 9.3 | 251 | 249 | -208 | |
262 | Jeff Skinner | EDM | 28.2 | 100 | 80 | -162 | |
419 | J.T. Compher | DET | 12.0 | 259 | 255 | -160 | |
547 | James van Riemsdyk | CBJ | 2.8 | 402 | 398 | -145 | |
492 | David Perron | OTT | 6.5 | 349 | 225 | -143 | |
513 | Andrew Copp | DET | 4.8 | 387 | 379 | -126 | |
247 | Tommy Novak | NSH | 30.9 | 127 | 121 | -120 | |
248 | Tyler Seguin | DAL | 30.8 | 137 | 145 | -111 | |
374 | K’Andre Miller | NYR | y | 16.1 | 269 | 263 | -105 |
Dec | Player | Team | DEF? | Rating | Nov | Oct | Change |
382 | Frederick Gaudreau | MIN | 15.1 | 545 | 559 | 163 | |
244 | Pius Suter | VAN | 31.5 | 401 | 455 | 157 | |
274 | Jaden Schwartz | SEA | 26.0 | 426 | 478 | 152 | |
141 | Mason Marchment | DAL | 62.6 | 292 | 319 | 151 | |
86 | Aliaksei Protas | WAS | 89.3 | 230 | 395 | 144 | |
224 | Jake Walman | SJS | y | 35.4 | 368 | 505 | 144 |
226 | Anders Lee | NYI | 35.3 | 352 | 346 | 126 | |
384 | Michael Kesselring | UTA | y | 14.9 | 507 | 523 | 123 |
379 | Simon Holmstrom | NYI | 15.4 | 493 | 493 | 114 | |
165 | Dylan Holloway | STL | 52.3 | 277 | 282 | 112 | |
209 | Samuel Girard | COL | y | 38.9 | 310 | 336 | 101 |
110 | Shayne Gostisbehere | CAR | y | 76.5 | 205 | 205 | 95 |
Dec | Player | Team | DEF? | Rating | Nov | Oct | Change |
439 | Carter Yakemchuk | OTT | y | 10.6 | NR | NR | NEW |
475 | Luca Cagnoni | SJS | y | 8.0 | NR | NR | NEW |
489 | Owen Pickering | PIT | y | 6.6 | NR | NR | NEW |
558 | Tristan Luneau | ANA | y | 1.4 | NR | NR | NEW |
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement: