Top 300 Keeper League Skaters – January 2025
Dobber
2025-01-06
Here are the top 300 skaters to own in your points-only dynasty leagues – January edition!
The 17th annual Midseason Fantasy Guide will be released on January 16. Pre-order it here!
As always, players within +/- 5.0 rating points of each other should be considered equal value and at that point become a matter of team needs and/or personal bias.
Click any player name to be taken to his fantasy hockey profile at Frozen Tools. We customized these profiles to give you the best overview and analysis of the player from a fantasy standpoint.
📢 advertisement:
Jan | Player | Team | D? | Rating | Dec | Nov | Change |
---|---|---|---|---|---|---|---|
1 | Connor McDavid | EDM | 572.6 | 1 | 1 | 0 | |
2 | Leon Draisaitl | EDM | 320.0 | 3 | 4 | 1 | |
3 | Nikita Kucherov | TBL | 312.5 | 2 | 2 | -1 | |
4 | Nathan MacKinnon | COL | 309.5 | 4 | 3 | 0 | |
5 | Mitch Marner | TOR | 228.4 | 6 | 5 | 1 | |
6 | Kirill Kaprizov | MIN | 224.0 | 5 | 10 | -1 | |
7 | Mikko Rantanen | COL | 215.7 | 8 | 9 | 1 | |
8 | Jack Hughes | NJD | 211.4 | 7 | 8 | -1 | |
9 | Cale Makar | COL | y | 205.5 | 9 | 15 | 0 |
10 | Auston Matthews | TOR | 189.5 | 13 | 11 | 3 | |
11 | Connor Bedard | CHI | 186.3 | 14 | 12 | 3 | |
12 | Matthew Tkachuk | FLA | 183.9 | 10 | 14 | -2 | |
13 | Quinn Hughes | VAN | y | 182.4 | 16 | 20 | 3 |
14 | William Nylander | TOR | 180.6 | 15 | 16 | 1 | |
15 | Brayden Point | TBL | 180.0 | 21 | 21 | 6 | |
16 | Artemi Panarin | NYR | 177.4 | 11 | 13 | -5 | |
17 | Tim Stutzle | OTT | 171.9 | 18 | 19 | 1 | |
18 | David Pastrnak | BOS | 171.9 | 12 | 6 | -6 | |
19 | Jack Eichel | VGK | 170.2 | 23 | 32 | 4 | |
20 | Jesper Bratt | NJD | 165.4 | 20 | 22 | 0 | |
21 | Elias Pettersson | VAN | 164.4 | 17 | 18 | -4 | |
22 | Sam Reinhart | FLA | 164.2 | 22 | 27 | 0 | |
23 | Kyle Connor | WPG | 163.7 | 26 | 29 | 3 | |
24 | Jason Robertson | DAL | 162.6 | 19 | 7 | -5 | |
25 | Sebastian Aho | CAR | 161.0 | 24 | 23 | -1 | |
26 | Aleksander Barkov | FLA | 154.4 | 25 | 35 | -1 | |
27 | Jake Guentzel | TBL | 146.0 | 32 | 30 | 5 | |
28 | Brady Tkachuk | OTT | 145.9 | 28 | 28 | 0 | |
29 | J.T. Miller | VAN | 144.1 | 30 | 17 | 1 | |
30 | Tage Thompson | BUF | 143.3 | 27 | 24 | -3 | |
31 | Martin Necas | CAR | 142.6 | 31 | 50 | 0 | |
32 | Clayton Keller | UTA | 140.8 | 33 | 26 | 1 | |
33 | Evan Bouchard | EDM | y | 138.0 | 29 | 25 | -4 |
34 | Brandon Hagel | TBL | 136.7 | 50 | 67 | 16 | |
35 | Mark Scheifele | WPG | 136.6 | 41 | 40 | 6 | |
36 | Lucas Raymond | DET | 130.7 | 39 | 41 | 3 | |
37 | Sidney Crosby | PIT | 130.4 | 40 | 33 | 3 | |
38 | Nick Suzuki | MON | 127.1 | 36 | 39 | -2 | |
39 | Cole Caufield | MON | 126.9 | 43 | 45 | 4 | |
40 | Travis Konecny | PHI | 124.5 | 46 | 58 | 6 | |
41 | Robert Thomas | STL | 122.6 | 44 | 42 | 3 | |
42 | Rasmus Dahlin | BUF | y | 122.5 | 35 | 36 | -7 |
43 | Andrei Svechnikov | CAR | 121.6 | 38 | 57 | -5 | |
44 | Dylan Strome | WAS | 120.6 | 53 | 88 | 9 | |
45 | Nico Hischier | NJD | 119.1 | 47 | 51 | 2 | |
46 | Matt Boldy | MIN | 118.7 | 42 | 54 | -4 | |
47 | Adrian Kempe | LAK | 118.5 | 49 | 62 | 2 | |
48 | Josh Morrissey | WPG | y | 117.5 | 48 | 53 | 0 |
49 | Drake Batherson | OTT | 115.5 | 51 | 55 | 2 | |
50 | Adam Fox | NYR | y | 115.0 | 45 | 37 | -5 |
51 | Jordan Kyrou | STL | 113.4 | 54 | 60 | 3 | |
52 | Marco Rossi | MIN | 112.5 | 60 | 76 | 8 | |
53 | Nikolaj Ehlers | WPG | 111.6 | 56 | 64 | 3 | |
54 | Logan Cooley | UTA | 111.3 | 62 | 80 | 8 | |
55 | Alexis Lafreniere | NYR | 111.1 | 37 | 34 | -18 | |
56 | John Tavares | TOR | 110.2 | 69 | 74 | 13 | |
57 | Anze Kopitar | LAK | 109.8 | 59 | 89 | 2 | |
58 | Dylan Larkin | DET | 109.3 | 61 | 59 | 3 | |
59 | Mark Stone | VGK | 109.1 | 67 | 97 | 8 | |
60 | Filip Forsberg | NSH | 108.0 | 57 | 46 | -3 | |
61 | Matvei Michkov | PHI | 106.9 | 52 | 65 | -9 | |
62 | Mika Zibanejad | NYR | 106.2 | 34 | 31 | -28 | |
63 | Kirill Marchenko | CBJ | 104.4 | 106 | 134 | 43 | |
64 | Alex DeBrincat | DET | 103.4 | 58 | 43 | -6 | |
65 | Victor Hedman | TBL | y | 102.6 | 66 | 73 | 1 |
66 | Macklin Celebrini | SJS | 101.0 | 71 | 63 | 5 | |
67 | Alex Ovechkin | WAS | 99.8 | 79 | 99 | 12 | |
68 | Dylan Guenther | UTA | 99.6 | 72 | 96 | 4 | |
69 | Wyatt Johnston | DAL | 99.0 | 70 | 66 | 1 | |
70 | Zach Werenski | CBJ | y | 96.2 | 89 | 117 | 19 |
71 | Timo Meier | NJD | 96.0 | 75 | 81 | 4 | |
72 | Connor McMichael | WAS | 95.4 | 76 | 130 | 4 | |
73 | Roope Hintz | DAL | 93.8 | 63 | 38 | -10 | |
74 | Seth Jarvis | CAR | 93.5 | 74 | 78 | 0 | |
75 | Brock Boeser | VAN | 93.4 | 80 | 85 | 5 | |
76 | Troy Terry | ANA | 93.0 | 82 | 86 | 6 | |
77 | Alex Tuch | BUF | 90.1 | 68 | 72 | -9 | |
78 | Shea Theodore | VGK | y | 90.1 | 87 | 101 | 9 |
79 | Carter Verhaeghe | FLA | 90.1 | 64 | 69 | -15 | |
80 | Matt Duchene | DAL | 89.4 | 85 | 113 | 5 | |
81 | Mathew Barzal | NYI | 89.1 | 65 | 52 | -16 | |
82 | Noah Dobson | NYI | y | 88.7 | 73 | 61 | -9 |
83 | Ryan Nugent-Hopkins | EDM | 88.4 | 77 | 48 | -6 | |
84 | Zach Hyman | EDM | 87.5 | 78 | 47 | -6 | |
85 | Dougie Hamilton | NJD | y | 87.2 | 91 | 98 | 6 |
86 | Aliaksei Protas | WAS | 87.1 | 86 | 230 | 0 | |
87 | Tomas Hertl | VGK | 86.9 | 84 | 92 | -3 | |
88 | Jonathan Huberdeau | CGY | 86.0 | 103 | 75 | 15 | |
89 | Anton Lundell | FLA | 85.8 | 94 | 107 | 5 | |
90 | Erik Karlsson | PIT | y | 85.3 | 96 | 71 | 6 |
91 | Mikhail Sergachev | UTA | y | 82.3 | 101 | 104 | 10 |
92 | Pavel Buchnevich | STL | 82.3 | 90 | 91 | -2 | |
93 | Bo Horvat | NYI | 82.2 | 102 | 95 | 9 | |
94 | Sean Monahan | CBJ | 81.9 | 151 | 162 | 57 | |
95 | Adam Fantilli | CBJ | 81.6 | 92 | 90 | -3 | |
96 | Evgeni Malkin | PIT | 81.4 | 104 | 110 | 8 | |
97 | Brad Marchand | BOS | 81.3 | 100 | 102 | 3 | |
98 | Roman Josi | NSH | y | 81.2 | 55 | 49 | -43 |
99 | Quinton Byfield | LAK | 81.1 | 116 | 68 | 17 | |
100 | Steven Stamkos | NSH | 80.2 | 97 | 56 | -3 | |
101 | Matty Beniers | SEA | 79.5 | 98 | 106 | -3 | |
102 | Kent Johnson | CBJ | 78.0 | 145 | 172 | 43 | |
103 | Anthony Cirelli | TBL | 78.0 | 136 | 179 | 33 | |
104 | Casey Mittelstadt | COL | 77.8 | 88 | 87 | -16 | |
105 | Gabriel Vilardi | WPG | 76.9 | 159 | 169 | 54 | |
106 | Kevin Fiala | LAK | 76.6 | 93 | 44 | -13 | |
107 | Miro Heiskanen | DAL | y | 76.6 | 83 | 70 | -24 |
108 | Juraj Slafkovsky | MON | 76.0 | 113 | 93 | 5 | |
109 | William Eklund | SJS | 75.7 | 114 | 133 | 5 | |
110 | Nick Schmaltz | UTA | 75.7 | 107 | 116 | -3 | |
111 | Pierre-Luc Dubois | WAS | 75.6 | 122 | 139 | 11 | |
112 | Jakob Chychrun | WAS | y | 75.4 | 134 | 168 | 22 |
113 | Jared McCann | SEA | 74.5 | 95 | 103 | -18 | |
114 | Logan Stankoven | DAL | 74.4 | 81 | 83 | -33 | |
115 | Vincent Trocheck | NYR | 73.9 | 108 | 84 | -7 | |
116 | Shayne Gostisbehere | CAR | y | 73.8 | 110 | 205 | -6 |
117 | Conor Garland | VAN | 73.6 | 112 | 171 | -5 | |
118 | Mikael Granlund | SJS | 73.2 | 119 | 149 | 1 | |
119 | Mason McTavish | ANA | 72.5 | 111 | 114 | -8 | |
120 | Vince Dunn | SEA | y | 71.0 | 158 | 176 | 38 |
121 | Owen Tippett | PHI | 70.6 | 125 | 115 | 4 | |
122 | Ivan Barbashev | VGK | 70.6 | 126 | 190 | 4 | |
123 | Matthew Knies | TOR | 69.6 | 130 | 140 | 7 | |
124 | JJ Peterka | BUF | 69.6 | 124 | 128 | 0 | |
125 | Cole Perfetti | WPG | 69.1 | 120 | 122 | -5 | |
126 | Valeri Nichushkin | COL | 68.7 | 128 | 135 | 2 | |
127 | Leo Carlsson | ANA | 68.5 | 109 | 111 | -18 | |
128 | Morgan Rielly | TOR | y | 68.5 | 115 | 119 | -13 |
129 | Nazem Kadri | CGY | 67.9 | 148 | 108 | 19 | |
130 | Claude Giroux | OTT | 67.9 | 118 | 105 | -12 | |
131 | Dylan Holloway | STL | 67.4 | 165 | 277 | 34 | |
132 | Jake DeBrusk | VAN | 67.1 | 129 | 206 | -3 | |
133 | Mats Zuccarello | MIN | 65.9 | 132 | 131 | -1 | |
134 | Dylan Cozens | BUF | 65.8 | 123 | 77 | -11 | |
135 | Elias Lindholm | BOS | 65.5 | 99 | 79 | -36 | |
136 | Sam Bennett | FLA | 64.4 | 117 | 181 | -19 | |
137 | Moritz Seider | DET | y | 64.2 | 146 | 125 | 9 |
138 | Alex Laferriere | LAK | 64.2 | 131 | 183 | -7 | |
139 | Jonathan Marchessault | NSH | 63.5 | 133 | 123 | -6 | |
140 | Brock Nelson | NYI | 63.4 | 127 | 121 | -13 | |
141 | Joel Eriksson Ek | MIN | 63.1 | 138 | 112 | -3 | |
142 | Oliver Bjorkstrand | SEA | 62.8 | 140 | 182 | -2 | |
143 | Charlie McAvoy | BOS | y | 62.6 | 121 | 109 | -22 |
144 | Mason Marchment | DAL | 62.6 | 141 | 292 | -3 | |
145 | Josh Norris | OTT | 62.2 | 143 | 153 | -2 | |
146 | Bryan Rust | PIT | 61.1 | 179 | 192 | 33 | |
147 | Brandon Montour | SEA | y | 60.9 | 150 | 150 | 3 |
148 | Jake Sanderson | OTT | y | 60.6 | 137 | 145 | -11 |
149 | Trevor Zegras | ANA | 60.5 | 105 | 82 | -44 | |
150 | Tom Wilson | WAS | 60.4 | 166 | 209 | 16 | |
151 | Luke Hughes | NJD | y | 59.9 | 153 | 143 | 2 |
152 | Teuvo Teravainen | CHI | 58.9 | 169 | 141 | 17 | |
153 | Will Smith | SJS | 58.7 | 142 | 132 | -11 | |
154 | Chris Kreider | NYR | 58.5 | 144 | 120 | -10 | |
155 | Kaapo Kakko | SEA | 58.4 | 147 | 160 | -8 | |
156 | Rickard Rakell | PIT | 57.9 | 191 | 217 | 35 | |
157 | Zach Benson | BUF | 57.8 | 154 | 126 | -3 | |
158 | Jack Roslovic | CAR | 57.4 | 180 | 215 | 22 | |
159 | Tyler Toffoli | SJS | 57.1 | 149 | 142 | -10 | |
160 | Brandt Clarke | LAK | y | 56.8 | 155 | 155 | -5 |
161 | Patrik Laine | MON | 56.0 | 160 | 159 | -1 | |
162 | Lane Hutson | MON | y | 55.9 | 163 | 197 | 1 |
163 | Jamie Benn | DAL | 55.1 | 164 | 148 | 1 | |
164 | John Carlson | WAS | y | 54.2 | 139 | 146 | -25 |
165 | Chandler Stephenson | SEA | 53.7 | 162 | 165 | -3 | |
166 | Will Cuylle | NYR | 53.4 | 152 | 239 | -14 | |
167 | Patrick Kane | DET | 53.3 | 174 | 94 | 7 | |
168 | Connor Zary | CGY | 53.0 | 181 | 152 | 13 | |
169 | William Karlsson | VGK | 52.6 | 157 | 147 | -12 | |
170 | Morgan Frost | PHI | 52.5 | 156 | 129 | -14 | |
171 | Aaron Ekblad | FLA | y | 52.2 | 177 | 220 | 6 |
172 | Dawson Mercer | NJD | 51.9 | 167 | 151 | -5 | |
173 | Thomas Chabot | OTT | y | 51.5 | 168 | 173 | -5 |
174 | Shane Wright | SEA | 51.3 | 170 | 164 | -4 | |
175 | Ivan Demidov | MON | 50.7 | 171 | 178 | -4 | |
176 | Cole Sillinger | CBJ | 50.4 | 176 | 236 | 0 | |
177 | Bobby Brink | PHI | 48.8 | 204 | 216 | 27 | |
178 | Bowen Byram | BUF | y | 48.8 | 172 | 184 | -6 |
179 | Tyson Foerster | PHI | 47.3 | 193 | 180 | 14 | |
180 | Yegor Chinakhov | CBJ | 47.2 | 183 | 196 | 3 | |
181 | Pavel Zacha | BOS | 47.1 | 161 | 136 | -20 | |
182 | Devon Toews | COL | y | 46.7 | 175 | 156 | -7 |
183 | Dmitri Voronkov | CBJ | 46.2 | 263 | 296 | 80 | |
184 | Jack Quinn | BUF | 46.0 | 178 | 124 | -6 | |
185 | Matt Coronato | CGY | 45.3 | 227 | 270 | 42 | |
186 | Jesperi Kotkaniemi | CAR | 44.8 | 189 | 203 | 3 | |
187 | Luke Evangelista | NSH | 44.8 | 182 | 167 | -5 | |
188 | Michael Bunting | PIT | 44.6 | 217 | 191 | 29 | |
189 | Barrett Hayton | UTA | 44.3 | 190 | 204 | 1 | |
190 | Frank Vatrano | ANA | 44.1 | 173 | 163 | -17 | |
191 | Ryan O’Reilly | NSH | 43.8 | 185 | 161 | -6 | |
192 | Jonathan Drouin | COL | 43.4 | 195 | 174 | 3 | |
193 | Max Domi | TOR | 43.3 | 196 | 166 | 3 | |
194 | Brayden Schenn | STL | 43.1 | 197 | 208 | 3 | |
195 | Cayden Lindstrom | CBJ | 42.6 | 199 | 188 | 4 | |
196 | Cutter Gauthier | ANA | 42.4 | 221 | 229 | 25 | |
197 | Owen Power | BUF | y | 42.0 | 192 | 221 | -5 |
198 | Filip Chytil | NYR | 41.8 | 202 | 195 | 4 | |
199 | Noah Hanifin | VGK | y | 41.7 | 242 | 175 | 43 |
200 | Jake Walman | SJS | y | 40.4 | 224 | 368 | 24 |
201 | Kirby Dach | MON | 40.1 | 194 | 158 | -7 | |
202 | Jake Neighbours | STL | 39.8 | 200 | 212 | -2 | |
203 | Alex Pietrangelo | VGK | y | 39.7 | 205 | 219 | 2 |
204 | Neal Pionk | WPG | y | 39.5 | 218 | 261 | 14 |
205 | Filip Hronek | VAN | y | 39.1 | 206 | 154 | 1 |
206 | Berkly Catton | SEA | 39.0 | 208 | 222 | 2 | |
207 | Trevor Moore | LAK | 38.9 | 186 | 223 | -21 | |
208 | Pavel Dorofeyev | VGK | 38.6 | 210 | 224 | 2 | |
209 | Shane Pinto | OTT | 38.6 | 203 | 218 | -6 | |
210 | Anders Lee | NYI | 38.0 | 226 | 352 | 16 | |
211 | Simon Nemec | NJD | y | 37.6 | 215 | 228 | 4 |
212 | Fabian Zetterlund | SJS | 37.6 | 230 | 276 | 18 | |
213 | Artturi Lehkonen | COL | 37.2 | 237 | 253 | 24 | |
214 | Eeli Tolvanen | SEA | 36.9 | 135 | 144 | -79 | |
215 | Ryan Donato | CHI | 36.8 | 213 | 226 | -2 | |
216 | Lukas Reichel | CHI | 36.1 | 187 | 170 | -29 | |
217 | Seth Jones | CHI | y | 35.9 | 214 | 198 | -3 |
218 | Jonatan Berggren | DET | 35.9 | 220 | 227 | 2 | |
219 | Artyom Levshunov | CHI | y | 35.7 | 222 | 233 | 3 |
220 | Nicholas Paul | TBL | 35.6 | 223 | 267 | 3 | |
221 | Zayne Parekh | CGY | y | 35.2 | 228 | 235 | 7 |
222 | Samuel Girard | COL | y | 35.0 | 209 | 310 | -13 |
223 | Ryan McLeod | BUF | 34.8 | 239 | 273 | 16 | |
224 | Warren Foegele | LAK | 34.7 | 309 | 320 | 85 | |
225 | Stefan Noesen | NJD | 34.6 | 231 | 238 | 6 | |
226 | Drew Doughty | LAK | y | 34.4 | 232 | 240 | 6 |
227 | Mike Matheson | MON | y | 33.9 | 225 | 201 | -2 |
228 | Brock Faber | MIN | y | 33.8 | 235 | 207 | 7 |
229 | Sean Couturier | PHI | 33.2 | 212 | 232 | -17 | |
230 | Matias Maccelli | UTA | 33.1 | 234 | 138 | 4 | |
231 | Nicholas Robertson | TOR | 33.1 | 233 | 234 | 2 | |
232 | Jaden Schwartz | SEA | 33.0 | 274 | 426 | 42 | |
233 | Thomas Harley | DAL | y | 33.0 | 238 | 241 | 5 |
234 | Pavel Mintyukov | ANA | y | 33.0 | 198 | 200 | -36 |
235 | Alexander Holtz | VGK | 32.9 | 216 | 194 | -19 | |
236 | Philipp Kurashev | CHI | 32.6 | 219 | 189 | -17 | |
237 | Jason Zucker | BUF | 32.5 | 345 | 396 | 108 | |
238 | Andre Burakovsky | SEA | 32.5 | 201 | 213 | -37 | |
239 | Maxim Tsyplakov | NYI | 32.4 | 229 | 237 | -10 | |
240 | Ryan Strome | ANA | 32.0 | 254 | 262 | 14 | |
241 | Rasmus Andersson | CGY | y | 32.0 | 211 | 177 | -30 |
242 | Jordan Eberle | SEA | 31.8 | 188 | 193 | -54 | |
243 | David Jiricek | MIN | y | 31.6 | 243 | 247 | 0 |
244 | Tij Iginla | UTA | 31.5 | 245 | 245 | 1 | |
245 | Phillip Danault | LAK | 31.2 | 253 | 225 | 8 | |
246 | Taylor Hall | CHI | 30.8 | 330 | 336 | 84 | |
247 | Tyler Seguin | DAL | 30.8 | 248 | 137 | 1 | |
248 | Simon Holmstrom | NYI | 30.4 | 379 | 493 | 131 | |
249 | Alex Newhook | MON | 30.3 | 249 | 199 | 0 | |
250 | Travis Sanheim | PHI | y | 30.3 | 251 | 314 | 1 |
251 | Jamie Drysdale | PHI | y | 30.2 | 252 | 258 | 1 |
252 | Ridly Greig | OTT | 30.0 | 240 | 244 | -12 | |
253 | Kevin Korchinski | CHI | y | 29.7 | 246 | 248 | -7 |
254 | Mavrik Bourque | DAL | 29.2 | 257 | 257 | 3 | |
255 | Kyle Palmieri | NYI | 29.1 | 258 | 339 | 3 | |
256 | Gustav Nyquist | NSH | 29.1 | 236 | 185 | -20 | |
257 | Andrew Mangiapane | WAS | 29.0 | 207 | 210 | -50 | |
258 | Ryan Leonard | WAS | 28.0 | 332 | 337 | 74 | |
259 | Alexander Nikishin | CAR | y | 27.7 | 264 | 274 | 5 |
260 | Tommy Novak | NSH | 27.4 | 247 | 127 | -13 | |
261 | Cam Fowler | STL | y | 26.8 | 317 | 302 | 56 |
262 | Gavin Brindley | CBJ | 26.8 | 268 | 278 | 6 | |
263 | Joshua Roy | MON | 26.2 | 272 | 243 | 9 | |
264 | Cole Eiserman | NYI | 26.0 | 281 | 287 | 17 | |
265 | Reilly Smith | NYR | 26.0 | 250 | 256 | -15 | |
266 | Arthur Kaliyev | LAK | 25.9 | 275 | 282 | 9 | |
267 | Ivan Miroshnichenko | WAS | 25.9 | 276 | 283 | 9 | |
268 | Darnell Nurse | EDM | y | 25.8 | 278 | 275 | 10 |
269 | Denton Mateychuk | CBJ | y | 25.7 | 279 | 285 | 10 |
270 | Nils Hoglander | VAN | 25.5 | 259 | 231 | -11 | |
271 | Nicolas Roy | VGK | 25.5 | 241 | 211 | -30 | |
272 | Beckett Sennecke | ANA | 25.5 | 280 | 286 | 8 | |
273 | Jack Drury | CAR | 25.4 | 282 | 288 | 9 | |
274 | Nikolai Kovalenko | SJS | 25.3 | 285 | 252 | 11 | |
275 | Peyton Krebs | BUF | 25.3 | 267 | 272 | -8 | |
276 | Joel Farabee | PHI | 25.1 | 184 | 157 | -92 | |
277 | Pius Suter | VAN | 25.0 | 244 | 401 | -33 | |
278 | Ross Colton | COL | 25.0 | 265 | 260 | -13 | |
279 | Sean Durzi | UTA | y | 24.9 | 283 | 280 | 4 |
280 | Viktor Arvidsson | EDM | 24.9 | 284 | 186 | 4 | |
281 | Philip Tomasino | PIT | 24.8 | 266 | 202 | -15 | |
282 | Oliver Moore | CHI | 24.6 | 286 | 294 | 4 | |
283 | Nino Niederreiter | WPG | 24.5 | 287 | 306 | 4 | |
284 | Mackenzie Weegar | CGY | y | 24.4 | 261 | 279 | -23 |
285 | Tyler Bertuzzi | CHI | 24.1 | 277 | 284 | -8 | |
286 | Michael Rasmussen | DET | 23.9 | 290 | 250 | 4 | |
287 | Jiri Kulich | BUF | 23.8 | 292 | 299 | 5 | |
288 | Matthew Samoskevich | FLA | 23.8 | 294 | 300 | 6 | |
289 | Jakob Pelletier | CGY | 23.6 | 295 | 301 | 6 | |
290 | Rasmus Sandin | WAS | y | 23.5 | 305 | 342 | 15 |
291 | Jonathan Lekkerimaki | VAN | 23.3 | 296 | 305 | 5 | |
292 | Gabriel Perreault | NYR | 23.2 | 319 | 329 | 27 | |
293 | Evan Rodrigues | FLA | 23.2 | 273 | 293 | -20 | |
294 | Brennan Othmann | NYR | 22.7 | 299 | 311 | 5 | |
295 | Taylor Raddysh | WAS | 22.6 | 314 | 346 | 19 | |
296 | Connor Brown | EDM | 22.5 | 458 | 457 | 162 | |
297 | Matthew Savoie | EDM | 22.4 | 301 | 271 | 4 | |
298 | Zeev Buium | MIN | y | 22.4 | 302 | 315 | 4 |
299 | Josh Doan | UTA | 22.2 | 304 | 317 | 5 | |
300 | Hendrix Lapierre | WAS | 21.8 | 306 | 318 | 6 | |
Jan | Player | Team | DEF? | Rating | Dec | Nov | Change |
472 | Charlie Coyle | BOS | 7.6 | 293 | 254 | -179 | |
454 | Scott Perunovich | STL | y | 8.9 | 291 | 281 | -163 |
415 | Vladimir Tarasenko | DET | 11.3 | 260 | 187 | -155 | |
403 | Kris Letang | PIT | y | 12.3 | 255 | 242 | -148 |
442 | Jesse Puljujarvi | PIT | 9.5 | 298 | 308 | -144 | |
485 | Ty Dellandrea | SJS | 6.8 | 361 | 371 | -124 | |
480 | Hampus Lindholm | BOS | y | 7.2 | 357 | 341 | -123 |
484 | Justin Faulk | STL | y | 6.8 | 362 | 268 | -122 |
457 | Jesse Ylonen | TBL | 8.8 | 344 | 304 | -113 | |
374 | Yegor Sharangovich | CGY | 14.7 | 270 | 214 | -104 | |
Jan | Player | Team | DEF? | Rating | Dec | Nov | Change |
360 | Matt Grzelcyk | PIT | y | 15.9 | 533 | 548 | 173 |
297 | Connor Brown | EDM | 22.5 | 458 | 457 | 161 | |
331 | Brett Howden | VGK | 18.6 | 466 | 476 | 135 | |
248 | Simon Holmstrom | NYI | 30.4 | 379 | 493 | 131 | |
363 | Jackson Lacombe | ANA | y | 15.7 | 493 | 486 | 130 |
237 | Jason Zucker | BUF | 32.5 | 345 | 396 | 108 | |
418 | Axel Sandin Pellikka | DET | y | 11.3 | 511 | 505 | 93 |
416 | Emil Heineman | MON | 11.3 | 503 | 498 | 87 | |
224 | Warren Foegele | LAK | 34.7 | 309 | 320 | 85 | |
246 | Taylor Hall | CHI | 30.8 | 330 | 336 | 84 | |
330 | Scott Laughton | PHI | 18.7 | 414 | 363 | 84 | |
Jan | Player | Team | DEF? | Rating | Dec | Nov | Change |
322 | Roman Kantserov | CHI | 19.4 | NR | NR | NEW |
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement: