Top 200 Fantasy Prospect Forwards – January 2025
Dobber
2025-01-19
Here are the top 200 prospect forwards to own in your points-only dynasty leagues – January edition!
The 17th annual Midseason Fantasy Guide was released on January 16 and updated January 17. Order it here! Immediate download, spreadsheet and PDF
As always, players rated within +/-5.0 ratings of each other should be considered equal. o=offensive forward, t=two-way, p=power or big forward, os=offensive, but small.
Graduates this month:
Maxim Tsyplakov
Alex Turcotte
Bobby Brink
Jakub Lauko
📢 advertisement:
Click any player name to be taken to his DobberProspects scouting profile.
Dec | Prospect | Team | Type | Prospect Rating | Dec | Nov |
---|---|---|---|---|---|---|
1 | Macklin Celebrini | SJS | o | 142.8 | 1 | 1 |
2 | Matvei Michkov | PHI | o | 136.8 | 2 | 2 |
3 | Logan Stankoven | DAL | os | 126.6 | 3 | 3 |
4 | Ivan Demidov | MON | o | 113.0 | 4 | 4 |
5 | Will Smith | SJS | o | 98.4 | 5 | 5 |
6 | Cutter Gauthier | ANA | p | 95.1 | 6 | 6 |
7 | Shane Wright | SEA | o | 90.9 | 7 | 7 |
8 | Dylan Holloway | STL | o | 85.2 | 12 | 24 |
9 | Gabriel Perreault | NYR | o | 83.5 | 16 | 15 |
10 | Matt Coronato | CGY | o | 82.2 | 9 | 11 |
11 | Tij Iginla | UTA | o | 82.1 | 8 | 8 |
12 | Dalibor Dvorsky | STL | t | 81.5 | 23 | 23 |
13 | Ryan Leonard | WAS | t | 81.5 | 18 | 17 |
14 | Jonathan Lekkerimaki | VAN | o | 81.0 | 10 | 10 |
15 | Mavrik Bourque | DAL | o | 80.9 | 11 | 9 |
16 | Berkly Catton | SEA | o | 79.2 | 13 | 14 |
17 | Matthew Savoie | EDM | o | 78.7 | 14 | 13 |
18 | Cayden Lindstrom | CBJ | p | 78.4 | 15 | 12 |
19 | Jiri Kulich | BUF | t | 76.6 | 17 | 16 |
20 | Noah Ostlund | BUF | o | 74.8 | 19 | 18 |
21 | Gavin Brindley | CBJ | os | 74.7 | 21 | 21 |
22 | Jimmy Snuggerud | STL | o | 74.6 | 22 | 22 |
23 | Joshua Roy | MON | o | 73.9 | 24 | 20 |
24 | Brennan Othmann | NYR | o | 71.1 | 25 | 26 |
25 | Matthew Poitras | BOS | t | 70.9 | 26 | 27 |
26 | Beckett Sennecke | ANA | p | 70.5 | 27 | 25 |
27 | Matthew Samoskevich | FLA | t | 70.3 | 28 | 28 |
28 | Frank Nazar | CHI | o | 68.9 | 40 | 40 |
29 | Oliver Moore | CHI | o | 68.9 | 29 | 29 |
30 | Joakim Kemell | NSH | o | 67.6 | 30 | 30 |
31 | Rutger McGroarty | PIT | o | 67.5 | 32 | 32 |
32 | Thomas Bordeleau | SJS | o | 66.7 | 33 | 33 |
33 | Fabian Lysell | BOS | o | 66.5 | 34 | 34 |
34 | Ville Koivunen | PIT | t | 64.7 | 35 | 35 |
35 | Nikolai Kovalenko | SJS | o | 64.4 | 31 | 31 |
36 | Ivan Miroshnichenko | WAS | o | 63.8 | 37 | 37 |
37 | Konsta Helenius | BUF | t | 63.6 | 38 | 39 |
38 | Zachary Bolduc | STL | o | 62.8 | 67 | 66 |
39 | Conor Geekie | TBL | p | 62.8 | 36 | 36 |
40 | Marco Kasper | DET | t | 62.0 | 41 | 41 |
41 | Nate Danielson | DET | t | 61.8 | 42 | 42 |
42 | Jagger Firkus | SEA | o | 61.3 | 43 | 44 |
43 | Fraser Minten | TOR | t | 61.3 | 44 | 45 |
44 | Jett Luchanko | PHI | o | 61.1 | 45 | 46 |
45 | Brendan Brisson | VGK | o | 61.0 | 46 | 43 |
46 | Zachary L’Heureux | NSH | p | 60.6 | 51 | 51 |
47 | Brayden Yager | WPG | t | 60.0 | 52 | 52 |
48 | Calum Ritchie | COL | t | 59.3 | 39 | 38 |
49 | Fyodor Svechkov | NSH | t | 58.4 | 49 | 49 |
50 | Danila Yurov | MIN | o | 58.3 | 47 | 47 |
51 | Samuel Honzek | CGY | o | 58.0 | 50 | 50 |
52 | Josh Doan | UTA | p | 57.7 | 54 | 54 |
53 | Andrew Cristall | WAS | o | 57.2 | 55 | 55 |
54 | Cole Eiserman | NYI | o | 56.2 | 91 | 91 |
55 | Liam Ohgren | MIN | t | 55.9 | 56 | 56 |
56 | Otto Stenberg | STL | o | 55.7 | 87 | 87 |
57 | Filip Bystedt | SJS | p | 55.6 | 58 | 58 |
58 | Liam Greentree | LAK | o | 55.4 | 85 | 85 |
59 | Jakob Pelletier | CGY | os | 55.2 | 70 | 71 |
60 | Jordan Dumais | CBJ | os | 54.0 | 59 | 59 |
61 | Marat Khusnutdinov | MIN | t | 53.9 | 57 | 57 |
62 | Arshdeep Bains | VAN | o | 53.3 | 62 | 62 |
63 | Vasiliy Ponomarev | PIT | o | 53.3 | 63 | 63 |
64 | Brad Lambert | WPG | o | 52.6 | 64 | 64 |
65 | Arseni Gritsyuk | NJD | o | 52.4 | 65 | 67 |
66 | Easton Cowan | TOR | o | 52.2 | 53 | 53 |
67 | William Dufour | NYI | p | 51.9 | 69 | 70 |
68 | Jackson Blake | CAR | o | 50.9 | 68 | 69 |
69 | Emil Heineman | MON | o | 50.6 | 88 | 88 |
70 | Quentin Musty | SJS | p | 50.5 | 71 | 65 |
71 | Roman Kantserov | CHI | os | 50.1 | 135 | 174 |
72 | Carson Rehkopf | SEA | o | 50.0 | 72 | 72 |
73 | Isak Rosen | BUF | o | 49.1 | 73 | 74 |
74 | Nikita Chibrikov | WPG | o | 48.8 | 74 | 75 |
75 | Isaac Howard | TBL | o | 48.7 | 75 | 76 |
76 | Chaz Lucius | WPG | o | 48.6 | 76 | 77 |
77 | Sam Colangelo | ANA | p | 48.6 | 77 | 78 |
78 | Owen Beck | MON | t | 48.3 | 78 | 79 |
79 | Jean-Luc Foudy | COL | o | 48.3 | 79 | 80 |
80 | Riley Heidt | MIN | o | 48.1 | 80 | 73 |
81 | David Goyette | SEA | o | 48.1 | 81 | 81 |
82 | Martin Chromiak | LAK | o | 47.8 | 82 | 82 |
83 | Danil Gushchin | SJS | o | 47.7 | 66 | 68 |
84 | Colby Barlow | WPG | o | 47.3 | 86 | 86 |
85 | Felix Unger Sorum | CAR | o | 46.8 | 134 | 134 |
86 | Yegor Sidorov | ANA | o | 46.6 | 89 | 89 |
87 | Samu Tuomaala | PHI | o | 46.6 | 90 | 90 |
88 | Aatu Raty | VAN | o | 46.5 | 92 | 92 |
89 | Terik Parascak | WAS | o | 46.0 | 93 | 93 |
90 | Jack Devine | FLA | o | 45.9 | 94 | 94 |
91 | Michael Brandsegg-Nygard | DET | t | 45.8 | 95 | 95 |
92 | Bradly Nadeau | CAR | o | 45.7 | 60 | 60 |
93 | Raphael Lavoie | VGK | p | 45.0 | 96 | 96 |
94 | Nolan Foote | NJD | p | 44.7 | 84 | 84 |
95 | Lenni Hameenaho | NJD | t | 44.7 | 97 | 97 |
96 | Zack Ostapchuk | OTT | p | 44.6 | 98 | 98 |
97 | Justin Sourdif | FLA | o | 44.1 | 100 | 100 |
98 | Luca Del Bel Belluz | CBJ | o | 44.1 | 102 | 102 |
99 | Dmitri Buchelnikov | DET | o | 43.9 | 103 | 103 |
100 | Xavier Bourgault | OTT | o | 43.8 | 83 | 83 |
101 | Michael Hage | MON | o | 43.8 | 121 | 121 |
102 | Trevor Connelly | VGK | o | 43.3 | 105 | 105 |
103 | Maxim Groshev | TBL | o | 43.2 | 107 | 107 |
104 | Tristen Robins | SJS | o | 43.1 | 108 | 108 |
105 | Akil Thomas | LAK | o | 43.0 | 109 | 109 |
106 | Igor Chernyshov | SJS | o | 43.0 | 110 | 110 |
107 | Eduard Sale | SEA | o | 42.7 | 138 | 137 |
108 | Sean Farrell | MON | os | 42.7 | 111 | 111 |
109 | Georgii Merkulov | BOS | o | 42.3 | 112 | 112 |
110 | Samuel Poulin | PIT | p | 42.3 | 113 | 113 |
111 | James Malatesta | CBJ | os | 42.3 | 114 | 114 |
112 | Samuel Fagemo | LAK | o | 42.2 | 115 | 115 |
113 | Roby Jarventie | EDM | o | 42.2 | 116 | 116 |
114 | Jani Nyman | SEA | p | 42.2 | 117 | 117 |
115 | Matvey Petrov | EDM | o | 42.1 | 118 | 118 |
116 | Koehn Ziemmer | LAK | o | 42.1 | 119 | 119 |
117 | Nathan Gaucher | ANA | p | 41.9 | 120 | 120 |
118 | Brett Berard | NYR | os | 41.9 | 172 | 171 |
119 | Grigori Denisenko | VGK | o | 41.7 | 99 | 99 |
120 | Elmer Soderblom | DET | p | 41.5 | 106 | 106 |
121 | Francesco Pinelli | LAK | o | 41.5 | 122 | 122 |
122 | Colton Dach | CHI | p | 41.2 | 124 | 124 |
123 | Ivan Morozov | VGK | t | 41.1 | 125 | 125 |
124 | Teddy Stiga | NSH | o | 41.1 | 104 | 104 |
125 | Zach Dean | STL | o | 41.0 | 126 | 126 |
126 | Massimo Rizzo | PHI | o | 40.9 | 127 | 127 |
127 | Oliver Kapanen | MON | o | 40.6 | 129 | 129 |
128 | Riley Kidney | MON | o | 40.3 | 130 | 130 |
129 | Cruz Lucius | PIT | o | 40.3 | 131 | 131 |
130 | Viktor Neuchev | BUF | o | 40.3 | 132 | 132 |
131 | Roni Hirvonen | TOR | os | 40.3 | 133 | 133 |
132 | Gleb Trikozov | CAR | o | 40.2 | 101 | 101 |
133 | Cole Guttman | CHI | os | 40.1 | 136 | 135 |
134 | Dans Locmelis | BOS | o | 39.8 | 137 | 136 |
135 | Adam Beckman | NJD | o | 39.7 | 123 | 123 |
136 | Alex Jefferies | NYI | o | 39.7 | 139 | 138 |
137 | Collin Graf | SJS | o | 39.7 | 140 | 139 |
138 | Ethan Cardwell | SJS | o | 39.7 | 141 | 140 |
139 | Ryan Suzuki | CAR | o | 39.6 | 142 | 141 |
140 | Nikita Grebenkin | TOR | o | 39.6 | 143 | 142 |
141 | Nikita Alexandrov | STL | o | 39.4 | 128 | 128 |
142 | Tyler Boucher | OTT | o | 39.4 | 144 | 143 |
143 | Trey Fix-Wolansky | CBJ | os | 39.3 | 145 | 144 |
144 | Sasha Pastujov | ANA | o | 39.2 | 146 | 145 |
145 | Gracyn Sawchyn | FLA | o | 39.2 | 147 | 146 |
146 | Cole Reinhardt | OTT | o | 39.1 | 148 | 147 |
147 | Lukas Rousek | BUF | o | 38.7 | 149 | 149 |
148 | John Farinacci | BOS | t | 38.6 | 150 | 150 |
149 | Oskar Olausson | COL | o | 38.5 | 151 | 151 |
150 | Filip Mesar | MON | o | 38.4 | 152 | 152 |
151 | Carter Mazur | DET | t | 38.1 | 153 | 153 |
152 | Cross Hanas | DET | o | 37.8 | 154 | 154 |
153 | Linus Karlsson | VAN | o | 37.6 | 156 | 156 |
154 | Caedan Bankier | MIN | o | 37.6 | 157 | 157 |
155 | Niko Huuhtanen | TBL | o | 37.6 | 158 | 158 |
156 | Jacob Melanson | SEA | o | 37.6 | 159 | 159 |
157 | Gage Goncalves | TBL | o | 37.5 | 160 | 160 |
158 | Philippe Daoust | OTT | o | 37.4 | 161 | 161 |
159 | Jan Jenik | OTT | o | 37.2 | 163 | 163 |
160 | Egor Sokolov | UTA | p | 37.2 | 164 | 164 |
161 | Matthew Wood | NSH | o | 37.1 | 165 | 148 |
162 | Sasha Chmelevski | SJS | o | 37.0 | 166 | 165 |
163 | Ryan Winterton | SEA | o | 36.9 | 167 | 166 |
164 | Ilya Safonov | CHI | t | 36.7 | 168 | 167 |
165 | Ty Voit | TOR | os | 36.6 | 169 | 168 |
166 | Kasper Simontaival | LAK | os | 36.6 | 170 | 169 |
167 | Ayrton Martino | DAL | o | 36.6 | 171 | 170 |
168 | Graeme Clarke | MIN | o | 36.4 | 173 | 172 |
169 | Ilya Fedotov | UTA | o | 36.4 | 174 | 173 |
170 | Carey Terrance | ANA | o | 36.3 | 191 | 190 |
171 | Matej Blumel | DAL | o | 36.0 | 175 | 175 |
172 | Antonio Stranges | DAL | o | 35.9 | 176 | 176 |
173 | Aidan Thompson | CHI | o | 35.9 | 177 | 177 |
174 | Jakub Brabenec | VGK | o | 35.8 | 178 | 178 |
175 | Justin Poirier | CAR | os | 35.8 | 179 | 179 |
176 | Ryan Greene | CHI | t | 35.7 | 180 | 180 |
177 | Hunter Haight | MIN | t | 35.7 | 181 | 181 |
178 | Matthew Maggio | NYI | o | 35.6 | 182 | 182 |
179 | Prokhor Poltapov | BUF | p | 35.6 | 183 | 183 |
180 | Samuel Helenius | LAK | t | 35.6 | 184 | 184 |
181 | Max Plante | DET | o | 35.5 | 221 | 220 |
182 | Ryan Tverberg | TOR | o | 35.5 | 185 | 185 |
183 | Daniil But | UTA | p | 35.4 | 186 | 186 |
184 | Miguel Marques | NSH | o | 35.3 | 187 | 187 |
185 | Sacha Boisvert | CHI | t | 35.1 | 189 | 214 |
186 | Maxim Berezkin | EDM | p | 34.9 | 190 | 189 |
187 | Tuomas Uronen | VGK | t | 34.7 | NR | NR |
188 | Luke Tuch | MON | p | 34.6 | 192 | 191 |
189 | Servac Petrovsky | MIN | o | 34.6 | 193 | 192 |
190 | Matvei Gridin | CGY | o | 34.6 | 194 | 193 |
191 | Brodie Ziemer | BUF | o | 34.6 | 219 | 218 |
192 | Alex Steeves | TOR | o | 34.4 | 195 | 195 |
193 | Matyas Sapovaliv | VGK | p | 34.3 | 196 | 196 |
194 | David Edstrom | NSH | p | 34.0 | 197 | 197 |
195 | Gavin Hayes | CHI | t | 33.8 | 198 | 198 |
196 | Tanner Dickinson | STL | o | 33.8 | 199 | 199 |
197 | Tristan Broz | PIT | o | 33.8 | 200 | 200 |
198 | Trevor Kuntar | BOS | o | 33.8 | 201 | 201 |
199 | Paul Ludwinski | CHI | t | 33.5 | 205 | 205 |
200 | Egor Surin | NSH | o | 33.4 | 207 | 207 |
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement: