Here are the top 300 skaters to own in your points-only dynasty leagues – January edition!

Get the FREE Goalie Post App – for win probabilities and save projections for each starting goaltender. Did I mention it’s free? Get at the Apple Store here or the Android store here.
As always, players within +/- 5.0 rating points of each other should be considered equal value and at that point become a matter of team needs and/or personal bias.
Click any player name to be taken to his fantasy hockey profile at Frozen Tools. We customized these profiles to give you the best overview and analysis of the player from a fantasy standpoint.
Def. RkPlayerTeamRatingFebJanChange
Def. Rk | Player | Team | Rating | Feb | Jan | Change |
---|---|---|---|---|---|---|
1 | Cale Makar | COL | 189.4 | 9 | 9 | 0 |
2 | Quinn Hughes | VAN | 178.1 | 13 | 13 | 0 |
3 | Evan Bouchard | EDM | 138.0 | 32 | 33 | 1 |
4 | Rasmus Dahlin | BUF | 122.5 | 41 | 42 | 1 |
5 | Adam Fox | NYR | 115.0 | 45 | 50 | 5 |
6 | Josh Morrissey | WPG | 113.3 | 48 | 48 | 0 |
7 | Zach Werenski | CBJ | 111.2 | 54 | 70 | 16 |
8 | Shea Theodore | VGK | 97.0 | 69 | 78 | 9 |
9 | Victor Hedman | TBL | 95.7 | 70 | 65 | -5 |
10 | Roman Josi | NSH | 87.9 | 81 | 98 | 17 |
11 | Dougie Hamilton | NJD | 87.2 | 84 | 85 | 1 |
12 | Erik Karlsson | PIT | 85.3 | 89 | 90 | 1 |
13 | Mikhail Sergachev | UTA | 79.6 | 99 | 91 | -8 |
14 | Lane Hutson | MON | 79.1 | 101 | 162 | 61 |
15 | Moritz Seider | DET | 74.7 | 108 | 137 | 29 |
16 | Jakob Chychrun | WAS | 74.1 | 111 | 112 | 1 |
17 | Noah Dobson | NYI | 71.9 | 115 | 82 | -33 |
18 | Miro Heiskanen | DAL | 69.8 | 116 | 107 | -9 |
19 | Jake Sanderson | OTT | 64.6 | 127 | 148 | 21 |
20 | Vince Dunn | SEA | 60.8 | 141 | 120 | -21 |
21 | Charlie McAvoy | BOS | 58.8 | 143 | 143 | 0 |
22 | Shayne Gostisbehere | CAR | 55.6 | 151 | 116 | -35 |
23 | John Carlson | WAS | 54.2 | 153 | 164 | 11 |
24 | Aaron Ekblad | FLA | 52.2 | 159 | 171 | 12 |
25 | Thomas Chabot | OTT | 51.5 | 160 | 173 | 13 |
26 | Luke Hughes | NJD | 49.8 | 166 | 151 | -15 |
27 | Devon Toews | COL | 49.2 | 167 | 182 | 15 |
28 | Bowen Byram | BUF | 48.8 | 168 | 178 | 10 |
29 | Brandt Clarke | LAK | 46.4 | 173 | 160 | -13 |
30 | Brandon Montour | SEA | 45.3 | 176 | 147 | -29 |
31 | Morgan Rielly | TOR | 39.8 | 195 | 128 | -67 |
32 | Seth Jones | CHI | 39.8 | 197 | 217 | 20 |
33 | Neal Pionk | WPG | 39.5 | 199 | 204 | 5 |
34 | Owen Power | BUF | 39.4 | 200 | 197 | -3 |
35 | Filip Hronek | VAN | 39.1 | 202 | 205 | 3 |
36 | Simon Nemec | NJD | 37.6 | 206 | 211 | 5 |
37 | Zayne Parekh | CGY | 35.2 | 214 | 221 | 7 |
38 | Drew Doughty | LAK | 34.4 | 217 | 226 | 9 |
39 | Jake Walman | SJS | 33.8 | 218 | 200 | -18 |
40 | Thomas Harley | DAL | 33.0 | 222 | 233 | 11 |
41 | Pavel Mintyukov | ANA | 33.0 | 223 | 234 | 11 |
42 | Artyom Levshunov | CHI | 32.7 | 226 | 219 | -7 |
43 | David Jiricek | MIN | 31.6 | 230 | 243 | 13 |
44 | Jamie Drysdale | PHI | 30.2 | 238 | 251 | 13 |
45 | Alexander Nikishin | CAR | 27.7 | 249 | 259 | 10 |
46 | Kevin Korchinski | CHI | 26.7 | 252 | 253 | 1 |
47 | Noah Hanifin | VGK | 26.7 | 253 | 199 | -54 |
48 | Mackenzie Weegar | CGY | 25.7 | 257 | 284 | 27 |
49 | Denton Mateychuk | CBJ | 25.7 | 258 | 269 | 11 |
50 | Mike Matheson | MON | 25.4 | 261 | 227 | -34 |
51 | Cam Fowler | STL | 24.2 | 269 | 261 | -8 |
52 | Rasmus Andersson | CGY | 24.2 | 270 | 241 | -29 |
53 | Travis Sanheim | PHI | 23.9 | 273 | 250 | -23 |
54 | Darnell Nurse | EDM | 22.7 | 280 | 268 | -12 |
55 | Zeev Buium | MIN | 22.4 | 283 | 298 | 15 |
56 | Ivan Provorov | CBJ | 22.1 | 286 | 320 | 34 |
57 | Alex Pietrangelo | VGK | 20.9 | 293 | 203 | -90 |
58 | Samuel Girard | COL | 20.4 | 298 | 222 | -76 |
59 | Jackson Lacombe | ANA | 19.5 | 306 | 363 | 57 |
60 | Olen Zellweger | ANA | 19.2 | 311 | 324 | 13 |
61 | Colton Parayko | STL | 19.0 | 314 | 327 | 13 |
62 | Rasmus Sandin | WAS | 17.5 | 328 | 290 | -38 |
63 | Mattias Ekholm | EDM | 17.5 | 330 | 304 | -26 |
64 | Brock Faber | MIN | 16.8 | 334 | 228 | -106 |
65 | Sean Durzi | UTA | 16.7 | 337 | 279 | -58 |
The Next Group (gap between 66 and 90 is same as gap between 17 and 20 – i.e. they are pretty equal)
Damon Severson | CBJ | Mason Lohrei | BOS | |
Nils Lundkvist | DAL | Jaccob Slavin | CAR | |
Simon Edvinsson | DET | Axel Sandin Pellikka | DET | |
Gustav Forsling | FLA | Kaiden Guhle | MON | |
Jordan Spence | LAK | Justin Barron | NSH | |
Logan Mailloux | MON | Braden Schneider | NYR | |
Seamus Casey | NJD | Zac Jones | NYR | |
Brady Skjei | NSH | Carter Yakemchuk | OTT | |
K’Andre Miller | NYR | Emil Andrae | PHI | |
Cam York | PHI | Oliver Ekman-Larsson | TOR | |
Matt Grzelcyk | PIT | Michael Kesselring | UTA | |
Philip Broberg | STL | Lukas Cormier | VGK | |
Darren Raddysh | TBL |
Vets who can chip in, injury risks, prospects with varying degrees of upside and wait time, other defensemen with lower upside and expectations but can chip in at times
Henri Jokiharju | BUF | Hampus Lindholm | BOS | |
Scott Morrow | CAR | Dmitry Orlov | CAR | |
Vladislav Gavrikov | LAK | Dante Fabbro | CBJ | |
Mikey Anderson | LAK | Corson Ceulemans | CBJ | |
Tanner Molendyk | NSH | Hunter Brzustewicz | CGY | |
Alexander Romanov | NYI | Alex Vlasic | CHI | |
Scott Perunovich | NYI | Alexandre Carrier | MON | |
Pierre-Olivier Joseph | PIT | Tony DeAngelo | NYI | |
Ryker Evans | SEA | Erik Brannstrom | NYR | |
Henry Thrun | SJS | Owen Pickering | PIT | |
Timothy Liljegren | SJS | Justin Faulk | STL | |
Luca Cagnoni | SJS | Conor Timmins | TOR | |
J.J. Moser | TBL | Topi Niemela | TOR | |
Nick Perbix | TBL | Dmitri Simashev | UTA | |
Juuso Valimaki | UTA | Marcus Pettersson | VAN |