Here are the top 300 skaters to own in your points-only dynasty leagues – March edition!

Get the FREE Goalie Post App – for win probabilities and save projections for each starting goaltender. Did I mention it’s free? Get at the Apple Store here or the Android store here.
As always, players within +/- 5.0 rating points of each other should be considered equal value and at that point become a matter of team needs and/or personal bias.
Click any player name to be taken to his fantasy hockey profile at Frozen Tools. We customized these profiles to give you the best overview and analysis of the player from a fantasy standpoint.
📢 advertisement:
March | Player | Team | D? | Rating | Feb | Jan | Change |
---|---|---|---|---|---|---|---|
1 | Connor McDavid | EDM | 509.7 | 1 | 1 | 0 | |
2 | Leon Draisaitl | EDM | 326.8 | 2 | 2 | 0 | |
3 | Nathan MacKinnon | COL | 312.4 | 4 | 4 | 1 | |
4 | Nikita Kucherov | TBL | 301.9 | 3 | 3 | -1 | |
5 | Mitch Marner | TOR | 224.1 | 5 | 5 | 0 | |
6 | David Pastrnak | BOS | 197.9 | 7 | 18 | 1 | |
7 | Auston Matthews | TOR | 189.5 | 8 | 10 | 1 | |
8 | Cale Makar | COL | y | 189.4 | 9 | 9 | 1 |
9 | Jack Hughes | NJD | 180.8 | 6 | 8 | -3 | |
10 | Connor Bedard | CHI | 180.8 | 12 | 11 | 2 | |
11 | Jason Robertson | DAL | 178.6 | 21 | 24 | 10 | |
12 | Kyle Connor | WPG | 176.4 | 15 | 23 | 3 | |
13 | Kirill Kaprizov | MIN | 172.9 | 11 | 6 | -2 | |
14 | Jack Eichel | VGK | 172.3 | 17 | 19 | 3 | |
15 | William Nylander | TOR | 171.6 | 16 | 14 | 1 | |
16 | Tim Stutzle | OTT | 169.1 | 18 | 17 | 2 | |
17 | Mikko Rantanen | DAL | 166.8 | 14 | 7 | -3 | |
18 | Jesper Bratt | NJD | 165.4 | 22 | 20 | 4 | |
19 | Martin Necas | COL | 162.6 | 20 | 31 | 1 | |
20 | Brayden Point | TBL | 161.4 | 19 | 15 | -1 | |
21 | Artemi Panarin | NYR | 160.3 | 23 | 16 | 2 | |
22 | Matthew Tkachuk | FLA | 159.3 | 10 | 12 | -12 | |
23 | Quinn Hughes | VAN | y | 155.1 | 13 | 13 | -10 |
24 | Sam Reinhart | FLA | 153.9 | 25 | 22 | 1 | |
25 | Brandon Hagel | TBL | 153.6 | 29 | 34 | 4 | |
26 | Clayton Keller | UTA | 152.2 | 28 | 32 | 2 | |
27 | Aleksander Barkov | FLA | 151.9 | 26 | 26 | -1 | |
28 | Tage Thompson | BUF | 148.8 | 27 | 30 | -1 | |
29 | Sebastian Aho | CAR | 148.3 | 24 | 25 | -5 | |
30 | Mark Scheifele | WPG | 145.6 | 31 | 35 | 1 | |
31 | Jake Guentzel | TBL | 140.6 | 30 | 27 | -1 | |
32 | Lucas Raymond | DET | 136.3 | 33 | 36 | 1 | |
33 | Nick Suzuki | MON | 131.3 | 40 | 38 | 7 | |
34 | J.T. Miller | NYR | 131.2 | 34 | 29 | 0 | |
35 | Sidney Crosby | PIT | 130.4 | 35 | 37 | 0 | |
36 | Travis Konecny | PHI | 128.9 | 36 | 40 | 0 | |
37 | Evan Bouchard | EDM | y | 127.2 | 32 | 33 | -5 |
38 | Cole Caufield | MON | 126.9 | 38 | 39 | 0 | |
39 | Rasmus Dahlin | BUF | y | 123.8 | 41 | 42 | 2 |
40 | Brady Tkachuk | OTT | 121.1 | 37 | 28 | -3 | |
41 | Robert Thomas | STL | 119.8 | 44 | 41 | 3 | |
42 | Dylan Strome | WAS | 119.2 | 43 | 44 | 1 | |
43 | Zach Werenski | CBJ | y | 118.9 | 54 | 70 | 11 |
44 | Filip Forsberg | NSH | 117.6 | 42 | 60 | -2 | |
45 | Wyatt Johnston | DAL | 117.4 | 59 | 69 | 14 | |
46 | Adam Fox | NYR | y | 115.0 | 45 | 50 | -1 |
47 | Kirill Marchenko | CBJ | 114.9 | 57 | 63 | 10 | |
48 | Marco Rossi | MIN | 113.9 | 46 | 52 | -2 | |
49 | Dylan Larkin | DET | 113.4 | 47 | 58 | -2 | |
50 | Elias Pettersson | VAN | 113.4 | 39 | 21 | -11 | |
51 | Matt Boldy | MIN | 111.8 | 51 | 46 | 0 | |
52 | Nikolaj Ehlers | WPG | 111.6 | 52 | 53 | 0 | |
53 | Roope Hintz | DAL | 110.8 | 71 | 73 | 18 | |
54 | Josh Morrissey | WPG | y | 110.6 | 48 | 48 | -6 |
55 | Alex DeBrincat | DET | 110.3 | 55 | 64 | 0 | |
56 | Andrei Svechnikov | CAR | 110.1 | 56 | 43 | 0 | |
57 | Drake Batherson | OTT | 108.5 | 49 | 49 | -8 | |
58 | Logan Cooley | UTA | 107.1 | 60 | 54 | 2 | |
59 | Adrian Kempe | LAK | 105.5 | 53 | 47 | -6 | |
60 | Mark Stone | VGK | 104.9 | 58 | 59 | -2 | |
61 | Alexis Lafreniere | NYR | 104.4 | 61 | 55 | 0 | |
62 | Nico Hischier | NJD | 103.9 | 50 | 45 | -12 | |
63 | John Tavares | TOR | 103.3 | 63 | 56 | 0 | |
64 | Jordan Kyrou | STL | 102.3 | 64 | 51 | 0 | |
65 | Macklin Celebrini | SJS | 101.0 | 65 | 66 | 0 | |
66 | Matvei Michkov | PHI | 97.4 | 68 | 61 | 2 | |
67 | Adam Fantilli | CBJ | 96.1 | 80 | 95 | 13 | |
68 | Dylan Guenther | UTA | 95.5 | 67 | 68 | -1 | |
69 | Matt Duchene | DAL | 95.4 | 72 | 80 | 3 | |
70 | Tomas Hertl | VGK | 93.7 | 86 | 87 | 16 | |
71 | Troy Terry | ANA | 93.0 | 73 | 76 | 2 | |
72 | Victor Hedman | TBL | y | 92.9 | 70 | 65 | -2 |
73 | Shea Theodore | VGK | y | 92.9 | 69 | 78 | -4 |
74 | Carter Verhaeghe | FLA | 91.6 | 78 | 79 | 4 | |
75 | Pierre-Luc Dubois | WAS | 91.5 | 93 | 111 | 18 | |
76 | Alex Ovechkin | WAS | 91.4 | 66 | 67 | -10 | |
77 | Kent Johnson | CBJ | 91.1 | 85 | 102 | 8 | |
78 | JJ Peterka | BUF | 90.9 | 103 | 124 | 25 | |
79 | Seth Jarvis | CAR | 90.7 | 77 | 74 | -2 | |
80 | Anton Lundell | FLA | 89.7 | 88 | 89 | 8 | |
81 | Lane Hutson | MON | y | 88.6 | 101 | 162 | 20 |
82 | Aliaksei Protas | WAS | 87.5 | 82 | 86 | 0 | |
83 | Connor McMichael | WAS | 87.2 | 83 | 72 | 0 | |
84 | Gabriel Vilardi | WPG | 87.1 | 90 | 105 | 6 | |
85 | Mika Zibanejad | NYR | 86.5 | 62 | 62 | -23 | |
86 | Ryan Nugent-Hopkins | EDM | 86.4 | 79 | 83 | -7 | |
87 | Alex Tuch | BUF | 86.1 | 74 | 77 | -13 | |
88 | Jonathan Huberdeau | CGY | 86.0 | 87 | 88 | -1 | |
89 | Timo Meier | NJD | 85.3 | 75 | 71 | -14 | |
90 | Erik Karlsson | PIT | y | 85.3 | 89 | 90 | -1 |
91 | Anze Kopitar | LAK | 84.3 | 76 | 57 | -15 | |
92 | Bo Horvat | NYI | 82.2 | 95 | 93 | 3 | |
93 | Quinton Byfield | LAK | 80.6 | 97 | 99 | 4 | |
94 | Kevin Fiala | LAK | 80.1 | 92 | 106 | -2 | |
95 | Mikhail Sergachev | UTA | y | 79.6 | 99 | 91 | 4 |
96 | Matty Beniers | SEA | 79.5 | 100 | 101 | 4 | |
97 | Mikael Granlund | DAL | 79.3 | 102 | 118 | 5 | |
98 | William Eklund | SJS | 78.5 | 105 | 109 | 7 | |
99 | Teuvo Teravainen | CHI | 76.5 | 124 | 152 | 25 | |
100 | Matthew Knies | TOR | 76.3 | 104 | 123 | 4 | |
101 | Nick Schmaltz | UTA | 75.7 | 110 | 110 | 9 | |
102 | Pavel Buchnevich | STL | 75.5 | 119 | 92 | 17 | |
103 | Brock Nelson | COL | 75.5 | 130 | 140 | 27 | |
104 | Dylan Holloway | STL | 75.4 | 114 | 131 | 10 | |
105 | Brad Marchand | FLA | 75.1 | 96 | 97 | -9 | |
106 | Moritz Seider | DET | y | 74.7 | 108 | 137 | 2 |
107 | Jared McCann | SEA | 74.5 | 109 | 113 | 2 | |
108 | Jonathan Marchessault | NSH | 73.8 | 106 | 139 | -2 | |
109 | Nazem Kadri | CGY | 73.4 | 121 | 129 | 12 | |
110 | Juraj Slafkovsky | MON | 73.4 | 112 | 108 | 2 | |
111 | Mason McTavish | ANA | 72.5 | 113 | 119 | 2 | |
112 | Jakob Chychrun | WAS | y | 71.4 | 111 | 112 | -1 |
113 | Zach Hyman | EDM | 71.4 | 94 | 84 | -19 | |
114 | Dougie Hamilton | NJD | y | 71.3 | 84 | 85 | -30 |
115 | Cole Perfetti | WPG | 69.1 | 118 | 125 | 3 | |
116 | Vincent Trocheck | NYR | 68.9 | 117 | 115 | 1 | |
117 | Dylan Cozens | OTT | 68.6 | 131 | 134 | 14 | |
118 | Noah Dobson | NYI | y | 68.3 | 115 | 82 | -3 |
119 | Steven Stamkos | NSH | 67.9 | 98 | 100 | -21 | |
120 | Logan Stankoven | CAR | 67.8 | 128 | 114 | 8 | |
121 | Roman Josi | NSH | y | 67.7 | 81 | 98 | -40 |
122 | Rickard Rakell | PIT | 67.5 | 122 | 156 | 0 | |
123 | Jake Sanderson | OTT | y | 67.3 | 127 | 148 | 4 |
124 | Tom Wilson | WAS | 67.3 | 133 | 150 | 9 | |
125 | Brock Boeser | VAN | 67.0 | 91 | 75 | -34 | |
126 | Leo Carlsson | ANA | 66.0 | 136 | 127 | 10 | |
127 | Miro Heiskanen | DAL | y | 65.5 | 116 | 107 | -11 |
128 | Patrick Kane | DET | 65.1 | 135 | 167 | 7 | |
129 | Anthony Cirelli | TBL | 64.3 | 120 | 103 | -9 | |
130 | Ryan Donato | CHI | 63.1 | 182 | 215 | 52 | |
131 | Sean Monahan | CBJ | 62.7 | 107 | 94 | -24 | |
132 | Ivan Barbashev | VGK | 62.4 | 129 | 122 | -3 | |
133 | Shane Wright | SEA | 62.3 | 137 | 174 | 4 | |
134 | Evgeni Malkin | PIT | 61.5 | 146 | 96 | 12 | |
135 | Claude Giroux | OTT | 61.2 | 125 | 130 | -10 | |
136 | Bryan Rust | PIT | 61.1 | 139 | 146 | 3 | |
137 | Tyler Toffoli | SJS | 61.1 | 149 | 159 | 12 | |
138 | Mathew Barzal | NYI | 61.0 | 123 | 81 | -15 | |
139 | Kaapo Kakko | SEA | 61.0 | 140 | 155 | 1 | |
140 | Vince Dunn | SEA | y | 60.8 | 141 | 120 | 1 |
141 | Trevor Zegras | ANA | 60.5 | 142 | 149 | 1 | |
142 | Oliver Bjorkstrand | TBL | 59.2 | 134 | 142 | -8 | |
143 | Will Smith | SJS | 58.7 | 144 | 153 | 1 | |
144 | Luke Hughes | NJD | y | 58.6 | 166 | 151 | 22 |
145 | Chandler Stephenson | SEA | 57.8 | 145 | 165 | 0 | |
146 | Sam Bennett | FLA | 57.6 | 163 | 136 | 17 | |
147 | Owen Tippett | PHI | 57.4 | 147 | 121 | 0 | |
148 | Aaron Ekblad | FLA | y | 56.1 | 159 | 171 | 11 |
149 | Patrik Laine | MON | 56.0 | 150 | 161 | 1 | |
150 | Casey Mittelstadt | BOS | 55.7 | 138 | 104 | -12 | |
151 | Shayne Gostisbehere | CAR | y | 55.6 | 151 | 116 | 0 |
152 | Mats Zuccarello | MIN | 55.0 | 132 | 133 | -20 | |
153 | John Carlson | WAS | y | 54.2 | 153 | 164 | 0 |
154 | Elias Lindholm | BOS | 54.0 | 126 | 135 | -28 | |
155 | Jamie Benn | DAL | 52.7 | 158 | 163 | 3 | |
156 | Pavel Zacha | BOS | 52.4 | 152 | 181 | -4 | |
157 | Josh Norris | BUF | 52.2 | 154 | 145 | -3 | |
158 | Thomas Chabot | OTT | y | 51.5 | 160 | 173 | 2 |
159 | Ivan Demidov | MON | 51.4 | 161 | 175 | 2 | |
160 | Morgan Frost | CGY | 51.2 | 157 | 170 | -3 | |
161 | Jake DeBrusk | VAN | 50.5 | 155 | 132 | -6 | |
162 | Conor Garland | VAN | 50.1 | 148 | 117 | -14 | |
163 | Devon Toews | COL | y | 49.2 | 167 | 182 | 4 |
164 | Valeri Nichushkin | COL | 48.9 | 162 | 126 | -2 | |
165 | Brayden Schenn | STL | 48.4 | 187 | 194 | 22 | |
166 | Barrett Hayton | UTA | 48.2 | 178 | 189 | 12 | |
167 | Matt Coronato | CGY | 47.9 | 169 | 185 | 2 | |
168 | Dmitri Voronkov | CBJ | 47.6 | 175 | 183 | 7 | |
169 | Ryan O’Reilly | NSH | 47.6 | 174 | 191 | 5 | |
170 | Tyson Foerster | PHI | 47.3 | 177 | 179 | 7 | |
171 | Pavel Dorofeyev | VGK | 46.9 | 170 | 208 | -1 | |
172 | Thomas Harley | DAL | y | 46.8 | 222 | 233 | 50 |
173 | Bobby Brink | PHI | 46.3 | 193 | 177 | 20 | |
174 | Charlie McAvoy | BOS | y | 46.1 | 143 | 143 | -31 |
175 | Jonathan Drouin | COL | 46.0 | 184 | 192 | 9 | |
176 | Brandon Montour | SEA | y | 45.3 | 176 | 147 | 0 |
177 | Will Cuylle | NYR | 44.2 | 180 | 166 | 3 | |
178 | Frank Vatrano | ANA | 44.1 | 181 | 190 | 3 | |
179 | Alex Laferriere | LAK | 43.7 | 156 | 138 | -23 | |
180 | Bowen Byram | BUF | y | 43.5 | 168 | 178 | -12 |
181 | Dawson Mercer | NJD | 43.1 | 171 | 172 | -10 | |
182 | Joel Eriksson Ek | MIN | 43.0 | 164 | 141 | -18 | |
183 | Artturi Lehkonen | COL | 42.5 | 196 | 213 | 13 | |
184 | Cutter Gauthier | ANA | 42.4 | 189 | 196 | 5 | |
185 | Morgan Rielly | TOR | y | 42.4 | 195 | 128 | 10 |
186 | Jesperi Kotkaniemi | CAR | 42.2 | 190 | 186 | 4 | |
187 | Jack Quinn | BUF | 42.2 | 188 | 184 | 1 | |
188 | Jason Zucker | BUF | 41.9 | 185 | 237 | -3 | |
189 | Mason Marchment | DAL | 41.8 | 172 | 144 | -17 | |
190 | Cole Sillinger | CBJ | 41.5 | 183 | 176 | -7 | |
191 | Connor Zary | CGY | 40.6 | 186 | 168 | -5 | |
192 | Zach Benson | BUF | 40.6 | 165 | 157 | -27 | |
193 | Seth Jones | CHI | y | 39.8 | 197 | 217 | 4 |
194 | Anders Lee | NYI | 39.8 | 198 | 210 | 4 | |
195 | Ryan Strome | ANA | 39.5 | 209 | 240 | 14 | |
196 | Brandt Clarke | LAK | y | 39.0 | 173 | 160 | -23 |
197 | Berkly Catton | SEA | 39.0 | 203 | 206 | 6 | |
198 | Ryan McLeod | BUF | 38.4 | 194 | 223 | -4 | |
199 | Owen Power | BUF | y | 38.0 | 200 | 197 | 1 |
200 | Filip Chytil | VAN | 37.9 | 191 | 198 | -9 | |
201 | Cayden Lindstrom | CBJ | 37.7 | 205 | 195 | 4 | |
202 | Simon Nemec | NJD | y | 37.6 | 206 | 211 | 4 |
203 | Fabian Zetterlund | OTT | 37.4 | 215 | 212 | 12 | |
204 | Shane Pinto | OTT | 37.3 | 207 | 209 | 3 | |
205 | Eeli Tolvanen | SEA | 37.3 | 208 | 214 | 3 | |
206 | Filip Hronek | VAN | y | 37.1 | 202 | 205 | -4 |
207 | Jake Neighbours | STL | 36.7 | 210 | 202 | 3 | |
208 | Michael Bunting | NSH | 36.4 | 192 | 188 | -16 | |
209 | Zayne Parekh | CGY | y | 35.2 | 214 | 221 | 5 |
210 | Max Domi | TOR | 34.6 | 216 | 193 | 6 | |
211 | Lukas Reichel | CHI | 34.3 | 211 | 216 | 0 | |
212 | Neal Pionk | WPG | y | 34.2 | 199 | 204 | -13 |
213 | Jake Walman | EDM | y | 33.4 | 218 | 200 | 5 |
214 | Jackson Lacombe | ANA | y | 33.4 | 306 | 363 | 92 |
215 | Jaden Schwartz | SEA | 33.0 | 221 | 232 | 6 | |
216 | Kirby Dach | MON | 32.9 | 204 | 201 | -12 | |
217 | Alexander Holtz | VGK | 32.9 | 224 | 235 | 7 | |
218 | Artyom Levshunov | CHI | y | 32.7 | 226 | 219 | 8 |
219 | Tyler Seguin | DAL | 32.7 | 234 | 247 | 15 | |
220 | Andre Burakovsky | SEA | 32.5 | 227 | 238 | 7 | |
221 | Jonatan Berggren | DET | 32.1 | 212 | 218 | -9 | |
222 | Tommy Novak | PIT | 31.8 | 240 | 260 | 18 | |
223 | Nicholas Paul | TBL | 31.7 | 213 | 220 | -10 | |
224 | David Jiricek | MIN | y | 31.6 | 230 | 243 | 6 |
225 | Tij Iginla | UTA | 31.5 | 231 | 244 | 6 | |
226 | Nicholas Robertson | TOR | 30.5 | 219 | 231 | -7 | |
227 | Simon Holmstrom | NYI | 30.4 | 235 | 248 | 8 | |
228 | Alex Newhook | MON | 30.3 | 236 | 249 | 8 | |
229 | Sean Couturier | PHI | 30.3 | 237 | 229 | 8 | |
230 | Jamie Drysdale | PHI | y | 30.2 | 238 | 251 | 8 |
231 | Philipp Kurashev | CHI | 29.5 | 241 | 236 | 10 | |
232 | Matias Maccelli | UTA | 29.4 | 242 | 230 | 10 | |
233 | Mavrik Bourque | DAL | 29.2 | 243 | 254 | 10 | |
234 | Kyle Palmieri | NYI | 29.1 | 244 | 255 | 10 | |
235 | Morgan Geekie | BOS | 28.7 | 272 | 383 | 37 | |
236 | Luke Evangelista | NSH | 28.6 | 225 | 187 | -11 | |
237 | Mackenzie Weegar | CGY | y | 28.5 | 257 | 284 | 20 |
238 | Yegor Chinakhov | CBJ | 28.4 | 220 | 180 | -18 | |
239 | Chris Kreider | NYR | 28.4 | 201 | 154 | -38 | |
240 | Bobby McMann | TOR | 28.2 | 229 | NR | -11 | |
241 | Stefan Noesen | NJD | 28.1 | 246 | 225 | 5 | |
242 | Ryan Leonard | WAS | 28.0 | 247 | 258 | 5 | |
243 | Phillip Danault | LAK | 28.0 | 232 | 245 | -11 | |
244 | Pavel Mintyukov | ANA | y | 28.0 | 223 | 234 | -21 |
245 | Ridly Greig | OTT | 27.7 | 248 | 252 | 3 | |
246 | Alexander Nikishin | CAR | y | 27.7 | 249 | 259 | 3 |
247 | Warren Foegele | LAK | 27.6 | 233 | 224 | -14 | |
248 | Ivan Provorov | CBJ | y | 27.3 | 286 | 320 | 38 |
249 | William Karlsson | VGK | 27.3 | 250 | 169 | 1 | |
250 | Jack Roslovic | CAR | 27.2 | 179 | 158 | -71 | |
251 | Gavin Brindley | CBJ | 26.8 | 251 | 262 | 0 | |
252 | Kevin Korchinski | CHI | y | 26.7 | 252 | 253 | 0 |
253 | Tyler Bertuzzi | CHI | 26.7 | 271 | 285 | 18 | |
254 | Trevor Moore | LAK | 26.7 | 239 | 207 | -15 | |
255 | Cole Eiserman | NYI | 26.0 | 255 | 264 | 0 | |
256 | Ivan Miroshnichenko | WAS | 25.9 | 256 | 267 | 0 | |
257 | Denton Mateychuk | CBJ | y | 25.7 | 258 | 269 | 1 |
258 | Beckett Sennecke | ANA | 25.5 | 260 | 272 | 2 | |
259 | Joel Farabee | CGY | 25.1 | 262 | 276 | 3 | |
260 | Jiri Kulich | BUF | 24.8 | 263 | 287 | 3 | |
261 | Philip Tomasino | PIT | 24.8 | 264 | 281 | 3 | |
262 | Oliver Moore | CHI | 24.6 | 265 | 282 | 3 | |
263 | Cam Fowler | STL | y | 24.2 | 269 | 261 | 6 |
264 | Matthew Samoskevich | FLA | 23.8 | 274 | 288 | 10 | |
265 | Maxim Tsyplakov | NYI | 23.5 | 228 | 239 | -37 | |
266 | Joshua Roy | MON | 23.5 | 254 | 263 | -12 | |
267 | Scott Laughton | TOR | 23.3 | 348 | 330 | 81 | |
268 | Jonathan Lekkerimaki | VAN | 23.3 | 276 | 291 | 8 | |
269 | Gabriel Perreault | NYR | 23.2 | 277 | 292 | 8 | |
270 | Nino Niederreiter | WPG | 23.0 | 266 | 283 | -4 | |
271 | Michael Rasmussen | DET | 22.9 | 278 | 286 | 7 | |
272 | Gustav Nyquist | MIN | 22.8 | 279 | 256 | 7 | |
273 | Peyton Krebs | BUF | 22.8 | 267 | 275 | -6 | |
274 | Brennan Othmann | NYR | 22.7 | 281 | 294 | 7 | |
275 | Frank Nazar | CHI | 22.6 | 282 | 301 | 7 | |
276 | Jakob Pelletier | PHI | 22.4 | 275 | 289 | -1 | |
277 | Mike Matheson | MON | y | 22.4 | 261 | 227 | -16 |
278 | Zeev Buium | MIN | y | 22.4 | 283 | 298 | 5 |
279 | Reilly Smith | VGK | 22.4 | 284 | 265 | 5 | |
280 | Nils Hoglander | VAN | 22.4 | 259 | 270 | -21 | |
281 | Arthur Kaliyev | NYR | 22.3 | 285 | 266 | 4 | |
282 | Hendrix Lapierre | WAS | 21.8 | 287 | 300 | 5 | |
283 | Blake Coleman | CGY | 21.7 | 268 | 325 | -15 | |
284 | Matthew Savoie | EDM | 21.4 | 289 | 297 | 5 | |
285 | Zachary Bolduc | STL | 21.2 | 303 | 316 | 18 | |
286 | Jordan Dumais | CBJ | 21.2 | 290 | 305 | 4 | |
287 | Fabian Lysell | BOS | 21.1 | 291 | 306 | 4 | |
288 | Noah Ostlund | BUF | 20.9 | 292 | 307 | 4 | |
289 | Alex Pietrangelo | VGK | y | 20.9 | 293 | 203 | 4 |
290 | Kailer Yamamoto | UTA | 20.7 | 294 | 308 | 4 | |
291 | Brendan Brisson | NYR | 20.6 | 295 | 310 | 4 | |
292 | Alex Turcotte | LAK | 20.6 | 296 | 335 | 4 | |
293 | Marat Khusnutdinov | BOS | 20.3 | 299 | 312 | 6 | |
294 | Rutger McGroarty | PIT | 20.3 | 301 | 314 | 7 | |
295 | William Dufour | COL | 20.2 | 302 | 315 | 7 | |
296 | Jimmy Snuggerud | STL | 20.1 | 304 | 317 | 8 | |
297 | Evan Rodrigues | FLA | 19.9 | 352 | 293 | 55 | |
298 | Jordan Eberle | SEA | 19.5 | 307 | 242 | 9 | |
299 | Tye Kartye | SEA | 19.5 | 300 | 313 | 1 | |
300 | Isak Rosen | BUF | 19.4 | 308 | 321 | 8 | |
March | Player | Team | DEF? | Rating | Feb | Jan | Change? |
426 | Taylor Hall | CAR | 9.6 | 245 | 246 | -181 | |
447 | Colton Parayko | STL | y | 8.6 | 314 | 327 | -133 |
479 | Oliver Kylington | ANA | y | 6.2 | 366 | 377 | -113 |
310 | Drew Doughty | LAK | y | 18.5 | 217 | 226 | -93 |
544 | Conor Timmins | PIT | y | -0.3 | 472 | 569 | -72 |
250 | Jack Roslovic | CAR | 27.2 | 179 | 158 | -71 | |
478 | Rafael Harvey-Pinard | MON | 6.2 | 410 | 423 | -68 | |
512 | Vladislav Gavrikov | LAK | y | 3.5 | 447 | 455 | -65 |
383 | Evander Kane | EDM | 13.0 | 321 | 328 | -62 | |
491 | Mikael Backlund | CGY | 5.0 | 430 | 359 | -61 | |
March | Player | Team | DEF? | Rating | Feb | Jan | Change? |
356 | Noah Cates | PHI | 15.7 | 489 | 496 | 133 | |
444 | James van Riemsdyk | CBJ | 8.7 | 564 | 587 | 120 | |
334 | Jesse Puljujarvi | FLA | 16.6 | 451 | 442 | 117 | |
214 | Jackson Lacombe | ANA | y | 33.4 | 306 | 363 | 92 |
267 | Scott Laughton | TOR | 23.3 | 348 | 330 | 81 | |
384 | Charlie Coyle | COL | 12.9 | 457 | 472 | 73 | |
307 | Brett Howden | VGK | 18.9 | 373 | 331 | 66 | |
347 | Mason Lohrei | BOS | y | 16.2 | 412 | 438 | 65 |
475 | Brandon Saad | VGK | 6.4 | 531 | 535 | 56 | |
297 | Evan Rodrigues | FLA | 19.9 | 352 | 293 | 55 | |
335 | Evgenii Dadonov | DAL | 16.6 | 390 | 570 | 55 | |
448 | Max Jones | EDM | 8.5 | 503 | 509 | 55 |
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement: