Here are the top 120 blueliners to own in your points-only dynasty leagues – June edition!
Did you know that the Fantasy Prospects Report is now out? Get the lowdown on each NHL team’s farm system – over 600 players profiled with fantasy outlooks, upsides and wait times, including the draftees who will find new teams later this month at the NHL Draft. Pick it up here.

This month in the Rankings, I put in all the unrestricted free agents, which resulted in a bit of shuffling (but not much). Also a couple of tweaks based on playoff performance.
As always, players between +/-5.0 rating points of each other should be considered equal value. Click any player name to be taken to his fantasy hockey profile page (customized by yours truly – everything you want to know about him for your fantasy league).
Def RkPlayerTeamRatingJuneMayChange
Def Rk | Player | Team | Rating | June | May | Change |
---|---|---|---|---|---|---|
1 | Cale Makar | COL | 192.3 | 11 | 11 | 0 |
2 | Quinn Hughes | VAN | 156.6 | 27 | 27 | 0 |
3 | Rasmus Dahlin | BUF | 136.4 | 35 | 35 | 0 |
4 | Adam Fox | NYR | 122.3 | 43 | 43 | 0 |
5 | Evan Bouchard | EDM | 115.0 | 55 | 55 | 0 |
6 | Lane Hutson | MON | 106.5 | 66 | 66 | 0 |
7 | Josh Morrissey | WPG | 104.5 | 68 | 69 | 1 |
8 | Zach Werenski | CBJ | 103.8 | 69 | 70 | 1 |
9 | Victor Hedman | TBL | 92.9 | 87 | 89 | 2 |
10 | Miro Heiskanen | DAL | 90.3 | 91 | 93 | 2 |
11 | Shea Theodore | VGK | 86.0 | 97 | 97 | 0 |
12 | Noah Dobson | NYI | 83.8 | 101 | 101 | 0 |
13 | Mikhail Sergachev | UTA | 79.6 | 106 | 106 | 0 |
14 | Jake Sanderson | OTT | 73.3 | 118 | 120 | 2 |
15 | Roman Josi | NSH | 73.3 | 119 | 121 | 2 |
16 | Jakob Chychrun | WAS | 71.4 | 122 | 125 | 3 |
17 | Moritz Seider | DET | 70.2 | 126 | 128 | 2 |
18 | Erik Karlsson | PIT | 69.4 | 131 | 132 | 1 |
19 | Luke Hughes | NJD | 69.0 | 133 | 134 | 1 |
20 | Vince Dunn | SEA | 65.0 | 139 | 140 | 1 |
21 | Thomas Harley | DAL | 58.2 | 153 | 154 | 1 |
22 | Filip Hronek | VAN | 57.8 | 155 | 156 | 1 |
23 | Charlie McAvoy | BOS | 55.7 | 162 | 164 | 2 |
24 | Shayne Gostisbehere | CAR | 55.6 | 163 | 165 | 2 |
25 | Dougie Hamilton | NJD | 55.4 | 164 | 166 | 2 |
26 | Thomas Chabot | OTT | 54.0 | 168 | 171 | 3 |
27 | John Carlson | WAS | 51.5 | 173 | 175 | 2 |
28 | Seth Jones | FLA | 47.8 | 180 | 181 | 1 |
29 | Brandt Clarke | LAK | 46.4 | 187 | 188 | 1 |
30 | Brandon Montour | SEA | 45.5 | 188 | 189 | 1 |
31 | Bowen Byram | BUF | 44.9 | 190 | 191 | 1 |
32 | Devon Toews | COL | 44.4 | 192 | 193 | 1 |
33 | Simon Nemec | NJD | 43.4 | 197 | 198 | 1 |
34 | Owen Power | BUF | 42.0 | 205 | 206 | 1 |
35 | Noah Hanifin | VGK | 40.1 | 212 | 213 | 1 |
36 | Cam Fowler | STL | 39.3 | 215 | 215 | 0 |
37 | Jackson Lacombe | ANA | 39.0 | 216 | 216 | 0 |
38 | Zeev Buium | MIN | 38.4 | 218 | 218 | 0 |
39 | Artyom Levshunov | CHI | 35.7 | 224 | 224 | 0 |
40 | Zayne Parekh | CGY | 35.2 | 225 | 225 | 0 |
41 | Sean Durzi | UTA | 35.1 | 226 | 226 | 0 |
42 | Pavel Mintyukov | ANA | 33.8 | 230 | 231 | 1 |
43 | Jamie Drysdale | PHI | 33.4 | 231 | 233 | 2 |
44 | Morgan Rielly | TOR | 33.2 | 232 | 234 | 2 |
45 | Aaron Ekblad | UFA | 32.9 | 236 | 209 | -27 |
46 | Alexander Nikishin | CAR | 31.7 | 240 | 240 | 0 |
47 | Jake Walman | EDM | 31.5 | 242 | 242 | 0 |
48 | Mackenzie Weegar | CGY | 29.3 | 248 | 249 | 1 |
49 | Kevin Korchinski | CHI | 27.8 | 257 | 258 | 1 |
50 | David Jiricek | MIN | 27.6 | 259 | 260 | 1 |
51 | Rasmus Andersson | CGY | 26.7 | 264 | 265 | 1 |
52 | Denton Mateychuk | CBJ | 25.7 | 272 | 273 | 1 |
53 | K’Andre Miller | NYR | 25.6 | 274 | 274 | 0 |
54 | Brock Faber | MIN | 24.8 | 277 | 276 | -1 |
55 | Gustav Forsling | FLA | 22.0 | 294 | 295 | 1 |
56 | Drew Doughty | LAK | 21.9 | 296 | 297 | 1 |
57 | Neal Pionk | WPG | 21.3 | 298 | 298 | 0 |
58 | Simon Edvinsson | DET | 20.2 | 308 | 309 | 1 |
59 | Cole Hutson | WAS | 20.1 | 309 | NR | NEW |
60 | Jordan Spence | LAK | 19.0 | 319 | 342 | 23 |
61 | Darnell Nurse | EDM | 18.7 | 321 | 320 | -1 |
62 | Jaccob Slavin | CAR | 18.6 | 324 | 322 | -2 |
63 | Alex Pietrangelo | VGK | 18.5 | 325 | 323 | -2 |
64 | Samuel Girard | COL | 18.3 | 328 | 326 | -2 |
65 | Ryker Evans | SEA | 17.7 | 332 | 330 | -2 |
The Next Group (gap between 66 and 90 is same as gap between 17 and 20 – i.e. they are pretty equal)
Olen Zellweger | ANA | Axel Sandin Pellikka | DET | |
Mason Lohrei | BOS | Logan Mailloux | MON | |
Scott Morrow | CAR | Seamus Casey | NJD | |
Nils Lundkvist | DAL | Tanner Molendyk | NSH | |
Mattias Ekholm | EDM | Alexander Romanov | NYI | |
Mike Matheson | MON | Braden Schneider | NYR | |
Kaiden Guhle | MON | Zac Jones | NYR | |
Travis Sanheim | PHI | Carter Yakemchuk | OTT | |
Philip Broberg | STL | Cam York | PHI | |
Darren Raddysh | TBL | Timothy Liljegren | SJS | |
Ivan Provorov | UFA | Dante Fabbro | UFA | |
Tony DeAngelo | UFA | Lukas Cormier | VGK | |
Rasmus Sandin | WAS |
Vets who can chip in, injury risks, prospects with varying degrees of upside and wait time, other defensemen with lower upside and expectations but can chip in at times
Damon Severson | CBJ | Tristan Luneau | ANA | |
Alex Vlasic | CHI | Hampus Lindholm | BOS | |
Sam Rinzel | CHI | Hunter Brzustewicz | CGY | |
Brady Skjei | NSH | Lian Bichsel | DAL | |
Justin Barron | NSH | Jared Spurgeon | MIN | |
Emil Andrae | PHI | Brett Pesce | NJD | |
Egor Zamula | PHI | Anton Silayev | NJD | |
Owen Pickering | PIT | Adam Boqvist | NYI | |
Luca Cagnoni | SJS | Ryan Graves | PIT | |
Sam Dickinson | SJS | Conor Timmins | PIT | |
Colton Parayko | STL | Kris Letang | PIT | |
Justin Faulk | STL | Nick Perbix | UFA | |
J.J. Moser | TBL | Dmitry Orlov | UFA | |
Matt Grzelcyk | UFA | Dmitri Simashev | UTA | |
Michael Kesselring | UTA | Marcus Pettersson | VAN |