Here are the top skaters to own in your points-only dynasty leagues – July edition!
But first, coming in three weeks (July 29), the 20th edition – Dobber’s Fantasy Hockey Guide! Buy it on its own here, or package it with the recently released Prospects Report here.

For this month, I have updated the teams, but didn’t really fiddle with the projections – these are really just adjustments based on roster strength. I also added 2025 drafted prospects. Next month will have the projections updated.
As always, players between +/- 5.0 rating points should be considered equal and at that point become a matter of personal preference (upside, certainty, injury risk, etc.)
Click any player name to be taken to his Frozen Tools fantasy hockey profile page where we bring you line combos, analytics, NHL Edge stats, contract details, etc.
July | Player | Team | D? | Rating | June | May | Change |
---|---|---|---|---|---|---|---|
1 | Connor McDavid | EDM | 393.5 | 1 | 1 | 0 | |
2 | Leon Draisaitl | EDM | 320.5 | 2 | 2 | 0 | |
3 | Nikita Kucherov | TBL | 299.0 | 4 | 4 | 1 | |
4 | Nathan MacKinnon | COL | 298.7 | 3 | 3 | -1 | |
5 | Jack Hughes | NJD | 230.5 | 5 | 5 | 0 | |
6 | Mitch Marner | VGK | 222.0 | 6 | 6 | 0 | |
7 | Matthew Tkachuk | FLA | 212.8 | 8 | 8 | 1 | |
8 | Auston Matthews | TOR | 211.2 | 7 | 7 | -1 | |
9 | David Pastrnak | BOS | 194.6 | 10 | 10 | 1 | |
10 | Kirill Kaprizov | MIN | 194.1 | 9 | 9 | -1 | |
11 | Connor Bedard | CHI | 191.0 | 12 | 12 | 1 | |
12 | Cale Makar | COL | y | 190.3 | 11 | 11 | -1 |
13 | Jason Robertson | DAL | 181.0 | 13 | 13 | 0 | |
14 | Mikko Rantanen | DAL | 178.2 | 15 | 15 | 1 | |
15 | William Nylander | TOR | 174.8 | 14 | 14 | -1 | |
16 | Jack Eichel | VGK | 172.1 | 17 | 17 | 1 | |
17 | Jesper Bratt | NJD | 170.6 | 16 | 16 | -1 | |
18 | Tim Stutzle | OTT | 169.1 | 18 | 18 | 0 | |
19 | Martin Necas | COL | 165.5 | 19 | 19 | 0 | |
20 | Brayden Point | TBL | 162.8 | 22 | 22 | 2 | |
21 | Kyle Connor | WPG | 161.6 | 20 | 20 | -1 | |
22 | Artemi Panarin | NYR | 161.4 | 21 | 21 | -1 | |
23 | J.T. Miller | NYR | 159.2 | 23 | 23 | 0 | |
24 | Aleksander Barkov | FLA | 159.0 | 24 | 24 | 0 | |
25 | Sam Reinhart | FLA | 158.9 | 25 | 25 | 0 | |
26 | Sebastian Aho | CAR | 158.2 | 26 | 26 | 0 | |
27 | Quinn Hughes | VAN | y | 156.6 | 27 | 27 | 0 |
28 | Tage Thompson | BUF | 151.2 | 28 | 28 | 0 | |
29 | Elias Pettersson | VAN | 151.1 | 29 | 29 | 0 | |
30 | Brandon Hagel | TBL | 143.7 | 30 | 30 | 0 | |
31 | Clayton Keller | UTA | 143.6 | 31 | 31 | 0 | |
32 | Robert Thomas | STL | 143.4 | 32 | 32 | 0 | |
33 | Nick Suzuki | MON | 142.1 | 34 | 34 | 1 | |
34 | Jake Guentzel | TBL | 140.6 | 33 | 33 | -1 | |
35 | Rasmus Dahlin | BUF | y | 136.4 | 35 | 35 | 0 |
36 | Mark Scheifele | WPG | 134.1 | 36 | 36 | 0 | |
37 | Lucas Raymond | DET | 132.1 | 38 | 38 | 1 | |
38 | Brady Tkachuk | OTT | 130.8 | 37 | 37 | -1 | |
39 | Cole Caufield | MON | 130.5 | 40 | 40 | 1 | |
40 | Travis Konecny | PHI | 128.6 | 39 | 39 | -1 | |
41 | Andrei Svechnikov | CAR | 128.1 | 41 | 41 | 0 | |
42 | Sidney Crosby | PIT | 127.6 | 42 | 42 | 0 | |
43 | Wyatt Johnston | DAL | 122.2 | 44 | 44 | 1 | |
44 | Adam Fox | NYR | y | 120.6 | 43 | 43 | -1 |
45 | Roope Hintz | DAL | 120.5 | 45 | 45 | 0 | |
46 | Dylan Larkin | DET | 120.5 | 46 | 46 | 0 | |
47 | Matt Boldy | MIN | 118.7 | 47 | 47 | 0 | |
48 | Nico Hischier | NJD | 117.8 | 48 | 48 | 0 | |
49 | Marco Rossi | MIN | 116.7 | 50 | 50 | 1 | |
50 | Matvei Michkov | PHI | 116.6 | 51 | 51 | 1 | |
51 | Jordan Kyrou | STL | 116.0 | 53 | 53 | 2 | |
52 | Kirill Marchenko | CBJ | 115.5 | 49 | 49 | -3 | |
53 | Dylan Strome | WAS | 115.5 | 54 | 54 | 1 | |
54 | Macklin Celebrini | SJS | 115.1 | 56 | 56 | 2 | |
55 | Evan Bouchard | EDM | y | 115.0 | 55 | 55 | 0 |
56 | Alexis Lafreniere | NYR | 114.7 | 52 | 52 | -4 | |
57 | Logan Cooley | UTA | 114.1 | 57 | 57 | 0 | |
58 | Alex DeBrincat | DET | 113.9 | 58 | 58 | 0 | |
59 | Filip Forsberg | NSH | 109.7 | 59 | 59 | 0 | |
60 | JJ Peterka | UTA | 108.6 | 61 | 61 | 1 | |
61 | Drake Batherson | OTT | 108.5 | 62 | 62 | 1 | |
62 | Lane Hutson | MON | y | 108.4 | 66 | 66 | 4 |
63 | Adrian Kempe | LAK | 108.4 | 65 | 65 | 2 | |
64 | Adam Fantilli | CBJ | 108.0 | 60 | 60 | -4 | |
65 | Mathew Barzal | NYI | 107.4 | 63 | 63 | -2 | |
66 | Dylan Holloway | STL | 107.1 | 64 | 64 | -2 | |
67 | Quinton Byfield | LAK | 106.3 | 67 | 68 | 0 | |
68 | Anton Lundell | FLA | 103.3 | 70 | 71 | 2 | |
69 | Josh Morrissey | WPG | y | 102.8 | 68 | 69 | -1 |
70 | Zach Werenski | CBJ | y | 102.3 | 69 | 70 | -1 |
71 | Nikolaj Ehlers | CAR | 102.0 | 71 | 67 | 0 | |
72 | Mark Stone | VGK | 100.8 | 75 | 75 | 3 | |
73 | Ivan Demidov | MON | 100.7 | 72 | 72 | -1 | |
74 | Dylan Guenther | UTA | 99.6 | 73 | 73 | -1 | |
75 | Leo Carlsson | ANA | 99.0 | 74 | 74 | -1 | |
76 | Tomas Hertl | VGK | 98.3 | 80 | 79 | 4 | |
77 | Logan Stankoven | CAR | 98.1 | 77 | 82 | 0 | |
78 | Juraj Slafkovsky | MON | 97.3 | 81 | 81 | 3 | |
79 | Alex Tuch | BUF | 97.2 | 78 | 77 | -1 | |
80 | Kent Johnson | CBJ | 97.0 | 76 | 76 | -4 | |
81 | Ryan Nugent-Hopkins | EDM | 96.9 | 79 | 78 | -2 | |
82 | Matt Duchene | DAL | 95.8 | 94 | 80 | 12 | |
83 | Aliaksei Protas | WAS | 94.9 | 82 | 84 | -1 | |
84 | Seth Jarvis | CAR | 94.9 | 83 | 85 | -1 | |
85 | Matty Beniers | SEA | 93.3 | 84 | 86 | -1 | |
86 | Carter Verhaeghe | FLA | 93.1 | 85 | 87 | -1 | |
87 | Victor Hedman | TBL | y | 92.9 | 87 | 89 | 0 |
88 | Kevin Fiala | LAK | 91.7 | 93 | 95 | 5 | |
89 | Jonathan Huberdeau | CGY | 91.5 | 88 | 90 | -1 | |
90 | Connor McMichael | WAS | 91.3 | 89 | 91 | -1 | |
91 | Mika Zibanejad | NYR | 91.3 | 86 | 88 | -5 | |
92 | Pierre-Luc Dubois | WAS | 91.3 | 90 | 92 | -2 | |
93 | John Tavares | TOR | 91.1 | 96 | 83 | 3 | |
94 | Miro Heiskanen | DAL | y | 90.3 | 91 | 93 | -3 |
95 | Troy Terry | ANA | 90.2 | 92 | 94 | -3 | |
96 | Shea Theodore | VGK | y | 87.9 | 97 | 97 | 1 |
97 | Alex Ovechkin | WAS | 87.3 | 95 | 96 | -2 | |
98 | Mason McTavish | ANA | 85.9 | 98 | 98 | 0 | |
99 | Bo Horvat | NYI | 85.9 | 99 | 99 | 0 | |
100 | Noah Dobson | MON | y | 85.6 | 101 | 101 | 1 |
101 | Timo Meier | NJD | 83.9 | 100 | 100 | -1 | |
102 | William Eklund | SJS | 83.6 | 102 | 102 | 0 | |
103 | Trevor Zegras | PHI | 82.1 | 105 | 105 | 2 | |
104 | Jared McCann | SEA | 80.3 | 104 | 104 | 0 | |
105 | Anze Kopitar | LAK | 80.0 | 109 | 109 | 4 | |
106 | Will Smith | SJS | 79.8 | 108 | 108 | 2 | |
107 | Mikhail Sergachev | UTA | y | 79.6 | 106 | 106 | -1 |
108 | Joel Eriksson Ek | MIN | 79.0 | 107 | 107 | -1 | |
109 | Nick Schmaltz | UTA | 78.5 | 110 | 110 | 1 | |
110 | Zach Hyman | EDM | 78.0 | 111 | 111 | 1 | |
111 | Matthew Knies | TOR | 77.6 | 103 | 103 | -8 | |
112 | Gabriel Vilardi | WPG | 74.8 | 112 | 112 | 0 | |
113 | Nazem Kadri | CGY | 74.8 | 114 | 115 | 1 | |
114 | Owen Tippett | PHI | 74.7 | 115 | 116 | 1 | |
115 | Shane Wright | SEA | 74.5 | 113 | 114 | -2 | |
116 | Teuvo Teravainen | CHI | 73.8 | 117 | 119 | 1 | |
117 | Steven Stamkos | NSH | 73.4 | 116 | 118 | -1 | |
118 | Jake Sanderson | OTT | y | 73.3 | 118 | 120 | 0 |
119 | Patrick Kane | DET | 73.3 | 124 | 122 | 5 | |
120 | Ryan Donato | CHI | 71.9 | 130 | 113 | 10 | |
121 | Pavel Dorofeyev | VGK | 71.7 | 128 | 130 | 7 | |
122 | Moritz Seider | DET | y | 71.6 | 126 | 128 | 4 |
123 | Dylan Cozens | OTT | 71.6 | 121 | 124 | -2 | |
124 | Jakob Chychrun | WAS | y | 71.4 | 122 | 125 | -2 |
125 | Kaapo Kakko | SEA | 70.7 | 120 | 123 | -5 | |
126 | Jack Quinn | BUF | 69.2 | 132 | 133 | 6 | |
127 | Luke Hughes | NJD | y | 69.0 | 133 | 134 | 6 |
128 | Valeri Nichushkin | COL | 69.0 | 123 | 126 | -5 | |
129 | Cole Perfetti | WPG | 68.7 | 125 | 127 | -4 | |
130 | Vincent Trocheck | NYR | 68.4 | 127 | 129 | -3 | |
131 | Jonathan Marchessault | NSH | 67.8 | 134 | 135 | 3 | |
132 | Brock Nelson | COL | 67.7 | 129 | 131 | -3 | |
133 | Brad Marchand | FLA | 67.7 | 150 | 136 | 17 | |
134 | Erik Karlsson | PIT | y | 66.8 | 131 | 132 | -3 |
135 | Tyson Foerster | PHI | 66.8 | 136 | 137 | 1 | |
136 | Pavel Buchnevich | STL | 65.4 | 138 | 139 | 2 | |
137 | Pavel Zacha | BOS | 65.4 | 141 | 142 | 4 | |
138 | Oliver Bjorkstrand | TBL | 65.0 | 140 | 141 | 2 | |
139 | Mikael Granlund | ANA | 64.4 | 135 | 117 | -4 | |
140 | Brock Boeser | VAN | 64.4 | 142 | 143 | 2 | |
141 | Tyler Toffoli | SJS | 64.3 | 143 | 144 | 2 | |
142 | Roman Josi | NSH | y | 64.2 | 119 | 121 | -23 |
143 | Vince Dunn | SEA | y | 64.0 | 139 | 140 | -4 |
144 | Patrik Laine | MON | 62.4 | 137 | 138 | -7 | |
145 | Morgan Geekie | BOS | 62.3 | 146 | 147 | 1 | |
146 | Elias Lindholm | BOS | 62.1 | 147 | 148 | 1 | |
147 | Evgeni Malkin | PIT | 61.6 | 145 | 146 | -2 | |
148 | Sean Monahan | CBJ | 61.2 | 144 | 145 | -4 | |
149 | Anthony Cirelli | TBL | 60.5 | 149 | 150 | 0 | |
150 | Bobby Brink | PHI | 60.4 | 148 | 149 | -2 | |
151 | Ivan Barbashev | VGK | 59.5 | 156 | 157 | 5 | |
152 | Bryan Rust | PIT | 59.5 | 151 | 151 | -1 | |
153 | Sam Bennett | FLA | 59.5 | 174 | 152 | 21 | |
154 | Mavrik Bourque | DAL | 59.5 | 178 | 179 | 24 | |
155 | Casey Mittelstadt | BOS | 58.3 | 154 | 155 | -1 | |
156 | Thomas Harley | DAL | y | 58.2 | 153 | 154 | -3 |
157 | Josh Norris | BUF | 57.5 | 152 | 153 | -5 | |
158 | Rickard Rakell | PIT | 57.4 | 159 | 160 | 1 | |
159 | Matt Coronato | CGY | 57.1 | 167 | 170 | 8 | |
160 | Charlie McAvoy | BOS | y | 56.7 | 162 | 164 | 2 |
161 | Filip Hronek | VAN | y | 56.4 | 155 | 156 | -6 |
162 | Tom Wilson | WAS | 56.3 | 160 | 162 | -2 | |
163 | Tyler Seguin | DAL | 55.5 | 158 | 159 | -5 | |
164 | Mats Zuccarello | MIN | 54.9 | 161 | 163 | -3 | |
165 | Maxim Shabanov | NYI | 54.8 | NR | NR | NEW | |
166 | Shayne Gostisbehere | CAR | y | 54.7 | 163 | 165 | -3 |
167 | Jake DeBrusk | VAN | 52.9 | 169 | 172 | 2 | |
168 | Cutter Gauthier | ANA | 52.8 | 171 | 173 | 3 | |
169 | Chandler Stephenson | SEA | 52.6 | 165 | 168 | -4 | |
170 | Dawson Mercer | NJD | 52.4 | 166 | 169 | -4 | |
171 | Luke Evangelista | NSH | 52.1 | 157 | 158 | -14 | |
172 | Barrett Hayton | UTA | 52.1 | 172 | 174 | 0 | |
173 | John Carlson | WAS | y | 51.5 | 173 | 175 | 0 |
174 | Jake Neighbours | STL | 51.1 | 176 | 177 | 2 | |
175 | Dougie Hamilton | NJD | y | 50.9 | 164 | 166 | -11 |
176 | Conor Garland | VAN | 50.1 | 177 | 178 | 1 | |
177 | Alex Laferriere | LAK | 49.1 | 182 | 183 | 5 | |
178 | Eeli Tolvanen | SEA | 49.1 | 175 | 176 | -3 | |
179 | Thomas Chabot | OTT | y | 49.0 | 168 | 171 | -11 |
180 | Zach Benson | BUF | 48.8 | 189 | 190 | 9 | |
181 | Frank Nazar | CHI | 47.9 | 184 | 185 | 3 | |
182 | Seth Jones | FLA | y | 47.8 | 180 | 181 | -2 |
183 | Matthew Samoskevich | FLA | 47.7 | 181 | 182 | -2 | |
184 | Claude Giroux | OTT | 47.6 | 170 | 167 | -14 | |
185 | Ryan McLeod | BUF | 47.5 | 183 | 184 | -2 | |
186 | Brayden Schenn | STL | 47.2 | 185 | 186 | -1 | |
187 | Jonathan Drouin | NYI | 46.6 | 179 | 161 | -8 | |
188 | Jamie Benn | DAL | 46.5 | 206 | 180 | 18 | |
189 | Morgan Frost | CGY | 46.5 | 186 | 187 | -3 | |
190 | Brandt Clarke | LAK | y | 46.4 | 187 | 188 | -3 |
191 | Zachary Bolduc | MON | 46.1 | 201 | 202 | 10 | |
192 | Bowen Byram | BUF | y | 44.9 | 190 | 191 | -2 |
193 | Connor Zary | CGY | 44.5 | 191 | 192 | -2 | |
194 | Brandon Montour | SEA | y | 44.5 | 188 | 189 | -6 |
195 | Alex Newhook | MON | 44.4 | 200 | 201 | 5 | |
196 | Frank Vatrano | ANA | 44.1 | 195 | 196 | -1 | |
197 | Simon Nemec | NJD | y | 43.4 | 197 | 198 | 0 |
198 | Jiri Kulich | BUF | 43.2 | 198 | 199 | 0 | |
199 | William Karlsson | VGK | 42.7 | 209 | 210 | 10 | |
200 | Dmitri Voronkov | CBJ | 42.7 | 193 | 194 | -7 | |
201 | Cole Sillinger | CBJ | 42.6 | 196 | 197 | -5 | |
202 | Will Cuylle | NYR | 42.5 | 194 | 195 | -8 | |
203 | Josh Doan | BUF | 42.5 | 253 | 254 | 50 | |
204 | Devon Toews | COL | y | 42.3 | 192 | 193 | -12 |
205 | Owen Power | BUF | y | 42.0 | 205 | 206 | 0 |
206 | Noah Hanifin | VGK | y | 42.0 | 212 | 213 | 6 |
207 | Kirby Dach | MON | 41.9 | 214 | 214 | 7 | |
208 | Matias Maccelli | TOR | 41.6 | 260 | 261 | 52 | |
209 | Ryan O’Reilly | NSH | 41.3 | 202 | 203 | -7 | |
210 | Shane Pinto | OTT | 41.1 | 208 | 208 | -2 | |
211 | Aaron Ekblad | FLA | y | 41.0 | 236 | 209 | 25 |
212 | Sean Couturier | PHI | 40.6 | 210 | 211 | -2 | |
213 | Filip Chytil | VAN | 40.4 | 211 | 212 | -2 | |
214 | Artturi Lehkonen | COL | 40.0 | 204 | 205 | -10 | |
215 | Jackson Lacombe | ANA | y | 39.0 | 216 | 216 | 1 |
216 | Berkly Catton | SEA | 39.0 | 217 | 217 | 1 | |
217 | Zeev Buium | MIN | y | 38.4 | 218 | 218 | 1 |
218 | Phillip Danault | LAK | 37.7 | 221 | 221 | 3 | |
219 | Cayden Lindstrom | CBJ | 37.7 | 219 | 219 | 0 | |
220 | Michael Misa | SJS | 37.6 | NR | NR | NEW | |
221 | Lukas Reichel | CHI | 36.9 | 222 | 222 | 1 | |
222 | Evander Kane | VAN | 36.9 | 213 | 232 | -9 | |
223 | Philip Tomasino | PIT | 36.3 | 223 | 223 | 0 | |
224 | Artyom Levshunov | CHI | y | 35.7 | 224 | 224 | 0 |
225 | Mason Marchment | SEA | 35.7 | 207 | 207 | -18 | |
226 | Andrei Kuzmenko | LAK | 35.6 | 234 | 230 | 8 | |
227 | Cam Fowler | STL | y | 35.3 | 215 | 215 | -12 |
228 | Zayne Parekh | CGY | y | 35.2 | 225 | 225 | -3 |
229 | Sean Durzi | UTA | y | 35.1 | 226 | 226 | -3 |
230 | Ridly Greig | OTT | 35.0 | 220 | 220 | -10 | |
231 | Matthew Schaefer | NYI | y | 34.6 | NR | NR | NEW |
232 | Oliver Moore | CHI | 34.4 | 228 | 228 | -4 | |
233 | Jonatan Berggren | DET | 34.3 | 227 | 227 | -6 | |
234 | Ryan Strome | ANA | 34.3 | 229 | 229 | -5 | |
235 | Pavel Mintyukov | ANA | y | 33.8 | 230 | 231 | -5 |
236 | Gabriel Landeskog | COL | 33.7 | 203 | 204 | -33 | |
237 | Jamie Drysdale | PHI | y | 33.4 | 231 | 233 | -6 |
238 | Tyler Bertuzzi | CHI | 32.9 | 235 | 236 | -3 | |
239 | Trevor Moore | LAK | 32.4 | 243 | 243 | 4 | |
240 | Ryan Leonard | WAS | 32.0 | 239 | 239 | -1 | |
241 | Alexander Holtz | VGK | 31.8 | 246 | 246 | 5 | |
242 | Marco Kasper | DET | 31.8 | 245 | 245 | 3 | |
243 | Alexander Nikishin | CAR | y | 31.7 | 240 | 240 | -3 |
244 | Tij Iginla | UTA | 31.5 | 241 | 241 | -3 | |
245 | Jake Walman | EDM | y | 31.5 | 242 | 242 | -3 |
246 | Jakob Pelletier | TBL | 31.2 | 271 | 272 | 25 | |
247 | Max Domi | TOR | 30.1 | 199 | 200 | -48 | |
248 | Philipp Kurashev | SJS | 29.7 | 238 | 238 | -10 | |
249 | Warren Foegele | LAK | 29.5 | 256 | 257 | 7 | |
250 | Mackenzie Weegar | CGY | y | 29.3 | 248 | 249 | -2 |
251 | Yegor Sharangovich | CGY | 29.2 | 249 | 250 | -2 | |
252 | Ivan Miroshnichenko | WAS | 29.1 | 250 | 251 | -2 | |
253 | Tommy Novak | PIT | 29.0 | 251 | 252 | -2 | |
254 | Nicholas Robertson | TOR | 28.9 | 237 | 237 | -17 | |
255 | Michael Bunting | NSH | 28.8 | 247 | 247 | -8 | |
256 | Maxim Tsyplakov | NYI | 28.5 | 252 | 253 | -4 | |
257 | Jackson Blake | CAR | 28.1 | 255 | 256 | -2 | |
258 | Kevin Korchinski | CHI | y | 27.8 | 257 | 258 | -1 |
259 | Simon Holmstrom | NYI | 27.8 | 258 | 259 | -1 | |
260 | David Jiricek | MIN | y | 27.6 | 259 | 260 | -1 |
261 | Gabriel Perreault | NYR | 27.2 | 263 | 264 | 2 | |
262 | Jimmy Snuggerud | STL | 26.9 | 300 | 300 | 38 | |
263 | Rasmus Andersson | CGY | y | 26.7 | 264 | 265 | 1 |
264 | Jesperi Kotkaniemi | CAR | 26.6 | 265 | 266 | 1 | |
265 | Nicholas Paul | TBL | 26.5 | 266 | 267 | 1 | |
266 | Fabian Zetterlund | OTT | 26.4 | 267 | 268 | 1 | |
267 | Brett Howden | VGK | 26.4 | 278 | 277 | 11 | |
268 | Morgan Rielly | TOR | y | 26.3 | 232 | 234 | -36 |
269 | James Hagens | BOS | 26.3 | NR | NR | NEW | |
270 | Cole Eiserman | NYI | 26.0 | 269 | 270 | -1 | |
271 | Yegor Chinakhov | CBJ | 25.8 | 262 | 263 | -9 | |
272 | Chris Kreider | ANA | 25.8 | 244 | 244 | -28 | |
273 | Denton Mateychuk | CBJ | y | 25.7 | 272 | 273 | -1 |
274 | Jack Roslovic | UFA | 25.6 | 273 | 248 | -1 | |
275 | K’Andre Miller | CAR | y | 25.6 | 274 | 274 | -1 |
276 | Vasily Podkolzin | EDM | 25.5 | 275 | 282 | -1 | |
277 | Beckett Sennecke | ANA | 25.5 | 276 | 275 | -1 | |
278 | Nicolas Roy | TOR | 25.2 | 261 | 262 | -17 | |
279 | Michael Rasmussen | DET | 24.9 | 285 | 285 | 6 | |
280 | Jordan Eberle | SEA | 24.9 | 270 | 271 | -10 | |
281 | Brock Faber | MIN | y | 24.8 | 277 | 276 | -4 |
282 | Andrew Cristall | WAS | 24.3 | 279 | 278 | -3 | |
283 | Pius Suter | STL | 24.3 | 297 | 291 | 14 | |
284 | Bobby McMann | TOR | 24.3 | 254 | 255 | -30 | |
285 | Jonathan Lekkerimaki | VAN | 24.3 | 280 | 279 | -5 | |
286 | Alex Turcotte | LAK | 24.2 | 281 | 280 | -5 | |
287 | Jason Zucker | BUF | 24.0 | 233 | 235 | -54 | |
288 | Liam Greentree | LAK | 23.7 | 283 | 283 | -5 | |
289 | Porter Martone | PHI | 23.4 | NR | NR | NEW | |
290 | Nils Hoglander | VAN | 23.4 | 286 | 286 | -4 | |
291 | Rutger McGroarty | PIT | 23.3 | 287 | 287 | -4 | |
292 | Gavin Brindley | COL | 23.2 | 288 | 288 | -4 | |
293 | Caleb Desnoyers | UTA | 22.8 | NR | NR | NEW | |
294 | Andre Burakovsky | CHI | 22.5 | 301 | 301 | 7 | |
295 | Matthew Savoie | EDM | 22.4 | 292 | 293 | -3 | |
296 | Gustav Forsling | FLA | y | 22.0 | 294 | 295 | -2 |
297 | Simon Edvinsson | DET | y | 21.6 | 308 | 309 | 11 |
298 | Drew Doughty | LAK | y | 21.5 | 296 | 297 | -2 |
299 | Hendrix Lapierre | WAS | 21.3 | 290 | 290 | -9 | |
300 | Roger McQueen | ANA | 21.2 | NR | NR | NEW | |
July | Player | Team | DEF? | Rating | June | May | Change |
323 | Reilly Smith | VGK | 19.1 | 381 | 339 | 58 | |
208 | Matias Maccelli | TOR | 41.6 | 260 | 261 | 52 | |
203 | Josh Doan | BUF | 42.5 | 253 | 254 | 50 | |
463 | Brandon Saad | VGK | 7.5 | 510 | 466 | 47 | |
415 | Michael Kesselring | BUF | y | 11.4 | 454 | 450 | 39 |
262 | Jimmy Snuggerud | STL | 26.9 | 300 | 300 | 38 | |
311 | Trent Frederic | EDM | 20.3 | 349 | 307 | 38 | |
350 | Andrew Mangiapane | EDM | 17.0 | 383 | 351 | 33 | |
489 | Kasperi Kapanen | EDM | 4.9 | 519 | 477 | 30 | |
461 | Tyson Jost | CAR | 7.8 | 490 | 448 | 29 | |
409 | Gustav Nyquist | WPG | 12.0 | 436 | 392 | 27 | |
July | Player | Team | DEF? | Rating | June | May | Change |
551 | Alex Pietrangelo | VGK | y | -1.7 | 325 | 323 | -226 |
468 | Nikolai Kovalenko | UFA | 6.9 | 305 | 305 | -163 | |
433 | Charlie Coyle | CBJ | 9.8 | 303 | 303 | -130 | |
365 | Peyton Krebs | BUF | 15.3 | 268 | 269 | -97 | |
505 | Miles Wood | CBJ | 3.5 | 417 | 414 | -88 | |
460 | Oliver Ekman-Larsson | TOR | y | 7.8 | 399 | 396 | -61 |
517 | Nicolas Hague | NSH | y | 2.2 | 458 | 454 | -59 |
287 | Jason Zucker | BUF | 24.0 | 233 | 235 | -54 | |
336 | Stefan Noesen | NJD | 17.7 | 282 | 281 | -54 | |
347 | Scott Laughton | TOR | 17.2 | 295 | 296 | -52 | |
545 | Jake McCabe | TOR | y | -0.5 | 494 | 492 | -51 |
July | Player | Team | DEF? | Rating | June | May | Change |
165 | Maxim Shabanov | NYI | 54.8 | NR | NR | NEW | |
220 | Michael Misa | SJS | 37.6 | NR | NR | NEW | |
231 | Matthew Schaefer | NYI | y | 34.6 | NR | NR | NEW |
269 | James Hagens | BOS | 26.3 | NR | NR | NEW | |
289 | Porter Martone | PHI | 23.4 | NR | NR | NEW | |
293 | Caleb Desnoyers | UTA | 22.8 | NR | NR | NEW | |
300 | Roger McQueen | ANA | 21.2 | NR | NR | NEW | |
310 | Jake O’Brien | SEA | 20.3 | NR | NR | NEW | |
329 | Victor Eklund | NYI | 18.5 | NR | NR | NEW | |
330 | Lynden Lakovic | WAS | 18.5 | NR | NR | NEW | |
348 | Cullen Potter | CGY | 17.1 | NR | NR | NEW | |
354 | Benjamin Kindel | PIT | 16.6 | NR | NR | NEW | |
379 | Jamie Sourdif | WAS | 13.9 | NR | NR | NEW | |
482 | Anton Frondell | CHI | 5.5 | NR | NR | NEW | |
503 | Brady Martin | NSH | 3.8 | NR | NR | NEW |
2 Comments
Leave A Comment
You must be logged in to post a comment.
Humm …
No Johnathan Toews ?
I think #29 is linking to the wrong Elias Pettersson profile.