Top 300 Keeper League Skaters (Special Bonus to 400!) – September 2025
Dobber
2025-09-02
Here are the top 300 forwards to own in your points-only dynasty leagues – September edition!
And for this month only – I will tack on the next 100 players. It’s fantasy hockey draft season so you can use all the info you can get.
But first, OUT NOW and UPDATED today: The 20th edition – Dobber’s Fantasy Hockey Guide! Buy it on its own here, or package it with the Prospects Report here.

For this month, the rankings just some minor tweaks as news in August was minimal. As always, players between +/- 5.0 rating points should be considered equal and at that point become a matter of personal preference (upside, certainty, depth chart, injury risk, team, etc.)
Click any player name to be taken to his fantasy profile page over at Frozen Tools, customized for you to make the best evaluations of players to suit your league settings.
| Sep | Player | Team | D? | Rating | Aug | Jul | Change |
|---|---|---|---|---|---|---|---|
| 1 | Connor McDavid | EDM | 393.1 | 1 | 1 | 0 | |
| 2 | Nikita Kucherov | TBL | 306.9 | 2 | 3 | 0 | |
| 3 | Leon Draisaitl | EDM | 306.7 | 3 | 2 | 0 | |
| 4 | Nathan MacKinnon | COL | 284.4 | 4 | 4 | 0 | |
| 5 | Mitch Marner | VGK | 216.5 | 5 | 6 | 0 | |
| 6 | David Pastrnak | BOS | 206.2 | 6 | 9 | 0 | |
| 7 | Jack Hughes | NJD | 192.3 | 7 | 5 | 0 | |
| 8 | Auston Matthews | TOR | 189.2 | 8 | 8 | 0 | |
| 9 | Connor Bedard | CHI | 183.1 | 9 | 11 | 0 | |
| 10 | Jack Eichel | VGK | 181.3 | 11 | 16 | 1 | |
| 11 | Cale Makar | COL | y | 180.9 | 10 | 12 | -1 |
| 12 | Jason Robertson | DAL | 176.6 | 12 | 13 | 0 | |
| 13 | Mikko Rantanen | DAL | 175.8 | 13 | 14 | 0 | |
| 14 | Kirill Kaprizov | MIN | 173.1 | 14 | 10 | 0 | |
| 15 | Artemi Panarin | NYR | 171.8 | 15 | 22 | 0 | |
| 16 | William Nylander | TOR | 171.4 | 16 | 15 | 0 | |
| 17 | Jesper Bratt | NJD | 163.2 | 17 | 17 | 0 | |
| 18 | Tim Stutzle | OTT | 162.5 | 18 | 18 | 0 | |
| 19 | Clayton Keller | UTA | 160.2 | 20 | 31 | 1 | |
| 20 | Quinn Hughes | VAN | y | 159.4 | 21 | 27 | 1 |
| 21 | Robert Thomas | STL | 158.5 | 22 | 32 | 1 | |
| 22 | Kyle Connor | WPG | 157.8 | 23 | 21 | 1 | |
| 23 | Martin Necas | COL | 156.9 | 19 | 19 | -4 | |
| 24 | Sam Reinhart | FLA | 156.8 | 24 | 25 | 0 | |
| 25 | Brayden Point | TBL | 153.7 | 25 | 20 | 0 | |
| 26 | Sebastian Aho | CAR | 152.1 | 26 | 26 | 0 | |
| 27 | J.T. Miller | NYR | 151.2 | 27 | 23 | 0 | |
| 28 | Nick Suzuki | MON | 146.3 | 28 | 33 | 0 | |
| 29 | Elias Pettersson | VAN | 145.3 | 29 | 29 | 0 | |
| 30 | Brandon Hagel | TBL | 144.8 | 30 | 30 | 0 | |
| 31 | Lucas Raymond | DET | 137.2 | 31 | 37 | 0 | |
| 32 | Tage Thompson | BUF | 136.4 | 32 | 28 | 0 | |
| 33 | Evan Bouchard | EDM | y | 135.9 | 33 | 55 | 0 |
| 34 | Jake Guentzel | TBL | 135.0 | 34 | 34 | 0 | |
| 35 | Matthew Tkachuk | FLA | 134.6 | 35 | 7 | 0 | |
| 36 | Aleksander Barkov | FLA | 132.0 | 36 | 24 | 0 | |
| 37 | Mark Scheifele | WPG | 129.8 | 37 | 36 | 0 | |
| 38 | Brady Tkachuk | OTT | 129.4 | 38 | 38 | 0 | |
| 39 | Macklin Celebrini | SJS | 128.6 | 42 | 54 | 3 | |
| 40 | Sidney Crosby | PIT | 128.3 | 39 | 42 | -1 | |
| 41 | Rasmus Dahlin | BUF | y | 128.1 | 40 | 35 | -1 |
| 42 | Matvei Michkov | PHI | 127.3 | 41 | 50 | -1 | |
| 43 | Dylan Strome | WAS | 126.1 | 43 | 53 | 0 | |
| 44 | Travis Konecny | PHI | 125.4 | 44 | 40 | 0 | |
| 45 | Cole Caufield | MON | 125.3 | 45 | 39 | 0 | |
| 46 | Adam Fox | NYR | y | 120.3 | 46 | 44 | 0 |
| 47 | Wyatt Johnston | DAL | 118.8 | 47 | 43 | 0 | |
| 48 | Matt Boldy | MIN | 117.6 | 48 | 47 | 0 | |
| 49 | Marco Rossi | MIN | 115.8 | 49 | 49 | 0 | |
| 50 | Kirill Marchenko | CBJ | 115.6 | 50 | 52 | 0 | |
| 51 | Drake Batherson | OTT | 113.8 | 51 | 61 | 0 | |
| 52 | Filip Forsberg | NSH | 112.4 | 52 | 59 | 0 | |
| 53 | Logan Cooley | UTA | 112.3 | 53 | 57 | 0 | |
| 54 | Nico Hischier | NJD | 111.9 | 54 | 48 | 0 | |
| 55 | Adrian Kempe | LAK | 110.9 | 61 | 63 | 6 | |
| 56 | Dylan Larkin | DET | 110.7 | 55 | 46 | -1 | |
| 57 | Seth Jarvis | CAR | 110.7 | 56 | 84 | -1 | |
| 58 | Alex DeBrincat | DET | 110.5 | 57 | 58 | -1 | |
| 59 | Jordan Kyrou | STL | 110.2 | 58 | 51 | -1 | |
| 60 | Dylan Holloway | STL | 110.1 | 59 | 66 | -1 | |
| 61 | Lane Hutson | MON | y | 109.4 | 60 | 62 | -1 |
| 62 | Quinton Byfield | LAK | 107.1 | 64 | 67 | 2 | |
| 63 | JJ Peterka | UTA | 106.3 | 62 | 60 | -1 | |
| 64 | Roope Hintz | DAL | 105.6 | 63 | 45 | -1 | |
| 65 | Zach Werenski | CBJ | y | 103.7 | 65 | 70 | 0 |
| 66 | Adam Fantilli | CBJ | 103.6 | 66 | 64 | 0 | |
| 67 | Alexis Lafreniere | NYR | 101.6 | 67 | 56 | 0 | |
| 68 | Josh Morrissey | WPG | y | 101.4 | 68 | 69 | 0 |
| 69 | Noah Dobson | MON | y | 99.1 | 69 | 100 | 0 |
| 70 | Andrei Svechnikov | CAR | 97.9 | 70 | 41 | 0 | |
| 71 | Dylan Guenther | UTA | 94.9 | 71 | 74 | 0 | |
| 72 | Mika Zibanejad | NYR | 94.5 | 72 | 91 | 0 | |
| 73 | Victor Hedman | TBL | y | 93.4 | 73 | 87 | 0 |
| 74 | Mathew Barzal | NYI | 93.4 | 74 | 65 | 0 | |
| 75 | Nazem Kadri | CGY | 92.9 | 75 | 113 | 0 | |
| 76 | Kent Johnson | CBJ | 92.8 | 76 | 80 | 0 | |
| 77 | Ivan Demidov | MON | 91.4 | 77 | 73 | 0 | |
| 78 | Nikolaj Ehlers | CAR | 90.7 | 78 | 71 | 0 | |
| 79 | Kevin Fiala | LAK | 90.6 | 81 | 88 | 2 | |
| 80 | John Tavares | TOR | 90.2 | 79 | 93 | -1 | |
| 81 | Connor McMichael | WAS | 90.2 | 80 | 90 | -1 | |
| 82 | Tomas Hertl | VGK | 89.9 | 83 | 76 | 1 | |
| 83 | Logan Stankoven | CAR | 88.0 | 82 | 77 | -1 | |
| 84 | Mark Stone | VGK | 87.7 | 86 | 72 | 2 | |
| 85 | Matt Duchene | DAL | 86.1 | 84 | 82 | -1 | |
| 86 | Juraj Slafkovsky | MON | 86.0 | 85 | 78 | -1 | |
| 87 | Leo Carlsson | ANA | 85.1 | 88 | 75 | 1 | |
| 88 | Carter Verhaeghe | FLA | 84.5 | 87 | 86 | -1 | |
| 89 | Anton Lundell | FLA | 83.8 | 89 | 68 | 0 | |
| 90 | Trevor Zegras | PHI | 83.8 | 90 | 103 | 0 | |
| 91 | Alex Tuch | BUF | 82.6 | 91 | 79 | 0 | |
| 92 | Alex Ovechkin | WAS | 81.7 | 92 | 97 | 0 | |
| 93 | Will Smith | SJS | 81.7 | 97 | 106 | 4 | |
| 94 | Shea Theodore | VGK | y | 81.2 | 101 | 96 | 7 |
| 95 | Matthew Knies | TOR | 81.2 | 93 | 111 | -2 | |
| 96 | Aliaksei Protas | WAS | 81.1 | 94 | 83 | -2 | |
| 97 | Jake Sanderson | OTT | y | 81.0 | 95 | 118 | -2 |
| 98 | Pierre-Luc Dubois | WAS | 80.9 | 96 | 92 | -2 | |
| 99 | Troy Terry | ANA | 80.0 | 102 | 95 | 3 | |
| 100 | Ryan Nugent-Hopkins | EDM | 79.9 | 98 | 81 | -2 | |
| 101 | Jonathan Huberdeau | CGY | 79.9 | 99 | 89 | -2 | |
| 102 | Matty Beniers | SEA | 79.7 | 100 | 85 | -2 | |
| 103 | Anze Kopitar | LAK | 79.7 | 104 | 105 | 1 | |
| 104 | Moritz Seider | DET | y | 78.9 | 103 | 122 | -1 |
| 105 | Bo Horvat | NYI | 77.1 | 105 | 99 | 0 | |
| 106 | Mikhail Sergachev | UTA | y | 76.7 | 106 | 107 | 0 |
| 107 | Ryan Donato | CHI | 76.3 | 107 | 120 | 0 | |
| 108 | William Eklund | SJS | 76.2 | 111 | 102 | 3 | |
| 109 | Thomas Harley | DAL | y | 76.0 | 108 | 156 | -1 |
| 110 | Vincent Trocheck | NYR | 76.0 | 109 | 130 | -1 | |
| 111 | Jared McCann | SEA | 74.8 | 110 | 104 | -1 | |
| 112 | Timo Meier | NJD | 74.0 | 112 | 101 | 0 | |
| 113 | Brock Boeser | VAN | 73.4 | 113 | 140 | 0 | |
| 114 | Miro Heiskanen | DAL | y | 72.1 | 114 | 94 | 0 |
| 115 | Ivan Barbashev | VGK | 71.6 | 118 | 151 | 3 | |
| 116 | Pavel Dorofeyev | VGK | 70.1 | 124 | 121 | 8 | |
| 117 | Dylan Cozens | OTT | 70.0 | 115 | 123 | -2 | |
| 118 | Mason McTavish | ANA | 70.0 | 120 | 98 | 2 | |
| 119 | Zach Hyman | EDM | 69.8 | 116 | 110 | -3 | |
| 120 | Luke Hughes | NJD | y | 69.7 | 117 | 127 | -3 |
| 121 | Steven Stamkos | NSH | 69.5 | 119 | 117 | -2 | |
| 122 | Pavel Buchnevich | STL | 68.8 | 121 | 136 | -1 | |
| 123 | Jack Quinn | BUF | 68.7 | 122 | 126 | -1 | |
| 124 | Sean Monahan | CBJ | 68.6 | 123 | 148 | -1 | |
| 125 | Gabriel Vilardi | WPG | 67.1 | 126 | 112 | 1 | |
| 126 | Bryan Rust | PIT | 66.7 | 127 | 152 | 1 | |
| 127 | Nick Schmaltz | UTA | 66.5 | 128 | 109 | 1 | |
| 128 | Brock Nelson | COL | 65.3 | 125 | 132 | -3 | |
| 129 | Patrick Kane | DET | 65.3 | 129 | 119 | 0 | |
| 130 | Kaapo Kakko | SEA | 64.3 | 130 | 125 | 0 | |
| 131 | Jonathan Marchessault | NSH | 64.2 | 131 | 131 | 0 | |
| 132 | Shane Wright | SEA | 63.1 | 132 | 115 | 0 | |
| 133 | Matias Maccelli | TOR | 62.8 | 133 | 208 | 0 | |
| 134 | Owen Tippett | PHI | 62.6 | 134 | 114 | 0 | |
| 135 | Roman Josi | NSH | y | 61.6 | 135 | 142 | 0 |
| 136 | Pavel Zacha | BOS | 61.0 | 136 | 137 | 0 | |
| 137 | Cole Perfetti | WPG | 60.8 | 137 | 129 | 0 | |
| 138 | Joel Eriksson Ek | MIN | 60.6 | 138 | 108 | 0 | |
| 139 | Jakob Chychrun | WAS | y | 60.5 | 139 | 124 | 0 |
| 140 | Tyler Toffoli | SJS | 60.4 | 141 | 141 | 1 | |
| 141 | Mikael Granlund | ANA | 59.6 | 142 | 139 | 1 | |
| 142 | Teuvo Teravainen | CHI | 59.5 | 140 | 116 | -2 | |
| 143 | Tyson Foerster | PHI | 58.0 | 144 | 135 | 1 | |
| 144 | Erik Karlsson | PIT | y | 57.9 | 145 | 134 | 1 |
| 145 | Maxim Shabanov | NYI | 57.5 | 146 | 165 | 1 | |
| 146 | Matt Coronato | CGY | 57.1 | 147 | 159 | 1 | |
| 147 | Patrik Laine | MON | 56.8 | 148 | 144 | 1 | |
| 148 | Morgan Geekie | BOS | 56.7 | 149 | 145 | 1 | |
| 149 | Mackie Samoskevich | FLA | 56.6 | 150 | 183 | 1 | |
| 150 | Valeri Nichushkin | COL | 56.5 | 143 | 128 | -7 | |
| 151 | Conor Garland | VAN | 56.2 | 151 | 176 | 0 | |
| 152 | Vince Dunn | SEA | y | 56.1 | 152 | 143 | 0 |
| 153 | Anthony Cirelli | TBL | 56.1 | 153 | 149 | 0 | |
| 154 | Zach Benson | BUF | 55.8 | 154 | 180 | 0 | |
| 155 | Rickard Rakell | PIT | 55.1 | 155 | 158 | 0 | |
| 156 | Brad Marchand | FLA | 54.5 | 156 | 133 | 0 | |
| 157 | Elias Lindholm | BOS | 54.1 | 157 | 146 | 0 | |
| 158 | Shayne Gostisbehere | CAR | y | 53.4 | 158 | 166 | 0 |
| 159 | Dougie Hamilton | NJD | y | 52.8 | 159 | 175 | 0 |
| 160 | Tom Wilson | WAS | 52.6 | 160 | 162 | 0 | |
| 161 | Brandt Clarke | LAK | y | 52.3 | 161 | 190 | 0 |
| 162 | Cutter Gauthier | ANA | 52.1 | 165 | 168 | 3 | |
| 163 | Zayne Parekh | CGY | y | 51.6 | 162 | 228 | -1 |
| 164 | Oliver Bjorkstrand | TBL | 51.6 | 163 | 138 | -1 | |
| 165 | Zack Bolduc | MON | 51.5 | 164 | 191 | -1 | |
| 166 | Andrei Kuzmenko | LAK | 51.5 | 171 | 226 | 5 | |
| 167 | Mats Zuccarello | MIN | 50.4 | 166 | 164 | -1 | |
| 168 | Morgan Frost | CGY | 50.3 | 167 | 189 | -1 | |
| 169 | John Carlson | WAS | y | 50.3 | 168 | 173 | -1 |
| 170 | Sam Bennett | FLA | 50.3 | 169 | 153 | -1 | |
| 171 | Shane Pinto | OTT | 50.2 | 170 | 210 | -1 | |
| 172 | Chandler Stephenson | SEA | 49.2 | 172 | 169 | 0 | |
| 173 | Alex Laferriere | LAK | 49.0 | 179 | 177 | 6 | |
| 174 | Jake Neighbours | STL | 48.9 | 173 | 174 | -1 | |
| 175 | Tyler Seguin | DAL | 48.9 | 174 | 163 | -1 | |
| 176 | Bobby Brink | PHI | 48.4 | 175 | 150 | -1 | |
| 177 | Charlie McAvoy | BOS | y | 47.5 | 176 | 160 | -1 |
| 178 | Mavrik Bourque | DAL | 47.4 | 177 | 154 | -1 | |
| 179 | Barrett Hayton | UTA | 47.3 | 178 | 172 | -1 | |
| 180 | Jake DeBrusk | VAN | 47.0 | 180 | 167 | 0 | |
| 181 | Will Cuylle | NYR | 46.3 | 181 | 202 | 0 | |
| 182 | Luke Evangelista | NSH | 46.1 | 182 | 171 | 0 | |
| 183 | Ryan O’Reilly | NSH | 45.5 | 183 | 209 | 0 | |
| 184 | William Karlsson | VGK | 45.5 | 194 | 199 | 10 | |
| 185 | Eeli Tolvanen | SEA | 45.5 | 184 | 178 | -1 | |
| 186 | Arseniy Gritsyuk | NJD | 45.4 | 185 | 314 | -1 | |
| 187 | Dawson Mercer | NJD | 45.4 | 186 | 170 | -1 | |
| 188 | Michael Misa | SJS | 45.3 | 187 | 220 | -1 | |
| 189 | Zeev Buium | MIN | y | 45.2 | 188 | 217 | -1 |
| 190 | Casey Mittelstadt | BOS | 44.9 | 189 | 155 | -1 | |
| 191 | Evgeni Malkin | PIT | 44.6 | 190 | 147 | -1 | |
| 192 | Kirby Dach | MON | 44.4 | 191 | 207 | -1 | |
| 193 | Filip Hronek | VAN | y | 44.3 | 192 | 161 | -1 |
| 194 | Jonathan Drouin | NYI | 44.0 | 193 | 187 | -1 | |
| 195 | Cole Sillinger | CBJ | 43.3 | 195 | 201 | 0 | |
| 196 | Connor Zary | CGY | 42.8 | 197 | 193 | 1 | |
| 197 | Jackson Lacombe | ANA | y | 42.7 | 200 | 215 | 3 |
| 198 | Bowen Byram | BUF | y | 42.7 | 198 | 192 | 0 |
| 199 | Thomas Chabot | OTT | y | 42.4 | 199 | 179 | 0 |
| 200 | Noah Hanifin | VGK | y | 42.3 | 204 | 206 | 4 |
| 201 | Devon Toews | COL | y | 41.2 | 196 | 204 | -5 |
| 202 | Josh Norris | BUF | 40.7 | 201 | 157 | -1 | |
| 203 | Berkly Catton | SEA | 40.6 | 202 | 216 | -1 | |
| 204 | Mason Marchment | SEA | 40.3 | 203 | 225 | -1 | |
| 205 | Owen Power | BUF | y | 40.2 | 205 | 205 | 0 |
| 206 | Alex Newhook | MON | 39.4 | 206 | 195 | 0 | |
| 207 | Jonatan Berggren | DET | 39.4 | 207 | 233 | 0 | |
| 208 | Frank Nazar | CHI | 39.4 | 208 | 181 | 0 | |
| 209 | Cayden Lindstrom | CBJ | 39.4 | 209 | 219 | 0 | |
| 210 | Jimmy Snuggerud | STL | 39.2 | 210 | 262 | 0 | |
| 211 | Brandon Montour | SEA | y | 38.2 | 211 | 194 | 0 |
| 212 | Simon Nemec | NJD | y | 37.6 | 213 | 197 | 1 |
| 213 | Jamie Benn | DAL | 37.1 | 214 | 188 | 1 | |
| 214 | Claude Giroux | OTT | 37.0 | 215 | 184 | 1 | |
| 215 | Gabe Perreault | NYR | 36.7 | 216 | 261 | 1 | |
| 216 | Artturi Lehkonen | COL | 36.1 | 212 | 214 | -4 | |
| 217 | Matthew Schaefer | NYI | y | 35.7 | 217 | 231 | 0 |
| 218 | Philip Tomasino | PIT | 35.3 | 218 | 223 | 0 | |
| 219 | Artyom Levshunov | CHI | y | 35.3 | 219 | 224 | 0 |
| 220 | Josh Doan | BUF | 35.3 | 220 | 203 | 0 | |
| 221 | Jiri Kulich | BUF | 35.1 | 221 | 198 | 0 | |
| 222 | Morgan Rielly | TOR | y | 35.0 | 222 | 268 | 0 |
| 223 | Philipp Kurashev | SJS | 34.8 | 232 | 248 | 9 | |
| 224 | Ryan McLeod | BUF | 34.8 | 223 | 185 | -1 | |
| 225 | Brayden Schenn | STL | 34.0 | 224 | 186 | -1 | |
| 226 | Filip Chytil | VAN | 33.9 | 225 | 213 | -1 | |
| 227 | Axel Sandin Pellikka | DET | y | 33.8 | 226 | 419 | -1 |
| 228 | Mackenzie Weegar | CGY | y | 33.8 | 227 | 250 | -1 |
| 229 | Rutger McGroarty | PIT | 33.7 | 228 | 291 | -1 | |
| 230 | Seth Jones | FLA | y | 33.7 | 229 | 182 | -1 |
| 231 | Alexander Nikishin | CAR | y | 33.6 | 230 | 243 | -1 |
| 232 | Ryan Leonard | WAS | 33.4 | 231 | 240 | -1 | |
| 233 | Tij Iginla | UTA | 33.2 | 233 | 244 | 0 | |
| 234 | Marco Kasper | DET | 32.8 | 234 | 242 | 0 | |
| 235 | Warren Foegele | LAK | 32.5 | 241 | 249 | 6 | |
| 236 | Alexander Holtz | VGK | 32.3 | 242 | 241 | 6 | |
| 237 | Ridly Greig | OTT | 31.8 | 235 | 230 | -2 | |
| 238 | Nicholas Robertson | TOR | 31.7 | 236 | 254 | -2 | |
| 239 | Beckett Sennecke | ANA | 31.4 | 237 | 277 | -2 | |
| 240 | Jackson Blake | CAR | 31.4 | 238 | 257 | -2 | |
| 241 | Dmitri Voronkov | CBJ | 31.0 | 239 | 200 | -2 | |
| 242 | Joel Farabee | CGY | 30.9 | 240 | 312 | -2 | |
| 243 | Yegor Sharangovich | CGY | 30.2 | 243 | 251 | 0 | |
| 244 | Sean Couturier | PHI | 30.2 | 244 | 212 | 0 | |
| 245 | Cam Fowler | STL | y | 30.2 | 245 | 227 | 0 |
| 246 | Jamie Drysdale | PHI | y | 30.2 | 246 | 237 | 0 |
| 247 | Denton Mateychuk | CBJ | y | 29.9 | 247 | 273 | 0 |
| 248 | Sean Durzi | UTA | y | 29.7 | 248 | 229 | 0 |
| 249 | Trevor Moore | LAK | 29.1 | 252 | 239 | 3 | |
| 250 | Jakob Pelletier | TBL | 28.4 | 249 | 246 | -1 | |
| 251 | Frank Vatrano | ANA | 28.1 | 255 | 196 | 4 | |
| 252 | Oliver Moore | CHI | 27.9 | 250 | 232 | -2 | |
| 253 | Cole Eiserman | NYI | 27.7 | 251 | 270 | -2 | |
| 254 | Brock Faber | MIN | y | 27.4 | 253 | 281 | -1 |
| 255 | Nick Paul | TBL | 27.1 | 256 | 265 | 1 | |
| 256 | Danila Yurov | MIN | 26.8 | 257 | 307 | 1 | |
| 257 | Michael Bunting | NSH | 26.8 | 258 | 255 | 1 | |
| 258 | Lukas Reichel | CHI | 26.7 | 259 | 221 | 1 | |
| 259 | James Hagens | BOS | 26.3 | 260 | 269 | 1 | |
| 260 | Phillip Danault | LAK | 25.9 | 270 | 218 | 10 | |
| 261 | Drew Doughty | LAK | y | 25.8 | 271 | 298 | 10 |
| 262 | Andrew Cristall | WAS | 25.6 | 261 | 282 | -1 | |
| 263 | Yegor Chinakhov | CBJ | 25.6 | 262 | 271 | -1 | |
| 264 | Gabriel Landeskog | COL | 25.4 | 254 | 236 | -10 | |
| 265 | Ivan Miroshnichenko | WAS | 25.1 | 263 | 252 | -2 | |
| 266 | Max Domi | TOR | 24.6 | 265 | 247 | -1 | |
| 267 | Aaron Ekblad | FLA | y | 24.6 | 266 | 211 | -1 |
| 268 | Vasily Podkolzin | EDM | 24.6 | 267 | 276 | -1 | |
| 269 | Gustav Forsling | FLA | y | 24.4 | 268 | 296 | -1 |
| 270 | Jonathan Lekkerimaki | VAN | 24.3 | 269 | 285 | -1 | |
| 271 | Fabian Zetterlund | OTT | 23.8 | 272 | 266 | 1 | |
| 272 | Michael Rasmussen | DET | 23.8 | 273 | 279 | 1 | |
| 273 | Aatu Raty | VAN | 23.7 | 274 | 355 | 1 | |
| 274 | Porter Martone | PHI | 23.4 | 275 | 289 | 1 | |
| 275 | Rasmus Andersson | CGY | y | 23.3 | 276 | 263 | 1 |
| 276 | Simon Holmstrom | NYI | 23.3 | 277 | 259 | 1 | |
| 277 | Jesperi Kotkaniemi | CAR | 23.0 | 278 | 264 | 1 | |
| 278 | Liam Greentree | LAK | 22.8 | 279 | 288 | 1 | |
| 279 | Neal Pionk | WPG | y | 22.7 | 280 | 319 | 1 |
| 280 | Jason Zucker | BUF | 22.7 | 281 | 287 | 1 | |
| 281 | Andre Burakovsky | CHI | 22.5 | 282 | 294 | 1 | |
| 282 | Pius Suter | STL | 22.5 | 283 | 283 | 1 | |
| 283 | Matt Savoie | EDM | 22.4 | 284 | 295 | 1 | |
| 284 | Chris Kreider | ANA | 22.4 | 293 | 272 | 9 | |
| 285 | Simon Edvinsson | DET | y | 22.4 | 285 | 297 | 0 |
| 286 | Maxim Tsyplakov | NYI | 22.3 | 286 | 256 | 0 | |
| 287 | Evander Kane | VAN | 22.2 | 287 | 222 | 0 | |
| 288 | Noah Ostlund | BUF | 22.1 | 288 | 301 | 0 | |
| 289 | Cole Hutson | WAS | y | 22.1 | 289 | 313 | 0 |
| 290 | Jake Walman | EDM | y | 22.1 | 290 | 245 | 0 |
| 291 | Conor Geekie | TBL | 22.0 | 291 | 341 | 0 | |
| 292 | Tyler Bertuzzi | CHI | 21.9 | 292 | 238 | 0 | |
| 293 | Vitali Kravtsov | VAN | 21.6 | NR | NR | NEW | |
| 294 | Caleb Desnoyers | UTA | 21.4 | 264 | 293 | -30 | |
| 295 | Konsta Helenius | BUF | 21.4 | 294 | 315 | -1 | |
| 296 | Roger McQueen | ANA | 21.2 | 295 | 300 | -1 | |
| 297 | Brennan Othmann | NYR | 21.1 | 296 | 303 | -1 | |
| 298 | Nicolas Roy | TOR | 21.1 | 297 | 278 | -1 | |
| 299 | Ryan Strome | ANA | 21.0 | 312 | 234 | 13 | |
| 300 | Fedor Svechkov | NSH | 20.8 | 298 | 318 | -2 | |
| Sep | Player | Team | DEF? | Rating | Aug | Jul | Change |
| 359 | Joe Veleno | MON | 15.7 | 416 | 391 | 57 | |
| 455 | Victor Olofsson | COL | 6.4 | 505 | 508 | 50 | |
| 323 | Brett Howden | VGK | 18.8 | 347 | 267 | 24 | |
| 415 | Brandon Saad | VGK | 9.9 | 436 | 463 | 21 | |
| 320 | Reilly Smith | VGK | 19.3 | 339 | 323 | 19 | |
| 334 | Pavel Mintyukov | ANA | y | 17.6 | 350 | 235 | 16 |
| 412 | Alexander Wennberg | SJS | 10.1 | 428 | 424 | 16 | |
| 503 | Joel Armia | LAK | 1.5 | 518 | 532 | 15 | |
| 459 | Mikey Anderson | LAK | y | 6.2 | 473 | 494 | 14 |
| 299 | Ryan Strome | ANA | 21.0 | 312 | 234 | 13 | |
| 184 | William Karlsson | VGK | 45.5 | 194 | 199 | 10 | |
| Sep | Player | Team | DEF? | Rating | Aug | Jul | Change |
| 294 | Caleb Desnoyers | UTA | 21.4 | 264 | 293 | -30 | |
| 467 | Logan O’Connor | COL | 5.5 | 441 | 442 | -26 | |
| 397 | Jack Drury | COL | 12.0 | 373 | 363 | -24 | |
| 342 | Ross Colton | COL | 17.2 | 320 | 302 | -22 | |
| 426 | Samuel Girard | COL | y | 8.8 | 404 | 358 | -22 |
| 526 | Josh Manson | COL | y | -1.4 | 512 | 526 | -14 |
| 264 | Gabriel Landeskog | COL | 25.4 | 254 | 236 | -10 | |
| 150 | Valeri Nichushkin | COL | 56.5 | 143 | 128 | -7 | |
| 201 | Devon Toews | COL | y | 41.2 | 196 | 204 | -5 |
| Sep | Player | Team | DEF? | Rating | Aug | Jul | Change |
| 293 | Vitali Kravtsov | VAN | 21.6 | NR | NR | NEW |
And as a promised, a special bonus this month – the next 50 players, ranked 301-350. These players are practically equal, and offer varying degrees of upside, certainty or wait time. Do you want the guy who will probably get you 40 points this year, or the prospect who may be a bust, but may be a second-liner in two or three years? Their rating is between 20.7 and 16.7 (i.e. razor-thin).
| Pavel Mintyukov | ANA | Calum Ritchie | NYI | |
| Fabian Lysell | BOS | Tony DeAngelo | NYI | |
| Matthew Poitras | BOS | Victor Eklund | NYI | |
| Isak Rosen | BUF | Kyle Palmieri | NYI | |
| Michael Kesselring | BUF | Jordan Spence | OTT | |
| K’Andre Miller | CAR | Travis Sanheim | PHI | |
| Bradly Nadeau | CAR | Ville Koivunen | PIT | |
| Luca Del Bel Belluz | CBJ | Vasiliy Ponomarev | PIT | |
| Ivan Provorov | CBJ | Benjamin Kindel | PIT | |
| Boone Jenner | CBJ | Jani Nyman | SEA | |
| Samuel Honzek | CGY | Jaden Schwartz | SEA | |
| Cullen Potter | CGY | Jake O’Brien | SEA | |
| Roman Kantserov | CHI | Jagger Firkus | SEA | |
| Gavin Brindley | COL | Quentin Musty | SJS | |
| Ross Colton | COL | Dalibor Dvorsky | STL | |
| Dmitri Buchelnikov | DET | Bobby McMann | TOR | |
| Michael Brandsegg-Nygard | DET | Kailer Yamamoto | UTA | |
| Andrew Mangiapane | EDM | Reilly Smith | VGK | |
| Darnell Nurse | EDM | Brett Howden | VGK | |
| Alex Turcotte | LAK | Trevor Connelly | VGK | |
| Joshua Roy | MON | Lynden Lakovic | WAS | |
| Mike Matheson | MON | Hendrix Lapierre | WAS | |
| Stefan Noesen | NJD | Brayden Yager | WPG | |
| Joakim Kemell | NSH | Brad Lambert | WPG | |
| Matthew Wood | NSH | Gustav Nyquist | WPG |
And here is 351-400, points-only dynasty league. These players are practically equal, with ratings between 16.6 and 11.6. It all depends on what your team needs – waiting on upside, or immediate help at a lower point total.
| Olen Zellweger | ANA | Michael Hage | MON | |
| Sam Colangelo | ANA | Sean Farrell | MON | |
| Fraser Minten | BOS | Tanner Molendyk | NSH | |
| Mason Lohrei | BOS | Anders Lee | NYI | |
| Viktor Arvidsson | BOS | Juuso Parssinen | NYR | |
| Peyton Krebs | BUF | Scott Morrow | NYR | |
