July Top 100 Roto Rankings

Gates Imbeau

2018-07-15

 

Welcome back to the Top 100 Roto.

This edition follows up the aftermath of free agency.

Lingering injuries also hit the rankings, with Shea Weber and Ryan Kesler being the two latest victims. Beyond health, the jury is out to see how Roto-effective they will actually be upon their respective returns.

📢 advertisement:

You may also notice that there are no new draftees who made the cut. There is no denying that Rasmus Dahlin, Andrei Svechnikov, Brady Tkachuk, Filip Zadina and co. will eventually make the list. However, the Top 100 Roto serves as a tool to identify category driven players who will help you win next season, not two or three seasons down the road. Svechnikov &Tkachuk’s grit lends well to extended categories, so they will likely make the list sooner than the others, depending on how many games they play this season.

Lastly, there was a glaring oversight when running my numbers – Mark Scheifele was somehow omitted.  He immediately jumps into the top 30 Roto players. If you have any suggestions to make on who should make the list, or get cut from the list, please feel free to do so in the comments!

Rank Name Team Tier June
1 Ovechkin, Alex WAS 0 1
2 Benn, Jamie DAL 0 2
3 Burns, Brent SJS 0 3
4 Crosby, Sidney PIT 1 4
5 Malkin, Evgeni PIT 2 5
6 Kucherov, Nikita TBL 1 6
7 MacKinnon, Nathan COL 1 7
8 Wheeler, Blake WPG 1 8
9 Karlsson, Erik OTT 1 9
10 Byfuglien, Dustin WPG 1 19
11 Trocheck, Vincent FLA 2 10
12 Hall, Taylor NJD 2 11
13 Schenn, Brayden STL 1 12
14 McDavid, Connor EDM 2 13
15 Seguin, Tyler DAL 2 14
16 Pavelski, Joe SJS 1 15
17 Marchand, Brad BOS 1 16
18 Hedman, Victor TBL 1 17
19 Simmonds, Wayne PHI 1 18
20 Laine, Patrick WPG 2 20
21 Stamkos, Steven TBL 2 21
22 Doughty, Drew LAK 2 22
23 Subban, P.K. NSH 2 23
24 Perry, Corey ANA 1 25
25 Tarasenko, Vladimir STL 2 26
26 Kane, Evander SJS 2 27
27 Scheifele, Mark WPG 2 NR*
28 Kopitar, Anze LAK 2 28
29 Pastrnak, David BOS 2 29
30 Kuznetsov, Evgeny WAS 2 37
31 Marchessault, Jonathan VGK 2 46
32 Giordano, Mark CGY 2 31
33 Kane, Patrick CHI 3 32
34 Carlson, John WAS 3 34
35 Radulov, Alexander DAL 2 33
36 Carter, Jeff LAK 2 30
37 Kessel, Phil PIT 3 35
38 Ristolainen, Rasmus BUF 3 36
39 Hornqvist, Patric PIT 3 38
40 Voracek, Jakub PHI 3 39
41 Matthews, Auston TOR 2 40
42 Hamilton, Dougie CAR 3 43
43 Tavares, John TOR 3 47
44 Pacioretty, Max MON 2 41
45 Getzlaf, Ryan ANA 2 42
46 Kreider, Chris NYR 3 44
47 Forsberg, Filip NSH 3 45
48 Letang, Kris PIT 2 48
49 Ekman-Larsson, Oliver ARI 2 49
50 Kadri, Nazem TOR 2 50
51 Lee, Anders NYI 3 51
52 Jones, Seth CBJ 3 52
53 Giroux, Claude PHI 3 53
54 Backstrom, Nicklas WAS 3 54
55 Staal, Eric MIN 4 55
56 Pietrangelo, Alex STL 3 56
57 Josi, Roman NSH 3 57
58 Bergeron, Patrice BOS 3 58
59 Hoffman, Mike FLA 3 61
60 Couturier, Sean PHI 4 60
61 Weber, Shea MON 2 24
62 Muzzin, Jake LAK 4 62
63 Palmieri, Kyle NJD 4 63
64 Gostisbehere, Shayne PHI 3 64
65 Landeskog, Gabriel COL 3 65
66 Johansen, Ryan NSH 4 66
67 Backes, David BOS 3 67
68 Zucker, Jason MIN 4 68
69 Rantanen, Mikko COL 4 69
70 Rakell, Rickard ANA 4 70
71 Monahan, Sean CGY 4 71
72 Krug, Torey BOS 4 72
73 Lucic, Milan EDM 3 73
74 Gaudreau, Johnny CGY 4 74
75 Brown, Dustin LAK 5 75
76 Eichel, Jack BUF 5 76
77 Barzal, Mathew NYI 5 80
78 Dumba, Matt MIN 5 77
79 Ekblad, Aaron FLA 5 78
80 Foligno, Nick CBJ 4 79
81 Klingberg, John DAL 5 81
82 Panarin, Artemi CBJ 5 82
83 Toews, Jonathan CHI 5 83
84 Point, Brayden TBL 5 84
85 Oshie, T.J. WAS 5 NR
86 Barkov, Aleksander FLA 6 85
87 van Riemsdyk, James PHI 5 86
88 Martinez, Alec NYI 5 87
89 Phaneuf, Dion LAK 5 88
90 Gallagher, Brendan MON 6 89
91 Larkin, Dylan DET 6 90
92 Ehlers, Nikolaj WPG 6 91
93 Jenner, Bonne CBJ 5 92
94 Arvidsson, Viktor NSH 6 93
95 Barrie, Tyson COL 6 94
96 Zibanejad, Mika NYR 6 95
97 Karlsson, William VGK 6 96
98 Draisaitl, Leon EDM 5 97
99 Suter, Ryan MIN 6 98
100 Kesler, Ryan ANA 4 59

Leave A Comment

UPCOMING GAMES

Nov 22 - 19:11 PIT vs WPG
Nov 22 - 22:11 ANA vs BUF

Starting Goalies

Top Skater Views

  Players Team
WYATT JOHNSTON DAL
JAKE WALMAN S.J
KENT JOHNSON CBJ
VALERI NICHUSHKIN COL
WILLIAM EKLUND S.J

Top Goalie Profile Views

  Players Team
YAROSLAV ASKAROV S.J
DUSTIN WOLF CGY
PYOTR KOCHETKOV CAR
SEBASTIAN COSSA DET
KAREL VEJMELKA UTA

LINE COMBOS

  Frequency T.B Players
29.5 NIKITA KUCHEROV BRANDON HAGEL ANTHONY CIRELLI
17.9 CONOR GEEKIE MITCHELL CHAFFEE CAM ATKINSON
16.5 BRAYDEN POINT JAKE GUENTZEL GAGE GONCALVES

DobberHockey Podcasts

FIND US ON FACEBOOK

📢 advertisement: