Top 200 Fantasy Prospect Forwards – February 2021
Dobber
2021-02-11
Here are the Top 200 prospect forwards to own in your points-only keeper leagues – February edition!
As always, players within plus/minus 5.0 rating points should be considered equal value and at that point become a matter of team needs or personal bias. Come back tomorrow for the list of defensemen.
Click any player name to be taken to his fantasy hockey player profile.
Feb | Prospect | Team | Type | Prospect Rating | Jan | Dec |
---|---|---|---|---|---|---|
1 | Alexis Lafreniere | NYR | o | 139.9 | 1 | 1 |
2 | Kirill Kaprizov | MIN | o | 119.9 | 2 | 2 |
3 | Tim Stuetzle | OTT | o | 107.4 | 3 | 4 |
4 | Quinton Byfield | LAK | p | 99.1 | 4 | 3 |
5 | Jordan Kyrou | STL | o | 95.6 | 10 | 10 |
6 | Morgan Frost | PHI | o | 94.2 | 6 | 5 |
7 | Trevor Zegras | ANA | o | 91.3 | 5 | 7 |
8 | Joel Farabee | PHI | t | 90.1 | 12 | 14 |
9 | Josh Norris | OTT | o | 89.4 | 26 | 26 |
10 | Barrett Hayton | ARI | t | 88.0 | 7 | 6 |
11 | Cole Caufield | MON | os | 87.7 | 23 | 22 |
12 | Alex Newhook | COL | o | 87.4 | 8 | 8 |
13 | Dylan Cozens | BUF | o | 86.3 | 9 | 16 |
14 | Cole Perfetti | WPG | o | 85.1 | 11 | 11 |
15 | Cody Glass | VGK | o | 84.0 | 17 | 13 |
16 | Nicholas Robertson | TOR | o | 83.5 | 13 | 17 |
17 | Connor McMichael | WAS | o | 83.0 | 14 | 19 |
18 | Philip Tomasino | NSH | t | 82.9 | 15 | 20 |
19 | Grigori Denisenko | FLA | o | 82.8 | 16 | 21 |
20 | Jesse Puljujarvi | EDM | p | 82.5 | 24 | 29 |
21 | Alexander Holtz | NJD | o | 81.4 | 18 | 12 |
22 | Drake Batherson | OTT | o | 81.2 | 20 | 15 |
23 | Jason Robertson | DAL | o | 81.0 | 21 | 23 |
24 | Lucas Raymond | DET | o | 80.5 | 22 | 24 |
25 | Max Comtois | ANA | p | 79.0 | 25 | 18 |
26 | Owen Tippett | FLA | o | 78.1 | 27 | 27 |
27 | Alex Turcotte | LAK | t | 76.6 | 28 | 28 |
28 | Marco Rossi | MIN | os | 76.2 | 19 | 9 |
29 | Nils Hoglander | VAN | os | 76.1 | 53 | 53 |
30 | Vasily Podkolzin | VAN | p | 75.9 | 29 | 25 |
31 | Vitali Kravtsov | NYR | o | 75.3 | 30 | 30 |
32 | Gabriel Vilardi | LAK | o | 73.9 | 31 | 35 |
33 | Peyton Krebs | VGK | o | 73.3 | 32 | 44 |
34 | Liam Foudy | CBJ | t | 72.5 | 33 | 31 |
35 | Dillon Dube | CGY | o | 72.1 | 34 | 32 |
36 | Ty Dellandrea | DAL | o | 71.8 | 35 | 33 |
37 | Eeli Tolvanen | NSH | o | 71.8 | 36 | 34 |
38 | Matthew Boldy | MIN | o | 70.8 | 37 | 41 |
39 | Sasha Chmelevski | SJS | o | 69.8 | 50 | 50 |
40 | Arthur Kaliyev | LAK | o | 69.6 | 38 | 58 |
41 | Julien Gauthier | NYR | p | 69.5 | 39 | 36 |
42 | Seth Jarvis | CAR | o | 69.2 | 40 | 37 |
43 | Samuel Poulin | PIT | t | 69.2 | 41 | 38 |
44 | Alexandre Texier | CBJ | o | 69.0 | 44 | 39 |
45 | Jack Studnicka | BOS | o | 67.7 | 42 | 40 |
46 | Philipp Kurashev | CHI | t | 66.9 | 124 | 123 |
47 | Logan Brown | OTT | o | 66.6 | 43 | 42 |
48 | Joe Veleno | DET | o | 65.4 | 45 | 45 |
49 | Jan Jenik | ARI | o | 65.3 | 46 | 46 |
50 | Tyler Madden | LAK | t | 64.1 | 48 | 49 |
51 | Yakov Trenin | NSH | o | 64.0 | 49 | 43 |
52 | Alex Barre-Boulet | TBL | os | 63.9 | 51 | 51 |
53 | Nicolas Roy | VGK | t | 63.8 | 47 | 48 |
54 | Alex Formenton | OTT | o | 62.9 | 54 | 54 |
55 | Jakob Pelletier | CGY | os | 62.6 | 55 | 68 |
56 | Jaret Anderson-Dolan | LAK | t | 62.5 | 56 | 55 |
57 | Michael Rasmussen | DET | p | 62.5 | 57 | 56 |
58 | Isac Lundestrom | ANA | o | 62.2 | 58 | 57 |
59 | Jansen Harkins | WPG | o | 62.2 | 52 | 52 |
60 | Samuel Fagemo | LAK | o | 61.7 | 59 | 59 |
61 | Oliver Wahlstrom | NYI | p | 61.6 | 60 | 60 |
62 | Anton Lundell | FLA | o | 60.7 | 61 | 61 |
63 | Brendan Brisson | VGK | o | 60.5 | 63 | 47 |
64 | Noel Gunler | CAR | o | 60.0 | 64 | 70 |
65 | Pierre Engvall | TOR | o | 59.9 | 65 | 63 |
66 | Mavrik Bourque | DAL | o | 59.0 | 67 | 65 |
67 | Emil Bemstrom | CBJ | os | 58.9 | 68 | 66 |
68 | Alexander Khovanov | MIN | o | 58.7 | 69 | 67 |
69 | Carl Grundstrom | LAK | o | 58.5 | 62 | 62 |
70 | Rasmus Kupari | LAK | o | 58.1 | 70 | 69 |
71 | Dominik Bokk | CAR | o | 57.7 | 71 | 71 |
72 | Ryan Poehling | MON | p | 57.7 | 72 | 72 |
73 | Aleksi Heponiemi | FLA | o | 57.5 | 73 | 73 |
74 | Aleksi Saarela | FLA | o | 57.4 | 66 | 64 |
75 | Dylan Gambrell | SJS | o | 56.6 | 74 | 74 |
76 | Tage Thompson | BUF | p | 56.5 | 75 | 75 |
77 | Jesper Boqvist | NJD | o | 56.2 | 76 | 76 |
78 | Tyler Benson | EDM | o | 56.0 | 77 | 77 |
79 | Dawson Mercer | NJD | o | 55.9 | 78 | 88 |
80 | Jonatan Berggren | DET | o | 55.7 | 112 | 111 |
81 | Alexander Volkov | TBL | o | 55.6 | 79 | 78 |
82 | Kristian Vesalainen | WPG | p | 55.5 | 80 | 79 |
83 | Nick Merkley | NJD | o | 55.5 | 81 | 80 |
84 | Otto Koivula | NYI | p | 55.5 | 82 | 81 |
85 | Morgan Geekie | CAR | o | 55.3 | 83 | 82 |
86 | Brayden Tracey | ANA | o | 55.2 | 84 | 83 |
87 | Vitali Abramov | OTT | os | 55.0 | 85 | 84 |
88 | Lukas Elvenes | VGK | o | 54.9 | 86 | 85 |
89 | Joachim Blichfeld | SJS | o | 54.9 | 87 | 86 |
90 | Benoit-Olivier Groulx | ANA | t | 53.7 | 89 | 89 |
91 | Rasmus Asplund | BUF | o | 53.5 | 90 | 90 |
92 | Kieffer Bellows | NYI | p | 52.9 | 91 | 91 |
93 | Lukas Reichel | CHI | o | 52.6 | 92 | 92 |
94 | Tanner Laczynski | PHI | o | 52.0 | 93 | 93 |
95 | Ivan Chekhovich | SJS | o | 52.0 | 94 | 94 |
96 | Evgeny Svechnikov | DET | o | 51.9 | 95 | 95 |
97 | Klim Kostin | STL | p | 51.8 | 88 | 87 |
98 | Adam Beckman | MIN | o | 51.6 | 96 | 96 |
99 | Janne Kuokkanen | NJD | o | 51.6 | 97 | 97 |
100 | Joey Anderson | TOR | o | 51.5 | 98 | 98 |
101 | John-Jason Peterka | BUF | o | 51.4 | 99 | 169 |
102 | Rodion Amirov | TOR | o | 51.2 | 100 | 101 |
103 | Trent Frederic | BOS | p | 51.1 | 101 | 99 |
104 | Daniel Sprong | WAS | o | 50.4 | 159 | 158 |
105 | Simon Holmstrom | NYI | o | 50.3 | 102 | 110 |
106 | Jonathan Dahlen | SJS | o | 50.3 | 103 | 100 |
107 | Rudolfs Balcers | SJS | o | 50.2 | 104 | 102 |
108 | Jack Dugan | VGK | p | 50.2 | 105 | 103 |
109 | Matthew Phillips | CGY | os | 50.2 | 106 | 104 |
110 | Jack Quinn | BUF | o | 50.0 | 107 | 105 |
111 | Ryan Suzuki | CAR | o | 49.4 | 108 | 106 |
112 | Hendrix Lapierre | WAS | o | 48.9 | 109 | 107 |
113 | Rem Pitlick | NSH | p | 48.8 | 110 | 108 |
114 | Morgan Barron | NYR | o | 48.5 | 111 | 109 |
115 | Joel Kiviranta | DAL | o | 48.3 | 114 | 113 |
116 | Jesse Ylonen | MON | o | 48.3 | 113 | 112 |
117 | Pavel Dorofeyev | VGK | o | 47.4 | 115 | 114 |
118 | Dylan Holloway | EDM | o | 47.4 | 116 | 115 |
119 | Bobby Brink | PHI | os | 47.4 | 117 | 116 |
120 | Filip Chlapik | OTT | o | 47.4 | 118 | 117 |
121 | Taylor Raddysh | TBL | p | 46.8 | 119 | 118 |
122 | Pius Suter | CHI | o | 46.7 | 215 | 236 |
123 | Matt Luff | LAK | o | 46.6 | 120 | 119 |
124 | John Leonard | SJS | o | 46.6 | 121 | 120 |
125 | Lias Andersson | LAK | t | 46.5 | 123 | 122 |
126 | Matthew Highmore | CHI | o | 46.5 | 171 | 226 |
127 | Kirill Marchenko | CBJ | o | 46.5 | 125 | 124 |
128 | Mitchell Stephens | TBL | t | 46.5 | 126 | 125 |
129 | Kole Lind | VAN | o | 46.5 | 127 | 126 |
130 | Taro Hirose | DET | o | 45.9 | 134 | 133 |
131 | Nolan Foote | NJD | p | 45.8 | 128 | 127 |
132 | Noah Gregor | SJS | o | 45.8 | 129 | 128 |
133 | Evan Barratt | CHI | o | 45.7 | 130 | 129 |
134 | Akil Thomas | LAK | o | 45.7 | 131 | 130 |
135 | Thomas Bordeleau | SJS | o | 45.7 | 132 | 131 |
136 | Henrik Borgstrom | FLA | t | 45.7 | 133 | 132 |
137 | Patrik Puistola | CAR | o | 45.6 | 135 | 134 |
138 | Kevin Stenlund | CBJ | p | 45.5 | 142 | 141 |
139 | Martin Kaut | COL | t | 45.3 | 136 | 135 |
140 | Alexander True | SJS | p | 44.9 | 137 | 136 |
141 | Glenn Gawdin | CGY | o | 44.9 | 138 | 137 |
142 | Zack MacEwen | VAN | p | 44.8 | 140 | 139 |
143 | Nico Sturm | MIN | t | 44.7 | 158 | 157 |
144 | Kirill Maximov | EDM | p | 43.9 | 143 | 142 |
145 | Connor Zary | CGY | o | 43.7 | 144 | 143 |
146 | Cooper Marody | EDM | o | 43.6 | 145 | 144 |
147 | Antti Suomela | SJS | o | 43.5 | 146 | 145 |
148 | Wade Allison | PHI | p | 43.4 | 147 | 146 |
149 | Shane Pinto | OTT | p | 43.3 | 148 | 147 |
150 | Eetu Luostarinen | FLA | t | 43.2 | 173 | 170 |
151 | Jonathan Davidsson | OTT | o | 43.1 | 149 | 148 |
152 | Dylan Sikura | VGK | o | 43.1 | 139 | 138 |
153 | Axel Jonsson Fjallby | WAS | t | 43.1 | 150 | 149 |
154 | Michael McLeod | NJD | t | 43.0 | 151 | 150 |
155 | Jamieson Rees | CAR | t | 42.9 | 152 | 151 |
156 | Stelio Mattheos | CAR | o | 42.9 | 153 | 152 |
157 | Raphael Lavoie | EDM | p | 42.8 | 154 | 153 |
158 | Ivan Morozov | VGK | t | 42.7 | 155 | 154 |
159 | Egor Afanasyev | NSH | p | 42.7 | 156 | 175 |
160 | Jacob Perreault | ANA | o | 42.5 | 157 | 155 |
161 | Joshua Ho-Sang | NYI | o | 42.4 | 122 | 121 |
162 | Patrick Harper | NSH | os | 42.3 | 160 | 159 |
163 | Adam Brooks | TOR | o | 42.1 | 161 | 160 |
164 | Nic Petan | TOR | os | 41.7 | 162 | 161 |
165 | John Farinacci | ARI | o | 41.7 | 163 | 271 |
166 | Maxim Letunov | SJS | o | 41.3 | 164 | 162 |
167 | Marc Michaelis | VAN | o | 41.3 | 165 | 163 |
168 | Ryan McLeod | EDM | o | 41.1 | 166 | 164 |
169 | Tyson Foerster | PHI | o | 40.9 | 167 | 165 |
170 | John Beecher | BOS | p | 40.8 | 168 | 166 |
171 | Boris Katchouk | TBL | t | 40.8 | 169 | 167 |
172 | Nicholas Abruzzese | TOR | os | 40.7 | 170 | 168 |
173 | Jeremy Bracco | CAR | o | 40.5 | 172 | 156 |
174 | Gerald Mayhew | MIN | o | 40.4 | 141 | 140 |
175 | Antoine Morand | ANA | o | 40.3 | 174 | 171 |
176 | Logan Hutsko | FLA | o | 40.2 | 175 | 172 |
177 | Tyce Thompson | NJD | o | 40.1 | 176 | 173 |
178 | Kasper Simontaival | LAK | os | 39.9 | 177 | 193 |
179 | Alex Beaucage | COL | o | 39.9 | 178 | 174 |
180 | Tuukka Tieksola | CAR | o | 39.7 | 179 | 176 |
181 | Nicolas Aube-Kubel | PHI | o | 39.7 | 180 | 177 |
182 | Matej Pekar | BUF | o | 39.3 | 181 | 178 |
183 | Alexander Barabanov | TOR | t | 39.3 | 182 | 179 |
184 | Matias Maccelli | ARI | o | 39.2 | 183 | 180 |
185 | Isaac Ratcliffe | PHI | p | 38.7 | 185 | 182 |
186 | Anthony Richard | NSH | o | 38.6 | 186 | 183 |
187 | Matt Filipe | BOS | p | 38.5 | 187 | 184 |
188 | Trey Fix-Wolansky | CBJ | os | 38.4 | 188 | 185 |
189 | Nikita Alexandrov | STL | o | 38.4 | 189 | 186 |
190 | Serron Noel | FLA | p | 38.4 | 190 | 187 |
191 | David Gustafsson | WPG | o | 38.3 | 191 | 188 |
192 | Shane Bowers | COL | t | 38.2 | 192 | 189 |
193 | Dryden Hunt | ARI | o | 38.1 | 193 | 190 |
194 | Juho Lammikko | FLA | o | 38.1 | 194 | 191 |
195 | Brayden Burke | ARI | o | 38.1 | 195 | 192 |
196 | Ridly Greig | OTT | o | 37.9 | 196 | 194 |
197 | John Quenneville | CHI | t | 37.9 | 197 | 195 |
198 | Yegor Korshkov | TOR | p | 37.9 | 198 | 196 |
199 | Carsen Twarynski | PHI | o | 37.8 | 199 | 197 |
200 | Jakub Lauko | BOS | o | 37.8 | 200 | 198 |
📢 advertisement:
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement: