Top 120 Keeper League Defensemen – November 2021
Dobber
2021-11-04
Here are the top 120 defensemen to own in your points-only dynasty leagues – November edition!
As always, players ranked between +/-5.0 ratings of each other should be considered equal. Click a player name to be taken to his fantasy hockey profile page!
| Def. Rk | Player | Team | Rating | Nov | Oct | Change |
|---|---|---|---|---|---|---|
| 1 | Cale Makar | COL | 115.3 | 33 | 34 | 1 |
| 2 | John Carlson | WAS | 113.0 | 35 | 32 | -3 |
| 3 | Adam Fox | NYR | 108.9 | 39 | 46 | 7 |
| 4 | Victor Hedman | TBL | 101.9 | 47 | 52 | 5 |
| 5 | Quinn Hughes | VAN | 96.4 | 52 | 53 | 1 |
| 6 | Roman Josi | NSH | 94.3 | 56 | 59 | 3 |
| 7 | Dougie Hamilton | NJD | 88.9 | 65 | 65 | 0 |
| 8 | Shea Theodore | VGK | 88.6 | 66 | 61 | -5 |
| 9 | Tyson Barrie | EDM | 85.8 | 72 | 73 | 1 |
| 10 | Thomas Chabot | OTT | 81.2 | 78 | 74 | -4 |
| 11 | Morgan Rielly | TOR | 78.3 | 88 | 86 | -2 |
| 12 | Rasmus Dahlin | BUF | 75.5 | 94 | 94 | 0 |
| 13 | Miro Heiskanen | DAL | 74.0 | 96 | 104 | 8 |
| 14 | Seth Jones | CHI | 70.8 | 101 | 117 | 16 |
| 15 | Torey Krug | STL | 67.8 | 117 | 115 | -2 |
| 16 | Kris Letang | PIT | 66.5 | 122 | 111 | -11 |
| 17 | Tony DeAngelo | CAR | 66.4 | 123 | 145 | 22 |
| 18 | Zach Werenski | CBJ | 62.5 | 125 | 127 | 2 |
| 19 | John Klingberg | DAL | 54.9 | 140 | 136 | -4 |
| 20 | Neal Pionk | WPG | 52.5 | 147 | 172 | 25 |
| 21 | Alex Pietrangelo | VGK | 52.2 | 148 | 137 | -11 |
| 22 | Aaron Ekblad | FLA | 51.6 | 150 | 192 | 42 |
| 23 | Samuel Girard | COL | 49.9 | 156 | 138 | -18 |
| 24 | Darnell Nurse | EDM | 48.6 | 162 | 168 | 6 |
| 25 | Mikhail Sergachev | TBL | 46.4 | 174 | 183 | 9 |
| 26 | Erik Karlsson | SJS | 46.2 | 177 | 207 | 30 |
| 27 | Charlie McAvoy | BOS | 45.5 | 181 | 160 | -21 |
| 28 | Drew Doughty | LAK | 41.2 | 198 | 191 | -7 |
| 29 | Ivan Provorov | PHI | 38.7 | 209 | 175 | -34 |
| 30 | Moritz Seider | DET | 37.5 | 213 | 421 | 208 |
| 31 | Evan Bouchard | EDM | 35.4 | 218 | 267 | 49 |
| 32 | Filip Hronek | DET | 33.5 | 225 | 197 | -28 |
| 33 | Jeff Petry | MON | 33.1 | 228 | 199 | -29 |
| 34 | Mackenzie Weegar | FLA | 32.1 | 236 | 231 | -5 |
| 35 | Jaccob Slavin | CAR | 31.9 | 237 | 294 | 57 |
| 36 | Matt Dumba | MIN | 31.8 | 238 | 240 | 2 |
| 37 | Brent Burns | SJS | 30.3 | 244 | 239 | -5 |
| 38 | Jakob Chychrun | ARI | 29.9 | 247 | 157 | -90 |
| 39 | Oliver Ekman-Larsson | VAN | 29.1 | 249 | 235 | -14 |
| 40 | Ty Smith | NJD | 28.1 | 253 | 228 | -25 |
| 41 | Devon Toews | COL | 27.6 | 258 | 248 | -10 |
| 42 | Ryan Ellis | PHI | 27.3 | 262 | 250 | -12 |
| 43 | Josh Morrissey | WPG | 27.0 | 263 | 291 | 28 |
| 44 | Rasmus Andersson | CGY | 25.6 | 266 | 362 | 96 |
| 45 | Adam Boqvist | CBJ | 23.9 | 275 | 214 | -61 |
| 46 | Shayne Gostisbehere | ARI | 23.6 | 277 | 271 | -6 |
| 47 | Ryan Pulock | NYI | 22.3 | 287 | 244 | -43 |
| 48 | Jamie Drysdale | ANA | 21.4 | 294 | 287 | -7 |
| 49 | Mattias Ekholm | NSH | 21.4 | 295 | 234 | -61 |
| 50 | Gustav Forsling | FLA | 20.7 | 302 | 396 | 94 |
| 51 | Damon Severson | NJD | 20.5 | 304 | 293 | -11 |
| 52 | Ryan Merkley | SJS | 20.4 | 306 | 295 | -11 |
| 53 | Vince Dunn | SEA | 19.1 | 323 | 314 | -9 |
| 54 | Erik Brannstrom | OTT | 19.1 | 324 | 315 | -9 |
| 55 | Colton Parayko | STL | 18.7 | 331 | 323 | -8 |
| 56 | Bowen Byram | COL | 17.9 | 339 | 353 | 14 |
| 57 | Keith Yandle | PHI | 17.2 | 352 | 388 | 36 |
| 58 | Noah Hanifin | CGY | 17.2 | 353 | 329 | -24 |
| 59 | Nick Leddy | DET | 16.3 | 375 | 332 | -43 |
| 60 | Rasmus Ristolainen | PHI | 16.2 | 378 | 342 | -36 |
| 61 | Brandon Montour | FLA | 15.8 | 383 | 418 | 35 |
| 62 | Jacob Trouba | NYR | 14.8 | 391 | 405 | 14 |
| 63 | Alexander Romanov | MON | 14.2 | 397 | 393 | -4 |
| 64 | Nils Lundkvist | NYR | 14.2 | 398 | 367 | -31 |
| 65 | Jared Spurgeon | MIN | 14.1 | 400 | 397 | -3 |
The Next Group (gap between 66 and 90 is same as gap between 17 and 20 – i.e. they are pretty equal)
| Cam Fowler | ANA | Kevin Shattenkirk | ANA | |
| Matt Grzelcyk | BOS | Victor Soderstrom | ARI | |
| Will Butcher | BUF | Jake Bean | CBJ | |
| Ethan Bear | CAR | Oliver Kylington | CGY | |
| Juuso Valimaki | CGY | Wyatt Kalynuk | CHI | |
| Erik Gustafsson | CHI | David Farrance | NSH | |
| Jonas Brodin | MIN | Noah Dobson | NYI | |
| Dante Fabbro | NSH | Mike Matheson | PIT | |
| Travis Sanheim | PHI | Pierre-Olivier Joseph | PIT | |
| Scott Perunovich | STL | Travis Dermott | TOR | |
| Jake Muzzin | TOR | Rasmus Sandin | TOR | |
| Dmitry Orlov | WAS | Nicolas Hague | VGK | |
| Nate Schmidt | WPG |
Vets who can chip in, injury risks, prospects with varying degrees of upside and wait time, other defensemen with lower upside and expectations but can chip in at times
| Josh Mahura | ANA | Jacob Bryson | BUF | |
| Conor Timmins | ARI | Colin Miller | BUF | |
| Mike Reilly | BOS | Owen Power | BUF | |
| Esa Lindell | DAL | Brett Pesce | CAR | |
| Kale Clague | LAK | Nicolas Beaudin | CHI | |
| P.K. Subban | NJD | Ryan Suter | DAL | |
| Robin Salo | NYI | Philip Broberg | EDM | |
| Cameron York | PHI | Alexandre Carrier | NSH | |
| Marcus Pettersson | PIT | Ryan Graves | NJD | |
| Mark Giordano | SEA | Luke Hughes | NJD | |
| Justin Faulk | STL | K’Andre Miller | NYR | |
| Ryan McDonagh | TBL | Artem Zub | OTT | |
| Timothy Liljegren | TOR | John Marino | PIT | |
| Jack Rathbone | VAN | Alec Martinez | VGK | |
| Justin Schultz | WAS | Ville Heinola | WPG |