Top 120 Keeper League Defensemen – March 2022
Dobber
2022-03-03
Here are the Top 120 defensemen to own in your points-only dynasty leagues – March edition!
As always, players between +/-5.0 rating points of each other should be considered equal and at this point become a matter of team needs or personal bias.
Click any player name to be taken to his customized fantasy player page.
| Def. Rk | Player | Team | Rating | Mar | Feb | Change |
|---|---|---|---|---|---|---|
| 1 | Cale Makar | COL | 145.4 | 19 | 23 | 4 |
| 2 | Adam Fox | NYR | 132.8 | 27 | 26 | -1 |
| 3 | Victor Hedman | TBL | 115.9 | 42 | 39 | -3 |
| 4 | Roman Josi | NSH | 109.2 | 45 | 43 | -2 |
| 5 | John Carlson | WAS | 105.4 | 52 | 44 | -8 |
| 6 | Morgan Rielly | TOR | 104.1 | 54 | 53 | -1 |
| 7 | Quinn Hughes | VAN | 95.6 | 60 | 64 | 4 |
| 8 | Aaron Ekblad | FLA | 94.6 | 63 | 89 | 26 |
| 9 | Tony DeAngelo | CAR | 90.4 | 68 | 68 | 0 |
| 10 | Devon Toews | COL | 84.8 | 82 | 76 | -6 |
| 11 | Kris Letang | PIT | 84.7 | 83 | 94 | 11 |
| 12 | Shea Theodore | VGK | 84.5 | 84 | 80 | -4 |
| 13 | Moritz Seider | DET | 80.0 | 95 | 141 | 46 |
| 14 | Rasmus Dahlin | BUF | 74.2 | 105 | 107 | 2 |
| 15 | Thomas Chabot | OTT | 70.6 | 113 | 115 | 2 |
| 16 | Seth Jones | CHI | 69.3 | 117 | 114 | -3 |
| 17 | Charlie McAvoy | BOS | 67.3 | 125 | 108 | -17 |
| 18 | Dougie Hamilton | NJD | 66.1 | 128 | 127 | -1 |
| 19 | Zach Werenski | CBJ | 65.5 | 129 | 128 | -1 |
| 20 | Miro Heiskanen | DAL | 64.7 | 132 | 116 | -16 |
| 21 | Drew Doughty | LAK | 63.9 | 134 | 140 | 6 |
| 22 | Torey Krug | STL | 63.8 | 135 | 130 | -5 |
| 23 | Samuel Girard | COL | 52.0 | 157 | 156 | -1 |
| 24 | John Klingberg | DAL | 51.9 | 158 | 150 | -8 |
| 25 | Erik Karlsson | SJS | 51.0 | 159 | 153 | -6 |
| 26 | Brent Burns | SJS | 49.1 | 164 | 182 | 18 |
| 27 | Alex Pietrangelo | VGK | 48.0 | 167 | 139 | -28 |
| 28 | Evan Bouchard | EDM | 45.2 | 174 | 157 | -17 |
| 29 | Tyson Barrie | EDM | 41.9 | 181 | 188 | 7 |
| 30 | Mikhail Sergachev | TBL | 39.9 | 187 | 195 | 8 |
| 31 | Mackenzie Weegar | FLA | 39.5 | 188 | 218 | 30 |
| 32 | Filip Hronek | DET | 38.8 | 193 | 220 | 27 |
| 33 | Noah Dobson | NYI | 36.1 | 211 | 291 | 80 |
| 34 | Darnell Nurse | EDM | 35.7 | 212 | 184 | -28 |
| 35 | Neal Pionk | WPG | 35.4 | 213 | 198 | -15 |
| 36 | Jaccob Slavin | CAR | 34.6 | 215 | 223 | 8 |
| 37 | Ivan Provorov | PHI | 33.7 | 218 | 221 | 3 |
| 38 | Shayne Gostisbehere | ARI | 32.6 | 225 | 209 | -16 |
| 39 | Rasmus Andersson | CGY | 32.2 | 226 | 249 | 23 |
| 40 | Damon Severson | NJD | 31.1 | 230 | 270 | 40 |
| 41 | Matt Dumba | MIN | 28.9 | 239 | 234 | -5 |
| 42 | Jamie Drysdale | ANA | 28.9 | 240 | 243 | 3 |
| 43 | Adam Boqvist | CBJ | 28.8 | 241 | 254 | 13 |
| 44 | Gustav Forsling | FLA | 26.3 | 256 | 238 | -18 |
| 45 | Jacob Trouba | NYR | 26.2 | 257 | 244 | -13 |
| 46 | Noah Hanifin | CGY | 24.8 | 265 | 360 | 95 |
| 47 | Josh Morrissey | WPG | 23.2 | 277 | 302 | 25 |
| 48 | Ryan Ellis | PHI | 23.0 | 278 | 258 | -20 |
| 49 | Oliver Kylington | CGY | 21.3 | 295 | 273 | -22 |
| 50 | Ryan Merkley | SJS | 20.4 | 304 | 306 | 2 |
| 51 | Jakob Chychrun | ARI | 20.1 | 307 | 310 | 3 |
| 52 | Ty Smith | NJD | 18.6 | 327 | 331 | 4 |
| 53 | Brandon Montour | FLA | 17.7 | 337 | 275 | -62 |
| 54 | Justin Faulk | STL | 17.7 | 342 | 440 | 98 |
| 55 | Nate Schmidt | WPG | 17.4 | 349 | 355 | 6 |
| 56 | Jonas Brodin | MIN | 17.1 | 355 | 317 | -38 |
| 57 | Cam Fowler | ANA | 16.9 | 358 | 319 | -39 |
| 58 | Bowen Byram | COL | 16.1 | 372 | 358 | -14 |
| 59 | Oliver Ekman-Larsson | VAN | 15.7 | 378 | 387 | 9 |
| 60 | Jared Spurgeon | MIN | 15.6 | 380 | 389 | 9 |
| 61 | Colton Parayko | STL | 14.8 | 390 | 399 | 9 |
| 62 | Alex Goligoski | MIN | 14.6 | 393 | 332 | -61 |
| 63 | Dmitry Orlov | WAS | 14.6 | 395 | 335 | -60 |
| 64 | Travis Sanheim | PHI | 13.8 | 402 | 420 | 18 |
| 65 | Scott Perunovich | STL | 13.3 | 408 | 414 | 6 |
The Next Group (gap between 66 and 90 is same as gap between 17 and 20 – i.e. they are pretty equal)
| Kevin Shattenkirk | ANA | Ethan Bear | CAR | |
| Hampus Lindholm | ANA | Brett Pesce | CAR | |
| Victor Soderstrom | ARI | Erik Gustafsson | CHI | |
| Matt Grzelcyk | BOS | Wyatt Kalynuk | CHI | |
| Brady Skjei | CAR | Sean Durzi | LAK | |
| Vladislav Gavrikov | CBJ | Alexander Romanov | MON | |
| Jake Bean | CBJ | Ryan Graves | NJD | |
| Juuso Valimaki | CGY | David Farrance | NSH | |
| Nils Lundkvist | NYR | Ryan Pulock | NYI | |
| Erik Brannstrom | OTT | Rasmus Ristolainen | PHI | |
| Mike Matheson | PIT | Pierre-Olivier Joseph | PIT | |
| Vince Dunn | SEA | Rasmus Sandin | TOR | |
| Travis Dermott | TOR |
Vets who can chip in, injury risks, prospects with varying degrees of upside and wait time, other defensemen with lower upside and expectations but can chip in at times
| Josh Mahura | ANA | Conor Timmins | ARI | |
| Henri Jokiharju | BUF | Janis Moser | ARI | |
| Esa Lindell | DAL | Owen Power | BUF | |
| Kale Clague | MON | Nicolas Beaudin | CHI | |
| P.K. Subban | NJD | Justin Barron | COL | |
| Mattias Ekholm | NSH | Nick Leddy | DET | |
| Dante Fabbro | NSH | Matt Roy | LAK | |
| Robin Salo | NYI | Mattias Norlinder | MON | |
| Cameron York | PHI | Alexandre Carrier | NSH | |
| Erik Cernak | TBL | Braden Schneider | NYR | |
| Ryan McDonagh | TBL | K’Andre Miller | NYR | |
| Jake Muzzin | TOR | Jake Sanderson | OTT | |
| Timothy Liljegren | TOR | John Marino | PIT | |
| Jack Rathbone | VAN | Mario Ferraro | SJS | |
| Nicolas Hague | VGK | Dylan Coghlan | VGK |