Top 200 Fantasy Hockey Prospect Forwards – September 2022
Dobber
2022-09-12
Here are the Top 200 prospect forwards to own in your points-only dynasty leagues – September edition!
First, if you haven’t done so already, pick up the 17th annual Fantasy Hockey Guide here! Fully updated, includes the draft list spreadsheet.
Players within +/- 5.0 rating points of each other should be considered equal value and at that point become a matter of team needs or personal bias. Legend: o=offensive player, t=two-way, p=power forward type, os=offensive but small
Click any player name to be taken to his prospect profile page!
📢 advertisement:
Sep | Prospect | Team | Type | Prospect Rating | Aug | July |
---|---|---|---|---|---|---|
1 | Marco Rossi | MIN | os | 104.6 | 1 | 2 |
2 | Cole Perfetti | WPG | o | 102.3 | 2 | 1 |
3 | Matty Beniers | SEA | t | 100.2 | 3 | 3 |
4 | Kent Johnson | CBJ | o | 98.7 | 4 | 5 |
5 | Alexander Holtz | NJD | o | 98.1 | 5 | 6 |
6 | Peyton Krebs | BUF | o | 98.0 | 6 | 4 |
7 | Quinton Byfield | LAK | p | 96.4 | 7 | 7 |
8 | Jack Quinn | BUF | o | 89.7 | 8 | 8 |
9 | Mason McTavish | ANA | p | 87.7 | 9 | 20 |
10 | Dylan Guenther | ARI | o | 84.9 | 10 | 10 |
11 | William Eklund | SJS | o | 84.1 | 11 | 9 |
12 | Jakob Pelletier | CGY | os | 84.0 | 12 | 11 |
13 | Logan Cooley | ARI | o | 82.2 | 13 | 14 |
14 | Hendrix Lapierre | WAS | o | 82.0 | 14 | 12 |
15 | Morgan Frost | PHI | o | 81.1 | 15 | 13 |
16 | Wyatt Johnston | DAL | o | 80.9 | 16 | 15 |
17 | Juraj Slafkovsky | MON | p | 79.4 | 17 | 16 |
18 | Mavrik Bourque | DAL | o | 78.7 | 18 | 18 |
19 | Shane Wright | SEA | o | 77.9 | 19 | 17 |
20 | Matthew Coronato | CGY | o | 77.7 | 20 | 19 |
21 | Thomas Bordeleau | SJS | o | 76.5 | 21 | 21 |
22 | Brendan Brisson | VGK | o | 74.8 | 22 | 24 |
23 | Lukas Reichel | CHI | o | 74.7 | 23 | 22 |
24 | Dylan Holloway | EDM | o | 74.5 | 24 | 23 |
25 | Shane Pinto | OTT | p | 71.7 | 25 | 26 |
26 | Bobby Brink | PHI | os | 71.5 | 26 | 27 |
27 | Sasha Chmelevski | SJS | o | 70.4 | 27 | 25 |
28 | Xavier Bourgault | EDM | o | 70.2 | 28 | 28 |
29 | Jonatan Berggren | DET | o | 68.9 | 29 | 29 |
30 | Yegor Chinakhov | CBJ | o | 68.1 | 30 | 30 |
31 | Frank Nazar | CHI | o | 66.6 | 31 | 31 |
32 | Nicholas Robertson | TOR | o | 66.4 | 32 | 32 |
33 | Jake Neighbours | STL | o | 65.7 | 33 | 33 |
34 | Matias Maccelli | ARI | o | 65.1 | 34 | 34 |
35 | Connor Zary | CGY | o | 65.1 | 35 | 35 |
36 | Cody Glass | NSH | p | 64.2 | 37 | 37 |
37 | John-Jason Peterka | BUF | o | 63.9 | 38 | 38 |
38 | Rasmus Kupari | LAK | o | 63.7 | 39 | 39 |
39 | Ty Dellandrea | DAL | o | 63.3 | 40 | 40 |
40 | Brennan Othmann | NYR | o | 62.8 | 41 | 42 |
41 | Jan Jenik | ARI | o | 62.8 | 42 | 41 |
42 | Alex Turcotte | LAK | t | 62.2 | 36 | 36 |
43 | Joshua Roy | MON | o | 62.2 | 66 | 72 |
44 | Vitali Kravtsov | NYR | o | 61.0 | 43 | 44 |
45 | Jack Drury | CAR | t | 61.0 | 44 | 46 |
46 | Jesse Ylonen | MON | o | 60.9 | 45 | 45 |
47 | Zachary Bolduc | STL | o | 60.7 | 46 | 48 |
48 | Jaret Anderson-Dolan | LAK | t | 59.5 | 47 | 47 |
49 | Nathan Smith | ARI | o | 59.3 | 48 | 49 |
50 | Jacob Perreault | ANA | o | 58.9 | 49 | 50 |
51 | Egor Sokolov | OTT | p | 58.8 | 50 | 51 |
52 | Andrei Kuzmenko | VAN | o | 58.6 | 51 | 43 |
53 | Matthew Knies | TOR | p | 58.5 | 52 | 52 |
54 | Samuel Poulin | PIT | p | 58.4 | 53 | 55 |
55 | Riley Damiani | DAL | o | 58.4 | 54 | 53 |
56 | Nolan Foote | NJD | p | 58.1 | 55 | 54 |
57 | Fabian Lysell | BOS | o | 57.5 | 56 | 58 |
58 | Samuel Fagemo | LAK | o | 57.4 | 57 | 56 |
59 | Nicholas Abruzzese | TOR | o | 57.2 | 58 | 57 |
60 | Alexei Protas | WAS | p | 57.0 | 59 | 59 |
61 | Grigori Denisenko | FLA | o | 56.9 | 60 | 60 |
62 | Adam Beckman | MIN | o | 56.3 | 61 | 61 |
63 | Alex Barre-Boulet | TBL | os | 56.1 | 62 | 62 |
64 | Jonathan Lekkerimaki | VAN | o | 56.1 | 63 | 63 |
65 | Ridly Greig | OTT | o | 55.7 | 64 | 64 |
66 | Tyson Foerster | PHI | o | 55.4 | 65 | 65 |
67 | Aatu Raty | NYI | o | 55.2 | 67 | 120 |
68 | Fabian Zetterlund | NJD | o | 55.1 | 68 | 66 |
69 | Oskar Steen | BOS | os | 54.8 | 69 | 67 |
70 | Marco Kasper | DET | t | 54.3 | 70 | 68 |
71 | Arttu Ruotsalainen | BUF | os | 54.2 | 71 | 69 |
72 | Jesper Boqvist | NJD | o | 54.2 | 73 | 74 |
73 | Pavel Dorofeyev | VGK | o | 53.9 | 72 | 70 |
74 | Logan Stankoven | DAL | os | 53.2 | 74 | 73 |
75 | Ryan Suzuki | CAR | o | 53.1 | 75 | 77 |
76 | Kole Lind | SEA | o | 52.9 | 76 | 76 |
77 | Joe Snively | WAS | os | 52.6 | 77 | 78 |
78 | Tristen Robins | SJS | o | 52.4 | 78 | 79 |
79 | Matthew Savoie | BUF | os | 52.4 | 80 | 80 |
80 | Morgan Barron | WPG | o | 52.3 | 81 | 75 |
81 | Jack Studnicka | BOS | o | 52.1 | 82 | 81 |
82 | Noah Ostlund | BUF | o | 51.5 | 84 | 82 |
83 | Emil Bemstrom | CBJ | o | 51.3 | 85 | 83 |
84 | Fyodor Svechkov | NSH | t | 51.0 | 86 | 84 |
85 | Kirill Marchenko | CBJ | o | 51.0 | 87 | 85 |
86 | Brayden Tracey | ANA | o | 50.6 | 88 | 86 |
87 | Tanner Laczynski | PHI | o | 50.2 | 89 | 87 |
88 | Rodion Amirov | TOR | o | 50.1 | 90 | 89 |
89 | Klim Kostin | STL | p | 50.0 | 91 | 88 |
90 | Joakim Kemell | NSH | o | 49.7 | 92 | 160 |
91 | Ville Koivunen | CAR | t | 49.6 | 93 | 90 |
92 | Alex Beaucage | COL | o | 49.4 | 94 | 92 |
93 | Noah Cates | PHI | o | 49.1 | 95 | 93 |
94 | Isaac Ratcliffe | PHI | p | 48.7 | 96 | 94 |
95 | Adam Ruzicka | CGY | p | 48.6 | 97 | 95 |
96 | Boris Katchouk | CHI | t | 48.5 | 98 | 91 |
97 | Connor Dewar | MIN | o | 48.4 | 99 | 96 |
98 | Simon Holmstrom | NYI | o | 48.4 | 100 | 97 |
99 | Matthew Phillips | CGY | os | 48.4 | 101 | 98 |
100 | Aleksi Heponiemi | FLA | o | 48.3 | 102 | 99 |
101 | Cutter Gauthier | PHI | p | 47.8 | 103 | 100 |
102 | Ryan Poehling | PIT | p | 47.7 | 104 | 101 |
103 | Colton Dach | CHI | p | 47.7 | 105 | 103 |
104 | Trey Fix-Wolansky | CBJ | os | 47.6 | 106 | 102 |
105 | Raphael Lavoie | EDM | p | 47.4 | 107 | 104 |
106 | Lias Andersson | LAK | t | 47.1 | 108 | 105 |
107 | Tyce Thompson | NJD | o | 47.0 | 109 | 106 |
108 | Jack McBain | ARI | p | 47.0 | 110 | 107 |
109 | Chaz Lucius | WPG | o | 47.0 | 111 | 109 |
110 | Matthew Samoskevich | FLA | t | 46.9 | 112 | 110 |
111 | Jiri Kulich | BUF | t | 46.8 | 113 | 108 |
112 | Oskar Olausson | COL | o | 46.4 | 114 | 111 |
113 | Jimmy Snuggerud | STL | o | 46.4 | 115 | 112 |
114 | Logan Brown | STL | o | 46.3 | 79 | 71 |
115 | Gabriel Fortier | TBL | o | 46.3 | 116 | 113 |
116 | Drew O’Connor | PIT | p | 45.8 | 117 | 114 |
117 | Egor Afanasyev | NSH | p | 45.7 | 118 | 115 |
118 | Noel Gunler | CAR | o | 45.7 | 119 | 118 |
119 | Benoit-Olivier Groulx | ANA | t | 45.7 | 120 | 119 |
120 | Valtteri Puustinen | PIT | os | 45.7 | 121 | 116 |
121 | Jamieson Rees | CAR | t | 45.5 | 122 | 117 |
122 | Axel Jonsson Fjallby | WAS | t | 45.0 | 123 | 121 |
123 | Alex Steeves | TOR | o | 45.0 | 124 | 122 |
124 | Jan Mysak | MON | o | 44.8 | 125 | 123 |
125 | Carter Savoie | EDM | os | 44.8 | 126 | 124 |
126 | Luke Evangelista | NSH | t | 44.7 | 127 | 125 |
127 | Dmitri Rashevsky | WPG | o | 44.7 | 128 | 126 |
128 | Logan Hutsko | FLA | o | 44.6 | 129 | 127 |
129 | John Beecher | BOS | p | 44.5 | 130 | 128 |
130 | Vasiliy Ponomarev | CAR | o | 44.5 | 131 | 129 |
131 | Patrik Puistola | CAR | o | 43.9 | 132 | 130 |
132 | Zachary L’Heureux | NSH | p | 43.8 | 133 | 131 |
133 | Conor Geekie | ARI | p | 43.7 | 134 | 132 |
134 | Wade Allison | PHI | p | 43.7 | 135 | 133 |
135 | Nikita Alexandrov | STL | o | 43.6 | 136 | 134 |
136 | Ivan Morozov | VGK | t | 43.5 | 137 | 135 |
137 | Alex Nylander | PIT | o | 43.2 | 138 | 136 |
138 | Tyler Madden | LAK | t | 43.1 | 139 | 142 |
139 | Isak Rosen | BUF | o | 42.9 | 140 | 143 |
140 | Marat Khusnutdinov | MIN | o | 42.9 | 141 | 137 |
141 | Justin Sourdif | FLA | o | 42.9 | 142 | 138 |
142 | Brandon Coe | SJS | P | 42.9 | 143 | 139 |
143 | William Dufour | NYI | p | 42.9 | 144 | 140 |
144 | Pontus Holmberg | TOR | o | 42.8 | 145 | 141 |
145 | Sean Farrell | MON | os | 42.7 | 146 | 144 |
146 | Otto Koivula | NYI | p | 42.7 | 147 | 145 |
147 | Danila Yurov | MIN | o | 42.5 | 148 | 146 |
148 | Marc McLaughlin | BOS | t | 42.4 | 149 | 147 |
149 | Mason Shaw | MIN | os | 42.3 | 150 | 148 |
150 | David Gustafsson | WPG | o | 42.2 | 151 | 149 |
151 | Linus Karlsson | VAN | o | 42.0 | 152 | 150 |
152 | Ben Meyers | COL | o | 42.0 | 153 | 151 |
153 | Tyler Tullio | EDM | t | 42.0 | 154 | 152 |
154 | Tanner Dickinson | STL | o | 42.0 | 155 | 153 |
155 | Jake Leschyshyn | VGK | o | 41.9 | 156 | 154 |
156 | Ozzy Wiesblatt | SJS | o | 41.9 | 157 | 155 |
157 | Nikita Chibrikov | WPG | o | 41.9 | 158 | 156 |
158 | Zayde Wisdom | PHI | o | 41.8 | 159 | 157 |
159 | Liam Foudy | CBJ | t | 41.8 | 160 | 158 |
160 | Tyler Boucher | OTT | o | 41.5 | 161 | 161 |
161 | Matvei Petrov | EDM | o | 41.5 | 162 | 159 |
162 | Garrett Pilon | WAS | o | 41.3 | 163 | 162 |
163 | Jonas Rondbjerg | VGK | t | 41.3 | 164 | 163 |
164 | Lauri Pajuniemi | NYR | o | 41.3 | 165 | 164 |
165 | Mathias Emilio Pettersen | CGY | o | 41.1 | 166 | 165 |
166 | Brett Berard | NYR | os | 41.1 | 167 | 166 |
167 | Martin Chromiak | LAK | o | 41.1 | 168 | 167 |
168 | Theodor Niederbach | DET | o | 41.1 | 169 | 168 |
169 | Brett Murray | BUF | p | 40.9 | 170 | 169 |
170 | Elliot Desnoyers | PHI | o | 40.8 | 171 | 171 |
171 | Glenn Gawdin | ANA | o | 40.7 | 172 | 173 |
172 | Taro Hirose | DET | o | 40.7 | 173 | 174 |
173 | Sampo Ranta | COL | p | 40.6 | 174 | 172 |
174 | Tyler Angle | CBJ | o | 40.2 | 175 | 175 |
175 | Filip Hallander | PIT | t | 40.2 | 176 | 176 |
176 | Elmer Soderblom | DET | p | 40.1 | 177 | 177 |
177 | Roni Hirvonen | TOR | os | 40.1 | 178 | 178 |
178 | Riley Kidney | MON | o | 40.0 | 179 | 179 |
179 | Jasper Weatherby | SJS | p | 39.9 | 180 | 180 |
180 | Josh Doan | ARI | p | 39.9 | 181 | 181 |
181 | Tyler Benson | EDM | o | 39.7 | 182 | 182 |
182 | Aleksi Saarela | FLA | o | 39.6 | 183 | 183 |
183 | Martin Kaut | COL | t | 39.2 | 184 | 186 |
184 | Thomas Novak | NSH | o | 39.1 | 185 | 184 |
185 | Scott Reedy | SJS | p | 39.1 | 186 | 185 |
186 | Mike Hardman | CHI | o | 39.1 | 187 | 187 |
187 | Radim Zohorna | PIT | p | 39.0 | 188 | 188 |
188 | John Leonard | NSH | o | 38.6 | 190 | 190 |
189 | Brandon Biro | BUF | t | 38.5 | 191 | 191 |
190 | Jack Dugan | NJD | o | 38.5 | 189 | 189 |
191 | Semyon Der-Arguchintsev | TOR | o | 38.5 | 192 | 192 |
192 | Liam Ohgren | MIN | t | 38.4 | 193 | 193 |
193 | Carter Mazur | DET | t | 38.4 | 194 | 220 |
194 | Danil Gushchin | SJS | o | 38.2 | 195 | 195 |
195 | Sasha Pastujov | ANA | o | 38.1 | 196 | 196 |
196 | Zach Dean | VGK | o | 38.0 | 197 | 197 |
197 | Jakub Brabenec | VGK | o | 38.0 | 198 | 198 |
198 | Patrick Harper | NSH | os | 37.7 | 199 | 199 |
199 | Arseni Gritsyuk | NJD | o | 37.6 | 200 | 200 |
200 | Cole Koepke | TBL | t | 37.5 | 201 | 201 |
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement: