Top 120 Keeper League Defensemen – February 2023
Dobber
2023-02-07
Here are the Top 120 rearguards to own in your points-only dynasty leagues – February edition!
Don’t forget – we released our 15th annual Midseason Fantasy Guide just three weeks ago. Get the lowdown on the second half of the season by picking yours up here!
As always, players rated between +/- 5.0 points of each other should be considered equal value and at that point become a matter of team needs (reliability vs. upside vs. floor, etc.) and personal bias. Click any player name to be taken to his customized fantasy hockey player profile.
Are you a fan of DFS? Check out our DFS tools here.
Def Rk | Player | Team | Rating | Feb | Jan | Change |
---|---|---|---|---|---|---|
1 | Cale Makar | COL | 172.6 | 16 | 14 | -2 |
2 | Rasmus Dahlin | BUF | 148.1 | 25 | 28 | 3 |
3 | Adam Fox | NYR | 142.2 | 31 | 36 | 5 |
4 | Erik Karlsson | SJS | 134.8 | 36 | 59 | 23 |
5 | Quinn Hughes | VAN | 124.9 | 46 | 51 | 5 |
6 | Roman Josi | NSH | 123.4 | 48 | 43 | -5 |
7 | Josh Morrissey | WPG | 114.6 | 63 | 74 | 11 |
8 | Dougie Hamilton | NJD | 107.9 | 67 | 94 | 27 |
9 | Miro Heiskanen | DAL | 90.4 | 87 | 92 | 5 |
10 | Victor Hedman | TBL | 88.8 | 90 | 96 | 6 |
11 | Brandon Montour | FLA | 80.2 | 102 | 155 | 53 |
12 | Thomas Chabot | OTT | 79.1 | 103 | 112 | 9 |
13 | Mikhail Sergachev | TBL | 77.0 | 106 | 98 | -8 |
14 | Shea Theodore | VGK | 75.5 | 111 | 104 | -7 |
15 | Devon Toews | COL | 74.7 | 113 | 113 | 0 |
16 | Morgan Rielly | TOR | 74.6 | 114 | 91 | -23 |
17 | Tony DeAngelo | PHI | 72.9 | 116 | 118 | 2 |
18 | Charlie McAvoy | BOS | 70.8 | 121 | 133 | 12 |
19 | Aaron Ekblad | FLA | 67.7 | 128 | 120 | -8 |
20 | Tyson Barrie | EDM | 66.5 | 131 | 130 | -1 |
21 | Filip Hronek | DET | 66.4 | 132 | 115 | -17 |
22 | John Carlson | WAS | 64.7 | 138 | 105 | -33 |
23 | Moritz Seider | DET | 64.3 | 139 | 152 | 13 |
24 | Drew Doughty | LAK | 62.4 | 144 | 156 | 12 |
25 | Noah Dobson | NYI | 59.4 | 149 | 145 | -4 |
26 | Rasmus Andersson | CGY | 59.0 | 152 | 144 | -8 |
27 | Brent Burns | CAR | 56.1 | 157 | 172 | 15 |
28 | Evan Bouchard | EDM | 55.2 | 162 | 150 | -12 |
29 | Jakob Chychrun | ARI | 53.6 | 167 | 141 | -26 |
30 | Alex Pietrangelo | VGK | 53.2 | 168 | 146 | -22 |
31 | Calen Addison | MIN | 48.4 | 185 | 208 | 23 |
32 | Gustav Forsling | FLA | 44.8 | 192 | 204 | 12 |
33 | Vince Dunn | SEA | 42.4 | 198 | 249 | 51 |
34 | Shayne Gostisbehere | ARI | 41.6 | 200 | 185 | -15 |
35 | Seth Jones | CHI | 41.3 | 201 | 209 | 8 |
36 | Hampus Lindholm | BOS | 41.3 | 202 | 222 | 20 |
37 | Zach Werenski | CBJ | 41.2 | 204 | 210 | 6 |
38 | Darnell Nurse | EDM | 40.8 | 206 | 205 | -1 |
39 | Kris Letang | PIT | 40.5 | 208 | 233 | 25 |
40 | Bowen Byram | COL | 34.9 | 223 | 232 | 9 |
41 | Sean Durzi | LAK | 34.6 | 225 | 235 | 10 |
42 | K’Andre Miller | NYR | 32.6 | 233 | 384 | 151 |
43 | Noah Hanifin | CGY | 31.4 | 241 | 225 | -16 |
44 | Erik Gustafsson | WAS | 29.6 | 248 | 257 | 9 |
45 | Torey Krug | STL | 29.3 | 251 | 200 | -51 |
46 | Justin Faulk | STL | 29.1 | 253 | 216 | -37 |
47 | Neal Pionk | WPG | 29.1 | 254 | 258 | 4 |
48 | Ivan Provorov | PHI | 27.7 | 260 | 265 | 5 |
49 | Samuel Girard | COL | 26.3 | 275 | 276 | 1 |
50 | Jamie Drysdale | ANA | 26.1 | 278 | 277 | -1 |
51 | Adam Boqvist | CBJ | 25.2 | 285 | 280 | -5 |
52 | Owen Power | BUF | 23.1 | 294 | 319 | 25 |
53 | Rasmus Sandin | TOR | 21.5 | 303 | 305 | 2 |
54 | Simon Nemec | NJD | 19.5 | 316 | 320 | 4 |
55 | Ty Smith | PIT | 19.1 | 320 | 328 | 8 |
56 | Cam Fowler | ANA | 19.0 | 322 | 358 | 36 |
57 | Scott Perunovich | STL | 18.9 | 324 | 297 | -27 |
58 | Jacob Trouba | NYR | 18.2 | 330 | 321 | -9 |
59 | Jared Spurgeon | MIN | 17.4 | 340 | 349 | 9 |
60 | John Klingberg | ANA | 16.2 | 353 | 298 | -55 |
61 | Jaccob Slavin | CAR | 16.1 | 356 | 367 | 11 |
62 | Nils Lundkvist | DAL | 15.5 | 364 | 377 | 13 |
63 | Olen Zellweger | ANA | 15.5 | 367 | 408 | 41 |
64 | Kaiden Guhle | MON | 15.2 | 368 | 378 | 10 |
65 | Justin Schultz | SEA | 14.9 | 370 | 346 | -24 |
The Next Group (gap between 66 and 90 is same as gap between 17 and 20 – i.e. they are pretty equal)
Vets who can chip in, injury risks, prospects with varying degrees of upside and wait time, other defensemen with lower upside and expectations but can chip in at times
Matt Grzelcyk | BOS | Nick Blankenburg | CBJ | |
David Jiricek | CBJ | Pavel Mintyukov | ANA | |
Thomas Harley | DAL | Scott Morrow | CAR | |
Josh Mahura | FLA | Vladislav Gavrikov | CBJ | |
Mike Matheson | MON | Denton Mateychuk | CBJ | |
Luke Hughes | NJD | Ian Mitchell | CHI | |
John Marino | NJD | Simon Edvinsson | DET | |
Ryan Graves | NJD | Philip Broberg | EDM | |
Mattias Ekholm | NSH | Matt Roy | LAK | |
Zac Jones | NYR | Mattias Norlinder | MON | |
Braden Schneider | NYR | Justin Barron | MON | |
Yegor Zamula | PHI | Matt Benning | SJS | |
Timothy Liljegren | TOR | Nick Perbix | TBL | |
Conor Timmins | TOR | Dmitry Orlov | WAS | |
Nicolas Hague | VGK | Ville Heinola | WPG |