Top 300 Keeper League Skaters – September 2023
Dobber
2023-09-01
Here are the top 300 skaters to own in your points-only dynasty leagues – September edition!
Out Now! The 18th annual Fantasy Hockey Guide (order it here), or order one of our packages (Keeper League Pack here, and Ultimate Fantasy Pack here). Or simply subscribe!
* * * * * Free App to notify you of Starting Goaltenders for this year! Dobber’s Goalie Post app is now in the iOS store here, and in the Android store here! * * * * *
Click any player name to be taken to his fantasy stats profile section and get everything you need in order to evaluate the player. These rankings reflect upcoming free agency.
As always, players ranked within +/-5.0 rating points of each other should be considered equal value, and at that point become a matter of your keeper team’s needs (immediate help vs long-term upside) or personal preference.
This month – Not much has changed. Just five UFA signings of note that changed the projections for the coming year (Suter, Kane, Dumba, Jones and Tarasenko).
Sep | Player | Team | Defense? | Rating | Aug | Jul | Change |
---|---|---|---|---|---|---|---|
1 | Connor McDavid | EDM | 600.4 | 1 | 1 | 0 | |
2 | Leon Draisaitl | EDM | 325.0 | 2 | 2 | 0 | |
3 | Nikita Kucherov | TBL | 252.8 | 3 | 3 | 0 | |
4 | Nathan MacKinnon | COL | 230.3 | 4 | 4 | 0 | |
5 | Jason Robertson | DAL | 229.8 | 5 | 7 | 0 | |
6 | Matthew Tkachuk | FLA | 223.9 | 6 | 10 | 0 | |
7 | Mitchell Marner | TOR | 214.6 | 7 | 6 | 0 | |
8 | Jack Hughes | NJD | 212.6 | 8 | 9 | 0 | |
9 | Kirill Kaprizov | MIN | 207.9 | 9 | 5 | 0 | |
10 | Auston Matthews | TOR | 203.3 | 10 | 13 | 0 | |
11 | Connor Bedard | CHI | 199.1 | 11 | 8 | 0 | |
12 | Mikko Rantanen | COL | 197.2 | 12 | 12 | 0 | |
13 | David Pastrnak | BOS | 193.7 | 13 | 11 | 0 | |
14 | Elias Pettersson | VAN | 188.2 | 14 | 14 | 0 | |
15 | Tage Thompson | BUF | 179.1 | 15 | 15 | 0 | |
16 | Johnny Gaudreau | CBJ | 170.4 | 16 | 25 | 0 | |
17 | Artemi Panarin | NYR | 170.4 | 17 | 17 | 0 | |
18 | Tim Stutzle | OTT | 170.0 | 18 | 18 | 0 | |
19 | Kyle Connor | WPG | 169.2 | 19 | 20 | 0 | |
20 | Cale Makar | COL | y | 162.6 | 20 | 16 | 0 |
21 | Clayton Keller | ARI | 156.7 | 21 | 29 | 0 | |
22 | Brady Tkachuk | OTT | 155.1 | 22 | 24 | 0 | |
23 | Aleksander Barkov | FLA | 154.8 | 23 | 28 | 0 | |
24 | Ryan Nugent-Hopkins | EDM | 154.4 | 24 | 19 | 0 | |
25 | Mika Zibanejad | NYR | 151.3 | 25 | 26 | 0 | |
26 | J.T. Miller | VAN | 150.4 | 26 | 31 | 0 | |
27 | Brayden Point | TBL | 150.1 | 27 | 23 | 0 | |
28 | Jonathan Huberdeau | CGY | 150.1 | 28 | 27 | 0 | |
29 | William Nylander | TOR | 148.8 | 29 | 30 | 0 | |
30 | Sebastian Aho | CAR | 146.4 | 30 | 21 | 0 | |
31 | Kevin Fiala | LAK | 142.6 | 31 | 34 | 0 | |
32 | Sidney Crosby | PIT | 141.6 | 32 | 35 | 0 | |
33 | Steven Stamkos | TBL | 141.2 | 33 | 33 | 0 | |
34 | Rasmus Dahlin | BUF | y | 141.1 | 34 | 37 | 0 |
35 | Jack Eichel | VGK | 141.1 | 35 | 22 | 0 | |
36 | Alex DeBrincat | DET | 140.1 | 36 | 32 | 0 | |
37 | Jesper Bratt | NJD | 138.3 | 37 | 38 | 0 | |
38 | Erik Karlsson | SJS | y | 133.7 | 38 | 36 | 0 |
39 | Adam Fox | NYR | y | 131.4 | 39 | 39 | 0 |
40 | Nico Hischier | NJD | 130.7 | 40 | 41 | 0 | |
41 | Quinn Hughes | VAN | y | 129.5 | 41 | 43 | 0 |
42 | Robert Thomas | STL | 128.7 | 42 | 45 | 0 | |
43 | Roope Hintz | DAL | 128.5 | 43 | 42 | 0 | |
44 | Jordan Kyrou | STL | 128.5 | 44 | 54 | 0 | |
45 | Andrei Svechnikov | CAR | 127.9 | 45 | 40 | 0 | |
46 | Jake Guentzel | PIT | 126.9 | 46 | 50 | 0 | |
47 | Cole Caufield | MON | 123.2 | 47 | 55 | 0 | |
48 | John Tavares | TOR | 122.2 | 48 | 44 | 0 | |
49 | Martin Necas | CAR | 121.2 | 49 | 51 | 0 | |
50 | Roman Josi | NSH | y | 120.1 | 50 | 56 | 0 |
51 | Drake Batherson | OTT | 118.8 | 51 | 53 | 0 | |
52 | Dylan Larkin | DET | 116.3 | 52 | 47 | 0 | |
53 | Timo Meier | NJD | 116.2 | 53 | 49 | 0 | |
54 | Dylan Cozens | BUF | 114.2 | 54 | 60 | 0 | |
55 | Alex Tuch | BUF | 113.9 | 55 | 46 | 0 | |
56 | Zach Hyman | EDM | 113.8 | 56 | 52 | 0 | |
57 | Nick Suzuki | MON | 113.2 | 57 | 57 | 0 | |
58 | Trevor Zegras | ANA | 112.3 | 58 | 68 | 0 | |
59 | Sam Reinhart | FLA | 112.1 | 59 | 71 | 0 | |
60 | Mathew Barzal | NYI | 112.0 | 60 | 48 | 0 | |
61 | Elias Lindholm | CGY | 111.9 | 61 | 62 | 0 | |
62 | Josh Morrissey | WPG | y | 111.9 | 62 | 65 | 0 |
63 | Pavel Buchnevich | STL | 111.7 | 63 | 66 | 0 | |
64 | Miro Heiskanen | DAL | y | 111.2 | 64 | 67 | 0 |
65 | Matt Boldy | MIN | 110.2 | 65 | 59 | 0 | |
66 | Pierre-Luc Dubois | LAK | 109.9 | 66 | 78 | 0 | |
67 | Travis Konecny | PHI | 109.8 | 67 | 69 | 0 | |
68 | Brad Marchand | BOS | 108.4 | 68 | 64 | 0 | |
69 | Jeff Skinner | BUF | 107.7 | 69 | 74 | 0 | |
70 | Mark Scheifele | WPG | 107.7 | 70 | 58 | 0 | |
71 | Lucas Raymond | DET | 106.8 | 71 | 75 | 0 | |
72 | Alex Ovechkin | WAS | 106.0 | 72 | 76 | 0 | |
73 | Evan Bouchard | EDM | y | 105.2 | 73 | 88 | 0 |
74 | Troy Terry | ANA | 105.2 | 74 | 82 | 0 | |
75 | Alexis Lafreniere | NYR | 104.0 | 75 | 61 | 0 | |
76 | Carter Verhaeghe | FLA | 103.4 | 76 | 79 | 0 | |
77 | Patrik Laine | CBJ | 99.2 | 77 | 72 | 0 | |
78 | Mikhail Sergachev | TBL | y | 98.1 | 78 | 93 | 0 |
79 | Dougie Hamilton | NJD | y | 96.8 | 79 | 63 | 0 |
80 | Anze Kopitar | LAK | 94.6 | 80 | 83 | 0 | |
81 | Brandon Montour | FLA | y | 94.5 | 81 | 97 | 0 |
82 | Claude Giroux | OTT | 94.1 | 82 | 80 | 0 | |
83 | Filip Forsberg | NSH | 93.8 | 83 | 70 | 0 | |
84 | Matty Beniers | SEA | 93.4 | 84 | 81 | 0 | |
85 | Nazem Kadri | CGY | 93.2 | 85 | 96 | 0 | |
86 | Nikolaj Ehlers | WPG | 92.0 | 86 | 84 | 0 | |
87 | Jared McCann | SEA | 91.6 | 87 | 91 | 0 | |
88 | Charlie McAvoy | BOS | y | 91.4 | 88 | 112 | 0 |
89 | Jonathan Marchessault | VGK | 91.4 | 89 | 128 | 0 | |
90 | Dylan Strome | WAS | 90.5 | 90 | 125 | 0 | |
91 | Evgeni Malkin | PIT | 90.0 | 91 | 73 | 0 | |
92 | Andrei Kuzmenko | VAN | 89.6 | 92 | 89 | 0 | |
93 | Tomas Hertl | SJS | 88.5 | 93 | 87 | 0 | |
94 | Mats Zuccarello | MIN | 88.4 | 94 | 102 | 0 | |
95 | Tyler Toffoli | NJD | 88.2 | 95 | 105 | 0 | |
96 | Logan Cooley | ARI | 86.3 | 96 | 205 | 0 | |
97 | Victor Hedman | TBL | y | 86.0 | 97 | 99 | 0 |
98 | Joel Eriksson Ek | MIN | 85.7 | 98 | 107 | 0 | |
99 | Vladimir Tarasenko | OTT | 85.4 | 103 | 120 | 4 | |
100 | Tyler Bertuzzi | TOR | 84.2 | 99 | 121 | -1 | |
101 | Joe Pavelski | DAL | 84.0 | 100 | 116 | -1 | |
102 | Chandler Stephenson | VGK | 82.6 | 101 | 103 | -1 | |
103 | Adrian Kempe | LAK | 82.5 | 102 | 117 | -1 | |
104 | Brock Nelson | NYI | 81.7 | 104 | 106 | 0 | |
105 | Kaapo Kakko | NYR | 81.7 | 105 | 101 | 0 | |
106 | Anton Lundell | FLA | 81.7 | 106 | 86 | 0 | |
107 | Nick Schmaltz | ARI | 81.7 | 107 | 138 | 0 | |
108 | Dawson Mercer | NJD | 80.5 | 108 | 131 | 0 | |
109 | Bo Horvat | NYI | 79.4 | 109 | 92 | 0 | |
110 | Andre Burakovsky | SEA | 78.9 | 110 | 85 | 0 | |
111 | Devon Toews | COL | y | 78.8 | 111 | 126 | 0 |
112 | Brandon Hagel | TBL | 78.2 | 112 | 113 | 0 | |
113 | Shea Theodore | VGK | y | 77.8 | 113 | 94 | 0 |
114 | Tommy Novak | NSH | 77.6 | 114 | 158 | 0 | |
115 | Moritz Seider | DET | y | 76.8 | 115 | 100 | 0 |
116 | Wyatt Johnston | DAL | 76.2 | 116 | 108 | 0 | |
117 | John Carlson | WAS | y | 76.0 | 117 | 122 | 0 |
118 | Josh Norris | OTT | 75.9 | 118 | 95 | 0 | |
119 | Casey Mittelstadt | BUF | 75.4 | 119 | 124 | 0 | |
120 | Seth Jarvis | CAR | 75.3 | 120 | 109 | 0 | |
121 | Adam Fantilli | CBJ | 74.7 | 121 | 90 | 0 | |
122 | Matt Duchene | DAL | 74.5 | 122 | 118 | 0 | |
123 | Valeri Nichushkin | COL | 74.4 | 123 | 133 | 0 | |
124 | Thomas Chabot | OTT | y | 74.1 | 124 | 98 | 0 |
125 | Vince Dunn | SEA | y | 74.1 | 125 | 119 | 0 |
126 | Brayden Schenn | STL | 72.4 | 126 | 140 | 0 | |
127 | Noah Dobson | NYI | y | 71.5 | 127 | 145 | 0 |
128 | Brock Boeser | VAN | 71.4 | 128 | 111 | 0 | |
129 | Jamie Benn | DAL | 70.4 | 129 | 114 | 0 | |
130 | Ivan Barbashev | VGK | 70.3 | 130 | 201 | 0 | |
131 | Patrick Kane | UFA | 70.2 | 225 | 146 | 94 | |
132 | Chris Kreider | NYR | 69.3 | 131 | 142 | -1 | |
133 | Pavel Zacha | BOS | 69.0 | 132 | 144 | -1 | |
134 | Morgan Frost | PHI | 68.5 | 133 | 132 | -1 | |
135 | Viktor Arvidsson | LAK | 68.5 | 134 | 166 | -1 | |
136 | Cole Perfetti | WPG | 67.9 | 135 | 104 | -1 | |
137 | Mark Stone | VGK | 67.6 | 136 | 77 | -1 | |
138 | Zach Werenski | CBJ | y | 67.6 | 137 | 141 | -1 |
139 | Tyler Seguin | DAL | 67.6 | 138 | 123 | -1 | |
140 | Vincent Trocheck | NYR | 67.0 | 139 | 136 | -1 | |
141 | Owen Tippett | PHI | 66.8 | 140 | 175 | -1 | |
142 | Teuvo Teravainen | CAR | 66.8 | 141 | 110 | -1 | |
143 | Morgan Rielly | TOR | y | 66.0 | 142 | 115 | -1 |
144 | Barrett Hayton | ARI | 65.9 | 143 | 171 | -1 | |
145 | Logan Couture | SJS | 65.7 | 144 | 134 | -1 | |
146 | Michael Bunting | CAR | 65.4 | 145 | 173 | -1 | |
147 | Rickard Rakell | PIT | 65.1 | 146 | 162 | -1 | |
148 | Evgeny Kuznetsov | WAS | 65.1 | 147 | 127 | -1 | |
149 | Lukas Reichel | CHI | 64.9 | 148 | 186 | -1 | |
150 | Sean Couturier | PHI | 64.2 | 149 | 137 | -1 | |
151 | Andrew Mangiapane | CGY | 64.1 | 150 | 160 | -1 | |
152 | David Perron | DET | 64.0 | 151 | 139 | -1 | |
153 | Aaron Ekblad | FLA | y | 63.8 | 152 | 130 | -1 |
154 | Drew Doughty | LAK | y | 63.1 | 153 | 174 | -1 |
155 | Jake DeBrusk | BOS | 63.1 | 154 | 170 | -1 | |
156 | Tony DeAngelo | CAR | y | 62.7 | 155 | 157 | -1 |
157 | Kent Johnson | CBJ | 62.2 | 156 | 143 | -1 | |
158 | Quinton Byfield | LAK | 61.8 | 157 | 150 | -1 | |
159 | Ryan Hartman | MIN | 61.7 | 158 | 213 | -1 | |
160 | Eeli Tolvanen | SEA | 60.9 | 159 | 189 | -1 | |
161 | Matias Maccelli | ARI | 60.8 | 160 | 155 | -1 | |
162 | Evander Kane | EDM | 59.7 | 161 | 135 | -1 | |
163 | Jonatan Berggren | DET | 59.4 | 162 | 193 | -1 | |
164 | Tyson Foerster | PHI | 59.2 | 163 | 225 | -1 | |
165 | Jordan Eberle | SEA | 58.8 | 164 | 153 | -1 | |
166 | Max Domi | TOR | 57.9 | 165 | 148 | -1 | |
167 | Mason McTavish | ANA | 57.7 | 166 | 167 | -1 | |
168 | Marco Rossi | MIN | 57.4 | 167 | 176 | -1 | |
169 | Jakob Chychrun | OTT | y | 57.3 | 168 | 149 | -1 |
170 | Oliver Bjorkstrand | SEA | 57.3 | 169 | 169 | -1 | |
171 | Bryan Rust | PIT | 57.0 | 170 | 151 | -1 | |
172 | Alex Killorn | ANA | 56.6 | 171 | 147 | -1 | |
173 | Connor Brown | EDM | 55.8 | 172 | 217 | -1 | |
174 | Blake Wheeler | NYR | 55.8 | 173 | 161 | -1 | |
175 | Jesperi Kotkaniemi | CAR | 55.7 | 174 | 184 | -1 | |
176 | Dillon Dube | CGY | 55.3 | 175 | 164 | -1 | |
177 | Alex Newhook | MON | 55.3 | 176 | 196 | -1 | |
178 | Conor Garland | VAN | 55.0 | 177 | 154 | -1 | |
179 | Brent Burns | CAR | y | 54.6 | 178 | 194 | -1 |
180 | Taylor Hall | CHI | 54.6 | 179 | 228 | -1 | |
181 | Filip Chytil | NYR | 54.4 | 180 | 163 | -1 | |
182 | Calen Addison | MIN | y | 54.0 | 181 | 198 | -1 |
183 | Kirby Dach | MON | 53.7 | 182 | 180 | -1 | |
184 | Reilly Smith | PIT | 53.2 | 183 | 202 | -1 | |
185 | Seth Jones | CHI | y | 53.0 | 184 | 233 | -1 |
186 | Rasmus Andersson | CGY | y | 52.7 | 185 | 183 | -1 |
187 | Matvei Michkov | PHI | 51.8 | 186 | 187 | -1 | |
188 | Jack Roslovic | CBJ | 51.7 | 187 | 178 | -1 | |
189 | Jakub Vrana | STL | 51.5 | 188 | 168 | -1 | |
190 | Taylor Raddysh | CHI | 51.0 | 189 | 260 | -1 | |
191 | Philip Tomasino | NSH | 49.9 | 190 | 182 | -1 | |
192 | Joel Farabee | PHI | 49.7 | 191 | 172 | -1 | |
193 | Kailer Yamamoto | SEA | 48.5 | 192 | 156 | -1 | |
194 | JJ Peterka | BUF | 48.5 | 193 | 246 | -1 | |
195 | Anthony Duclair | SJS | 48.4 | 194 | 220 | -1 | |
196 | Yanni Gourde | SEA | 47.8 | 195 | 188 | -1 | |
197 | Tom Wilson | WAS | 47.7 | 196 | 214 | -1 | |
198 | William Karlsson | VGK | 47.7 | 197 | 190 | -1 | |
199 | Filip Hronek | VAN | y | 47.6 | 198 | 242 | -1 |
200 | Sam Bennett | FLA | 47.6 | 199 | 191 | -1 | |
201 | Leo Carlsson | ANA | 47.5 | 200 | 129 | -1 | |
202 | Anthony Beauvillier | VAN | 46.9 | 201 | 177 | -1 | |
203 | Dylan Guenther | ARI | 46.7 | 202 | 223 | -1 | |
204 | Alex Pietrangelo | VGK | y | 45.5 | 203 | 218 | -1 |
205 | Luke Hughes | NJD | y | 45.5 | 204 | 265 | -1 |
206 | Artturi Lehkonen | COL | 45.2 | 205 | 212 | -1 | |
207 | Kris Letang | PIT | y | 44.8 | 206 | 204 | -1 |
208 | Yegor Sharangovich | CGY | 44.5 | 207 | 227 | -1 | |
209 | Anders Lee | NYI | 44.0 | 208 | 197 | -1 | |
210 | Cam Atkinson | PHI | 43.9 | 209 | 207 | -1 | |
211 | John Klingberg | TOR | y | 43.8 | 210 | 271 | -1 |
212 | Matthew Knies | TOR | 43.7 | 211 | 234 | -1 | |
213 | Logan Stankoven | DAL | 43.6 | 212 | 206 | -1 | |
214 | Shane Wright | SEA | 43.5 | 213 | 231 | -1 | |
215 | Dominik Kubalik | OTT | 43.2 | 214 | 181 | -1 | |
216 | Bowen Byram | COL | y | 41.8 | 215 | 195 | -1 |
217 | Will Smith | SJS | 41.0 | 216 | 226 | -1 | |
218 | Ryan O’Reilly | NSH | 40.9 | 217 | 185 | -1 | |
219 | Anthony Cirelli | TBL | 40.8 | 218 | 179 | -1 | |
220 | Ryan Strome | ANA | 40.1 | 219 | 221 | -1 | |
221 | Kirill Marchenko | CBJ | 39.8 | 220 | 224 | -1 | |
222 | Phillip Danault | LAK | 39.6 | 221 | 200 | -1 | |
223 | Owen Power | BUF | y | 39.0 | 222 | 240 | -1 |
224 | Andrew Copp | DET | 38.9 | 223 | 203 | -1 | |
225 | Gabriel Vilardi | WPG | 38.6 | 224 | 159 | -1 | |
226 | Darnell Nurse | EDM | y | 38.2 | 226 | 199 | 0 |
227 | Arthur Kaliyev | LAK | 38.1 | 227 | 268 | 0 | |
228 | Jack Quinn | BUF | 37.9 | 228 | 152 | 0 | |
229 | Rasmus Sandin | WAS | y | 37.8 | 229 | 282 | 0 |
230 | Zach Benson | BUF | 37.0 | 230 | 245 | 0 | |
231 | Lawson Crouse | ARI | 36.8 | 231 | 275 | 0 | |
232 | Victor Olofsson | BUF | 36.6 | 232 | 211 | 0 | |
233 | Peyton Krebs | BUF | 36.5 | 233 | 208 | 0 | |
234 | Jakob Pelletier | CGY | 36.5 | 234 | 237 | 0 | |
235 | K’Andre Miller | NYR | y | 36.2 | 235 | 278 | 0 |
236 | Alexander Holtz | NJD | 36.0 | 236 | 219 | 0 | |
237 | William Eklund | SJS | 35.9 | 237 | 284 | 0 | |
238 | Eetu Luostarinen | FLA | 35.4 | 238 | 252 | 0 | |
239 | Kevin Hayes | STL | 34.9 | 239 | 165 | 0 | |
240 | Gabriel Landeskog | COL | 34.8 | 240 | 243 | 0 | |
241 | Jamie Drysdale | ANA | y | 34.4 | 241 | 248 | 0 |
242 | Luke Evangelista | NSH | 34.3 | 242 | 343 | 0 | |
243 | Juuso Parssinen | NSH | 34.2 | 243 | 256 | 0 | |
244 | Damon Severson | CBJ | y | 34.2 | 244 | 309 | 0 |
245 | Samuel Girard | COL | y | 33.8 | 245 | 229 | 0 |
246 | Shayne Gostisbehere | DET | y | 33.5 | 246 | 230 | 0 |
247 | Ty Smith | PIT | y | 33.0 | 247 | 314 | 0 |
248 | Charlie Coyle | BOS | 32.9 | 248 | 316 | 0 | |
249 | Nicklas Backstrom | WAS | 32.8 | 249 | 210 | 0 | |
250 | Sean Durzi | ARI | y | 32.8 | 250 | 261 | 0 |
251 | Pavel Mintyukov | ANA | y | 32.2 | 251 | 428 | 0 |
252 | Oliver Wahlstrom | NYI | 32.1 | 252 | 209 | 0 | |
253 | Boone Jenner | CBJ | 32.1 | 253 | 222 | 0 | |
254 | Ryan Johansen | COL | 31.7 | 254 | 277 | 0 | |
255 | Juraj Slafkovsky | MON | 31.6 | 255 | 239 | 0 | |
256 | Gustav Forsling | FLA | y | 31.5 | 256 | 273 | 0 |
257 | Noah Hanifin | CGY | y | 31.4 | 257 | 247 | 0 |
258 | Juuso Valimaki | ARI | y | 31.3 | 258 | 254 | 0 |
259 | Brandt Clarke | LAK | y | 31.1 | 259 | 276 | 0 |
260 | Cody Glass | NSH | 31.1 | 260 | 264 | 0 | |
261 | Michael Rasmussen | DET | 31.1 | 261 | 232 | 0 | |
262 | Alexander Barabanov | SJS | 30.9 | 262 | 263 | 0 | |
263 | Cole Sillinger | CBJ | 30.6 | 263 | 267 | 0 | |
264 | Nicolas Roy | VGK | 30.4 | 264 | 302 | 0 | |
265 | Kevin Korchinski | CHI | y | 29.8 | 265 | 280 | 0 |
266 | Cam Fowler | ANA | y | 29.8 | 266 | 345 | 0 |
267 | Ross Colton | COL | 29.8 | 267 | 379 | 0 | |
268 | Mavrik Bourque | DAL | 29.6 | 268 | 281 | 0 | |
269 | Bobby Brink | PHI | 29.5 | 269 | 249 | 0 | |
270 | Ivan Provorov | CBJ | y | 29.0 | 270 | 279 | 0 |
271 | Tyson Barrie | NSH | y | 29.0 | 271 | 250 | 0 |
272 | Ondrej Palat | NJD | 28.3 | 272 | 241 | 0 | |
273 | Adam Boqvist | CBJ | y | 28.2 | 273 | 262 | 0 |
274 | Max Pacioretty | WAS | 28.0 | 274 | 286 | 0 | |
275 | Sonny Milano | WAS | 27.9 | 275 | 283 | 0 | |
276 | Frank Vatrano | ANA | 27.7 | 276 | 328 | 0 | |
277 | Jaccob Slavin | CAR | y | 27.6 | 277 | 305 | 0 |
278 | Mikael Backlund | CGY | 27.6 | 278 | 270 | 0 | |
279 | Matt Coronato | CGY | 27.5 | 279 | 288 | 0 | |
280 | Oliver Moore | CHI | 27.5 | 280 | 289 | 0 | |
281 | Evan Rodrigues | FLA | 27.4 | 281 | 311 | 0 | |
282 | Trevor Moore | LAK | 27.3 | 282 | 215 | 0 | |
283 | Connor McMichael | WAS | 27.1 | 283 | 269 | 0 | |
284 | Ilya Mikheyev | VAN | 27.0 | 284 | 258 | 0 | |
285 | J.T. Compher | DET | 26.9 | 285 | 257 | 0 | |
286 | Rafael Harvey-Pinard | MON | 26.5 | 286 | 512 | 0 | |
287 | Andreas Athanasiou | CHI | 26.4 | 287 | 393 | 0 | |
288 | Justin Faulk | STL | y | 26.4 | 288 | 287 | 0 |
289 | Noah Cates | PHI | 26.3 | 289 | 295 | 0 | |
290 | Shane Pinto | OTT | 26.3 | 290 | 274 | 0 | |
291 | Xavier Bourgault | EDM | 26.2 | 291 | 296 | 0 | |
292 | Hendrix Lapierre | WAS | 26.2 | 292 | 298 | 0 | |
293 | Hampus Lindholm | BOS | y | 26.2 | 293 | 235 | 0 |
294 | Alexander Nikishin | CAR | y | 26.0 | 294 | 299 | 0 |
295 | Daniel Sprong | DET | 25.8 | 295 | 266 | 0 | |
296 | Mikael Granlund | PIT | 25.6 | 296 | 192 | 0 | |
297 | Brendan Brisson | VGK | 25.6 | 297 | 326 | 0 | |
298 | David Jiricek | CBJ | y | 25.2 | 298 | 304 | 0 |
299 | Pierre Engvall | NYI | 25.2 | 299 | 318 | 0 | |
300 | Kevin Labanc | SJS | 25.0 | 300 | 236 | 0 |
* * * * * Free App to notify you of Starting Goaltenders for this year! Dobber’s Goalie Post app is now in the iOS store here, and in the Android store here! * * * * *
Sep | Player | Team | D? | Rating | Aug | Jul | Change |
---|---|---|---|---|---|---|---|
374 | Pius Suter | VAN | 16.7 | 537 | 511 | 163 | |
131 | Patrick Kane | UFA | 70.2 | 225 | 146 | 94 | |
495 | Matt Dumba | ARI | y | 5.3 | 563 | 524 | 68 |
523 | Caleb Jones | CAR | y | 3.7 | 572 | 553 | 49 |
99 | Vladimir Tarasenko | OTT | 85.4 | 103 | 120 | 4 |