Top 100 Keeper League Defensemen – April 2019

Dobber

2019-04-12

 

Here are the Top 300 skaters to own in your points-only keeper leagues – April edition!

 

I noted this Thursday in the full Top 300 list: As with every year for the last 17 years, my April, May and June adjustments are casual. The July and August editions are my "audit" rankings because, thanks to the Fantasy Guide, every detail of every player within every team is analyzed top to bottom. April? Not so much. I go over every player on my spreadsheet and wipe the slate clean for the season just completed, and I make my best guess – no formulas – at how they will do next year. I tweak the 3YP, I adjust the team offense value (i.e. for Columbus I tweaked it downward because I expect them to lose a lot of offense this summer).

 

What's left is that the young players improve, the older players slip (Brent Burns). The injured players get a clean slate and move up (Erik Karlsson), the over-achievers of 2018-19 move down. The late-season surges of some promising young players get a bit of a bump. Doing the April rankings are always a lot of fun. My goal is to do my best to get these as close to what I come up with in August after extensive analysis as I can. The players I'm 'way' off on I take it hard. I want to be a savant with this – I want spew out an accurate player value without doing the work (and then prove myself right after doing the work in the summer).

 

As always, players between +/- 5.0 in the ratings should be considered equal. Click on any player name to be taken to his incredible stats page (with charts, game logs, graphs, fancy stats – everything you need, even customizable date windows you can look at). These rankings, which focus on defensemen, are simply pulled from the overall skater rankings.

📢 advertisement:

 

Late Playoff Draft? Pick up my 13th Annual Playoff Draft List Here

 

Def Rk Player Team Rating April March Change
1 Erik Karlsson SJS 125.0 35 56 21
2 Brent Burns SJS 121.8 40 29 -11
3 Morgan Rielly TOR 110.5 49 34 -15
4 John Carlson WAS 109.1 52 48 -4
5 Mark Giordano CGY 89.9 77 80 3
6 Victor Hedman TBL 88.6 80 77 -3
7 Thomas Chabot OTT 85.3 86 75 -11
8 Tyson Barrie COL 82.4 89 87 -2
9 John Klingberg DAL 81.4 91 112 21
10 Rasmus Dahlin BUF 75.3 95 99 4
11 Torey Krug BOS 74.7 97 92 -5
12 Keith Yandle FLA 72.6 103 89 -14
13 Roman Josi NSH 71.6 106 96 -10
14 Kris Letang PIT 69.7 109 85 -24
15 Seth Jones CBJ 67.7 112 93 -19
16 Jacob Trouba WPG 64.2 119 143 24
17 Shayne Gostisbehere PHI 64.0 120 128 8
18 Zach Werenski CBJ 63.1 122 118 -4
19 Erik Gustafsson CHI 62.7 124 119 -5
20 P.K. Subban NSH 62.4 125 133 8
21 Oliver Ekman-Larsson ARI 62.1 126 123 -3
22 Matt Dumba MIN 56.2 137 178 41
23 Drew Doughty LAK 55.7 140 146 6
24 Dougie Hamilton CAR 48.3 161 173 12
25 Ryan Ellis NSH 47.1 166 153 -13
26 Rasmus Ristolainen BUF 41.6 180 145 -35
27 Alex Pietrangelo STL 41.0 182 176 -6
28 Charlie McAvoy BOS 40.8 185 292 107
29 Dustin Byfuglien WPG 40.3 187 135 -52
30 Josh Morrissey WPG 37.9 191 149 -42
31 Jake Gardiner TOR 37.8 193 177 -16
32 Ryan Pulock NYI 37.1 195 207 12
33 Mattias Ekholm NSH 36.3 197 154 -43
34 Darnell Nurse EDM 35.4 199 215 16
35 Ryan Suter MIN 34.6 201 167 -34
36 Shea Theodore VGK 31.8 211 202 -9
37 Brandon Montour BUF 30.5 214 220 6
38 Mikhail Sergachev TBL 29.3 218 252 34
39 Ryan McDonagh TBL 28.9 221 212 -9
40 Aaron Ekblad FLA 28.7 222 239 17
41 Jake Muzzin TOR 28.7 223 194 -29
42 Tony DeAngelo NYR 26.7 235 254 19
43 Ivan Provorov PHI 26.3 237 286 49
44 Travis Sanheim PHI 25.7 241 280 39
45 Shea Weber MON 25.5 243 272 29
46 Will Butcher NJD 24.5 245 367 122
47 Vince Dunn STL 24.2 249 358 109
48 Noah Hanifin CGY 23.9 254 210 -44
49 Damon Severson NJD 23.0 258 246 -12
50 Miro Heiskanen DAL 22.4 262 276 14
51 Tyler Myers WPG 20.4 275 333 58
52 Justin Schultz PIT 20.3 276 389 113
53 Esa Lindell DAL 19.9 280 275 -5
54 Mike Matheson FLA 19.5 288 308 20
55 Evan Bouchard EDM 18.7 290 271 -19
56 TJ Brodie CGY 17.9 301 234 -67
57 Kevin Shattenkirk NYR 17.8 305 266 -39
58 Colton Parayko STL 17.5 308 361 53
59 Rasmus Andersson CGY 17.5 309 439 130
60 Travis Dermott TOR 17.5 310 443 133
61 Jared Spurgeon MIN 17.5 311 228 -83
62 Jeff Petry MON 17.0 314 182 -132
63 Nate Schmidt VGK 17.0 315 417 102
64 Jaccob Slavin CAR 16.9 318 294 -24
65 Samuel Girard COL 16.8 322 334 12
66 Quinn Hughes VAN 16.5 327 318 -9
67 Colin Miller VGK 16.0 336 324 -12
68 Oscar Klefbom EDM 13.5 364 471 107
69 Henri Jokiharju CHI 11.9 387 386 -1
70 Filip Hronek DET 11.7 390 415 25
71 Erik Brannstrom OTT 11.6 394 391 -3
72 Adam Boqvist CHI 11.4 397 371 -26
73 Nick Leddy NYI 11.4 398 428 30
74 Matt Grzelcyk BOS 10.9 406 387 -19
75 Sami Vatanen NJD 10.7 407 493 86
76 Neal Pionk NYR 10.7 408 401 -7
77 Cam Fowler ANA 10.5 410 414 4
78 Oliver Kylington CGY 10.1 415 395 -20
79 Cale Makar COL 10.1 416 396 -20
80 Justin Faulk CAR 10.0 417 411 -6
81 Dennis Cholowski DET 9.4 424 416 -8
82 Juuso Valimaki CGY 9.2 426 406 -20
83 Hampus Lindholm ANA 9.2 428 444 16
84 Erik Cernak TBL 9.0 430 NR NEW
85 Alexander Edler VAN 8.9 431 480 49
86 Calle Rosen TOR 8.6 435 NR NEW
87 Jakob Chychrun ARI 8.5 436 421 -15
88 Kale Clague LAK 8.2 438 420 -18
89 Sami Niku WPG 8.2 439 422 -17
90 Brady Skjei NYR 7.9 442 442 0
91 Alex Goligoski ARI 7.6 444 511 67
92 Timothy Liljegren TOR 7.3 448 438 -10
93 Olli Juolevi VAN 7.1 452 448 -4
94 Dmitry Orlov WAS 7.0 454 432 -22
95 Lawrence Pilut BUF 6.9 455 450 -5
96 Victor Mete MON 6.9 456 447 -9
97 Marcus Pettersson PIT 6.8 460 531 71
98 Chad Krys CHI 6.6 465 NR NEW
99 Duncan Keith CHI 6.6 466 370 -96
100 Dante Fabbro NSH 6.2 472 465 -7

 

Leave A Comment

UPCOMING GAMES

Mar 18 - 20:03 CGY vs WSH
Mar 18 - 22:03 SEA vs BUF

Starting Goalies

Top Skater Views

  Players Team
DANIIL MIROMANOV CGY
ALEXANDER NYLANDER CBJ
EVGENY KUZNETSOV CAR
ANTHONY DUCLAIR T.B
WYATT JOHNSTON DAL

Top Goalie Profile Views

  Players Team
DEVIN COOLEY S.J
JAKE ALLEN N.J
LOGAN THOMPSON VGK
DUSTIN WOLF CGY
CHARLIE LINDGREN WSH

LINE COMBOS

  Frequency MIN Players
17.5 KIRILL KAPRIZOV RYAN HARTMAN MATT BOLDY
16.7 MATS ZUCCARELLO MARCO ROSSI MARCUS JOHANSSON
11.1 MARAT KHUSNUTDINOV FREDERICK GAUDREAU MARCUS FOLIGNO

DobberHockey Podcasts

FIND US ON FACEBOOK

📢 advertisement: