Top 100 Keeper League Defensemen – September 2018

Dobber

2018-09-06

Here are the Top 100 defensemen to own in your points-only keeper league – September edition.

 

This month is just tweaking the big one from last month (August was the annual full player-by-player audit). Mostly a few young players I adjusted, added some more new prospects and adjusted based on the Nate Schmidt news (knocks him right off this list since he won't put up enough points to help points-only leagues this year and his upside was never very high to keep for future years – just re-draft him next year). Because it's that time of year, I kept an additional 14 players on this list in case it can help someone…

As always, players within plus/minus 5.0 ratings should be considered equal and at that point become a matter of personal bias and/or team needs. The top 300 skaters went up yesterday (here). The Top G list was posted earlier this week (here) and I also did the Top Prospect Goalies (here) and I should note that I made changes to that originally posted list and re-posted it.

 

Click on a player name to be taken to his sweet new fantasy hockey profile (and bookmark that section because you'll be referring to it often because it's pretty awesome)

 

📢 advertisement:

To order and download the acclaimed, 13th annual, DobberHockey Fantasy Guide, click here, last updated September 4

 

Def Rk Player Team Rating Sep Aug
1 Erik Karlsson OTT 113.3 36 36
2 Victor Hedman TBL 104.9 44 44
3 Brent Burns SJS 102.5 48 48
4 Shayne Gostisbehere PHI 93.2 57 57
5 John Klingberg DAL 89.7 63 63
6 P.K. Subban NSH 78.3 79 79
7 Seth Jones CBJ 78.0 80 80
8 John Carlson WAS 73.9 85 85
9 Torey Krug BOS 73.6 86 86
10 Dougie Hamilton CAR 69.2 98 99
11 Drew Doughty LAK 67.0 100 100
12 Roman Josi NSH 66.5 101 101
13 Morgan Rielly TOR 65.4 104 104
14 Tyson Barrie COL 62.3 116 115
15 Oliver Ekman-Larsson ARI 59.3 125 123
16 Ryan Ellis NSH 58.1 127 141
17 Matt Dumba MIN 57.5 130 144
18 Zach Werenski CBJ 56.0 133 131
19 Alex Pietrangelo STL 54.7 138 136
20 Keith Yandle FLA 53.9 142 142
21 Kris Letang PIT 52.7 144 143
22 Rasmus Dahlin BUF 49.5 148 148
23 Dustin Byfuglien WPG 48.9 151 151
24 Jake Gardiner TOR 48.6 153 153
25 Ivan Provorov PHI 41.3 170 171
26 Rasmus Ristolainen BUF 36.1 181 181
27 Shea Theodore VGK 36.0 182 182
28 Aaron Ekblad FLA 34.5 188 189
29 Kevin Shattenkirk NYR 34.1 193 186
30 Brandon Montour ANA 33.4 197 198
31 Charlie McAvoy BOS 33.1 199 200
32 Jacob Trouba WPG 33.0 201 202
33 Ryan Pulock NYI 32.6 203 204
34 Noah Hanifin CGY 31.2 210 211
35 Mikhail Sergachev TBL 30.4 215 215
36 Colton Parayko STL 29.4 223 223
37 Justin Schultz PIT 26.2 240 241
38 Josh Morrissey WPG 26.1 241 242
39 Will Butcher NJD 25.9 242 243
40 Nick Leddy NYI 25.1 247 249
41 Ryan Suter MIN 24.6 252 252
42 Mike Matheson FLA 23.3 259 260
43 Colin Miller VGK 22.2 262 262
44 Thomas Chabot OTT 21.9 264 264
45 Tyler Myers WPG 21.6 268 268
46 Jake Muzzin LAK 21.1 271 271
47 Oscar Klefbom EDM 18.7 290 290
48 Cam Fowler ANA 17.1 301 301
49 TJ Brodie CGY 17.0 302 302
50 Dmitry Orlov WAS 16.1 314 317
51 Jaccob Slavin CAR 15.0 329 330
52 Mattias Ekholm NSH 14.9 330 331
53 Ryan McDonagh TBL 14.6 333 334
54 Tony DeAngelo NYR 13.6 342 343
55 Samuel Girard COL 13.5 345 346
56 Hampus Lindholm ANA 13.4 346 347
57 Christian Djoos WAS 13.0 352 352
58 Sami Vatanen NJD 12.7 354 353
59 Miro Heiskanen DAL 12.7 355 354
60 Quinn Hughes VAN 12.5 361 359
61 Julius Honka DAL 12.1 366 364
62 Damon Severson NJD 12.0 367 365
63 Jared Spurgeon MIN 11.8 369 367
64 Evan Bouchard EDM 11.7 371 369
65 Mark Giordano CGY 11.5 375 316
66 Adam Boqvist CHI 11.4 377 374
67 Matt Grzelcyk BOS 10.9 386 383
68 Erik Brannstrom VGK 10.6 389 386
69 Alex Goligoski ARI 10.4 391 388
70 Josh Manson ANA 10.2 393 390
71 Duncan Keith CHI 10.1 394 329
72 Cale Makar COL 10.1 395 402
73 Esa Lindell DAL 9.9 396 392
74 Darnell Nurse EDM 9.9 397 393
75 Matt Niskanen WAS 9.8 399 395
76 Derrick Pouliot VAN 9.7 400 396
77 Jakob Chychrun ARI 9.7 401 397
78 Justin Faulk CAR 9.2 404 400
79 Nikita Zadorov COL 9.1 405 401
80 Jeff Petry MON 8.9 408 404
81 Vince Dunn STL 8.6 411 407
82 Filip Hronek DET 8.4 412 NR
83 Brady Skjei NYR 8.4 413 408
84 Henri Jokiharju CHI 8.4 415 410
85 Sami Niku WPG 8.2 419 NR
86 Madison Bowey WAS 8.0 422 416
87 Mike Green DET 8.0 423 417
88 Juuso Valimaki CGY 7.9 424 418
89 Conor Timmins COL 7.9 425 419
90 Jordan Schmaltz STL 7.7 429 423
91 Travis Sanheim PHI 7.6 430 424
92 Jake Walman STL 7.5 431 425
93 Sebastian Aho NYI 7.5 432 426
94 Timothy Liljegren TOR 7.3 439 432
95 Rasmus Andersson CGY 7.3 440 433
96 Travis Dermott TOR 7.2 443 436
97 Oliver Kylington CGY 7.1 444 437
98 Erik Gustafsson CHI 7.1 445 438
99 Olli Juolevi VAN 7.1 448 441
100 Alexander Edler VAN 6.8 450 443
101 Victor Mete MON 6.8 452 445
102 Daniel Brickley LAK 6.5 454 NR
103 Slater Koekkoek TBL 6.3 458 450
104 Dante Fabbro NSH 6.2 460 453
105 Jan Rutta CHI 5.9 464 457
106 Ethan Bear EDM 5.5 471 463
107 Chris Wideman OTT 5.5 473 465
108 Shea Weber MON 5.3 474 466
109 Adam Fox CAR 5.2 475 467
110 Kale Clague LAK 5.2 476 468
111 Brendan Guhle BUF 4.9 484 476
112 Noah Juulsen MON 4.8 487 478
113 Marc-Edouard Vlasic SJS 4.7 488 479
114 Devon Toews NYI 4.6 493 NR

 

Leave A Comment

UPCOMING GAMES

Mar 29 - 19:03 BUF vs N.J

Starting Goalies

Top Skater Views

  Players Team
JURAJ SLAFKOVSKY MTL
AUSTON MATTHEWS TOR
NATHAN MACKINNON COL
JACK QUINN BUF
FILIP FORSBERG NSH

Top Goalie Profile Views

  Players Team
IGOR SHESTERKIN NYR
IVAN FEDOTOV PHI
FREDERIK ANDERSEN CAR
LOGAN THOMPSON VGK
ALEKSEI KOLOSOV PHI

LINE COMBOS

  Frequency S.J Players
19.6 FABIAN ZETTERLUND KLIM KOSTIN MIKAEL GRANLUND
18.7 LUKE KUNIN WILLIAM EKLUND JUSTIN BAILEY
14.7 FILIP ZADINA KEVIN LABANC RYAN CARPENTER

DobberHockey Podcasts

FIND US ON FACEBOOK

📢 advertisement: