Top 200 Cap League Skaters – January 2020

Dobber Sports

2020-01-27

 

Here are the top 200 skaters to own in your salary cap league – January version. There has been some definite movement in the rankings, and we have a new number two. Cale Makar is jumping quickly upwards while the young defencemen continue to dominate the value ladder.

 

This is the last update before the trade deadline, and continues with the dominant value for the current season. The next rankings will be close to the end of the season (March 25), and will have a value set much more focused on the 2020-2021 season. In the meantime, I have a lot of updates to make, and around the deadline I will hopefully have a contract prediction set out as well.

 

Standard pre-rankings note:

This isn't meant to be a be-all and end-all rating system for you to use without thinking and just trade your players for anyone above them on the list that you can find, but used with some foresight for managing salaries, I'm hoping that the list can help you mine value in trades, and at the draft table. The assumed league setup is for points-only leagues, with a salary allotment of approximately $73 million per team (10% of the NHL's $81.5 million being allocated for goalies), for 12 forwards and six defencemen per roster, amongst a range from eight to 14 teams (completely covered by the top 200 list). Cap hit is used for the player cost, so if your league uses salary or AAV, please account for that, as it can greatly change the impact of rookies. The rankings are set up so as to provide the most value in the current season, while providing some value in future years, based on modeling for predicted salary increases and production growth.

For those of you with variations from this setup, whether in terms of number of teams, salary space, roster positions, or scoring categories, you can make your own personal tweaks to move players up or down as necessary. This list is made to be a baseline guide for player evaluation, and to promote discussion and understanding of how to optimize rosters in a cap league setting.

 

📢 advertisement:

If you note a mistake, or have any further questions about the ranking system, please let me know. You can find me on Twitter here @alexdmaclean. I'm not perfect, and the rankings won't be either. Comments help with optimizing the values. We're sticking with the +/- 5.0 rating that Dobber uses on all of his rating schemes as the range for approximately equivalent value.

 

All salary info is courtesy of capfriendly. Without further ado, the rankings:

 

Name Pos Cap Hit Yrs R Rating
Elias Pettersson F $925,000 2 263.83
Cale Makar D $880,833 2 213.69
Rasmus Dahlin D $925,000 2 209.23
Andrei Svechnikov F $925,000 2 206.54
Quinn Hughes D $916,666 2 193.44
Thomas Chabot D $863,333 1 192.92
Filip Hronek D $714,166 2 189.48
Anthony DeAngelo D $925,000 1 188.53
Miro Heiskanen D $894,166 2 186.06
Brady Tkachuk F $925,000 2 182.68
Alex DeBrincat F $778,333 1 177.58
Mathew Barzal F $863,333 1 173.42
Jack Hughes F $925,000 3 172.73
Robert Thomas F $894,166 2 169.65
Nathan MacKinnon F $6,300,000 4 169.61
Erik Gustafsson D $1,200,000 1 165.93
Adam Fox D $925,000 3 157.02
Jonathan Huberdeau F $5,900,000 4 156.83
Conor Garland F $775,000 2 156.75
Kaapo Kakko F $925,000 3 156.53
John Carlson D $8,000,000 7 155.83
Roman Josi D $4,000,000 1 153.12
Samuel Girard D $728,333 1 151.05
Leon Draisaitl F $8,500,000 6 150.31
David Pastrnak F $6,666,666 4 150.27
Brad Marchand F $6,125,000 6 149.91
Mikhail Sergachev D $894,166 1 146.62
Pierre-Luc Dubois F $894,166 1 145.35
Aleksander Barkov F $5,900,000 3 145.00
Dylan Strome F $863,333 1 143.29
Nick Suzuki F $863,333 3 142.98
Morgan Rielly D $5,000,000 3 140.78
Nikita Kucherov F $9,500,000 8 140.25
Martin Necas F $863,333 3 139.60
Connor McDavid F $12,500,000 7 138.39
Mark Scheifele F $6,125,000 5 134.73
Sean Couturier F $4,333,333 3 134.56
Clayton Keller F $885,833 1 130.74
Sam Steel F $863,333 2 126.25
Torey Krug D $5,250,000 1 126.02
Dougie Hamilton D $5,750,000 2 125.72
Kirby Dach F $925,000 3 125.71
Teuvo Teravainen F $5,400,000 5 125.24
Neal Pionk D $3,000,000 2 124.71
Victor Hedman D $7,875,000 6 124.61
Morgan Frost F $863,333 3 124.11
Barrett Hayton F $894,167 3 124.11
Vince Dunn D $722,500 1 124.07
Johnny Gaudreau F $6,750,000 3 123.60
Keith Yandle D $6,350,000 4 123.45
Jesperi Kotkaniemi F $925,000 2 123.22
Anthony Cirelli F $728,333 1 123.17
Dennis Cholowski D $894,166 2 123.14
Devon Toews D $700,000 1 122.70
Patrick Kane F $10,500,000 4 122.51
Nico Hischier F $925,000 1 122.45
Henri Jokiharju D $925,000 2 121.52
Noah Dobson D $894,167 3 121.31
Kevin Labanc F $1,000,000 1 120.41
Brayden Point F $6,750,000 3 119.76
Jakub Vrana F $3,350,000 2 119.54
Ryan Pulock D $2,000,000 1 119.44
Filip Chytil F $894,166 2 119.18
Brad Hunt D $700,000 2 119.17
Zach Werenski D $5,000,000 3 119.07
David Perron F $4,000,000 3 118.69
Elias Lindholm F $4,850,000 5 118.57
Jake Guentzel F $6,000,000 5 119.11
Trevor Zegras F Unsigned 0 118.41
Phillip Danault F $3,083,333 2 118.28
Mattias Ekholm D $3,750,000 3 118.16
Joel Farabee F $925,000 3 117.82
Max Comtois F $820,000 2 117.58
Cody Glass F $863,333 3 117.20
Brent Burns D $8,000,000 6 116.64
Kevin Shattenkirk D $1,750,000 1 116.33
Jake DeBrusk F $863,333 1 116.11
Kirill Kaprizov F Unsigned 0 115.99
Mika Zibanejad F $5,350,000 3 115.98
Jack Eichel F $10,000,000 7 115.96
Filip Zadina F $894,167 3 116.98
Steven Stamkos F $8,500,000 5 115.29
John Klingberg D $4,250,000 3 114.64
Tyson Barrie D $5,500,000 1 114.15
Seth Jones D $5,400,000 3 114.01
Artemi Panarin F $11,642,857 7 113.19
Erik Brannstrom D $863,333 3 113.15
Tyler Bertuzzi F $1,400,000 1 113.09
Drake Batherson F $736,666 2 112.19
Alex Pietrangelo D $6,500,000 1 111.82
Shea Theodore D $5,200,000 6 111.50
Blake Coleman F $1,800,000 2 111.44
Eric Staal F $3,250,000 2 111.27
Peyton Krebs F $925,000 3 104.56
Jordan Kyrou F $758,333 2 110.43
Oliver Bjorkstrand F $2,500,000 2 110.13
Adam Boqvist D $894,167 3 109.92
Taylor Hall F $6,000,000 1 109.81
Rasmus Sandin D $894,167 3 109.38
Kris Letang D $7,250,000 3 109.01
Anthony Beauvillier F $2,100,000 2 108.93
Sean Monahan F $6,375,000 4 108.70
Alex Turcotte F Unsigned 0 108.40
Peyton Krebs F $925,000 3 108.30
Josh Mahura D $745,000 2 108.19
Brock Boeser F $5,875,000 3 107.84
Bryan Rust F $3,500,000 3 110.24
Sam Reinhart F $3,650,000 1 107.10
Tomas Hertl F $5,625,000 3 107.05
Carl Grundstrom F $925,000 1 107.04
Sean Walker D $745,000 1 106.89
Oscar Klefbom D $4,167,000 4 106.50
Corey Perry F $1,500,000 1 88.95
Josh Morrissey D $3,150,000 1 106.04
Taro Hirose F $925,000 1 105.85
Brendan Gallagher F $3,750,000 2 105.85
Kyle Connor F $7,142,857 7 105.84
Max Domi F $3,150,000 1 105.45
J.T. Miller F $5,250,000 4 105.10
Bo Horvat F $5,500,000 4 105.07
Ryan Graves D $735,000 1 105.00
Dylan Larkin F $6,100,000 4 104.90
Oliver Wahlstrom F $925,000 3 104.70
Jason Robertson F $795,000 3 104.09
Mitch Marner F $10,893,000 6 103.50
Evgenii Dadonov F $4,000,000 1 103.37
Blake Wheeler F $8,250,000 5 102.56
Ryan Ellis D $6,250,000 8 102.50
Kailer Yamamoto F $894,166 2 102.42
Jesper Bratt F $749,167 1 102.40
Roope Hintz F $811,667 1 102.29
Marcus Pettersson D $874,125 1 102.19
Erik Karlsson D $11,500,000 8 102.09
Sebastian Aho F $8,454,000 5 101.79
Ryan O’Reilly F $7,500,000 4 101.52
Matthew Tkachuk F $7,000,000 3 101.47
Travis Konecny F $5,500,000 6 104.20
Rudolfs Balcers F $759,167 1 101.24
Darnell Nurse D $3,200,000 1 101.15
Rasmus Ristolainen D $5,400,000 3 101.00
Jonathan Marchessault F $5,000,000 5 100.69
Teddy Blueger F $750,000 2 100.05
Jeff Petry D $5,500,000 2 99.87
Evgeny Kuznetsov F $7,800,000 6 99.86
Conor Timmins D $925,000 2 99.80
Auston Matthews F $11,634,000 5 99.73
Alex Ovechkin F $9,538,462 2 99.67
Mikko Rantanen F $9,250,000 6 99.04
Ryan Dzingel F $3,375,000 2 99.02
Frank Vatrano F $2,533,333 3 99.00
Philip Broberg D $925,000 3 98.76
Patrice Bergeron F $6,875,000 3 98.60
Arthur Kaliyev F Unsigned 0 98.48
Sidney Crosby F $8,700,000 6 98.48
Patrik Laine F $6,750,000 2 98.44
Travis Sanheim D $3,250,000 2 98.27
Dominik Kahun F $925,000 1 98.18
Mike Hoffman F $5,187,500 1 98.15
Kevin Fiala F $3,000,000 2 98.10
Reilly Smith F $5,000,000 3 98.02
Rickard Rakell F $3,789,444 3 97.23
Mark Giordano D $6,750,000 3 97.13
Zach Hyman F $2,250,000 2 96.67
Emil Bemstrom F $925,000 3 96.61
Caleb Jones D $720,000 1 96.57
Claude Giroux F $8,275,000 3 95.99
Rasmus Andersson D $755,833 1 95.89
Matthew Boldy F Unsigned 0 95.76
Erik Haula F $2,750,000 1 95.63
Kasperi Kapanen F $3,200,000 3 95.44
Ryan Nugent-Hopkins F $6,000,000 2 95.41
Brayden Schenn F $5,125,000 1 95.13
Ivan Barbashev F $1,475,000 2 95.06
Calle Jarnkrok F $2,000,000 3 94.83
Will Butcher D $3,733,333 3 94.65
Gabriel Landeskog F $5,571,429 2 94.58
Joel Eriksson Ek F $1,487,500 2 94.48
Evgeni Malkin F $9,500,000 3 94.33
Pavel Buchnevich F $3,250,000 2 94.00
Tomas Tatar F $5,300,000 1 93.96
Jared McCann F $1,250,000 1 93.86
Alex Iafallo F $2,425,000 2 93.67
Evan Bouchard D $894,167 3 93.02
Matt Roy D $700,000 2 93.00
Mark Stone F $9,500,000 8 92.92
John Tavares F $11,000,000 6 92.79
Juuso Valimaki D $894,166 2 92.66
Mark Borowiecki D $1,200,000 1 92.62
Timo Meier F $6,000,000 4 92.57
Sami Niku D $775,000 1 92.49
Bowen Byram D $925,000 3 92.45
Victor Olofsson F $767,500 1 92.35
Anthony Mantha F $3,300,000 1 92.15
Troy Terry F $925,000 1 92.09
Vitali Kravtsov F $925,000 3 91.98
Brett Connolly F $3,500,000 4 91.83
Joseph Veleno F $925,000 3 91.58
Jacob Trouba D $8,000,000 7 91.57
Shayne Gostisbehere D $4,500,000 4 91.46
William Karlsson F 5900000 8 91.097

Leave A Comment

UPCOMING GAMES

Mar 18 - 20:03 CGY vs WSH
Mar 18 - 22:03 SEA vs BUF

Starting Goalies

Top Skater Views

  Players Team
DANIIL MIROMANOV CGY
ALEXANDER NYLANDER CBJ
EVGENY KUZNETSOV CAR
ANTHONY DUCLAIR T.B
FABIAN ZETTERLUND S.J

Top Goalie Profile Views

  Players Team
DEVIN COOLEY S.J
JAKE ALLEN N.J
LOGAN THOMPSON VGK
DUSTIN WOLF CGY
CHARLIE LINDGREN WSH

LINE COMBOS

  Frequency EDM Players
15.4 EVANDER KANE ADAM HENRIQUE CONNOR BROWN
14.5 CONNOR MCDAVID ZACH HYMAN LEON DRAISAITL
13.2 RYAN NUGENT-HOPKINS CONNOR MCDAVID ZACH HYMAN

DobberHockey Podcasts

FIND US ON FACEBOOK

📢 advertisement: