Top 200 Fantasy Hockey Prospects – April 2018
Dobber
2018-04-17
Here are the Top 200 prospect forwards to own your fantasy hockey keeper league – April edition!
Takes into account several aspects – each one is very important and how you prioritize them for your fantasy squad depends on your current needs (long-term, high upside or short-term, NHL-ready, lower ceiling). As always, two players within +/-5.0 rating points of each other should be considered equal value and at that point comes down to team needs or personal preference. Below the chart are the prospects I have graduated over the past two months.
Click any player name to be taken to his scouting fantasy profile.
Apr 10 | Prospect | Team | type | Prospect Rating | Mar 10 | Feb 10 |
1 | Eeli Tolvanen | NSH | o | 81.0 | 1 | 34 |
2 | Henrik Borgstrom | FLA | t | 77.6 | 6 | 32 |
3 | Casey Mittelstadt | BUF | o | 76.5 | 3 | 15 |
4 | Kailer Yamamoto | EDM | os | 76.3 | 7 | 20 |
5 | Dylan Strome | ARI | o | 76.1 | 4 | 1 |
6 | Elias Pettersson | VAN | o | 75.2 | 2 | 14 |
7 | Jesse Puljujarvi | EDM | t | 74.8 | 5 | 8 |
8 | Sam Steel | ANA | o | 71.2 | 10 | 16 |
9 | Ryan Donato | BOS | o | 71.0 | 71 | 161 |
10 | Robert Thomas | STL | t | 69.0 | 13 | 71 |
11 | Joel Eriksson Ek | MIN | o | 68.8 | 16 | 26 |
12 | Colin White | OTT | o | 68.8 | 12 | 21 |
13 | Martin Necas | CAR | o | 68.5 | 20 | 43 |
14 | Logan Brown | OTT | o | 68.0 | 14 | 31 |
15 | Jordan Kyrou | STL | o | 67.9 | 15 | 76 |
16 | Cody Glass | VGK | o | 67.7 | 17 | 22 |
17 | Jack Roslovic | WPG | t | 67.4 | 19 | 40 |
18 | Gabriel Vilardi | LAK | o | 67.0 | 28 | 41 |
19 | Owen Tippett | FLA | o | 66.8 | 21 | 23 |
20 | Josh Ho-Sang | NYI | o | 66.8 | 26 | 24 |
21 | Luke Kunin | MIN | o | 66.6 | 18 | 17 |
22 | Kirill Kaprizov | MIN | os | 66.4 | 23 | 48 |
23 | Kasperi Kapanen | TOR | o | 66.3 | 22 | 47 |
24 | Lias Andersson | NYR | t | 66.0 | 27 | 53 |
25 | Daniel Sprong | PIT | o | 65.8 | 24 | 30 |
26 | J.T. Compher | COL | t | 65.4 | 36 | 37 |
27 | Dylan Sikura | CHI | o | 65.3 | 40 | 54 |
28 | Denis Malgin | FLA | os | 65.3 | 38 | 64 |
29 | Tage Thompson | STL | o | 65.1 | 42 | 45 |
30 | Michael McLeod | NJD | t | 64.5 | 29 | 51 |
31 | Morgan Frost | PHI | o | 64.4 | 30 | 55 |
32 | Adam Gaudette | VAN | o | 64.2 | 39 | 39 |
33 | Anthony Cirelli | TBL | t | 64.1 | 41 | 62 |
34 | Alexander Nylander | BUF | o | 63.9 | 31 | 36 |
35 | Michael Rasmussen | DET | p | 63.9 | 44 | 72 |
36 | Vitali Abramov | CBJ | os | 63.9 | 32 | 58 |
37 | Nick Merkley | ARI | o | 63.8 | 33 | 59 |
38 | Daniel O'Regan | BUF | t | 63.8 | 35 | 46 |
39 | Nikolay Goldobin | VAN | o | 63.7 | 37 | 33 |
40 | Filip Chytil | NYR | o | 63.7 | 34 | 57 |
41 | Troy Terry | ANA | o | 63.3 | 43 | 60 |
42 | Jordan Greenway | MIN | p | 63.0 | 52 | 80 |
43 | Evgeny Svechnikov | DET | o | 62.6 | 46 | 49 |
44 | Drake Batherson | OTT | p | 62.1 | 45 | 134 |
45 | Nick Suzuki | VGK | t | 61.9 | 47 | 50 |
46 | Andrew Mangiapane | CGY | o | 61.7 | 48 | 52 |
47 | Jakob Forsbacka Karlsson | BOS | t | 61.6 | 49 | 61 |
48 | Anders Bjork | BOS | t | 61.4 | 50 | 28 |
49 | Boris Katchouk | TBL | t | 61.2 | 51 | 69 |
50 | Vladislav Kamenev | COL | t | 61.1 | 54 | 63 |
51 | Lawson Crouse | ARI | p | 60.4 | 55 | 68 |
52 | Jonathan Dahlen | VAN | o | 59.7 | 56 | 74 |
53 | Kieffer Bellows | NYI | p | 59.3 | 57 | 85 |
54 | Valeri Nichushkin | DAL | o | 59.3 | 65 | Grad |
55 | Warren Foegele | CAR | o | 59.1 | 86 | 107 |
56 | Taylor Raddysh | TBL | p | 59.0 | 58 | 66 |
57 | German Rubtsov | PHI | t | 58.2 | 61 | 70 |
58 | Nicolas Roy | CAR | t | 58.0 | 63 | 38 |
59 | Sonny Milano | CBJ | o | 58.0 | 59 | 67 |
60 | Tyler Bertuzzi | DET | p | 57.9 | 68 | 84 |
61 | Jayce Hawryluk | FLA | o | 57.4 | 60 | 56 |
62 | Aleksi Saarela | CAR | o | 56.8 | 64 | 79 |
63 | Nikita Scherbak | MON | o | 56.4 | 66 | 91 |
64 | John Quenneville | NJD | t | 56.2 | 69 | 78 |
65 | Ivan Barbashev | STL | t | 55.9 | 67 | 44 |
66 | Zach Aston-Reese | PIT | o | 55.7 | 70 | 93 |
67 | Pontus Aberg | EDM | t | 55.5 | 111 | 114 |
68 | Valentin Zykov | CAR | o | 55.0 | 150 | 149 |
69 | Jason Dickinson | DAL | t | 54.9 | 73 | 83 |
70 | Dominik Simon | PIT | o | 54.8 | 74 | 100 |
71 | Nicolas Petan | WPG | os | 54.7 | 75 | 86 |
72 | Zach Senyshyn | BOS | o | 54.6 | 76 | 81 |
73 | Rasmus Asplund | BUF | o | 54.2 | 77 | 116 |
74 | Andreas Johnsson | TOR | o | 54.2 | 78 | 127 |
75 | Julien Gauthier | CAR | o | 53.6 | 80 | 73 |
76 | Patrick Harper | NSH | os | 53.5 | 81 | 146 |
77 | Klim Kostin | STL | p | 53.1 | 82 | 156 |
78 | Brett Howden | NYR | t | 52.7 | 83 | 112 |
79 | Nikita Gusev | VGK | os | 52.3 | 84 | 118 |
80 | Kevin Roy | ANA | o | 51.7 | 87 | 95 |
81 | Max Jones | ANA | p | 51.7 | 85 | 90 |
82 | Denis Gurianov | DAL | o | 51.3 | 88 | 92 |
83 | Dylan Gambrell | SJS | o | 51.0 | 89 | 123 |
84 | John Hayden | CHI | p | 51.0 | 91 | 87 |
85 | Adam Mascherin | FLA | os | 50.8 | 90 | 124 |
86 | Aleksi Heponiemi | FLA | o | 50.5 | 92 | 121 |
87 | Ryan Poehling | MON | t | 50.3 | 93 | 243 |
88 | Jaret Anderson-Dolan | LAK | o | 50.1 | 94 | 120 |
89 | Austin Czarnik | BOS | os | 50.1 | 95 | 106 |
90 | Josh Norris | SJS | o | 50.0 | 96 | 99 |
91 | Janne Kuokkanen | CAR | o | 50.0 | 97 | 104 |
92 | Jonathan Davidsson | CBJ | o | 49.8 | 98 | NR |
93 | Dillon Dube | CGY | o | 49.4 | 99 | 168 |
94 | Kristian Vesalainen | WPG | p | 49.2 | 100 | 171 |
95 | Tyler Motte | VAN | os | 49.0 | 101 | 82 |
96 | Kole Lind | VAN | o | 49.0 | 102 | 174 |
97 | Francis Perron | OTT | o | 49.0 | 103 | 101 |
98 | Cooper Marody | EDM | o | 48.9 | 144 | 200 |
99 | Riley Barber | WAS | t | 48.8 | 104 | 110 |
100 | Remi Elie | DAL | p | 48.6 | 105 | 111 |
101 | Maxim Mamin | FLA | o | 48.6 | 106 | 162 |
102 | Mike Amadio | LAK | o | 48.6 | 107 | 143 |
103 | Jake Evans | MON | o | 48.4 | 119 | 125 |
104 | Cliff Pu | BUF | o | 48.3 | 109 | 129 |
105 | Spencer Foo | CGY | o | 48.1 | 126 | 130 |
106 | Oskar Lindblom | PHI | t | 47.9 | 113 | 122 |
107 | Miro Aaltonen | TOR | o | 47.9 | 114 | 109 |
108 | Yakov Trenin | NSH | o | 47.5 | 116 | 154 |
109 | Trent Frederic | BOS | p | 47.5 | 117 | 179 |
110 | Mason Appleton | WPG | o | 47.5 | 120 | 169 |
111 | Erik Foley | STL | o | 47.5 | 121 | 274 |
112 | Anton Slepyshev | EDM | o | 47.4 | 118 | 103 |
113 | Mike Vecchione | PHI | os | 47.4 | 112 | 164 |
114 | Tyler Steenbergen | ARI | o | 47.4 | 122 | 170 |
115 | Nikita Soshnikov | STL | o | 47.4 | 123 | 88 |
116 | Jeremy Bracco | TOR | o | 47.3 | 124 | 128 |
117 | Wade Allison | PHI | o | 47.3 | 125 | 204 |
118 | Lucas Wallmark | CAR | o | 46.7 | 128 | 98 |
119 | Travis Boyd | WAS | o | 46.7 | 129 | 136 |
120 | David Pope | DET | o | 46.7 | 130 | 137 |
121 | Alex Formenton | OTT | o | 46.6 | 131 | 142 |
122 | Laurent Dauphin | ARI | o | 46.5 | 132 | 115 |
123 | Tyler Benson | EDM | o | 46.5 | 133 | 197 |
124 | Nicholas Baptiste | BUF | o | 46.5 | 110 | 119 |
125 | Filip Chlapik | OTT | o | 46.5 | 134 | 126 |
126 | Rudolfs Balcers | SJS | o | 46.5 | 135 | 183 |
127 | AJ Greer | COL | p | 46.4 | 136 | 108 |
128 | Justin Bailey | BUF | o | 46.4 | 137 | 144 |
129 | Michael Dal Colle | NYI | o | 46.4 | 138 | 145 |
130 | Mitchell Stephens | TBL | t | 46.4 | 139 | 117 |
131 | Deven Sideroff | ANA | o | 46.4 | 141 | 148 |
132 | Alexandre Texier | CBJ | o | 46.2 | 142 | NR |
133 | Morgan Klimchuk | CGY | t | 46.1 | 143 | 158 |
134 | Dryden Hunt | FLA | o | 46.0 | 145 | 280 |
135 | Carl Grundstrom | TOR | o | 45.9 | 146 | 141 |
136 | Adam Brooks | TOR | o | 45.9 | 147 | 196 |
137 | Kerby Rychel | MON | p | 45.9 | 127 | 135 |
138 | Dmytro Timashov | TOR | o | 45.6 | 148 | 133 |
139 | Peter Cehlarik | BOS | o | 45.5 | 149 | 159 |
140 | Jonny Brodzinski | LAK | o | 45.4 | 115 | 160 |
141 | Lukas Jasek | VAN | t | 45.4 | 456 | 446 |
142 | Adam Erne | TBL | p | 45.1 | 151 | 165 |
143 | Alexander Volkov | TBL | o | 45.0 | 152 | NR |
144 | Sasha Chmelevski | SJS | o | 45.0 | 201 | NR |
145 | Maxime Comtois | ANA | p | 45.0 | 153 | 363 |
146 | Roope Hintz | DAL | o | 45.0 | 154 | 246 |
147 | Maxim Letunov | SJS | o | 44.9 | 155 | 188 |
148 | Victor Ejdsell | CHI | p | 44.9 | 156 | 194 |
149 | Mathieu Joseph | TBL | t | 44.9 | 157 | 181 |
150 | Martins Dzierkals | TOR | o | 44.8 | 158 | 166 |
151 | Mikhail Vorobyov | PHI | o | 44.8 | 159 | 167 |
152 | Ryan Gropp | NYR | p | 44.8 | 140 | 147 |
153 | Henrik Haapala | FLA | o | 44.7 | 108 | 102 |
154 | Kalle Kossila | ANA | o | 44.6 | 160 | 140 |
155 | Axel Holmstrom | DET | o | 44.5 | 161 | 172 |
156 | Samuel Blais | STL | o | 44.5 | 162 | 173 |
157 | Brendan Lemieux | WPG | p | 44.5 | 163 | 226 |
158 | Shane Gersich | WAS | o | 44.4 | 164 | 234 |
159 | Tanner Laczynski | PHI | o | 44.4 | 165 | 176 |
160 | Julius Nattinen | ANA | o | 44.3 | 166 | 177 |
161 | Nathan Walker | WAS | o | 44.1 | 167 | 150 |
162 | Oskar Sundqvist | STL | t | 44.1 | 169 | 131 |
163 | Taylor Leier | PHI | o | 44.1 | 170 | 151 |
164 | Adam Helewka | SJS | t | 44.0 | 171 | 180 |
165 | Matthew Phillips | CGY | os | 44.0 | 172 | 303 |
166 | Tyler Lewis | COL | o | 44.0 | 173 | 293 |
167 | Rem Pitlick | NSH | p | 44.0 | 174 | 381 |
168 | Tomas Hyka | VGK | o | 43.9 | 175 | 182 |
169 | Tyler Moy | NSH | o | 43.8 | 176 | 184 |
170 | Rourke Chartier | SJS | o | 43.7 | 177 | 139 |
171 | Dmitry Sokolov | MIN | o | 43.7 | 206 | 216 |
172 | Dennis Yan | TBL | o | 43.4 | 179 | 190 |
173 | Kevin Stenlund | CBJ | p | 43.4 | 180 | 205 |
174 | Calvin Thurkauf | CBJ | p | 43.4 | 181 | 175 |
175 | Joey Anderson | NJD | o | 43.3 | 219 | 284 |
176 | Ryan MacInnis | ARI | t | 43.3 | 182 | 192 |
177 | Michael McCarron | MON | p | 43.2 | 197 | 97 |
178 | Michael Spacek | WPG | o | 43.1 | 183 | 193 |
179 | Zach Sanford | STL | o | 43.1 | 184 | 163 |
180 | Marcus Davidsson | BUF | t | 43.0 | 186 | 362 |
181 | Riley Tufte | DAL | p | 43.0 | 187 | 132 |
182 | Stelio Mattheos | CAR | o | 43.0 | 188 | 325 |
183 | Joseph Blandisi | ANA | o | 42.9 | 189 | 199 |
184 | Conor Garland | ARI | os | 42.7 | 212 | 298 |
185 | C.J. Smith | BUF | o | 42.6 | 193 | 198 |
186 | Michael Bunting | ARI | o | 42.5 | 194 | 202 |
187 | Hudson Fasching | BUF | p | 42.5 | 185 | 94 |
188 | Nolan Stevens | STL | o | 42.4 | 196 | 267 |
189 | Noah Gregor | SJS | o | 42.2 | 198 | 210 |
190 | Jean-Christophe Beaudin | COL | o | 42.2 | 199 | 113 |
191 | Kenny Agostino | BOS | o | 42.1 | 191 | 138 |
192 | Shane Bowers | COL | t | 42.0 | 200 | 214 |
193 | Jonathan Ang | FLA | o | 42.0 | 202 | 275 |
194 | Ostap Safin | EDM | o | 42.0 | 203 | 241 |
195 | Tim Soderlund | CHI | os | 42.0 | 204 | 455 |
196 | Blake Speers | NJD | o | 41.9 | 205 | 153 |
197 | Adam Johnson | PIT | o | 41.7 | 192 | NR |
198 | Markus Hannikainen | CBJ | t | 41.7 | 214 | 187 |
199 | Andrew Oglevie | BUF | o | 41.6 | NR | NR |
200 | Brandon Hagel | BUF | o | 41.6 | 216 | 195 |
Prospects who have graduated from this list over the last two months (I include prospects from the d-man list as well):
Gourde | Yanni | TBL |
Connor | Kyle | WPG |
Heinen | Danton | BOS |
Dubois | Pierre-Luc | CBJ |
Meier | Timo | SJS |
Labanc | Kevin | SJS |
Patrick | Nolan | PHI |
Bratt | Jesper | NJD |
Kerfoot | Alexander | COL |
Bjorkstrand | Oliver | CBJ |
Stephenson | Chandler | WAS |
Vrana | Jakub | WAS |
Virtanen | Jake | VAN |
Tuch | Alex | VGK |
Leivo | Josh | TOR |
Hudon | Charles | MON |
Kempe | Adrian | LAK |
Kuraly | Sean | BOS |
Di Giuseppe | Phillip | CAR |
Khaira | Jujhar | EDM |
Smith | Gemel | DAL |
Butcher | Will | NJD |
Rutta | Jan | CHI |
Koekkoek | Slater | TBL |
Dunn | Vince | STL |
Kulak | Brett | CGY |
Fleury | Haydn | CAR |
Weegar | Mackenzie | FLA |
Heed | Tim | SJS |
Pouliot | Derrick | VAN |
Theodore | Shea | VGK |
Kempny | Michal | WAS |
Jost | Tyson | COL |
Jankowski | Mark | CGY |
Carr | Daniel | MON |
Frk | Martin | DET |
Leipsic | Brendan | VAN |
Nosek | Tomas | VGK |
Fischer | Christian | ARI |
DeBrusk | Jake | BOS |
Kase | Ondrej | ANA |
Iafallo | Alex | LAK |
Ladue | Paul | LAK |
3 Comments
Leave A Comment
You must be logged in to post a comment.
Borgstrom moves into 2nd spot, I love that after picking him up a month before the end of the year. I wonder how much center and wing he will play? I hope he gets that wing designation next year.
Generally speaking, unless a team is desperate for a center, a rookie will get his feet wet in the NHL on the wing and later will prove himself as a center if that’s where he plays his career. So for the first year anyway, I think he’ll get that wing designation on Yahoo within a month is my guess.
What’s your prediction on tolvanen’s point production next year?