Top 200 Fantasy Prospect Forwards

Dobber

2019-01-14

Here are the Top 200 prospects to own in your points-only keeper league – January edition!

 

As always, players within +/-5.0 rating points of each other should be considered equal and at that point are a matter of team needs or personal bias. These rankings are late this month due to the extensive work done in the 11th annual Midseason Fantasy Guide (pick it up here right now!). The Midseason Guide, besides having second-half projections, also has over a dozen NCAA free agents that NHL teams are looking at, plus European players of interest, a look at the 2019 draft, some prospects who could join their NHL club late in the season and help you – and much more! Check it out here!

 

Friday I posted the Top 300 skaters list (you can find that here). Saturday was the Top 100 defensemen.

 

Click any player name to be taken to his phenomenal prospect profile…

📢 advertisement:

 

Jan 10 Prospect Team type Prospect Rating Dec 10 Nov 10
1 Andrei Svechnikov CAR o 84.9 2 1
2 Brady Tkachuk OTT p 84.7 1 2
3 Jesperi Kotkaniemi MON o 80.5 7 6
4 Dylan Strome CHI o 79.5 6 7
5 Eeli Tolvanen NSH o 79.4 3 4
6 Henrik Borgstrom FLA t 78.7 5 5
7 Robert Thomas STL t 74.8 8 8
8 Casey Mittelstadt BUF o 74.2 4 3
9 Martin Necas CAR o 73.7 10 9
10 Drake Batherson OTT p 73.6 9 15
11 Kailer Yamamoto EDM os 73.5 12 10
12 Jack Roslovic WPG t 72.8 13 12
13 Jordan Kyrou STL o 72.1 15 17
14 Filip Zadina DET o 71.6 16 16
15 Troy Terry ANA o 71.1 17 18
16 Cody Glass VGK o 70.6 18 21
17 Sam Steel ANA o 70.4 19 14
18 Jordan Greenway MIN p 69.9 20 19
19 Vitali Kravtsov NYR o 68.5 21 20
20 Kristian Vesalainen WPG p 68.4 22 28
21 Andreas Johnsson TOR o 68.1 43 53
22 Gabriel Vilardi LAK o 67.8 25 26
23 Michael Rasmussen DET p 67.8 23 27
24 Brett Howden NYR t 67.6 14 13
25 Filip Chytil NYR o 67.0 26 32
26 Jaret Anderson-Dolan LAK o 66.9 24 25
27 Nick Suzuki MON t 66.8 27 29
28 Kirill Kaprizov MIN os 66.7 28 30
29 Tage Thompson BUF o 66.5 30 33
30 Luke Kunin MIN o 66.5 31 34
31 Dylan Sikura CHI o 66.4 29 31
32 Aleksi Heponiemi FLA o 66.1 33 36
33 Morgan Frost PHI o 66.1 35 38
34 Logan Brown OTT o 66.0 34 37
35 Alexander Nylander BUF o 65.6 36 39
36 Lias Andersson NYR t 65.6 37 40
37 Alex Formenton OTT o 65.2 49 57
38 Ryan Donato BOS o 65.0 46 50
39 Barrett Hayton ARI t 64.9 38 41
40 Martin Kaut COL t 64.9 39 42
41 Jason Robertson DAL o 64.7 138 138
42 Owen Tippett FLA o 64.6 32 35
43 Michael McLeod NJD t 63.9 41 47
44 Warren Foegele CAR o 63.7 42 46
45 Ty Dellandrea DAL o 63.6 44 49
46 Joshua Ho-Sang NYI o 63.5 45 45
47 Adam Gaudette VAN o 63.4 40 43
48 Maxime Comtois ANA p 62.2 48 48
49 Anders Bjork BOS t 61.2 52 55
50 Dillon Dube CGY o 60.9 54 56
51 Vitali Abramov CBJ os 60.7 47 44
52 Conor Garland ARI os 60.6 120 169
53 Andrew Mangiapane CGY o 60.6 55 59
54 Nikita Scherbak LAK o 59.5 56 60
55 Nicolas Roy CAR t 59.4 59 64
56 Taylor Raddysh TBL p 59.1 60 65
57 Oliver Wahlstrom NYI o 59.0 61 51
58 Joel Farabee PHI t 59.0 62 66
59 Daniel Sprong ANA o 58.8 58 23
60 Jonathan Dahlen VAN o 58.6 57 61
61 Joe Veleno DET o 58.4 64 96
62 Nick Merkley ARI o 58.3 65 52
63 Denis Gurianov DAL o 58.2 66 89
64 Evgeny Svechnikov DET o 57.7 67 68
65 Jakob Forsbacka Karlsson BOS t 57.7 50 58
66 Lucas Wallmark CAR o 57.7 69 79
67 Boris Katchouk TBL t 57.6 68 69
68 Antti Suomela SJS o 57.4 70 71
69 German Rubtsov PHI t 57.2 71 72
70 Mathieu Joseph TBL t 57.2 78 111
71 Aleksi Saarela CAR o 57.2 72 73
72 Isac Lundestrom ANA o 56.9 73 74
73 Kieffer Bellows NYI p 56.9 74 63
74 Rasmus Kupari LAK o 56.3 76 77
75 Dominik Kahun CHI os 56.2 79 81
76 Grigori Denisenko FLA o 56.1 83 86
77 Lawson Crouse ARI p 56.0 77 76
78 Oskar Lindblom PHI t 55.9 63 67
79 Jason Dickinson DAL t 55.3 80 82
80 Carl Grundstrom TOR o 55.1 81 84
81 Roope Hintz DAL o 55.0 82 85
82 Zach Aston-Reese PIT o 54.5 85 87
83 Sammy Blais STL o 54.2 128 127
84 Julien Gauthier CAR o 54.0 86 88
85 Josh Norris OTT o 53.8 88 90
86 Ryan Poehling MON t 53.8 91 93
87 Jonathan Davidsson CBJ o 53.7 89 91
88 Nic Petan WPG os 53.5 75 75
89 Valentin Zykov VGK o 53.4 87 80
90 Mikhail Vorobyev PHI o 53.3 84 78
91 Vladislav Kamenev COL t 53.3 51 54
92 Jayce Hawryluk FLA o 53.1 93 101
93 John Quenneville NJD t 52.8 90 92
94 Dylan Gambrell SJS o 52.6 92 94
95 Riley Tufte DAL p 52.2 147 152
96 Klim Kostin STL p 51.7 95 98
97 Liam Foudy CBJ t 51.1 96 99
98 Sasha Chmelevski SJS o 51.0 123 125
99 Rasmus Asplund BUF o 50.6 97 102
100 Sonny Milano CBJ o 50.6 98 95
101 Cliff Pu CAR o 50.5 94 97
102 Rudolfs Balcers OTT o 50.5 100 105
103 Rourke Chartier SJS o 50.4 101 106
104 Dominik Bokk STL o 50.4 102 107
105 Zach Senyshyn BOS o 50.3 99 104
106 Max Jones ANA p 50.1 103 100
107 Maxim Letunov SJS o 50.0 104 108
108 Janne Kuokkanen CAR o 49.9 105 110
109 Sheldon Dries COL os 49.6 133 134
110 Kevin Stenlund CBJ p 49.4 106 112
111 Mitchell Stephens TBL t 49.4 107 140
112 Cooper Marody EDM o 49.4 108 115
113 Sheldon Rempal LAK os 48.9 109 114
114 Travis Boyd WAS o 48.6 111 143
115 Kevin Roy ANA o 48.6 112 109
116 Trent Frederic BOS p 48.5 113 119
117 Mason Shaw MIN os 48.5 114 128
118 Jake Evans MON o 48.4 115 120
119 Shane Bowers COL t 48.4 116 121
120 John Hayden CHI p 48.3 110 116
121 Ryan McLeod EDM o 48.3 118 123
122 Alex Barre-Boulet TBL os 48.3 119 160
123 Kole Lind VAN o 48.0 122 113
124 Spencer Foo CGY o 48.0 121 124
125 Matt Luff LAK o 47.8 124 195
126 Victor Olofsson BUF o 47.8 125 154
127 Kiefer Sherwood ANA t 47.7 126 142
128 Maxim Mamin FLA o 47.6 127 126
129 Michael Dal Colle NYI o 47.6 129 147
130 Mason Appleton WPG o 47.5 130 129
131 Jeremy Bracco TOR o 47.3 131 131
132 Nikita Gusev VGK os 47.1 132 132
133 Adam Mascherin DAL os 46.9 117 122
134 Dmitry Sokolov MIN o 46.6 134 135
135 Shane Gersich WAS o 46.5 135 136
136 Filip Chlapik OTT o 46.5 136 137
137 Francis Perron SJS o 46.5 137 151
138 AJ Greer COL p 46.4 139 139
139 Matthew Highmore CHI o 46.3 140 141
140 Alexandre Texier CBJ o 46.2 141 144
141 Victor Ejdsell CHI p 46.1 142 145
142 Erik Foley STL o 46.0 143 146
143 Adam Brooks TOR o 45.9 144 148
144 Dmytro Timashov TOR o 45.9 145 149
145 Wade Allison PHI o 45.8 146 150
146 Stelio Mattheos CAR o 45.5 148 153
147 Tyler Benson EDM o 45.5 149 185
148 Jonatan Berggren DET o 45.4 150 156
149 Patrick Harper NSH os 45.3 151 118
150 David Pope DET o 45.3 152 157
151 Remi Elie BUF p 45.2 153 117
152 Juho Lammikko FLA o 45.2 154 158
153 Alexander Volkov TBL o 45.0 155 159
154 Akil Thomas LAK o 45.0 156 161
155 Joey Anderson NJD o 45.0 157 162
156 Tyler Steenbergen ARI o 44.7 158 130
157 Ville Meskanen NYR o 44.6 159 163
158 Pierre Engvall TOR o 44.6 160 164
159 Axel Holmstrom DET o 44.5 161 165
160 Brendan Lemieux WPG p 44.5 162 166
161 Sergei Shumakov UFA o 44.4 163 167
162 Lukas Jasek VAN t 44.4 164 155
163 Tanner Laczynski PHI o 44.4 165 168
164 Saku Maenalanen CAR o 44.3 182 187
165 Noah Gregor SJS o 44.2 166 171
166 Philipp Kurashev CHI o 44.1 186 190
167 Mike Amadio LAK o 44.1 167 172
168 Benoit-Olivier Groulx ANA o 44.1 168 174
169 Tyler Lewis COL o 44.0 169 175
170 Rem Pitlick NSH p 44.0 170 176
171 Jesper Boqvist NJD o 44.0 171 177
172 C.J. Smith BUF o 43.9 172 178
173 Jonny Brodzinski LAK o 43.9 173 179
174 Tomas Hyka VGK o 43.9 174 180
175 Anatoly Golyshev NYI os 43.8 175 181
176 Brett Seney NJD os 43.7 176 182
177 Gabriel Fortier TBL o 43.5 177 183
178 Kalle Kossila ANA o 43.4 178 184
179 Calvin Thurkauf CBJ p 43.4 179 186
180 Dryden Hunt FLA o 43.1 180 217
181 Austin Wagner LAK p 43.1 183 204
182 Marcus Davidsson BUF t 43.0 184 188
183 Jay O'Brien PHI t 43.0 185 189
184 Daniel O'Regan BUF t 42.9 181 133
185 Peter Cehlarik BOS o 42.7 187 191
186 Cameron Hebig EDM o 42.7 188 202
187 Michael Spacek WPG o 42.7 189 192
188 Martins Dzierkals TOR o 42.6 190 193
189 Carsen Twarynski PHI o 42.5 191 194
190 Jonah Gadjovich VAN p 42.5 192 196
191 Jack Drury CAR t 42.5 193 197
192 Antoine Morand ANA o 42.5 194 198
193 Rocco Grimaldi NSH os 42.1 195 222
194 Tim Soderlund CHI os 42.0 196 199
195 Serron Noel FLA p 42.0 197 200
196 Connor Dewar MIN o 41.8 198 201
197 Adam Helewka ARI t 41.7 199 203
198 Nicolas Aube-Kubel PHI o 41.7 200 289
199 Adam Erne TBL p 41.6 201 205
200 Brandon Hagel BUF o 41.6 202 206

 

Graduated this month:

53 Simon Dominik PIT
7 Kapanen Kasperi TOR

Leave A Comment

UPCOMING GAMES

Nov 21 - 19:11 WSH vs COL
Nov 21 - 19:11 CBJ vs T.B
Nov 21 - 19:11 OTT vs VGK
Nov 21 - 19:11 DET vs NYI
Nov 21 - 19:11 BOS vs UTA
Nov 21 - 19:11 N.J vs CAR
Nov 21 - 20:11 STL vs S.J
Nov 21 - 20:11 CHI vs FLA
Nov 21 - 21:11 CGY vs NYR
Nov 21 - 21:11 EDM vs MIN

Starting Goalies

Top Skater Views

  Players Team
JASON ROBERTSON DAL
WYATT JOHNSTON DAL
DECLAN CHISHOLM MIN
JAKE WALMAN S.J
KIEFER SHERWOOD VAN

Top Goalie Profile Views

  Players Team
SEBASTIAN COSSA DET
DUSTIN WOLF CGY
MACKENZIE BLACKWOOD S.J
IVAN FEDOTOV PHI
YAROSLAV ASKAROV S.J

LINE COMBOS

No data found.

DobberHockey Podcasts

FIND US ON FACEBOOK

📢 advertisement: