Here are the Top 200 prospect forwards to own in your points-only keeper league. January edition
As always, players within +/- 5.0 ratings points should be considered about equal value and at that point would depend on personal preference and team needs. Taken into account includes: wait time, NHL certainty, upside, the depth chart of the franchise. Check back tomorrow when I post the Top 50 prospect defensemen.
Click on a player name to be taken to his fantasy hockey profile and scouting report.
See more prospect profiles - just the ones who 'could' get in 10 games at the end of the season with their NHL team and perhaps give your fantasy team an edge - in the 10th annual Midseason Fantasy Guide. Out Friday - PRE-ORDER IT NOW before you forget!
Dec 10 | Prospect | Team | type | Prospect Rating | Dec 10 | Nov 10 |
1 | Dylan Strome | ARI | o | 82.2 | 6 | 6 |
2 | Kyle Connor | WPG | o | 79.0 | 7 | 8 |
3 | Pierre-Luc Dubois | CBJ | t | 78.7 | 11 | 13 |
4 | Danton Heinen | BOS | o | 77.7 | 33 | 49 |
5 | Oliver Bjorkstrand | CBJ | o | 77.0 | 9 | 10 |
6 | Kevin Labanc | SJS | o | 76.7 | 10 | 11 |
7 | Jesper Bratt | NJD | o | 74.3 | 15 | 15 |
8 | Jesse Puljujarvi | EDM | t | 73.7 | 14 | 14 |
9 | Jakub Vrana | WAS | o | 73.7 | 13 | 12 |
10 | Alex Tuch | VGK | p | 73.2 | 19 | 22 |
11 | Nolan Patrick | PHI | o | 72.9 | 8 | 5 |
12 | Tyson Jost | COL | o | 72.3 | 12 | 9 |
13 | Luke Kunin | MIN | o | 71.4 | 17 | 17 |
14 | Christian Fischer | ARI | p | 71.0 | 18 | 25 |
15 | Timo Meier | SJS | o | 70.8 | 21 | 19 |
16 | Casey Mittelstadt | BUF | o | 70.1 | 32 | 32 |
17 | Sam Steel | ANA | o | 69.8 | 24 | 21 |
18 | Kailer Yamamoto | EDM | os | 69.6 | 22 | 20 |
19 | Josh Ho-Sang | NYI | o | 69.0 | 23 | 30 |
20 | Anthony Beauvillier | NYI | o | 68.9 | 20 | 18 |
21 | Elias Pettersson | VAN | o | 68.8 | 27 | 34 |
22 | Brendan Perlini | ARI | o | 68.6 | 16 | 16 |
23 | Alexander Kerfoot | COL | os | 68.4 | 36 | 46 |
24 | Colin White | OTT | o | 68.4 | 28 | 24 |
25 | Adrian Kempe | LAK | o | 68.1 | 29 | 35 |
26 | Cody Glass | VGK | o | 67.9 | 30 | 29 |
27 | Joel Eriksson Ek | MIN | o | 67.2 | 25 | 23 |
28 | Owen Tippett | FLA | o | 67.0 | 34 | 26 |
29 | Anders Bjork | BOS | t | 66.1 | 26 | 28 |
30 | Alexander Nylander | BUF | o | 65.1 | 37 | 36 |
31 | Nikolay Goldobin | VAN | o | 64.9 | 38 | 37 |
32 | Logan Brown | OTT | o | 64.7 | 39 | 38 |
33 | Mark Jankowski | CGY | p | 64.7 | 40 | 40 |
34 | Evgeny Svechnikov | DET | o | 63.7 | 31 | 31 |
35 | Ivan Barbashev | STL | t | 63.7 | 35 | 27 |
36 | Nicolas Roy | CAR | t | 63.0 | 43 | 41 |
37 | Daniel O'Regan | SJS | t | 63.0 | 42 | 42 |
38 | Gabriel Vilardi | LAK | o | 62.9 | 41 | 39 |
39 | Daniel Sprong | PIT | o | 62.8 | 51 | 51 |
40 | Henrik Borgstrom | FLA | t | 62.5 | 44 | 61 |
41 | Tage Thompson | STL | o | 62.5 | 52 | 52 |
42 | Kasperi Kapanen | TOR | o | 62.4 | 45 | 43 |
43 | Nick Suzuki | VGK | t | 62.4 | 46 | 44 |
44 | Charles Hudon | MON | o | 62.2 | 47 | 54 |
45 | Michael McLeod | NJD | t | 61.9 | 48 | 47 |
46 | Jack Roslovic | WPG | t | 61.8 | 49 | 48 |
47 | Vladislav Kamenev | COL | t | 61.6 | 50 | 50 |
48 | Andrew Mangiapane | CGY | o | 61.6 | 91 | 91 |
49 | Lias Andersson | NYR | t | 61.5 | 70 | 68 |
50 | Adam Gaudette | VAN | o | 61.5 | 64 | 65 |
51 | Dylan Sikura | CHI | o | 61.2 | 92 | 122 |
52 | Kirill Kaprizov | MIN | os | 61.2 | 54 | 45 |
53 | Jayce Hawryluk | FLA | o | 61.0 | 55 | 55 |
54 | Filip Chytil | NYR | o | 60.9 | 56 | 56 |
55 | Jakob Forsbacka Karlsson | BOS | o | 60.8 | 57 | 57 |
56 | Yanni Gourde | TBL | os | 60.7 | 81 | 93 |
57 | Troy Terry | ANA | o | 60.3 | 58 | 75 |
58 | Anthony Cirelli | TBL | o | 60.2 | 60 | 66 |
59 | Vitali Abramov | CBJ | os | 60.1 | 61 | 59 |
60 | Denis Malgin | FLA | os | 59.9 | 62 | 60 |
61 | J.T. Compher | COL | t | 59.8 | 53 | 53 |
62 | Nick Merkley | ARI | o | 59.6 | 67 | 71 |
63 | Jake DeBrusk | BOS | o | 59.4 | 73 | 76 |
64 | Ondrej Kase | ANA | o | 59.1 | 65 | 72 |
65 | Martin Necas | CAR | o | 59.1 | 93 | 94 |
66 | Sonny Milano | CBJ | o | 59.1 | 59 | 63 |
67 | Taylor Raddysh | TBL | o | 59.0 | 63 | 62 |
68 | Lawson Crouse | ARI | p | 58.9 | 66 | 64 |
69 | German Rubtsov | PHI | t | 58.2 | 68 | 67 |
70 | Brendan Leipsic | VGK | o | 57.7 | 69 | 87 |
71 | Michael Rasmussen | DET | p | 57.6 | 71 | 69 |
72 | Julien Gauthier | CAR | o | 57.4 | 72 | 70 |
73 | Martin Frk | DET | o | 56.7 | 76 | 84 |
74 | John Quenneville | NJD | t | 55.8 | 77 | 77 |
75 | Aleksi Saarela | CAR | o | 55.8 | 78 | 78 |
76 | Zach Senyshyn | BOS | o | 55.7 | 79 | 79 |
77 | Jordan Weal | PHI | os | 55.7 | 74 | 58 |
78 | Jordan Greenway | MIN | p | 55.6 | 80 | 80 |
79 | Tyler Motte | CBJ | os | 55.3 | 82 | 81 |
80 | Jason Dickinson | DAL | t | 55.2 | 83 | 82 |
81 | Eeli Tolvanen | NSH | o | 55.2 | 84 | 146 |
82 | Jean-Christophe Beaudin | COL | o | 54.8 | 85 | 85 |
83 | Maxim Letunov | SJS | o | 54.6 | 86 | 74 |
84 | Hudson Fasching | BUF | p | 54.5 | 75 | 73 |
85 | Tyler Bertuzzi | DET | p | 54.4 | 90 | 90 |
86 | Nicolas Petan | WPG | os | 54.3 | 88 | 86 |
87 | John Hayden | CHI | p | 53.0 | 87 | 83 |
88 | Nikita Soshnikov | TOR | o | 52.7 | 94 | 95 |
89 | Jake Virtanen | VAN | p | 52.6 | 95 | 108 |
90 | Nicholas Baptiste | BUF | o | 52.0 | 96 | 88 |
91 | Henrik Haapala | FLA | o | 51.9 | 97 | 97 |
92 | Josh Leivo | TOR | p | 51.7 | 98 | 98 |
93 | Max Jones | ANA | p | 51.7 | 89 | 89 |
94 | Nikita Scherbak | MON | o | 51.3 | 99 | 107 |
95 | Denis Gurianov | DAL | o | 51.3 | 100 | 100 |
96 | Zach Aston-Reese | PIT | o | 51.1 | 101 | 102 |
97 | Morgan Frost | PHI | o | 50.9 | 103 | 144 |
98 | Kevin Roy | ANA | o | 50.9 | 104 | 152 |
99 | Michael McCarron | MON | p | 50.7 | 105 | 104 |
100 | Alex Iafallo | LAK | o | 50.5 | 106 | 130 |
101 | Robert Thomas | STL | t | 50.5 | 107 | 106 |
102 | Francis Perron | OTT | o | 50.3 | 108 | 99 |
103 | Lucas Wallmark | CAR | o | 50.1 | 109 | 147 |
104 | Josh Norris | SJS | o | 50.0 | 110 | 101 |
105 | Anton Slepyshev | EDM | o | 49.5 | 112 | 110 |
106 | Janne Kuokkanen | CAR | o | 49.5 | 102 | 103 |
107 | Laurent Dauphin | CHI | o | 49.4 | 113 | 112 |
108 | Jordan Kyrou | STL | o | 49.1 | 114 | 113 |
109 | Austin Czarnik | BOS | os | 48.9 | 115 | 96 |
110 | Warren Foegele | CAR | o | 48.9 | 116 | 128 |
111 | AJ Greer | COL | p | 48.9 | 117 | 114 |
112 | Miro Aaltonen | TOR | o | 48.8 | 111 | 109 |
113 | Riley Barber | WAS | t | 48.8 | 118 | 115 |
114 | Remi Elie | DAL | p | 48.6 | 119 | 117 |
115 | Brett Howden | TBL | t | 48.6 | 120 | 118 |
116 | Seth Griffith | BUF | o | 48.5 | 121 | 121 |
117 | Rasmus Asplund | BUF | o | 48.4 | 122 | 123 |
118 | Jeremy Bracco | TOR | o | 48.3 | 123 | 125 |
119 | Cliff Pu | BUF | o | 48.2 | 124 | 105 |
120 | Jaret Anderson-Dolan | LAK | o | 48.1 | 125 | NR |
121 | Jonathan Dahlen | VAN | o | 48.0 | 126 | 137 |
122 | Oskar Lindblom | PHI | t | 47.9 | 127 | 127 |
123 | Dylan Gambrell | SJS | o | 47.8 | 128 | 194 |
124 | Adam Mascherin | FLA | os | 47.8 | 129 | 129 |
125 | Nikita Gusev | VGK | os | 47.7 | 130 | 119 |
126 | Jake Evans | MON | o | 47.5 | 338 | 474 |
127 | Kenny Agostino | BOS | o | 47.4 | 132 | 132 |
128 | Dominik Simon | PIT | o | 47.4 | 175 | 200 |
129 | Kieffer Bellows | NYI | p | 47.3 | 250 | 246 |
130 | Oskar Sundqvist | STL | t | 47.1 | 134 | 134 |
131 | Riley Tufte | DAL | p | 47.0 | 135 | 135 |
132 | Dmytro Timashov | TOR | o | 47.0 | 136 | 136 |
133 | Kerby Rychel | TOR | p | 46.9 | 137 | 124 |
134 | Travis Boyd | WAS | o | 46.7 | 138 | 139 |
135 | Rourke Chartier | SJS | o | 46.6 | 139 | 141 |
136 | Carl Grundstrom | TOR | o | 46.6 | 140 | 142 |
137 | Mitchell Stephens | TBL | t | 46.6 | 141 | 143 |
138 | Michael Dal Colle | NYI | o | 46.5 | 131 | 92 |
139 | Alex Formenton | OTT | o | 46.5 | 142 | 145 |
140 | Justin Bailey | BUF | o | 46.4 | 143 | 148 |
141 | Patrick Harper | NSH | os | 46.4 | 133 | 187 |
142 | Ryan Gropp | NYR | p | 46.4 | 144 | 149 |
143 | Deven Sideroff | ANA | o | 46.4 | 145 | 150 |
144 | Spencer Foo | CGY | o | 46.2 | 146 | 116 |
145 | Valentin Zykov | CAR | o | 46.1 | 147 | 131 |
146 | Kalle Kossila | ANA | o | 46.1 | 148 | 154 |
147 | Nathan Walker | EDM | o | 46.1 | 149 | 155 |
148 | Pontus Åberg | NSH | t | 46.1 | 150 | 133 |
149 | Joseph Blandisi | LAK | o | 46.1 | 151 | 156 |
150 | Taylor Leier | PHI | o | 46.1 | 152 | 157 |
151 | Gemel Smith | DAL | o | 46.1 | 153 | 182 |
152 | Blake Speers | NJD | o | 46.0 | 154 | 158 |
153 | Yakov Trenin | NSH | o | 45.8 | 155 | 120 |
154 | Daniel Carr | MON | o | 45.8 | 158 | 201 |
155 | Klim Kostin | STL | p | 45.8 | 191 | 191 |
156 | Jujhar Khaira | EDM | p | 45.7 | 156 | 184 |
157 | Morgan Klimchuk | CGY | t | 45.6 | 157 | 160 |
158 | Aleksi Heponiemi | FLA | o | 45.5 | 221 | 221 |
159 | Peter Cehlarik | BOS | o | 45.5 | 159 | 161 |
160 | Drake Batherson | OTT | p | 45.5 | 231 | 228 |
161 | Jonny Brodzinski | LAK | o | 45.4 | 160 | 215 |
162 | Maxim Mamin | FLA | o | 45.1 | 161 | 174 |
163 | Zach Sanford | STL | o | 45.1 | 162 | 162 |
164 | Mike Vecchione | PHI | os | 44.9 | 163 | 163 |
165 | Adam Erne | TBL | p | 44.9 | 164 | 164 |
166 | Teemu Pulkkinen | VGK | o | 44.9 | 165 | 165 |
167 | Martins Dzierkals | TOR | o | 44.8 | 167 | 166 |
168 | Mikhail Vorobyov | PHI | o | 44.8 | 168 | 167 |
169 | Mason Appleton | WPG | o | 44.7 | 502 | 503 |
170 | Tyler Steenbergen | ARI | o | 44.7 | 181 | NR |
171 | Kristian Vesalainen | WPG | p | 44.5 | 169 | 169 |
172 | Axel Holmstrom | DET | o | 44.5 | 170 | 138 |
173 | Samuel Blais | STL | o | 44.5 | 171 | 170 |
174 | Kole Lind | VAN | o | 44.5 | 197 | 196 |
175 | Calvin Thurkauf | CBJ | p | 44.4 | 172 | 171 |
176 | Tanner Laczynski | PHI | o | 44.4 | 173 | 288 |
177 | Julius Nattinen | ANA | o | 44.3 | 174 | 172 |
178 | Alexander Khokhlachev | BOS | o | 44.2 | 207 | 208 |
179 | Cole Ully | DAL | o | 44.1 | 176 | 175 |
180 | Trent Frederic | BOS | t | 44.1 | 177 | 291 |
181 | Adam Helewka | SJS | t | 44.0 | 178 | 176 |
182 | Mathieu Joseph | TBL | t | 44.0 | 179 | 177 |
183 | David Pope | DET | o | 43.9 | 180 | 429 |
184 | Rudolfs Balcers | SJS | o | 43.8 | 183 | 180 |
185 | Nick Paul | OTT | p | 43.8 | 184 | 151 |
186 | Tyler Moy | NSH | o | 43.8 | 185 | 173 |
187 | Hunter Shinkaruk | CGY | o | 43.7 | 186 | 183 |
188 | Chandler Stephenson | WAS | o | 43.7 | 187 | 185 |
189 | Markus Hannikainen | CBJ | t | 43.7 | 188 | 204 |
190 | Martin Reway | MON | o | 43.6 | 166 | 126 |
191 | Rocco Grimaldi | COL | os | 43.5 | 182 | 140 |
192 | Tobias Lindberg | VGK | o | 43.4 | 189 | 188 |
193 | Dennis Yan | TBL | o | 43.4 | 190 | 190 |
194 | Ryan MacInnis | ARI | t | 43.3 | 192 | 159 |
195 | Michael Spacek | WPG | o | 43.1 | 193 | 192 |
196 | Victor Ejdsell | NSH | p | 43.1 | 194 | 224 |
197 | Brandon Hagel | BUF | o | 43.0 | 195 | 193 |
198 | Boris Katchouk | TBL | t | 43.0 | 416 | 411 |
199 | Adam Brooks | TOR | o | 43.0 | 196 | 195 |
200 | Tyler Benson | EDM | o | 43.0 | 198 | 197 |
Graduating from the lists this month:
1 | Keller | Clayton | ARI |
2 | Boeser | Brock | VAN |
3 | Hischier | Nico | NJD |
4 | Barzal | Mathew | NYI |
5 | DeBrincat | Alex | CHI |
1 | Sergachev | Mikhail | TBL |
2 | Montour | Brandon | ANA |
3 | McAvoy | Charlie | BOS |
-
Katharsis
-
Dobber
-
-
FatFrodo
-
Gerard Lundrigan
-
Dobber
-
Gerard Lundrigan
-
Dobber
-
Gerard Lundrigan
-
Dobber
-
-
-
Francis
-
Dobber
-
Francis
-
Dobber
-
-