Top 200 Fantasy Prospect Forwards – November 2018

Dobber

2018-11-14

Here are the Top 200 prospect forwards to own in your points-only fantasy hockey keeper leagues – November edition!

 

As always, players within +/- 5.0 ratings points of each other should be considered approximate equal value and at that point become a matter of team need (wait time vs. upside) or personal bias (you simply like the guy better).

o – offensive forward, os – offensive/small forward, p – power forward, t – two-way forward

 

Please comment on players I may have missed in the section below. The template tracks over 500 forwards and I added a dozen this month, but there are bound to be a couple of misses. At the bottom are this month's graduating players (players I deem as out of the minors for good, simple as that with no rigid hard/fast rule).

 

Click any player name to be taken to our scouting profile page.

 

📢 advertisement:
Nov 10 Prospect Team type Prospect Rating Oct 10 Sep 10
1 Andrei Svechnikov CAR o 85.3 2 5
2 Brady Tkachuk OTT p 84.4 8 12
3 Casey Mittelstadt BUF o 82.3 3 2
4 Eeli Tolvanen NSH o 81.1 5 4
5 Henrik Borgstrom FLA t 78.7 4 3
6 Jesperi Kotkaniemi MON o 76.0 14 16
7 Dylan Strome ARI o 75.8 6 6
8 Robert Thomas STL t 75.2 10 13
9 Martin Necas CAR o 74.8 7 7
10 Kailer Yamamoto EDM os 74.7 9 10
11 Kasperi Kapanen TOR o 74.5 21 35
12 Jack Roslovic WPG t 73.5 11 11
13 Brett Howden NYR t 73.2 99 90
14 Sam Steel ANA o 72.9 13 14
15 Drake Batherson OTT p 71.9 35 24
16 Filip Zadina DET o 71.6 16 15
17 Jordan Kyrou STL o 71.6 17 20
18 Troy Terry ANA o 69.9 15 18
19 Jordan Greenway MIN p 69.9 18 19
20 Vitali Kravtsov NYR o 68.5 25 37
21 Cody Glass VGK o 68.4 28 21
22 J.T. Compher COL t 68.3 22 32
23 Daniel Sprong PIT o 68.1 23 26
24 Anthony Cirelli TBL t 67.9 19 30
25 Jaret Anderson-Dolan LAK o 67.9 26 55
26 Gabriel Vilardi LAK o 67.8 20 23
27 Michael Rasmussen DET p 67.8 33 39
28 Kristian Vesalainen WPG p 67.4 83 104
29 Nick Suzuki MON t 66.8 37 34
30 Kirill Kaprizov MIN os 66.8 31 31
31 Dylan Sikura CHI o 66.8 32 9
32 Filip Chytil NYR o 66.7 30 40
33 Tage Thompson BUF o 66.5 27 25
34 Luke Kunin MIN o 66.5 34 27
35 Owen Tippett FLA o 66.4 36 33
36 Aleksi Heponiemi FLA o 66.1 88 91
37 Logan Brown OTT o 66.1 29 29
38 Morgan Frost PHI o 66.1 41 41
39 Alexander Nylander BUF o 65.6 49 47
40 Lias Andersson NYR t 65.6 40 28
41 Barrett Hayton ARI t 64.9 57 58
42 Martin Kaut COL t 64.9 42 62
43 Adam Gaudette VAN o 64.4 44 42
44 Vitali Abramov CBJ os 64.3 45 43
45 Joshua Ho-Sang NYI o 64.2 43 36
46 Warren Foegele CAR o 64.1 46 74
47 Michael McLeod NJD t 63.9 47 46
48 Maxime Comtois ANA p 63.7 55 162
49 Ty Dellandrea DAL o 63.6 51 49
50 Ryan Donato BOS o 63.5 12 8
51 Oliver Wahlstrom NYI o 63.4 52 50
52 Nick Merkley ARI o 62.2 48 45
53 Andreas Johnsson TOR o 62.2 53 53
54 Vladislav Kamenev COL t 61.7 54 54
55 Anders Bjork BOS t 61.4 56 56
56 Dillon Dube CGY o 60.9 71 152
57 Alex Formenton OTT o 60.9 74 122
58 Jakob Forsbacka Karlsson BOS t 60.8 60 59
59 Andrew Mangiapane CGY o 60.6 61 57
60 Nikita Scherbak MON o 60.3 62 60
61 Jonathan Dahlen VAN o 60.1 64 63
62 Ty Rattie EDM o 59.9 68 131
63 Kieffer Bellows NYI p 59.8 66 65
64 Nicolas Roy CAR t 59.4 69 69
65 Taylor Raddysh TBL p 59.1 76 75
66 Joel Farabee PHI t 59.0 67 68
67 Oskar Lindblom PHI t 58.5 102 93
68 Evgeny Svechnikov DET o 57.7 70 51
69 Boris Katchouk TBL t 57.6 73 70
70 Dominik Simon PIT o 57.5 86 81
71 Antti Suomela SJS o 57.4 78 88
72 German Rubtsov PHI t 57.2 80 77
73 Aleksi Saarela CAR o 57.2 75 72
74 Isac Lundestrom ANA o 56.9 107 126
75 Nic Petan WPG os 56.8 72 71
76 Lawson Crouse ARI p 56.8 65 64
77 Rasmus Kupari LAK o 56.3 77 76
78 Mikhail Vorobyev PHI o 55.9 79 164
79 Lucas Wallmark CAR o 55.7 81 87
80 Valentin Zykov CAR o 55.4 63 67
81 Dominik Kahun CHI os 55.3 95 113
82 Jason Dickinson DAL t 55.3 85 79
83 Austin Czarnik CGY os 55.2 58 66
84 Carl Grundstrom TOR o 55.1 100 101
85 Roope Hintz DAL o 55.0 82 118
86 Grigori Denisenko FLA o 55.0 84 78
87 Zach Aston-Reese PIT o 54.5 87 73
88 Julien Gauthier CAR o 54.1 90 82
89 Denis Gurianov DAL o 54.1 112 107
90 Josh Norris OTT o 53.8 97 110
91 Jonathan Davidsson CBJ o 53.7 91 83
92 John Quenneville NJD t 53.0 96 86
93 Ryan Poehling MON t 52.7 105 96
94 Dylan Gambrell SJS o 52.6 106 97
95 Sonny Milano CBJ o 52.5 93 85
96 Joe Veleno DET o 52.1 101 92
97 Cliff Pu CAR o 51.9 103 94
98 Klim Kostin STL p 51.7 104 95
99 Liam Foudy CBJ t 51.1 108 99
100 Max Jones ANA p 51.1 109 100
101 Jayce Hawryluk FLA o 50.9 117 112
102 Rasmus Asplund BUF o 50.6 98 89
103 Pontus Aberg ANA t 50.6 174 102
104 Zach Senyshyn BOS o 50.5 94 80
105 Rudolfs Balcers OTT o 50.5 110 105
106 Rourke Chartier SJS o 50.4 123 171
107 Dominik Bokk STL o 50.4 111 106
108 Maxim Letunov SJS o 50.0 114 111
109 Kevin Roy ANA o 50.0 116 98
110 Janne Kuokkanen CAR o 49.9 118 121
111 Mathieu Joseph TBL t 49.9 119 139
112 Kevin Stenlund CBJ p 49.4 121 120
113 Kole Lind VAN o 49.1 113 109
114 Sheldon Rempal LAK os 48.9 202 206
115 Cooper Marody EDM o 48.9 125 119
116 John Hayden CHI p 48.8 120 103
117 Remi Elie DAL p 48.6 126 123
118 Patrick Harper NSH os 48.5 92 84
119 Trent Frederic BOS p 48.5 127 124
120 Jake Evans MON o 48.4 129 125
121 Shane Bowers COL t 48.4 130 127
122 Adam Mascherin DAL os 48.3 131 128
123 Ryan McLeod EDM o 48.3 132 130
124 Spencer Foo CGY o 48.0 128 114
125 Sasha Chmelevski SJS o 48.0 115 129
126 Maxim Mamin FLA o 47.6 133 108
127 Samuel Blais STL o 47.6 134 141
128 Mason Shaw MIN os 47.5 204 207
129 Mason Appleton WPG o 47.5 135 132
130 Tyler Steenbergen ARI o 47.5 122 115
131 Jeremy Bracco TOR o 47.3 137 134
132 Nikita Gusev VGK os 47.1 138 135
133 Daniel O'Regan BUF t 46.9 89 52
134 Sheldon Dries COL os 46.7 209 NR
135 Dmitry Sokolov MIN o 46.6 145 178
136 Shane Gersich WAS o 46.5 136 133
137 Filip Chlapik OTT o 46.5 141 138
138 Jason Robertson DAL o 46.5 213 213
139 AJ Greer COL p 46.4 142 142
140 Mitchell Stephens TBL t 46.4 143 144
141 Matthew Highmore CHI o 46.3 148 149
142 Kiefer Sherwood ANA t 46.2 151 NR
143 Travis Boyd WAS o 46.2 144 145
144 Alexandre Texier CBJ o 46.2 146 146
145 Victor Ejdsell CHI p 46.1 161 163
146 Erik Foley STL o 46.0 147 147
147 Michael Dal Colle NYI o 45.9 170 185
148 Adam Brooks TOR o 45.9 149 150
149 Dmytro Timashov TOR o 45.9 152 154
150 Wade Allison PHI o 45.8 150 151
151 Francis Perron SJS o 45.6 175 177
152 Riley Tufte DAL p 45.5 153 155
153 Stelio Mattheos CAR o 45.5 185 187
154 Victor Olofsson BUF o 45.4 NR NR
155 Lukas Jasek VAN t 45.4 155 157
156 Jonatan Berggren DET o 45.4 156 158
157 David Pope DET o 45.3 140 137
158 Juho Lammikko FLA o 45.2 158 279
159 Alexander Volkov TBL o 45.0 160 161
160 Alex Barre-Boulet TBL os 45.0 196 200
161 Akil Thomas LAK o 45.0 182 184
162 Joey Anderson NJD o 45.0 179 182
163 Ville Meskanen NYR o 44.6 162 166
164 Pierre Engvall TOR o 44.6 169 218
165 Axel Holmstrom DET o 44.5 163 167
166 Brendan Lemieux WPG p 44.5 164 168
167 Sergei Shumakov WAS o 44.4 154 156
168 Tanner Laczynski PHI o 44.4 166 170
169 Conor Garland ARI os 44.3 294 296
170 Michael Lindqvist NYR o 44.3 157 159
171 Noah Gregor SJS o 44.2 197 201
172 Mike Amadio LAK o 44.1 139 136
173 Taylor Leier PHI o 44.1 168 173
174 Benoit-Olivier Groulx ANA o 44.1 NR NR
175 Tyler Lewis COL o 44.0 171 174
176 Rem Pitlick NSH p 44.0 172 175
177 Jesper Boqvist NJD o 44.0 270 267
178 C.J. Smith BUF o 43.9 165 169
179 Jonny Brodzinski LAK o 43.9 173 176
180 Tomas Hyka VGK o 43.9 187 189
181 Anatoly Golyshev NYI os 43.8 264 262
182 Brett Seney NJD os 43.7 219 220
183 Gabriel Fortier TBL o 43.5 NR NR
184 Kalle Kossila ANA o 43.4 176 165
185 Tyler Benson EDM o 43.4 177 180
186 Calvin Thurkauf CBJ p 43.4 178 181
187 Saku Maenalanen CAR o 43.1 207 209
188 Marcus Davidsson BUF t 43.0 184 186
189 Jay O'Brien PHI t 43.0 186 188
190 Philipp Kurashev CHI o 42.8 NR NR
191 Peter Cehlarik BOS o 42.7 188 191
192 Michael Spacek WPG o 42.7 189 193
193 Martins Dzierkals TOR o 42.6 190 194
194 Carsen Twarynski PHI o 42.5 191 219
195 Matt Luff LAK o 42.5 320 320
196 Jonah Gadjovich VAN p 42.5 192 196
197 Jack Drury CAR t 42.5 193 197
198 Antoine Morand ANA o 42.5 194 198
199 Tim Soderlund CHI os 42.0 199 203
200 Serron Noel FLA p 42.0 200 204

 

 

Graduated this month:

1 Elias Pettersson
23 Colin White
36 Valeri Nichushkin
41 Nikolay Goldobin
47 Denis Malgin
60 Tyler Bertuzzi
114 Tyler Motte
158 Nikita Soshnikov
172 Oskar Sundqvist
184 Zach Sanford
208 Markus Hannikainen
271 Blake Coleman
329 Stefan Noesen

 

 

Leave A Comment

UPCOMING GAMES

Apr 25 - 19:04 T.B vs FLA
Apr 25 - 19:04 NYI vs CAR

Starting Goalies

Top Skater Views

  Players Team
AUSTON MATTHEWS TOR
ALEC MARTINEZ VGK
ZACH HYMAN EDM
JACK EICHEL VGK
ELIAS PETTERSSON VAN

Top Goalie Profile Views

  Players Team
THATCHER DEMKO VAN
STUART SKINNER EDM
FILIP GUSTAVSSON MIN
ILYA SAMSONOV TOR
JOEL HOFER STL

LINE COMBOS

  Frequency S.J Players
25.9 FABIAN ZETTERLUND MIKAEL GRANLUND WILLIAM EKLUND
12.5 JACK STUDNICKA GIVANI SMITH RYAN CARPENTER
12.0 LUKE KUNIN KLIM KOSTIN DANIL GUSHCHIN

DobberHockey Podcasts

FIND US ON FACEBOOK

📢 advertisement: