Top 200 Fantasy Prospect Forwards – November 2019

Dobber

2019-11-12

Here are the Top 200 Prospect Forwards to own in your points-only keeper leagues – November edition!

 

Top 50 Fantasy Prospect Defensemen will be up tomorrow (Wednesday)

 

Lots of tweaking this month, plus the addition of a couple of players who had previously been graduated. As always, players within +/-5.0 rating points of each other should be considered equal value and at that point become a matter of personal bias and/or team needs.

Legend: o=offensive forward, os=offensive but small (usually takes longer, and has more obstacles to clear), p=power forward (has more certainty, but upside may come down by quite a bit and big forwards almost always take an extra couple of years, and then a couple more to really hit the productive stride), t=two-way forward (are much more likely to make the NHL, but is a risk to become a checking-line stud)

 

📢 advertisement:

Click on any player name to be taken to his fantasy scouting profile.

This month's Top 100 defensemen here, Top 300 skaters here.

 

Nov 10 Prospect Team type Prospect Rating Oct 10 Sep 10
1 Jack Hughes NJD o 117.4 1 1
2 Kaapo Kakko NYR o 104.0 2 2
3 Victor Olofsson BUF o 84.5 10 56
4 Cody Glass VGK o 83.7 4 5
5 Nikita Gusev NJD os 83.6 3 3
6 Barrett Hayton ARI t 81.8 5 4
7 Kirby Dach CHI p 78.7 13 12
8 Martin Necas CAR o 78.4 16 18
9 Henrik Borgstrom FLA t 78.4 Grad 3
10 Jordan Kyrou STL o 77.4 6 7
11 Max Comtois ANA p 76.8 9 10
12 Sam Steel ANA o 76.7 8 9
13 Alex Turcotte LAK t 76.3 11 11
14 Morgan Frost PHI o 76.2 14 13
15 Kirill Kaprizov MIN os 76.0 12 14
16 Nick Suzuki MON o 75.3 15 17
17 Joel Farabee PHI t 74.4 23 24
18 Alexander Nylander CHI o 73.7 34 40
19 Cole Caufield MON os 72.9 20 19
20 Trevor Zegras ANA o 72.9 21 20
21 Drake Batherson OTT p 72.7 19 6
22 Eeli Tolvanen NSH o 72.7 7 8
23 Vitali Kravtsov NYR o 72.6 17 16
24 Owen Tippett FLA o 71.9 25 25
25 Aleksi Heponiemi FLA o 71.7 27 21
26 Joe Veleno DET o 71.4 28 27
27 Jason Robertson DAL o 70.9 18 15
28 Kailer Yamamoto EDM os 70.6 24 22
29 Kristian Vesalainen WPG p 70.0 29 28
30 Filip Zadina DET o 69.9 22 23
31 Ilya Mikheyev TOR o 69.4 46 100
32 Vasily Podkolzin VAN o 69.4 30 30
33 Matthew Boldy MIN o 69.2 31 31
34 Michael Rasmussen DET p 69.0 32 32
35 Dylan Cozens BUF o 68.8 33 33
36 Ryan Poehling MON p 68.3 26 26
37 Dillon Dube CGY o 67.8 35 34
38 Grigori Denisenko FLA o 67.7 36 36
39 Ty Dellandrea DAL o 66.6 39 39
40 Jaret Anderson-Dolan LAK t 66.5 38 38
41 Adam Gaudette VAN o 66.0 40 42
42 Isac Lundestrom ANA o 65.5 41 43
43 Alex Formenton OTT o 65.2 42 44
44 Carl Grundstrom LAK o 65.1 52 52
45 Lias Andersson NYR t 65.1 43 45
46 Dylan Sikura CHI o 64.9 44 35
47 Oliver Wahlstrom NYI o 64.9 45 46
48 Peyton Krebs VGK o 64.5 47 47
49 Logan Brown OTT o 64.5 58 57
50 Rasmus Kupari LAK o 64.3 48 48
51 Sasha Chmelevski SJS o 64.1 37 37
52 Alex Barre-Boulet TBL os 64.1 50 50
53 Mason Appleton WPG o 64.0 51 51
54 Alexandre Texier CBJ o 64.0 53 59
55 Jesper Boqvist NJD o 63.9 54 53
56 Emil Bemstrom CBJ os 63.8 55 70
57 Martin Kaut COL t 63.7 56 54
58 Alex Newhook COL o 63.7 57 55
59 Arthur Kaliyev LAK o 63.6 62 76
60 Taro Hirose DET o 63.1 49 49
61 Vitali Abramov OTT os 62.8 60 66
62 Dylan Gambrell SJS o 62.7 61 65
63 Tage Thompson BUF p 62.5 70 Grad
64 Dominik Bokk CAR o 62.3 64 75
65 Josh Norris OTT o 62.3 65 61
66 Nikolai Prokhorkin LAK o 62.2 63 29
67 Jeremy Bracco TOR o 62.1 66 62
68 Taylor Raddysh TBL p 61.7 67 63
69 Michael McLeod NJD t 61.1 59 58
70 Anders Bjork BOS t 61.1 73 71
71 Evgeny Svechnikov DET o 61.1 68 67
72 Tyler Benson EDM o 61.0 69 64
73 Jonathan Davidsson OTT o 60.7 71 68
74 Dominik Kubalik CHI o 60.6 86 109
75 Rudolfs Balcers OTT o 60.0 74 72
76 Max Jones ANA p 59.8 78 77
77 Denis Gurianov DAL o 59.8 105 98
78 Otto Koivula NYI p 59.6 72 69
79 Filip Chlapik OTT o 59.6 80 79
80 Sonny Milano CBJ o 59.1 96 96
81 Rem Pitlick NSH p 58.8 75 73
82 Klim Kostin STL p 58.8 77 88
83 Serron Noel FLA p 58.6 79 78
84 Alexander Volkov TBL o 58.5 81 86
85 Mitchell Stephens TBL t 58.3 82 81
86 Ivan Chekhovich SJS o 58.2 83 82
87 Trey Fix-Wolansky CBJ os 58.1 84 83
88 Janne Kuokkanen CAR o 57.7 85 84
89 Riley Tufte DAL p 57.5 87 87
90 Cooper Marody EDM o 57.1 76 74
91 Matt Luff LAK o 56.8 88 89
92 Aleksi Saarela FLA o 56.6 90 85
93 Ryan McLeod EDM o 56.1 89 93
94 Connor McMichael WAS o 56.0 171 160
95 Liam Foudy CBJ t 56.0 91 94
96 Tyler Madden VAN t 55.8 92 95
97 Tanner Laczynski PHI o 55.8 93 90
98 Gabriel Vilardi LAK o 55.7 94 41
99 Julien Gauthier CAR o 55.7 95 104
100 Kevin Stenlund CBJ p 55.3 98 97
101 Mason Shaw MIN os 55.1 97 91
102 Samuel Fagemo LAK o 54.9 99 NR
103 Joshua Ho-Sang NYI o 54.7 100 60
104 Trent Frederic BOS p 54.7 101 99
105 Kieffer Bellows NYI p 54.3 103 101
106 Nick Merkley ARI o 54.3 104 102
107 Teddy Blueger PIT o 54.1 106 103
108 Nic Petan TOR os 53.7 Grad 75
109 German Rubtsov PHI t 53.0 109 107
110 Boris Katchouk TBL t 52.6 107 106
111 Max Veronneau OTT o 52.4 102 92
112 Joakim Nygard EDM o 52.3 108 152
113 Samuel Poulin PIT t 51.9 194 184
114 Jonathan Dahlen SJS o 51.4 110 80
115 Nicolas Roy VGK t 51.3 112 112
116 Antti Suomela SJS o 51.1 111 108
117 Carsen Twarynski PHI o 50.3 116 195
118 Michael Dal Colle NYI o 49.5 113 110
119 Rasmus Asplund BUF o 49.4 114 111
120 Vladislav Kamenev COL t 49.4 115 105
121 Philip Tomasino NSH t 48.8 121 116
122 Simon Holmstrom NYI o 48.6 117 113
123 Patrik Puistola CAR o 48.4 118 NR
124 Kirill Maximov EDM p 48.4 119 114
125 Benoit-Olivier Groulx ANA o 48.3 120 115
126 Bobby Brink PHI o 48.0 122 141
127 Riley Barber MON t 47.7 123 117
128 Adam Mascherin DAL os 47.5 124 118
129 Alexander Khovanov MIN o 47.5 143 136
130 Gabriel Fortier TBL o 47.5 125 119
131 Philipp Kurashev CHI o 47.5 126 120
132 Lukas Elvenes VGK o 47.5 261 254
133 Maxim Letunov SJS o 47.4 127 121
134 Sheldon Dries COL os 47.3 128 122
135 Connor Dewar MIN o 47.3 129 123
136 Kole Lind VAN o 47.3 149 143
137 Mikhail Vorobyev PHI o 47.2 130 124
138 Justin Almeida PIT o 46.8 131 125
139 Jack Studnicka BOS o 46.8 177 164
140 Blake Lizotte LAK os 46.8 132 NR
141 Dmytro Timashov TOR o 46.7 133 171
142 Jakob Pelletier CGY os 46.6 134 126
143 Kiefer Sherwood ANA t 46.6 135 127
144 Isaac Ratcliffe PHI p 46.6 136 128
145 Jake Evans MON o 46.5 137 129
146 Shane Gersich WAS o 46.5 138 130
147 Yegor Korshkov TOR o 46.5 139 150
148 Jack Dugan VGK p 46.4 140 131
149 C.J. Smith BUF o 46.3 141 132
150 Zack MacEwen VAN p 46.2 142 133
151 Peter Cehlarik BOS o 46.0 155 149
152 Axel Jonsson Fjallby WAS t 46.0 148 142
153 Aarne Talvitie NJD o 45.8 144 137
154 Jesse Ylonen MON o 45.8 145 177
155 Karson Kuhlman BOS t 45.7 146 139
156 Dmitry Sokolov MIN o 45.6 147 140
157 Matthew Phillips CGY os 45.5 196 186
158 Stelio Mattheos CAR o 45.5 150 144
159 Sheldon Rempal LAK os 45.4 151 145
160 Pierre Engvall TOR o 45.4 180 167
161 Evan Barratt CHI o 45.4 152 146
162 Jonatan Berggren DET o 45.4 153 147
163 Nolan Stevens STL o 45.3 237 231
164 Logan O'Connor COL t 45.2 154 148
165 John Quenneville CHI t 45.1 156 135
166 Akil Thomas LAK o 45.0 157 151
167 Semyon Der-Arguchintsev TOR os 45.0 158 207
168 Yakov Trenin NSH o 44.9 234 229
169 Carter Verhaeghe TBL o 44.9 159 206
170 Lukas Radil SJS o 44.9 160 234
171 Gerald Mayhew MIN o 44.9 161 NR
172 Marcus Davidsson BUF t 44.9 162 153
173 Antoine Morand ANA o 44.8 163 154
174 Filip Hallander PIT o 44.8 164 200
175 Noah Gregor SJS o 44.7 165 155
176 Tyler Steenbergen ARI o 44.7 166 156
177 Nolan Foote TBL p 44.6 167 173
178 Jakob Forsbacka Karlsson BOS t 44.6 169 158
179 Patrick Harper NSH os 44.6 170 159
180 Ryan Suzuki CAR o 44.5 172 161
181 John Beecher BOS t 44.5 173 313
182 Nicholas Robertson TOR o 44.5 186 175
183 Francis Perron VAN o 44.4 174 138
184 Joel Kiviranta DAL o 44.4 175 162
185 Jakub Lauko BOS o 44.4 176 163
186 Shane Bowers COL t 44.3 178 165
187 Nick Paul OTT p 44.1 366 356
188 Adam Brooks TOR o 44.0 179 166
189 Tyler Lewis COL o 44.0 181 168
190 Jake Leschyshyn VGK o 44.0 182 169
191 Anton Wedin CHI o 43.9 183 170
192 Dryden Hunt FLA o 43.6 184 172
193 Jansen Harkins WPG o 43.5 335 325
194 Nick Henry COL o 43.5 185 174
195 Joni Ikonen MON o 43.4 187 176
196 Wade Allison PHI o 43.3 188 178
197 Tim Soderlund CHI os 43.3 189 179
198 Riley Damiani DAL os 43.3 190 180
199 Artur Kayumov CHI o 43.1 191 181
200 Jamieson Rees CAR o 43.0 NR NR

Leave A Comment

UPCOMING GAMES

Mar 19 - 19:03 DET vs CBJ
Mar 19 - 19:03 N.J vs PIT
Mar 19 - 19:03 PHI vs TOR
Mar 19 - 19:03 NYR vs WPG
Mar 19 - 19:03 BOS vs OTT
Mar 19 - 19:03 NYI vs CAR
Mar 19 - 20:03 NSH vs S.J
Mar 19 - 20:03 STL vs COL
Mar 19 - 21:03 EDM vs MTL
Mar 19 - 22:03 VGK vs T.B
Mar 19 - 22:03 L.A vs CHI
Mar 19 - 22:03 VAN vs BUF
Mar 19 - 22:03 ANA vs MIN

Starting Goalies

Top Skater Views

  Players Team
DANIIL MIROMANOV CGY
CONNOR MCMICHAEL WSH
CONNOR BEDARD CHI
EVGENY KUZNETSOV CAR
TAGE THOMPSON BUF

Top Goalie Profile Views

  Players Team
DUSTIN WOLF CGY
CHARLIE LINDGREN WSH
DANIIL TARASOV CBJ
DEVIN COOLEY S.J
JOEY DACCORD SEA

LINE COMBOS

  Frequency ANA Players
17.7 PAVOL REGENDA ROSS JOHNSTON BO GROULX
15.3 TROY TERRY ALEX KILLORN LEO CARLSSON
14.7 JAKOB SILFVERBERG ISAC LUNDESTROM MAX JONES

DobberHockey Podcasts

FIND US ON FACEBOOK

📢 advertisement: