Top 200 Fantasy Prospect Forwards – September 2019
Dobber
2019-09-11
Here are the Top 200 prospect forwards to own in your points-only keeper leagues – September edition!
Just some tweaks mostly based on the recent prospect tournaments. One tournament isn't going to shoot a guy up 100 spots by any stretch, but some tiny adjustments were made.
o= offensive player, t= two-way, p= power forward, os =offensive but small
As always, players within plus/minus 5.0 rating points of each other should be considered equal and at that point become a matter of team needs or personal bias.
📢 advertisement:
Unveiling: This year's Dobbernomics game is now open for registration. This FREE game has some great prizes this year so put in your team and set up a league with your friends.
Sep 10 | Prospect | Team | type | Prospect Rating | Aug 10 | Jul 10 |
1 | Jack Hughes | NJD | o | 119.9 | 1 | 1 |
2 | Kaapo Kakko | NYR | o | 106.9 | 2 | 2 |
3 | Nikita Gusev | NJD | os | 95.6 | 3 | 5 |
4 | Barrett Hayton | ARI | t | 81.8 | 4 | 6 |
5 | Cody Glass | VGK | o | 80.8 | 5 | 7 |
6 | Drake Batherson | OTT | p | 79.4 | 6 | 4 |
7 | Jordan Kyrou | STL | o | 78.3 | 7 | 8 |
8 | Eeli Tolvanen | NSH | o | 78.0 | 8 | 9 |
9 | Sam Steel | ANA | o | 76.7 | 9 | 19 |
10 | Max Comtois | ANA | p | 76.4 | 10 | 3 |
11 | Alex Turcotte | LAK | t | 76.3 | 11 | 11 |
12 | Kirby Dach | CHI | p | 76.0 | 13 | 13 |
13 | Morgan Frost | PHI | o | 75.0 | 14 | 14 |
14 | Kirill Kaprizov | MIN | os | 74.7 | 22 | 23 |
15 | Jason Robertson | DAL | o | 74.1 | 12 | 12 |
16 | Vitali Kravtsov | NYR | o | 73.8 | 15 | 15 |
17 | Nick Suzuki | MON | o | 73.7 | 16 | 16 |
18 | Martin Necas | CAR | o | 73.0 | 17 | 17 |
19 | Cole Caufield | MON | os | 72.9 | 18 | 22 |
20 | Trevor Zegras | ANA | o | 72.9 | 19 | 18 |
21 | Aleksi Heponiemi | FLA | o | 72.7 | 20 | 25 |
22 | Kailer Yamamoto | EDM | os | 72.5 | 21 | 20 |
23 | Filip Zadina | DET | o | 72.2 | 23 | 21 |
24 | Joel Farabee | PHI | t | 72.0 | 24 | 24 |
25 | Owen Tippett | FLA | o | 71.9 | 25 | 26 |
26 | Ryan Poehling | MON | p | 71.7 | 26 | 10 |
27 | Joe Veleno | DET | o | 71.4 | 27 | 38 |
28 | Kristian Vesalainen | WPG | p | 70.0 | 28 | 27 |
29 | Nikolai Prokhorkin | LAK | o | 69.6 | 83 | 39 |
30 | Vasily Podkolzin | VAN | o | 69.4 | 29 | 29 |
31 | Matthew Boldy | MIN | o | 69.2 | 30 | 31 |
32 | Michael Rasmussen | DET | p | 69.0 | 31 | 32 |
33 | Dylan Cozens | BUF | o | 68.8 | 32 | 28 |
34 | Dillon Dube | CGY | o | 67.8 | 33 | 33 |
35 | Dylan Sikura | CHI | o | 67.8 | 34 | 30 |
36 | Grigori Denisenko | FLA | o | 67.7 | 35 | 34 |
37 | Sasha Chmelevski | SJS | o | 67.1 | 36 | 36 |
38 | Jaret Anderson-Dolan | LAK | t | 67.0 | 37 | 35 |
39 | Ty Dellandrea | DAL | o | 66.6 | 42 | 46 |
40 | Alexander Nylander | CHI | o | 66.3 | 38 | 40 |
41 | Gabriel Vilardi | LAK | o | 65.8 | 39 | 37 |
42 | Adam Gaudette | VAN | o | 65.7 | 40 | 41 |
43 | Isac Lundestrom | ANA | o | 65.5 | 41 | 43 |
44 | Alex Formenton | OTT | o | 65.2 | 43 | 44 |
45 | Lias Andersson | NYR | t | 65.1 | 44 | 45 |
46 | Oliver Wahlstrom | NYI | o | 64.9 | 45 | 42 |
47 | Peyton Krebs | VGK | o | 64.5 | 46 | 47 |
48 | Rasmus Kupari | LAK | o | 64.3 | 47 | 53 |
49 | Taro Hirose | DET | o | 64.3 | 57 | 62 |
50 | Alex Barre-Boulet | TBL | os | 64.1 | 48 | 57 |
51 | Mason Appleton | WPG | o | 64.0 | 49 | 50 |
52 | Carl Grundstrom | LAK | o | 64.0 | 50 | 49 |
53 | Jesper Boqvist | NJD | o | 63.9 | 51 | 54 |
54 | Martin Kaut | COL | t | 63.7 | 52 | 48 |
55 | Alex Newhook | COL | o | 63.7 | 53 | 51 |
56 | Victor Olofsson | BUF | o | 63.4 | 54 | 52 |
57 | Logan Brown | OTT | o | 63.3 | 55 | 55 |
58 | Michael McLeod | NJD | t | 63.2 | 56 | 56 |
59 | Alexandre Texier | CBJ | o | 63.0 | 61 | 58 |
60 | Joshua Ho-Sang | NYI | o | 63.0 | 60 | 68 |
61 | Josh Norris | OTT | o | 62.3 | 58 | 60 |
62 | Jeremy Bracco | TOR | o | 62.1 | 59 | 61 |
63 | Taylor Raddysh | TBL | p | 61.7 | 62 | 67 |
64 | Tyler Benson | EDM | o | 61.5 | 63 | 59 |
65 | Dylan Gambrell | SJS | o | 61.4 | 64 | 63 |
66 | Vitali Abramov | OTT | os | 61.3 | 65 | 69 |
67 | Evgeny Svechnikov | DET | o | 61.1 | 66 | 65 |
68 | Jonathan Davidsson | OTT | o | 60.7 | 67 | 66 |
69 | Otto Koivula | NYI | p | 60.2 | 68 | 74 |
70 | Emil Bemstrom | CBJ | os | 60.1 | 69 | 70 |
71 | Anders Bjork | BOS | t | 60.0 | 70 | 64 |
72 | Rudolfs Balcers | OTT | o | 60.0 | 71 | 76 |
73 | Rem Pitlick | NSH | p | 59.8 | 72 | 77 |
74 | Cooper Marody | EDM | o | 59.6 | 73 | 71 |
75 | Dominik Bokk | STL | o | 59.5 | 74 | 73 |
76 | Arthur Kaliyev | LAK | o | 59.2 | 75 | 75 |
77 | Max Jones | ANA | p | 58.7 | 76 | 78 |
78 | Serron Noel | FLA | p | 58.6 | 77 | 81 |
79 | Filip Chlapik | OTT | o | 58.6 | 78 | 79 |
80 | Jonathan Dahlen | SJS | o | 58.5 | 79 | 80 |
81 | Mitchell Stephens | TBL | t | 58.3 | 80 | 72 |
82 | Ivan Chekhovich | SJS | o | 58.2 | 81 | 83 |
83 | Trey Fix-Wolansky | CBJ | os | 58.1 | 82 | 82 |
84 | Janne Kuokkanen | CAR | o | 57.7 | 84 | 91 |
85 | Aleksi Saarela | CHI | o | 57.6 | 86 | 84 |
86 | Alexander Volkov | TBL | o | 57.5 | 87 | 85 |
87 | Riley Tufte | DAL | p | 57.5 | 88 | 86 |
88 | Klim Kostin | STL | p | 57.3 | 89 | 89 |
89 | Matt Luff | LAK | o | 56.8 | 90 | 88 |
90 | Tanner Laczynski | PHI | o | 56.8 | 91 | 90 |
91 | Mason Shaw | MIN | os | 56.6 | 92 | 92 |
92 | Max Veronneau | OTT | o | 56.5 | 93 | 100 |
93 | Ryan McLeod | EDM | o | 56.1 | 94 | 93 |
94 | Liam Foudy | CBJ | t | 56.0 | 85 | 87 |
95 | Tyler Madden | VAN | t | 55.8 | 95 | 96 |
96 | Sonny Milano | CBJ | o | 55.7 | 96 | 97 |
97 | Kevin Stenlund | CBJ | p | 55.3 | 97 | 95 |
98 | Denis Gurianov | DAL | o | 55.1 | 98 | 99 |
99 | Trent Frederic | BOS | p | 54.7 | 99 | 94 |
100 | Ilya Mikheyev | TOR | o | 54.6 | 100 | 106 |
101 | Kieffer Bellows | NYI | p | 54.3 | 101 | 102 |
102 | Nick Merkley | ARI | o | 54.3 | 102 | 101 |
103 | Teddy Blueger | PIT | o | 54.1 | 103 | 103 |
104 | Julien Gauthier | CAR | o | 54.0 | 104 | 104 |
105 | Vladislav Kamenev | COL | t | 53.4 | 105 | 105 |
106 | Boris Katchouk | TBL | t | 52.6 | 106 | 107 |
107 | German Rubtsov | PHI | t | 52.0 | 107 | 108 |
108 | Antti Suomela | SJS | o | 51.1 | 108 | 98 |
109 | Dominik Kubalik | CHI | o | 50.2 | 109 | 109 |
110 | Michael Dal Colle | NYI | o | 49.5 | 110 | 112 |
111 | Rasmus Asplund | BUF | o | 49.4 | 111 | 111 |
112 | Nicolas Roy | VGK | t | 49.1 | 112 | 110 |
113 | Simon Holmstrom | NYI | o | 48.6 | 113 | 113 |
114 | Kirill Maximov | EDM | p | 48.4 | 114 | 115 |
115 | Benoit-Olivier Groulx | ANA | o | 48.3 | 115 | 116 |
116 | Philip Tomasino | NSH | t | 48.3 | 116 | 117 |
117 | Riley Barber | MON | t | 47.7 | 117 | 119 |
118 | Adam Mascherin | DAL | os | 47.5 | 118 | 120 |
119 | Gabriel Fortier | TBL | o | 47.5 | 119 | 121 |
120 | Philipp Kurashev | CHI | o | 47.5 | 120 | 122 |
121 | Maxim Letunov | SJS | o | 47.4 | 121 | 123 |
122 | Sheldon Dries | COL | os | 47.3 | 122 | 114 |
123 | Connor Dewar | MIN | o | 47.3 | 123 | 124 |
124 | Mikhail Vorobyev | PHI | o | 47.2 | 124 | 118 |
125 | Justin Almeida | PIT | o | 46.8 | 125 | 126 |
126 | Jakob Pelletier | CGY | os | 46.6 | 126 | 127 |
127 | Kiefer Sherwood | ANA | t | 46.6 | 127 | 128 |
128 | Isaac Ratcliffe | PHI | p | 46.6 | 128 | 129 |
129 | Jake Evans | MON | o | 46.5 | 129 | 130 |
130 | Shane Gersich | WAS | o | 46.5 | 130 | 131 |
131 | Jack Dugan | VGK | p | 46.4 | 131 | 132 |
132 | C.J. Smith | BUF | o | 46.3 | 132 | 133 |
133 | Zack MacEwen | VAN | p | 46.2 | 133 | 125 |
134 | Saku Maenalanen | CAR | o | 46.2 | 134 | 134 |
135 | John Quenneville | CHI | t | 46.0 | 135 | 136 |
136 | Alexander Khovanov | MIN | o | 46.0 | 136 | 135 |
137 | Aarne Talvitie | NJD | o | 45.8 | 137 | 137 |
138 | Francis Perron | VAN | o | 45.8 | 138 | 138 |
139 | Karson Kuhlman | BOS | t | 45.7 | 139 | 139 |
140 | Dmitry Sokolov | MIN | o | 45.6 | 140 | 140 |
141 | Bobby Brink | PHI | o | 45.5 | 141 | 141 |
142 | Axel Jonsson Fjallby | WAS | t | 45.5 | 142 | 142 |
143 | Kole Lind | VAN | o | 45.5 | 143 | 143 |
144 | Stelio Mattheos | CAR | o | 45.5 | 144 | 144 |
145 | Sheldon Rempal | LAK | os | 45.4 | 145 | 145 |
146 | Evan Barratt | CHI | o | 45.4 | 146 | 146 |
147 | Jonatan Berggren | DET | o | 45.4 | 147 | 147 |
148 | Logan O'Connor | COL | t | 45.2 | 148 | 149 |
149 | Peter Cehlarik | BOS | o | 45.1 | 149 | 152 |
150 | Yegor Korshkov | TOR | o | 45.0 | 150 | 150 |
151 | Akil Thomas | LAK | o | 45.0 | 151 | 151 |
152 | Joakim Nygard | EDM | o | 44.9 | 152 | 153 |
153 | Marcus Davidsson | BUF | t | 44.9 | 153 | 154 |
154 | Antoine Morand | ANA | o | 44.8 | 154 | 155 |
155 | Noah Gregor | SJS | o | 44.7 | 155 | 156 |
156 | Tyler Steenbergen | ARI | o | 44.7 | 156 | 157 |
157 | Nico Sturm | MIN | t | 44.6 | 157 | 158 |
158 | Jakob Forsbacka Karlsson | BOS | t | 44.6 | 158 | 162 |
159 | Patrick Harper | NSH | os | 44.6 | 159 | 159 |
160 | Connor McMichael | WAS | o | 44.5 | 160 | 160 |
161 | Ryan Suzuki | CAR | o | 44.5 | 161 | 161 |
162 | Joel Kiviranta | DAL | o | 44.4 | NR | NR |
163 | Jakub Lauko | BOS | o | 44.4 | 162 | 163 |
164 | Jack Studnicka | BOS | o | 44.4 | 163 | 164 |
165 | Shane Bowers | COL | t | 44.3 | 164 | 165 |
166 | Adam Brooks | TOR | o | 44.0 | 165 | 167 |
167 | Pierre Engvall | TOR | o | 44.0 | 166 | 168 |
168 | Tyler Lewis | COL | o | 44.0 | 167 | 169 |
169 | Jake Leschyshyn | VGK | o | 44.0 | 168 | 170 |
170 | Anton Wedin | CHI | o | 43.9 | 169 | 171 |
171 | Dmytro Timashov | TOR | o | 43.8 | 170 | 172 |
172 | Dryden Hunt | FLA | o | 43.6 | 171 | 166 |
173 | Nolan Foote | TBL | p | 43.5 | 172 | 173 |
174 | Nick Henry | COL | o | 43.5 | 173 | 174 |
175 | Nicholas Robertson | TOR | o | 43.5 | 198 | 199 |
176 | Joni Ikonen | MON | o | 43.4 | 174 | 175 |
177 | Jesse Ylonen | MON | o | 43.4 | 175 | 176 |
178 | Wade Allison | PHI | o | 43.3 | 176 | 177 |
179 | Tim Soderlund | CHI | os | 43.3 | 177 | 178 |
180 | Riley Damiani | DAL | os | 43.3 | 178 | 179 |
181 | Artur Kayumov | CHI | o | 43.1 | 179 | 180 |
182 | Austin Wagner | LAK | p | 43.1 | 180 | 181 |
183 | Ryan Fitzgerald | BOS | o | 42.9 | 181 | 182 |
184 | Samuel Poulin | PIT | t | 42.9 | 182 | 183 |
185 | Kaspar Bjorkqvist | PIT | t | 42.9 | 183 | 184 |
186 | Matthew Phillips | CGY | os | 42.8 | 184 | 185 |
187 | Joachim Blichfeld | SJS | o | 42.8 | 185 | 186 |
188 | Nate Schnarr | ARI | o | 42.8 | 186 | 188 |
189 | Cameron Hebig | EDM | o | 42.7 | 187 | 189 |
190 | Anthony Richard | NSH | o | 42.6 | 188 | 190 |
191 | Zach Senyshyn | BOS | o | 42.6 | 189 | 204 |
192 | Michael Bunting | ARI | o | 42.6 | 190 | 191 |
193 | Ryan Kuffner | DET | o | 42.6 | 286 | 287 |
194 | Erik Foley | STL | o | 42.5 | 191 | 192 |
195 | Carsen Twarynski | PHI | o | 42.5 | 192 | 193 |
196 | Brandon Gignac | NJD | o | 42.5 | 193 | 194 |
197 | Morgan Geekie | CAR | o | 42.5 | 194 | 195 |
198 | Jonah Gadjovich | VAN | p | 42.5 | 195 | 196 |
199 | Jack Drury | CAR | t | 42.5 | 196 | 197 |
200 | Filip Hallander | PIT | o | 42.5 | 197 | 198 |
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement: