Top 300 Keeper League Skaters – June 2019

Dobber

2019-06-02

Here are the Top 300 skaters to own in your points-only keeper league – June edition!

 

This month, for the Fantasy Prospects Report (pick it up here), I added a lot of prospects into this, my main, template. I also changed all the pending UFAs off their current team, and tweaked a couple of Blues and Bruins.

 

As always, players within +/- 5.0 rating points of each other should be considered equal and at that point become a matter of team needs and/or personal bias.

 

Click any player name to be taken to his kickass player profile – where we have all the charts, line combos and relevant data for YOUR league ready to go.

📢 advertisement:

 

 

Jun Player Team DEF? Rating May Apr Change
1 Nikita Kucherov TBL   312.9 1 1 0
2 Connor McDavid EDM   308.6 2 2 0
3 Nathan MacKinnon COL   215.0 3 5 0
4 Johnny Gaudreau CGY   208.4 4 3 0
5 Patrick Kane CHI   207.9 5 4 0
6 Leon Draisaitl EDM   201.0 6 6 0
7 Sidney Crosby PIT   189.1 7 7 0
8 Mikko Rantanen COL   185.2 8 9 0
9 Mitchell Marner TOR   185.1 9 8 0
10 John Tavares TOR   172.8 10 10 0
11 Auston Matthews TOR   167.8 11 11 0
12 Steven Stamkos TBL   167.2 12 12 0
13 Jack Eichel BUF   164.1 13 13 0
14 Mark Scheifele WPG   162.9 14 14 0
15 Brayden Point TBL   160.5 15 15 0
16 Brad Marchand BOS   158.0 16 16 0
17 Blake Wheeler WPG   152.6 17 17 0
18 Aleksander Barkov FLA   152.4 19 19 1
19 Artemi Panarin UFA   152.3 18 18 -1
20 Sebastian Aho CAR   149.2 20 20 0
21 Alex Ovechkin WAS   147.7 21 21 0
22 Sean Monahan CGY   147.2 22 22 0
23 Jonathan Huberdeau FLA   144.9 25 25 2
24 Claude Giroux PHI   144.5 23 23 -1
25 David Pastrnak BOS   143.9 24 24 -1
26 Elias Lindholm CGY   141.6 26 26 0
27 Evgeni Malkin PIT   139.4 27 27 0
28 Phil Kessel PIT   135.3 28 28 0
29 Taylor Hall NJD   135.0 29 29 0
30 Nicklas Backstrom WAS   131.3 30 30 0
31 Elias Pettersson VAN   130.9 31 31 0
32 Matthew Tkachuk CGY   130.3 32 32 0
33 Jake Guentzel PIT   128.8 33 33 0
34 Alex DeBrincat CHI   126.6 34 34 0
35 Gabriel Landeskog COL   125.7 35 39 0
36 Erik Karlsson UFA y 125.0 36 35 0
37 Evgeny Kuznetsov WAS   124.4 37 36 0
38 Tyler Seguin DAL   124.3 38 37 0
39 Mathew Barzal NYI   124.1 39 38 0
40 Mark Stone VGK   122.9 40 48 0
41 Vladimir Tarasenko STL   122.5 42 41 1
42 Brent Burns SJS y 120.3 41 40 -1
43 Tomas Hertl SJS   118.7 43 45 0
44 Ryan O'Reilly STL   117.9 45 43 1
45 Sean Couturier PHI   117.8 44 42 -1
46 Dylan Larkin DET   113.1 46 44 0
47 Jakub Voracek PHI   112.1 47 46 0
48 Patrice Bergeron BOS   111.9 48 47 0
49 Teuvo Teravainen CAR   110.9 49 51 0
50 Morgan Rielly TOR y 110.5 50 49 0
51 Kyle Connor WPG   110.4 51 50 0
52 John Carlson WAS y 109.1 52 52 0
53 Mika Zibanejad NYR   108.9 53 54 0
54 Anze Kopitar LAK   107.6 54 53 0
55 Patrik Laine WPG   107.4 55 55 0
56 Dylan Strome CHI   106.6 56 56 0
57 Matt Duchene UFA   106.0 57 60 0
58 Sam Reinhart BUF   102.8 58 57 0
59 Logan Couture SJS   101.6 59 58 0
60 Jonathan Marchessault VGK   101.6 60 66 0
61 Max Domi MON   101.2 61 59 0
62 Jonathan Drouin MON   100.3 62 61 0
63 Clayton Keller ARI   99.4 63 62 0
64 Timo Meier SJS   99.3 69 69 5
65 Nikolaj Ehlers WPG   99.2 64 63 -1
66 Ryan Johansen NSH   99.1 65 64 -1
67 Jonathan Toews CHI   98.6 66 65 -1
68 Alexander Radulov DAL   97.4 67 67 -1
69 Brock Boeser VAN   97.2 68 68 -1
70 Nico Hischier NJD   96.5 70 72 0
71 Mikael Granlund NSH   96.4 71 70 0
72 Ryan Nugent-Hopkins EDM   96.1 72 71 0
73 William Nylander TOR   94.8 73 73 0
74 Cam Atkinson CBJ   93.0 74 74 0
75 William Karlsson VGK   92.2 75 75 0
76 Vincent Trocheck FLA   91.4 77 78 1
77 Mike Hoffman FLA   90.9 78 79 1
78 Viktor Arvidsson NSH   88.8 79 76 1
79 Victor Hedman TBL y 88.6 80 80 1
80 Jamie Benn DAL   88.6 81 81 1
81 Bo Horvat VAN   87.4 82 82 1
82 Ryan Getzlaf ANA   86.9 83 83 1
83 Kevin Labanc SJS   86.8 84 84 1
84 Filip Forsberg NSH   86.7 85 85 1
85 Thomas Chabot OTT y 86.3 86 86 1
86 Evgenii Dadonov FLA   86.0 87 87 1
87 Tyson Barrie COL y 84.1 88 89 1
88 Josh Bailey NYI   83.8 89 88 1
89 Anthony Mantha DET   82.2 90 90 1
90 John Klingberg DAL y 81.4 91 91 1
91 Pierre-Luc Dubois CBJ   81.0 92 92 1
92 Jeff Skinner UFA   80.9 93 93 1
93 Nick Schmaltz ARI   75.8 94 94 1
94 Brayden Schenn STL   75.7 106 105 12
95 Alex Tuch VGK   75.4 95 99 0
96 Rasmus Dahlin BUF y 75.3 96 95 0
97 J.T. Miller TBL   75.1 97 96 0
98 Mark Giordano CGY y 75.1 76 77 -22
99 Chris Kreider NYR   75.1 98 100 -1
100 Torey Krug BOS y 74.7 99 97 -1
101 Roman Josi NSH y 74.6 100 106 -1
102 Joe Pavelski UFA   74.3 101 98 -1
103 Keith Yandle FLA y 74.3 104 103 1
104 Rickard Rakell ANA   72.8 103 102 -1
105 Christian Dvorak ARI   72.4 105 104 0
106 Alex Galchenyuk ARI   70.8 107 107 1
107 Andreas Athanasiou DET   70.4 108 108 1
108 Kevin Hayes UFA   69.7 102 101 -6
109 Kris Letang PIT y 69.7 109 109 0
110 David Krejci BOS   69.5 110 110 0
111 Anders Lee UFA   69.4 111 111 0
112 Jakub Vrana WAS   67.9 112 113 0
113 Jaden Schwartz STL   67.7 132 136 19
114 Seth Jones CBJ y 67.7 113 112 -1
115 Kyle Palmieri NJD   67.3 114 114 -1
116 Andrei Svechnikov CAR   66.3 115 127 -1
117 Nino Niederreiter CAR   66.1 116 117 -1
118 Max Pacioretty VGK   65.9 117 147 -1
119 Travis Konecny PHI   65.7 118 115 -1
120 Yanni Gourde TBL   65.5 119 116 -1
121 Evander Kane SJS   64.6 120 118 -1
122 Jacob Trouba WPG y 64.2 121 119 -1
123 Shayne Gostisbehere PHI y 64.0 122 120 -1
124 Jason Zucker MIN   63.5 123 121 -1
125 Zach Werenski CBJ y 63.1 124 122 -1
126 Erik Gustafsson CHI y 62.7 126 124 0
127 Oliver Bjorkstrand CBJ   62.6 127 131 0
128 Oliver Ekman-Larsson ARI y 62.1 128 126 0
129 P.K. Subban NSH y 62.1 129 125 0
130 Tyler Johnson TBL   61.0 130 128 0
131 Mats Zuccarello UFA   60.5 131 145 0
132 Zach Parise MIN   58.1 133 132 1
133 Kevin Fiala MIN   58.0 134 129 1
134 Tomas Tatar MON   57.7 135 133 1
135 Vinnie Hinostroza ARI   57.3 136 134 1
136 Charlie Coyle BOS   57.2 142 164 6
137 Andreas Johnsson TOR   57.1 137 135 0
138 Gustav Nyquist UFA   57.1 125 123 -13
139 Reilly Smith VGK   57.0 138 130 -1
140 Matt Dumba MIN y 56.2 139 137 -1
141 Tyler Bertuzzi DET   55.9 140 138 -1
142 David Perron STL   55.9 154 152 12
143 Drew Doughty LAK y 55.7 141 140 -2
144 Nazem Kadri TOR   54.7 143 141 -1
145 Troy Terry ANA   54.0 144 142 -1
146 Dougie Hamilton CAR y 54.0 145 161 -1
147 Tom Wilson WAS   53.9 146 156 -1
148 James van Riemsdyk PHI   53.9 147 143 -1
149 Danton Heinen BOS   53.8 157 155 8
150 Brandon Saad CHI   53.7 148 144 -2
151 Nick Ritchie ANA   53.4 149 146 -2
152 Chris Tierney OTT   53.4 152 150 0
153 Brendan Gallagher MON   52.5 150 148 -3
154 Jesperi Kotkaniemi MON   52.4 151 149 -3
155 Kasperi Kapanen TOR   52.3 153 151 -2
156 Jakob Silfverberg ANA   52.1 155 153 -1
157 Eric Staal MIN   51.4 156 154 -1
158 Alex Pietrangelo STL y 50.7 167 182 9
159 Jesper Bratt NJD   50.2 158 158 -1
160 Phillip Danault MON   49.6 159 157 -1
161 Ryan Dzingel UFA   49.4 164 139 3
162 Derek Stepan ARI   49.1 160 159 -2
163 Ryan Donato MIN   48.9 161 160 -2
164 Maxime Comtois ANA   48.4 173 171 9
165 Alexander Kerfoot COL   48.2 162 162 -3
166 Tyler Toffoli LAK   48.0 163 163 -3
167 Anthony Cirelli TBL   47.2 165 165 -2
168 Ryan Ellis NSH y 47.1 166 166 -2
169 Erik Haula VGK   46.9 168 167 -1
170 Colin White OTT   46.8 169 168 -1
171 Jimmy Vesey NYR   45.8 170 172 -1
172 Brady Tkachuk OTT   45.1 171 169 -1
173 Artturi Lehkonen MON   45.1 172 170 -1
174 Jordan Eberle UFA   44.6 174 181 0
175 Pavel Buchnevich NYR   44.3 175 175 0
176 Jared McCann PIT   44.1 176 173 0
177 Robert Thomas STL   43.3 177 174 0
178 Mark Jankowski CGY   42.5 178 176 0
179 Anthony Beauvillier NYI   42.4 179 177 0
180 Ondrej Palat TBL   42.3 180 178 0
181 Mikael Backlund CGY   41.7 181 179 0
182 Rasmus Ristolainen BUF y 41.6 182 180 0
183 Drake Batherson OTT   41.4 186 186 3
184 Nolan Patrick PHI   41.0 183 183 -1
185 Brendan Perlini CHI   40.9 184 184 -1
186 Charlie McAvoy BOS y 40.8 185 185 -1
187 Dustin Byfuglien WPG y 40.3 187 187 0
188 J.T. Compher COL   39.5 188 192 0
189 Shea Theodore VGK y 38.8 189 211 0
190 Alexander Wennberg CBJ   37.9 191 190 1
191 Josh Morrissey WPG y 37.9 192 191 1
192 Marcus Johansson UFA   37.9 190 189 -2
193 Nikolay Goldobin VAN   37.4 194 194 1
194 Jake DeBrusk BOS   36.8 195 196 1
195 T.J. Oshie WAS   36.4 196 188 1
196 Mattias Ekholm NSH y 36.3 197 197 1
197 Bryan Little WPG   35.9 198 198 1
198 Darnell Nurse EDM y 35.4 199 199 1
199 Jack Roslovic WPG   34.8 200 200 1
200 Ryan Suter MIN y 34.6 201 201 1
201 Ryan Pulock NYI y 34.3 202 195 1
202 Jake Gardiner UFA y 34.2 193 193 -9
203 Micheal Ferland UFA   34.1 203 203 0
204 Alex Killorn TBL   33.9 204 202 0
205 Brett Connolly UFA   33.5 205 204 0
206 Paul Stastny VGK   33.3 206 220 0
207 Ondrej Kase ANA   32.8 207 205 0
208 Sven Baertschi VAN   32.6 208 206 0
209 Craig Smith NSH   32.3 209 207 0
210 Henrik Borgstrom FLA   32.1 210 208 0
211 Dominik Kahun CHI   32.1 211 209 0
212 Vladislav Namestnikov NYR   31.3 213 216 1
213 Nikita Gusev VGK   31.1 245 323 32
214 Ryan Poehling MON   30.8 212 210 -2
215 Daniel Sprong ANA   30.8 214 212 -1
216 Vince Dunn STL y 30.6 257 249 41
217 Casey Mittelstadt BUF   30.5 215 213 -2
218 Brandon Montour BUF y 30.5 216 214 -2
219 Nick Foligno CBJ   30.5 217 215 -2
220 Aaron Ekblad FLA y 30.4 226 222 6
221 Warren Foegele CAR   30.1 218 312 -3
222 Frank Vatrano FLA   29.9 232 228 10
223 Roope Hintz DAL   29.9 219 411 -4
224 Cale Makar COL y 29.6 220 416 -4
225 Nick Bjugstad PIT   29.5 221 217 -4
226 Sam Bennett CGY   29.5 222 263 -4
227 Mikhail Sergachev TBL y 29.3 223 218 -4
228 Zach Hyman TOR   29.3 224 219 -4
229 Bobby Ryan OTT   28.9 234 229 5
230 Ryan McDonagh TBL y 28.9 225 221 -5
231 Jean-Gabriel Pageau OTT   28.7 235 230 4
232 Jake Muzzin TOR y 28.7 227 223 -5
233 Conor Garland ARI   28.7 228 224 -5
234 Tanner Pearson VAN   28.5 229 225 -5
235 Kyle Turris NSH   28.4 230 226 -5
236 Adam Henrique ANA   28.4 231 227 -5
237 Tony DeAngelo NYR y 28.2 233 235 -4
238 Jason Robertson DAL   27.7 293 287 55
239 Eeli Tolvanen NSH   27.6 236 231 -3
240 Tyson Jost COL   27.1 237 234 -3
241 Christian Fischer ARI   27.0 238 232 -3
242 Joonas Donskoi UFA   27.0 239 233 -3
243 Dustin Brown LAK   26.3 240 236 -3
244 Ivan Provorov PHI y 26.3 241 237 -3
245 Jordan Greenway MIN   26.0 242 238 -3
246 Alex Barre-Boulet TBL   25.9 NR NR NEW
247 Corey Perry ANA   25.9 244 240 -3
248 Jordan Kyrou STL   25.8 269 266 21
249 Travis Sanheim PHI y 25.7 246 241 -3
250 Connor Brown TOR   25.6 247 242 -3
251 Brett Howden NYR   25.6 248 252 -3
252 Shea Weber MON y 25.5 249 243 -3
253 Will Butcher NJD y 25.5 250 245 -3
254 Kailer Yamamoto EDM   25.4 243 239 -11
255 Nick Suzuki MON   25.1 384 378 129
256 Miro Heiskanen DAL y 24.9 251 262 -5
257 Ryan Strome NYR   24.8 252 256 -5
258 Dylan Sikura CHI   24.7 274 269 16
259 Jaccob Slavin CAR y 24.6 253 318 -6
260 Filip Chytil NYR   24.3 255 246 -5
261 Tage Thompson BUF   24.3 256 247 -5
262 Andre Burakovsky WAS   24.2 258 250 -4
263 Joe Thornton UFA   24.2 259 251 -4
264 Damon Severson NJD y 24.0 260 258 -4
265 Zach Aston-Reese PIT   23.9 261 253 -4
266 Noah Hanifin CGY y 23.9 262 254 -4
267 Vitali Kravtsov NYR   23.8 291 284 24
268 Pavel Zacha NJD   23.8 263 261 -5
269 Aleksi Heponiemi FLA   23.6 272 268 3
270 Patric Hornqvist PIT   23.3 265 257 -5
271 Josh Anderson CBJ   23.0 266 259 -5
272 Joel Farabee PHI   22.9 379 373 107
273 Sam Steel ANA   22.4 254 244 -19
274 Taro Hirose DET   22.4 286 281 12
275 Boone Jenner CBJ   22.3 267 264 -8
276 Morgan Frost PHI   22.2 323 320 47
277 Kirill Kaprizov MIN   22.2 264 255 -13
278 Kristian Vesalainen WPG   22.2 268 265 -10
279 Blake Coleman NJD   22.0 270 270 -9
280 Andrew Mangiapane CGY   22.0 271 267 -9
281 Carl Soderberg COL   21.8 273 248 -8
282 Rasmus Andersson CGY y 21.3 275 309 -7
283 Mike Matheson FLA y 21.2 294 288 11
284 Colton Parayko STL y 21.1 314 308 30
285 Cody Glass VGK   21.1 341 338 56
286 Martin Necas CAR   21.1 290 283 4
287 Barrett Hayton ARI   21.1 411 402 124
288 Scott Laughton PHI   20.9 276 271 -12
289 Filip Zadina DET   20.7 277 272 -12
290 Derek Ryan CGY   20.7 278 273 -12
291 Calle Jarnkrok NSH   20.5 279 274 -12
292 Justin Schultz PIT y 20.3 282 276 -10
293 Nikolay Prokhorkin LAK   20.2 NR NR NEW
294 Victor Olofsson BUF   20.2 288 NR -6
295 Trey Fix-Wolansky CBJ   20.2 NR NR NEW
296 Jeff Carter LAK   20.1 283 278 -13
297 Conor Sheary BUF   19.9 284 279 -13
298 Esa Lindell DAL y 19.9 285 280 -13
299 Tyler Benson EDM   19.9 NR NR NEW
300 Joshua Ho-Sang NYI   19.7 287 282 -13
               
               
Jun Player Team DEF? Rating May Apr Change
373 Sonny Milano CBJ   14.8 521 350 148
384 Matt Luff LAK   13.8 522 520 138
255 Nick Suzuki MON   25.1 384 378 129
287 Barrett Hayton ARI   21.1 411 402 124
272 Joel Farabee PHI   22.9 379 373 107
333 Ivan Barbashev STL   17.1 420 418 87
331 Oliver Wahlstrom NYI   17.3 412 404 81
302 Grigori Denisenko FLA   19.5 363 359 61
285 Cody Glass VGK   21.1 341 338 56
238 Jason Robertson DAL   27.7 293 287 55
               
Jun Player Team DEF? Rating May Apr Change
617 Valentin Zykov VGK   0.3 370 366 -247
611 Matthew Highmore CHI   0.7 374 370 -237
635 Zach Senyshyn BOS   -0.8 426 422 -209
570 John Quenneville NJD   3.1 369 365 -201
562 Mikhail Vorobyev PHI   3.2 378 372 -184
520 Sheldon Dries COL   5.0 342 339 -178
624 Anton Stralman UFA y -0.1 486 486 -138
630 Noah Juulsen MON y -0.6 503 502 -127
               
Jun Player Team DEF? Rating May Apr Change
246 Alex Barre-Boulet TBL   25.9 NR NR NEW
293 Nikolay Prokhorkin LAK   20.2 NR NR NEW
295 Trey Fix-Wolansky CBJ   20.2 NR NR NEW
299 Tyler Benson EDM   19.9 NR NR NEW
313 Jesper Boqvist NJD   18.5 NR NR NEW
326 Sasha Chmelevski SJS   17.7 NR NR NEW
342 Serron Noel FLA   16.6 NR NR NEW
347 Emil Bemstrom CBJ   16.3 NR NR NEW
368 Ivan Chekhovich SJS   15.3 NR NR NEW
380 Dominik Kubalik CHI   14.2 NR NR NEW
382 Mitchell Stephens TBL   14.1 NR NR NEW
386 Mason Shaw MIN   13.6 NR NR NEW
392 Kevin Stenlund CBJ   12.9 NR NR NEW
396 Tyler Madden VAN   12.7 NR NR NEW
397 Rem Pitlick NSH   12.5 NR NR NEW
400 Alexander Volkov TBL   12.4 NR NR NEW
405 Riley Tufte DAL   12.1 NR NR NEW
414 Tanner Laczynski PHI   11.9 NR NR NEW
415 Ryan McLeod EDM   11.8 NR NR NEW
416 Otto Koivula NYI   11.8 NR NR NEW
430 Liam Foudy CBJ   11.0 NR NR NEW
435 Klim Kostin STL   10.6 NR NR NEW
451 Janne Kuokkanen CAR   9.2 NR NR NEW
468 Pierre-Olivier Joseph ARI y 7.6 NR NR NEW
494 Ty Smith NJD y 6.3 NR NR NEW
500 Josh Mahura ANA y 5.9 NR NR NEW
519 Kyle Capobianco ARI y 5.0 NR NR NEW
523 Scott Perunovich STL y 4.9 NR NR NEW
524 Alexander Alexeyev WAS y 4.9 NR NR NEW
527 Louie Belpedio MIN y 4.6 NR NR NEW
530 Nicolas Hague VGK y 4.6 NR NR NEW
554 Anton Wedin CHI   3.6 NR NR NEW
567 Ryan Merkley SJS y 3.1 NR NR NEW
569 Josh Brook MON y 3.1 NR NR NEW
580 Trent Frederic BOS   2.4 NR NR NEW
596 Oliwer Kaski DET y 1.3 NR NR NEW
597 Bode Wilde NYI y 1.3 NR NR NEW
598 Jett Woo VAN y 1.2 NR NR NEW
605 Zack MacEwen VAN   0.8 NR NR NEW
609 Nicolas Beaudin CHI y 0.8 NR NR NEW
612 Alexander Romanov MON y 0.6 NR NR NEW
642 K'Andre Miller NYR y -1.4 NR NR NEW
657 Cal Foote TBL y -2.8 NR NR NEW

 

 

Leave A Comment

UPCOMING GAMES

Dec 23 - 13:12 N.J vs NYR
Dec 23 - 14:12 TOR vs WPG
Dec 23 - 19:12 DET vs STL
Dec 23 - 19:12 CBJ vs MTL
Dec 23 - 19:12 BOS vs WSH
Dec 23 - 19:12 FLA vs T.B
Dec 23 - 19:12 PIT vs PHI
Dec 23 - 19:12 NYI vs BUF
Dec 23 - 20:12 NSH vs CAR
Dec 23 - 20:12 MIN vs CHI
Dec 23 - 21:12 UTA vs DAL
Dec 23 - 21:12 VAN vs S.J
Dec 23 - 22:12 VGK vs ANA

Starting Goalies

Top Skater Views

  Players Team
JACKSON LACOMBE ANA
LANE HUTSON MTL
PATRIK LAINE MTL
SHANE PINTO OTT
JONATHAN HUBERDEAU CGY

Top Goalie Profile Views

  Players Team
MACKENZIE BLACKWOOD COL
SPENCER KNIGHT FLA
DAVID RITTICH L.A
LUKAS DOSTAL ANA
JACOB MARKSTROM N.J

LINE COMBOS

  Frequency PIT Players
25.8 BRYAN RUST RICKARD RAKELL SIDNEY CROSBY
17.5 MATT NIETO BLAKE LIZOTTE NOEL ACCIARI
15.6 EVGENI MALKIN CODY GLASS MICHAEL BUNTING

DobberHockey Podcasts

Keeping Karlsson: Short Shifts – EBUP (Emergency Backup Podcaster)

Elan comes in to save the day and records with Shams to bring you all the fantasy news you need to know as we near the Christmas break. They cover the fantasy impact of the Kaapo Kakko trade and the nearing return of Alex Ovechkin and Rasmus Dahlin from injury. After that, they cover many […]

FIND US ON FACEBOOK

📢 advertisement: