Top 300 Keeper League Skaters – October 2018
Dobber
2018-10-01
Here are the Top 300 skaters to own in your points-only keeper league – October edition.
This month factors in much of the training camp news, cuts, injuries and surprise prospects.
As always, players within plus/minus 5.0 ratings should be considered equal and at that point become a matter of personal bias and/or team needs. Look for the Top D list tomorrow.
📢 advertisement:
Click on a player name to be taken to his sweet new fantasy hockey profile (and bookmark that section because you'll be referring to it often because it's pretty awesome)
Oct | Player | Team | DEF? | Rating | Sep | Aug | Change |
1 | Connor McDavid | EDM | 255.3 | 1 | 1 | 0 | |
2 | Nikita Kucherov | TBL | 186.0 | 2 | 2 | 0 | |
3 | Sidney Crosby | PIT | 165.8 | 3 | 4 | 0 | |
4 | Nathan MacKinnon | COL | 165.1 | 4 | 5 | 0 | |
5 | John Tavares | TOR | 162.0 | 5 | 3 | 0 | |
6 | Brad Marchand | BOS | 153.0 | 6 | 6 | 0 | |
7 | Johnny Gaudreau | CGY | 151.1 | 7 | 7 | 0 | |
8 | Blake Wheeler | WPG | 147.2 | 8 | 8 | 0 | |
9 | Alex Ovechkin | WAS | 145.8 | 9 | 9 | 0 | |
10 | Claude Giroux | PHI | 144.9 | 10 | 10 | 0 | |
11 | Mark Scheifele | WPG | 144.7 | 11 | 11 | 0 | |
12 | Steven Stamkos | TBL | 144.4 | 12 | 12 | 0 | |
13 | Evgeni Malkin | PIT | 144.2 | 13 | 13 | 0 | |
14 | Jack Eichel | BUF | 143.2 | 14 | 14 | 0 | |
15 | Taylor Hall | NJD | 142.7 | 15 | 15 | 0 | |
16 | Phil Kessel | PIT | 142.0 | 16 | 16 | 0 | |
17 | Patrick Kane | CHI | 137.6 | 17 | 17 | 0 | |
18 | Auston Matthews | TOR | 137.0 | 18 | 18 | 0 | |
19 | Anze Kopitar | LAK | 136.9 | 19 | 19 | 0 | |
20 | Artemi Panarin | CBJ | 135.1 | 20 | 20 | 0 | |
21 | Tyler Seguin | DAL | 132.0 | 21 | 21 | 0 | |
22 | Nicklas Backstrom | WAS | 131.7 | 22 | 22 | 0 | |
23 | David Pastrnak | BOS | 130.6 | 23 | 23 | 0 | |
24 | Evgeny Kuznetsov | WAS | 130.1 | 24 | 24 | 0 | |
25 | Patrik Laine | WPG | 129.8 | 25 | 25 | 0 | |
26 | Mathew Barzal | NYI | 128.7 | 26 | 27 | 0 | |
27 | Mitchell Marner | TOR | 128.2 | 27 | 26 | 0 | |
28 | Mikko Rantanen | COL | 125.9 | 28 | 28 | 0 | |
29 | Leon Draisaitl | EDM | 123.0 | 29 | 29 | 0 | |
30 | Jakub Voracek | PHI | 121.9 | 30 | 30 | 0 | |
31 | Jamie Benn | DAL | 119.7 | 31 | 31 | 0 | |
32 | Aleksander Barkov | FLA | 119.3 | 32 | 32 | 0 | |
33 | Jonathan Marchessault | VGK | 115.8 | 33 | 33 | 0 | |
34 | Filip Forsberg | NSH | 114.9 | 34 | 34 | 0 | |
35 | Erik Karlsson | SJS | y | 114.8 | 36 | 36 | 1 |
36 | Vladimir Tarasenko | STL | 114.2 | 35 | 35 | -1 | |
37 | Vincent Trocheck | FLA | 112.9 | 37 | 37 | 0 | |
38 | Brayden Schenn | STL | 109.2 | 38 | 38 | 0 | |
39 | Jonathan Huberdeau | FLA | 107.6 | 39 | 39 | 0 | |
40 | Nikolaj Ehlers | WPG | 107.0 | 40 | 40 | 0 | |
41 | Mikael Granlund | MIN | 106.0 | 41 | 41 | 0 | |
42 | Rickard Rakell | ANA | 105.0 | 42 | 42 | 0 | |
43 | Ryan Getzlaf | ANA | 105.0 | 43 | 43 | 0 | |
44 | Victor Hedman | TBL | y | 104.9 | 44 | 44 | 0 |
45 | Sean Monahan | CGY | 104.9 | 45 | 45 | 0 | |
46 | William Karlsson | VGK | 104.8 | 46 | 46 | 0 | |
47 | J.T. Miller | TBL | 103.7 | 47 | 47 | 0 | |
48 | Brent Burns | SJS | y | 102.5 | 48 | 48 | 0 |
49 | Sebastian Aho | CAR | 101.2 | 49 | 49 | 0 | |
50 | Clayton Keller | ARI | 100.8 | 50 | 50 | 0 | |
51 | Mark Stone | OTT | 99.1 | 51 | 51 | 0 | |
52 | Sean Couturier | PHI | 99.0 | 52 | 52 | 0 | |
53 | Alexander Radulov | DAL | 97.5 | 53 | 53 | 0 | |
54 | Brock Boeser | VAN | 95.4 | 54 | 54 | 0 | |
55 | William Nylander | TOR | 94.2 | 55 | 55 | 0 | |
56 | Viktor Arvidsson | NSH | 93.6 | 56 | 56 | 0 | |
57 | Shayne Gostisbehere | PHI | y | 93.2 | 57 | 57 | 0 |
58 | Jake Guentzel | PIT | 92.7 | 58 | 58 | 0 | |
59 | Teuvo Teravainen | CAR | 91.4 | 59 | 59 | 0 | |
60 | Ryan Johansen | NSH | 90.2 | 60 | 60 | 0 | |
61 | Jaden Schwartz | STL | 90.0 | 61 | 61 | 0 | |
62 | Brayden Point | TBL | 89.8 | 62 | 62 | 0 | |
63 | John Klingberg | DAL | y | 89.7 | 63 | 63 | 0 |
64 | Eric Staal | MIN | 89.0 | 64 | 64 | 0 | |
65 | Ryan O'Reilly | STL | 88.5 | 65 | 65 | 0 | |
66 | Kyle Connor | WPG | 87.6 | 66 | 66 | 0 | |
67 | Alex DeBrincat | CHI | 84.0 | 67 | 67 | 0 | |
68 | Sam Reinhart | BUF | 83.9 | 68 | 68 | 0 | |
69 | Nico Hischier | NJD | 83.8 | 69 | 69 | 0 | |
70 | Alex Galchenyuk | ARI | 82.6 | 70 | 70 | 0 | |
71 | Bo Horvat | VAN | 81.5 | 71 | 71 | 0 | |
72 | Max Pacioretty | VGK | 81.5 | 120 | 119 | 48 | |
73 | Patrice Bergeron | BOS | 81.3 | 72 | 72 | -1 | |
74 | Joe Pavelski | SJS | 81.3 | 73 | 73 | -1 | |
75 | Josh Bailey | NYI | 81.1 | 74 | 74 | -1 | |
76 | Jeff Skinner | BUF | 80.7 | 75 | 75 | -1 | |
77 | Cam Atkinson | CBJ | 80.5 | 76 | 76 | -1 | |
78 | Dylan Larkin | DET | 79.3 | 77 | 77 | -1 | |
79 | Logan Couture | SJS | 78.7 | 78 | 78 | -1 | |
80 | P.K. Subban | NSH | y | 78.3 | 79 | 79 | -1 |
81 | Elias Lindholm | CGY | 77.5 | 81 | 81 | 0 | |
82 | Evgenii Dadonov | FLA | 76.2 | 82 | 82 | 0 | |
83 | Jonathan Drouin | MON | 75.1 | 83 | 83 | 0 | |
84 | Jason Zucker | MIN | 74.5 | 84 | 84 | 0 | |
85 | John Carlson | WAS | y | 73.9 | 85 | 85 | 0 |
86 | Torey Krug | BOS | y | 73.6 | 86 | 86 | 0 |
87 | Matt Duchene | OTT | 72.3 | 87 | 87 | 0 | |
88 | Gabriel Landeskog | COL | 72.2 | 88 | 88 | 0 | |
89 | Matthew Tkachuk | CGY | 72.1 | 89 | 89 | 0 | |
90 | Reilly Smith | VGK | 71.8 | 90 | 90 | 0 | |
91 | Pierre-Luc Dubois | CBJ | 71.5 | 91 | 91 | 0 | |
92 | Ryan Nugent-Hopkins | EDM | 71.5 | 92 | 92 | 0 | |
93 | Nick Schmaltz | CHI | 70.5 | 93 | 93 | 0 | |
94 | Mike Hoffman | FLA | 70.4 | 94 | 94 | 0 | |
95 | James van Riemsdyk | PHI | 70.0 | 95 | 95 | 0 | |
96 | Travis Konecny | PHI | 69.2 | 96 | 96 | 0 | |
97 | Ilya Kovalchuk | LAK | 69.2 | 97 | 97 | 0 | |
98 | Dougie Hamilton | CAR | y | 69.2 | 98 | 99 | 0 |
99 | Max Domi | MON | 68.8 | 99 | 98 | 0 | |
100 | Seth Jones | CBJ | y | 67.8 | 80 | 80 | -20 |
101 | Pavel Buchnevich | NYR | 67.2 | 115 | 114 | 14 | |
102 | Drew Doughty | LAK | y | 67.0 | 100 | 100 | -2 |
103 | Roman Josi | NSH | y | 66.5 | 101 | 101 | -2 |
104 | Yanni Gourde | TBL | 66.4 | 102 | 102 | -2 | |
105 | Jordan Eberle | NYI | 66.1 | 103 | 103 | -2 | |
106 | Kevin Fiala | NSH | 65.9 | 119 | 117 | 13 | |
107 | Morgan Rielly | TOR | y | 65.4 | 104 | 104 | -3 |
108 | Jonathan Toews | CHI | 64.9 | 105 | 105 | -3 | |
109 | Jeff Carter | LAK | 64.3 | 106 | 108 | -3 | |
110 | Nazem Kadri | TOR | 64.1 | 107 | 106 | -3 | |
111 | Tyler Toffoli | LAK | 63.8 | 109 | 107 | -2 | |
112 | Anders Lee | NYI | 63.7 | 110 | 109 | -2 | |
113 | Derek Stepan | ARI | 63.3 | 111 | 110 | -2 | |
114 | David Perron | STL | 63.3 | 112 | 111 | -2 | |
115 | Anthony Mantha | DET | 63.1 | 113 | 112 | -2 | |
116 | Kevin Labanc | SJS | 63.0 | 123 | 121 | 7 | |
117 | Nino Niederreiter | MIN | 62.9 | 114 | 113 | -3 | |
118 | Tyson Barrie | COL | y | 62.3 | 116 | 115 | -2 |
119 | Elias Pettersson | VAN | 62.1 | 117 | 124 | -2 | |
120 | Evander Kane | SJS | 61.6 | 118 | 116 | -2 | |
121 | Tyler Johnson | TBL | 60.9 | 121 | 118 | 0 | |
122 | Christian Dvorak | ARI | 60.8 | 122 | 120 | 0 | |
123 | Mika Zibanejad | NYR | 59.7 | 124 | 122 | 1 | |
124 | Oliver Ekman-Larsson | ARI | y | 59.3 | 125 | 123 | 1 |
125 | Erik Haula | VGK | 58.9 | 126 | 126 | 1 | |
126 | Ryan Ellis | NSH | y | 58.1 | 127 | 141 | 1 |
127 | Chris Kreider | NYR | 57.9 | 128 | 127 | 1 | |
128 | Kevin Hayes | NYR | 57.8 | 129 | 128 | 1 | |
129 | Matt Dumba | MIN | y | 57.5 | 130 | 144 | 1 |
130 | Kyle Palmieri | NJD | 57.2 | 131 | 129 | 1 | |
131 | Danton Heinen | BOS | 56.9 | 132 | 130 | 1 | |
132 | Zach Werenski | CBJ | y | 56.0 | 133 | 131 | 1 |
133 | Charlie Coyle | MIN | 55.7 | 134 | 132 | 1 | |
134 | Jakob Silfverberg | ANA | 55.7 | 136 | 134 | 2 | |
135 | Tomas Hertl | SJS | 55.5 | 135 | 133 | 0 | |
136 | Oliver Bjorkstrand | CBJ | 54.7 | 137 | 135 | 1 | |
137 | Alex Pietrangelo | STL | y | 54.7 | 138 | 136 | 1 |
138 | Wayne Simmonds | PHI | 54.7 | 139 | 137 | 1 | |
139 | Alexander Wennberg | CBJ | 54.4 | 140 | 138 | 1 | |
140 | Kyle Turris | NSH | 54.3 | 141 | 139 | 1 | |
141 | Keith Yandle | FLA | y | 53.9 | 142 | 142 | 1 |
142 | Ondrej Palat | TBL | 53.0 | 143 | 140 | 1 | |
143 | Kris Letang | PIT | y | 52.7 | 144 | 143 | 1 |
144 | Ryan Spooner | NYR | 51.5 | 145 | 145 | 1 | |
145 | Casey Mittelstadt | BUF | 51.2 | 108 | 125 | -37 | |
146 | Conor Sheary | BUF | 51.1 | 146 | 146 | 0 | |
147 | Brendan Gallagher | MON | 50.4 | 147 | 147 | 0 | |
148 | Rasmus Dahlin | BUF | y | 49.5 | 148 | 148 | 0 |
149 | Nolan Patrick | PHI | 49.4 | 149 | 149 | 0 | |
150 | Anthony Beauvillier | NYI | 49.3 | 163 | 163 | 13 | |
151 | Mats Zuccarello | NYR | 49.1 | 150 | 150 | -1 | |
152 | Dustin Byfuglien | WPG | y | 48.9 | 151 | 151 | -1 |
153 | Andrei Svechnikov | CAR | 48.8 | 152 | 162 | -1 | |
154 | Jake Gardiner | TOR | y | 48.6 | 153 | 153 | -1 |
155 | Robby Fabbri | STL | 47.3 | 154 | 152 | -1 | |
156 | Henrik Borgstrom | FLA | 47.1 | 155 | 160 | -1 | |
157 | Brandon Saad | CHI | 47.0 | 156 | 154 | -1 | |
158 | Alex Tuch | VGK | 45.6 | 157 | 155 | -1 | |
159 | Tomas Tatar | VGK | 45.3 | 158 | 156 | -1 | |
160 | Alexander Kerfoot | COL | 45.3 | 159 | 157 | -1 | |
161 | Nick Foligno | CBJ | 45.2 | 160 | 158 | -1 | |
162 | Timo Meier | SJS | 45.1 | 164 | 164 | 2 | |
163 | David Krejci | BOS | 44.2 | 161 | 159 | -2 | |
164 | Mikael Backlund | CGY | 43.9 | 162 | 161 | -2 | |
165 | Artturi Lehkonen | MON | 42.6 | 178 | 178 | 13 | |
166 | Tanner Pearson | LAK | 42.2 | 165 | 165 | -1 | |
167 | Andre Burakovsky | WAS | 42.1 | 166 | 166 | -1 | |
168 | Andreas Athanasiou | DET | 41.8 | 174 | 174 | 6 | |
169 | Ryan Donato | BOS | 41.7 | 167 | 168 | -2 | |
170 | Patric Hornqvist | PIT | 41.5 | 168 | 169 | -2 | |
171 | Gustav Nyquist | DET | 41.4 | 169 | 170 | -2 | |
172 | Ivan Provorov | PHI | y | 41.3 | 170 | 171 | -2 |
173 | Ryan Strome | EDM | 40.9 | 171 | 167 | -2 | |
174 | Marcus Johansson | NJD | 40.6 | 172 | 172 | -2 | |
175 | Joe Thornton | SJS | 40.5 | 173 | 173 | -2 | |
176 | Christian Fischer | ARI | 40.4 | 175 | 175 | -1 | |
177 | Vinnie Hinostroza | ARI | 40.0 | 176 | 176 | -1 | |
178 | James Neal | CGY | 39.9 | 177 | 177 | -1 | |
179 | Jesse Puljujarvi | EDM | 37.5 | 179 | 179 | 0 | |
180 | Rasmus Ristolainen | BUF | y | 36.1 | 181 | 181 | 1 |
181 | Shea Theodore | VGK | y | 36.0 | 182 | 182 | 1 |
182 | Jack Roslovic | WPG | 35.6 | 183 | 183 | 1 | |
183 | Bryan Little | WPG | 35.3 | 184 | 184 | 1 | |
184 | Adrian Kempe | LAK | 35.2 | 185 | 185 | 1 | |
185 | Nick Bjugstad | FLA | 34.9 | 186 | 187 | 1 | |
186 | Sven Baertschi | VAN | 34.8 | 187 | 188 | 1 | |
187 | Aaron Ekblad | FLA | y | 34.5 | 188 | 189 | 1 |
188 | Vladislav Namestnikov | NYR | 34.4 | 189 | 190 | 1 | |
189 | Alex Killorn | TBL | 34.4 | 190 | 191 | 1 | |
190 | Derick Brassard | PIT | 34.4 | 191 | 192 | 1 | |
191 | Craig Smith | NSH | 34.2 | 192 | 194 | 1 | |
192 | Kevin Shattenkirk | NYR | y | 34.1 | 193 | 186 | 1 |
193 | Adam Henrique | ANA | 34.0 | 194 | 195 | 1 | |
194 | Ryan Dzingel | OTT | 33.9 | 195 | 196 | 1 | |
195 | Brandon Montour | ANA | y | 33.4 | 197 | 198 | 2 |
196 | Paul Stastny | VGK | 33.3 | 198 | 199 | 2 | |
197 | Charlie McAvoy | BOS | y | 33.1 | 199 | 200 | 2 |
198 | Brendan Perlini | ARI | 33.1 | 200 | 201 | 2 | |
199 | Jacob Trouba | WPG | y | 33.0 | 201 | 202 | 2 |
200 | Pavel Zacha | NJD | 32.8 | 202 | 203 | 2 | |
201 | Ryan Pulock | NYI | y | 32.6 | 203 | 204 | 2 |
202 | Dustin Brown | LAK | 32.4 | 204 | 205 | 2 | |
203 | Jake DeBrusk | BOS | 32.2 | 205 | 206 | 2 | |
204 | Kyle Okposo | BUF | 31.8 | 206 | 207 | 2 | |
205 | Eeli Tolvanen | NSH | 31.6 | 207 | 208 | 2 | |
206 | Jesper Bratt | NJD | 31.5 | 208 | 209 | 2 | |
207 | Devin Shore | DAL | 31.3 | 209 | 210 | 2 | |
208 | Noah Hanifin | CGY | y | 31.2 | 210 | 211 | 2 |
209 | Jakub Vrana | WAS | 30.8 | 211 | 212 | 2 | |
210 | T.J. Oshie | WAS | 30.6 | 212 | 213 | 2 | |
211 | Patrick Maroon | STL | 30.6 | 213 | 239 | 2 | |
212 | Martin Necas | CAR | 30.5 | 214 | 214 | 2 | |
213 | Mikhail Sergachev | TBL | y | 30.4 | 215 | 215 | 2 |
214 | Jordan Staal | CAR | 30.4 | 216 | 216 | 2 | |
215 | Joel Eriksson Ek | MIN | 30.4 | 218 | 218 | 3 | |
216 | Valeri Nichushkin | DAL | 30.3 | 219 | 219 | 3 | |
217 | Thomas Vanek | DET | 30.3 | 220 | 220 | 3 | |
218 | Nick Ritchie | ANA | 30.0 | 221 | 221 | 3 | |
219 | Chris Tierney | OTT | 29.9 | 256 | 257 | 37 | |
220 | Sam Bennett | CGY | 29.4 | 222 | 222 | 2 | |
221 | Colton Parayko | STL | y | 29.4 | 223 | 223 | 2 |
222 | Dylan Strome | ARI | 29.4 | 224 | 224 | 2 | |
223 | Ondrej Kase | ANA | 29.1 | 225 | 225 | 2 | |
224 | Connor Brown | TOR | 28.3 | 196 | 197 | -28 | |
225 | Zach Hyman | TOR | 28.0 | 226 | 226 | 1 | |
226 | Charles Hudon | MON | 27.9 | 227 | 227 | 1 | |
227 | Sam Steel | ANA | 27.9 | 228 | 228 | 1 | |
228 | Alexander Steen | STL | 27.2 | 232 | 232 | 4 | |
229 | Tyson Jost | COL | 27.2 | 233 | 233 | 4 | |
230 | Brady Tkachuk | OTT | 27.1 | 263 | 263 | 33 | |
231 | Anthony Cirelli | TBL | 27.0 | 234 | 234 | 3 | |
232 | Kailer Yamamoto | EDM | 26.9 | 244 | 246 | 12 | |
233 | Austin Czarnik | CGY | 26.9 | 253 | 253 | 20 | |
234 | Calle Jarnkrok | NSH | 26.9 | 235 | 235 | 1 | |
235 | Valentin Zykov | CAR | 26.8 | 237 | 237 | 2 | |
236 | Richard Panik | ARI | 26.8 | 236 | 236 | 0 | |
237 | Jimmy Vesey | NYR | 26.7 | 238 | 238 | 1 | |
238 | Mathieu Perreault | WPG | 26.3 | 239 | 240 | 1 | |
239 | Tom Wilson | WAS | 26.2 | 217 | 217 | -22 | |
240 | Justin Schultz | PIT | y | 26.2 | 240 | 241 | 0 |
241 | Josh Morrissey | WPG | y | 26.1 | 241 | 242 | 0 |
242 | Thomas Chabot | OTT | y | 25.9 | 264 | 264 | 22 |
243 | Will Butcher | NJD | y | 25.9 | 242 | 243 | -1 |
244 | Daniel Sprong | PIT | 25.8 | 243 | 244 | -1 | |
245 | Mark Jankowski | CGY | 25.8 | 231 | 231 | -14 | |
246 | Mikko Koivu | MIN | 25.3 | 246 | 248 | 0 | |
247 | Nick Leddy | NYI | y | 25.1 | 247 | 249 | 0 |
248 | Tage Thompson | BUF | 25.0 | 248 | 250 | 0 | |
249 | Joshua Ho-Sang | NYI | 24.7 | 250 | 277 | 1 | |
250 | J.T. Compher | COL | 24.6 | 251 | 251 | 1 | |
251 | Ryan Suter | MIN | y | 24.6 | 252 | 252 | 1 |
252 | Ty Rattie | EDM | 24.5 | 435 | 428 | 183 | |
253 | Brock Nelson | NYI | 23.9 | 254 | 254 | 1 | |
254 | Bryan Rust | PIT | 23.9 | 255 | 255 | 1 | |
255 | Adam Lowry | WPG | 23.4 | 257 | 258 | 2 | |
256 | Phillip Danault | MON | 23.3 | 258 | 259 | 2 | |
257 | Mike Matheson | FLA | y | 23.3 | 259 | 260 | 2 |
258 | Milan Lucic | EDM | 23.0 | 260 | 256 | 2 | |
259 | Nikolay Goldobin | VAN | 22.3 | 261 | 261 | 2 | |
260 | Colin Miller | VGK | y | 22.2 | 262 | 262 | 2 |
261 | Mikkel Boedker | OTT | 21.9 | 265 | 265 | 4 | |
262 | Tyler Bertuzzi | DET | 21.8 | 266 | 266 | 4 | |
263 | Joonas Donskoi | SJS | 21.7 | 267 | 267 | 4 | |
264 | Dylan Sikura | CHI | 21.6 | 180 | 180 | -84 | |
265 | Jesperi Kotkaniemi | MON | 21.6 | 274 | 274 | 9 | |
266 | Tyler Myers | WPG | y | 21.6 | 268 | 268 | 2 |
267 | Troy Terry | ANA | 21.5 | 276 | 276 | 9 | |
268 | Lars Eller | WAS | 21.3 | 299 | 299 | 31 | |
269 | Brendan Leipsic | VAN | 21.2 | 327 | 327 | 58 | |
270 | Jordan Weal | PHI | 21.2 | 270 | 270 | 0 | |
271 | Jake Muzzin | LAK | y | 21.1 | 271 | 271 | 0 |
272 | Robert Thomas | STL | 21.1 | 303 | 303 | 31 | |
273 | Jordan Kyrou | STL | 21.0 | 285 | 286 | 12 | |
274 | Jared McCann | FLA | 20.9 | 272 | 272 | -2 | |
275 | Alex Formenton | OTT | 20.6 | NR | NR | NEW | |
276 | Colin White | OTT | 20.6 | 275 | 275 | -1 | |
277 | Denis Malgin | FLA | 20.1 | 277 | 278 | 0 | |
278 | Nick Merkley | ARI | 19.9 | 273 | 273 | -5 | |
279 | Filip Zadina | DET | 19.7 | 278 | 279 | -1 | |
280 | Vitali Abramov | CBJ | 19.5 | 281 | 282 | 1 | |
281 | Jan Kovar | NYI | 19.5 | 282 | 283 | 1 | |
282 | Drake Batherson | OTT | 19.5 | 245 | 247 | -37 | |
283 | Kirill Kaprizov | MIN | 19.4 | 283 | 284 | 0 | |
284 | Andreas Johnsson | TOR | 18.9 | 286 | 287 | 2 | |
285 | David Backes | BOS | 18.9 | 287 | 288 | 2 | |
286 | Logan Brown | OTT | 18.9 | 288 | 289 | 2 | |
287 | Gabriel Vilardi | LAK | 18.8 | 289 | 322 | 2 | |
288 | Oscar Klefbom | EDM | y | 18.7 | 290 | 290 | 2 |
289 | Evan Bouchard | EDM | y | 18.7 | 371 | 369 | 82 |
290 | Andrew Mangiapane | CGY | 18.7 | 291 | 291 | 1 | |
291 | Mattias Janmark | DAL | 18.6 | 292 | 292 | 1 | |
292 | Boris Katchouk | TBL | 18.4 | 279 | 280 | -13 | |
293 | Boone Jenner | CBJ | 18.3 | 293 | 293 | 0 | |
294 | Justin Williams | CAR | 18.0 | 295 | 295 | 1 | |
295 | Adam Gaudette | VAN | 17.9 | 294 | 294 | -1 | |
296 | Ryan Hartman | NSH | 17.9 | 296 | 296 | 0 | |
297 | Warren Foegele | CAR | 17.4 | 449 | 442 | 152 | |
298 | Cam Fowler | ANA | y | 17.1 | 301 | 301 | 3 |
299 | Antti Suomela | SJS | 17.0 | 316 | 318 | 17 | |
300 | TJ Brodie | CGY | y | 17.0 | 302 | 302 | 2 |
Oct | Player | Team | DEF? | Rating | Sep | Aug | Change |
252 | Ty Rattie | EDM | 24.5 | 435 | 428 | 183 | |
297 | Warren Foegele | CAR | 17.4 | 449 | 442 | 152 | |
385 | Marc-Edouard Vlasic | SJS | y | 11.0 | 488 | 479 | 103 |
289 | Evan Bouchard | EDM | y | 18.7 | 371 | 369 | 82 |
398 | Cale Makar | COL | y | 10.1 | 461 | 454 | 63 |
269 | Brendan Leipsic | VAN | 21.2 | 327 | 327 | 58 | |
423 | Kale Clague | LAK | y | 8.2 | 476 | 468 | 53 |
72 | Max Pacioretty | VGK | 81.5 | 120 | 119 | 48 | |
344 | Martin Kaut | COL | 13.6 | 388 | 385 | 44 | |
Oct | Player | Team | DEF? | Rating | Sep | Aug | Change |
517 | Sam Gagner | VAN | 3.5 | 336 | 337 | -181 | |
397 | Corey Perry | ANA | 10.1 | 229 | 229 | -168 | |
388 | Jean-Gabriel Pageau | OTT | 10.8 | 249 | 245 | -139 | |
404 | Brett Ritchie | DAL | 9.4 | 280 | 281 | -124 | |
496 | Connor Carrick | DAL | y | 4.7 | 381 | 378 | -115 |
328 | Victor Rask | CAR | 15.3 | 230 | 230 | -98 | |
443 | Nate Schmidt | VGK | y | 7.4 | 351 | 351 | -92 |
264 | Dylan Sikura | CHI | 21.6 | 180 | 180 | -84 | |
Oct | Player | Team | DEF? | Rating | Sep | Aug | Change |
350 | Max Comtois | ANA | 13.3 | NR | NR | NEW | |
275 | Alex Formenton | OTT | 20.6 | NR | NR | NEW | |
334 | Sammy Blais | STL | 14.7 | NR | NR | NEW | |
361 | Mikhail Vorobyov | PHI | 12.7 | NR | NR | NEW | |
382 | Dillon Dube | CGY | 11.3 | NR | NR | NEW | |
405 | Dennis Cholowski | DET | y | 9.4 | NR | NR | NEW |
481 | Mathieu Joseph | TBL | 5.2 | NR | NR | NEW | |
503 | Roope Hintz | DAL | 4.4 | NR | NR | NEW | |
520 | Rourke Chartier | SJS | 3.4 | NR | NR | NEW |
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement: