Top 215 Fantasy Hockey Prospects – Sept 2015
Dobber
2015-09-11
Here are September's Top 215 prospects to own in your fantasy hockey keeper league…
Connor McDavid and Jack Eichel again dominate in what is likely their second-last appearance here on this list. NHL camps open in a week!
📢 advertisement:
Sep 10 | Prospect | Team | type | Prospect Rating | Aug 10 | Jul 10 |
1 | Connor McDavid | EDM | o | 151.0 | 1 | 1 |
2 | Jack Eichel | BUF | o | 122.3 | 2 | 2 |
3 | Jonathan Drouin | TBL | o | 99.6 | 3 | 3 |
4 | Nikolaj Ehlers | WPG | o | 92.4 | 4 | 7 |
5 | Teuvo Teravainen | CHI | o | 89.5 | 6 | 4 |
6 | Sam Bennett | CGY | o | 88.8 | 5 | 5 |
7 | Andre Burakovsky | WAS | o | 82.9 | 7 | 8 |
8 | Leon Draisaitl | EDM | o | 82.8 | 8 | 6 |
9 | David Pastrnak | BOS | o | 80.2 | 9 | 10 |
10 | Dylan Strome | ARI | o | 78.9 | 10 | 12 |
11 | Sam Reinhart | BUF | o | 78.6 | 11 | 9 |
12 | Max Domi | ARI | p | 77.7 | 12 | 11 |
13 | William Nylander | TOR | o | 77.1 | 13 | 13 |
14 | Vladislav Namestnikov | TBL | o | 76.4 | 14 | 17 |
15 | Anthony Duclair | ARI | o | 74.7 | 15 | 15 |
16 | Mitch Marner | TOR | o | 74.6 | 17 | 16 |
17 | Ryan Spooner | BOS | o | 74.5 | 18 | 23 |
18 | Tomas Jurco | DET | o | 73.6 | 16 | 14 |
19 | Anthony Mantha | DET | o | 73.2 | 19 | 18 |
20 | Nikolay Goldobin | SJS | o | 72.2 | 20 | 22 |
21 | Michael Dal Colle | NYI | o | 72.2 | 21 | 21 |
22 | Kevin Fiala | NSH | o | 70.9 | 26 | 26 |
23 | Dylan Larkin | DET | o | 70.9 | 28 | 37 |
24 | Robby Fabbri | STL | os | 70.7 | 34 | 33 |
25 | Alexander Wennberg | CBJ | o | 70.3 | 22 | 20 |
26 | Chris Tierney | SJS | t | 70.3 | 23 | 19 |
27 | Nicolas Petan | WPG | os | 70.0 | 24 | 24 |
28 | Teemu Pulkkinen | DET | o | 69.6 | 25 | 27 |
29 | Mikhail Grigorenko | COL | o | 68.9 | 27 | 25 |
30 | Christian Dvorak | ARI | o | 67.9 | 29 | 28 |
31 | Nick Ritchie | ANA | p | 67.9 | 40 | 43 |
32 | Jason Dickinson | DAL | t | 67.8 | 30 | 29 |
33 | Oliver Bjorkstrand | CBJ | o | 67.4 | 31 | 30 |
34 | Jared McCann | VAN | o | 67.4 | 32 | 31 |
35 | Sonny Milano | CBJ | o | 67.4 | 35 | 34 |
36 | Nikita Scherbak | MON | o | 67.3 | 36 | 35 |
37 | Jake Virtanen | VAN | p | 67.2 | 33 | 32 |
38 | Emile Poirier | CGY | o | 65.8 | 37 | 36 |
39 | Brett Ritchie | DAL | p | 64.4 | 38 | 38 |
40 | Brendan Perlini | ARI | o | 64.4 | 39 | 39 |
41 | Rocco Grimaldi | FLA | os | 63.6 | 41 | 47 |
42 | Henrik Samuelsson | ARI | t | 63.6 | 42 | 40 |
43 | Travis Konecny | PHI | o | 63.5 | 43 | 42 |
44 | Kerby Rychel | CBJ | p | 63.2 | 44 | 44 |
45 | Marko Dano | CHI | o | 63.0 | 86 | 95 |
46 | Pavel Zacha | NJD | p | 62.8 | 55 | 57 |
47 | Seth Griffith | BOS | o | 62.8 | 45 | 45 |
48 | Alex Tuch | MIN | p | 62.7 | 46 | 46 |
49 | Sven Bärtschi | VAN | o | 62.2 | 47 | 49 |
50 | Alexander Khokhlachev | BOS | o | 62.1 | 48 | 48 |
51 | Linden Vey | VAN | o | 61.9 | 49 | 41 |
52 | Ty Rattie | STL | o | 61.7 | 50 | 50 |
53 | Shane Prince | OTT | o | 61.7 | 53 | 54 |
54 | William Karlsson | CBJ | o | 61.7 | 51 | 52 |
55 | Nick Paul | OTT | p | 61.2 | 60 | 61 |
56 | Reid Boucher | NJD | o | 61.0 | 54 | 62 |
57 | Scott Laughton | PHI | o | 60.6 | 52 | 51 |
58 | Kasperi Kapanen | TOR | o | 59.8 | 56 | 55 |
59 | Sven Andrighetto | MON | os | 59.7 | 57 | 56 |
60 | Riley Barber | WAS | t | 59.5 | 58 | 59 |
61 | Jacob De La Rose | MON | t | 59.3 | 67 | 75 |
62 | Richard Panik | TOR | o | 59.1 | 61 | 60 |
63 | Nick Schmaltz | CHI | o | 59.0 | 62 | 63 |
64 | Ryan Hartman | CHI | t | 58.8 | 63 | 68 |
65 | Nick Sorensen | ANA | o | 58.8 | 71 | 71 |
66 | Ivan Barbashev | STL | t | 58.5 | 64 | 64 |
67 | Markus Granlund | CGY | o | 58.5 | 65 | 53 |
68 | Kyle Connor | WPG | o | 58.3 | 66 | 65 |
69 | Erik Haula | MIN | o | 58.0 | 59 | 58 |
70 | Michael Ferland | CGY | p | 57.8 | 68 | 67 |
71 | Hunter Shinkaruk | VAN | o | 57.5 | 69 | 66 |
72 | Lucas Lessio | ARI | o | 57.5 | 78 | 70 |
73 | Josh Ho-Sang | NYI | o | 57.4 | 70 | 69 |
74 | Jakub Vrana | WAS | o | 57.3 | 72 | 72 |
75 | Joel Eriksson Ek | MIN | o | 57.2 | 73 | 73 |
76 | Lawson Crouse | FLA | p | 57.2 | 82 | 81 |
77 | Timo Meier | SJS | o | 57.1 | 74 | 74 |
78 | Mathew Barzal | NYI | o | 56.7 | 75 | 76 |
79 | Brendan Gaunce | VAN | o | 56.7 | 76 | 77 |
80 | Stanislav Galiev | WAS | o | 56.3 | 77 | 83 |
81 | Kevin Roy | ANA | o | 56.2 | 79 | 78 |
82 | Artemy Panarin | CHI | os | 55.9 | 80 | 79 |
83 | Jeremy Bracco | TOR | o | 55.6 | 81 | 80 |
84 | Zach Hyman | TOR | o | 55.1 | 83 | 84 |
85 | Johan Larsson | BUF | o | 55.1 | 84 | 82 |
86 | Steve Moses | NSH | os | 55.0 | 85 | 85 |
87 | Brendan Leipsic | TOR | o | 54.3 | 87 | 87 |
88 | Joel Armia | WPG | o | 54.3 | 88 | 88 |
89 | Connor Brown | TOR | o | 54.0 | 89 | 90 |
90 | Jimmy Vesey | NSH | o | 54.0 | 90 | 91 |
91 | Nicolas Kerdiles | ANA | t | 54.0 | 92 | 92 |
92 | Michael Keranen | MIN | o | 53.6 | 95 | 96 |
93 | Mikko Rantanen | COL | p | 53.6 | 118 | 119 |
94 | Matt Puempel | OTT | o | 53.5 | 103 | 105 |
95 | Nick Merkley | ARI | o | 53.4 | 93 | 93 |
96 | Nicklas Jensen | VAN | p | 53.0 | 91 | 89 |
97 | Adrian Kempe | LAK | o | 52.9 | 94 | 94 |
98 | Kyle Rau | FLA | os | 52.6 | 96 | 97 |
99 | Tomas Nosek | DET | o | 52.6 | 97 | 98 |
100 | Cole Cassels | VAN | o | 52.4 | 98 | 102 |
101 | Drew Shore | CGY | o | 52.2 | 99 | 101 |
102 | Denis Gurianov | DAL | o | 52.2 | 100 | 103 |
103 | Jeremy Morin | CHI | o | 52.1 | 101 | 86 |
104 | Sergey Tolchinsky | CAR | os | 52.1 | 102 | 104 |
105 | Melker Karlsson | SJS | o | 51.9 | 120 | 133 |
106 | Devin Shore | DAL | t | 51.8 | 104 | 100 |
107 | Joonas Donskoi | SJS | o | 51.6 | 108 | 147 |
108 | Andrew Copp | WPG | o | 51.5 | 105 | 106 |
109 | Brendan Lemieux | WPG | p | 51.4 | 106 | 108 |
110 | Charles Hudon | MON | o | 51.4 | 117 | 118 |
111 | Pavel Buchnevich | NYR | o | 51.4 | 113 | 113 |
112 | Hudson Fasching | BUF | p | 51.1 | 122 | 120 |
113 | Taylor Beck | TOR | p | 50.9 | 107 | 99 |
114 | Jayce Hawryluk | FLA | o | 50.9 | 109 | 110 |
115 | Morgan Klimchuk | CGY | t | 50.8 | 110 | 111 |
116 | Austin Watson | NSH | p | 50.6 | 111 | 112 |
117 | Andreas Johnson | TOR | o | 50.5 | 112 | 107 |
118 | Joakim Nordstrom | CHI | t | 50.4 | 114 | 114 |
119 | Nick Shore | LAK | t | 50.2 | 115 | 116 |
120 | Adam Erne | TBL | p | 50.2 | 116 | 117 |
121 | Artturi Lehkonen | MON | o | 49.7 | 119 | 115 |
122 | Oscar Lindberg | NYR | t | 49.6 | 127 | 126 |
123 | Jordan Weal | LAK | os | 49.6 | 128 | 127 |
124 | Sebastian Collberg | NYI | o | 49.5 | 121 | 109 |
125 | Kevin Labanc | SJS | o | 49.0 | 123 | 122 |
126 | Jason Akeson | BUF | o | 49.0 | 124 | 123 |
127 | Brayden Point | TBL | os | 48.9 | 125 | 124 |
128 | Rourke Chartier | SJS | o | 48.8 | 126 | 125 |
129 | Tyler Graovac | MIN | o | 48.4 | 129 | 128 |
130 | Anton Slepyshev | EDM | o | 48.4 | 130 | 129 |
131 | Valentin Zykov | LAK | o | 48.4 | 131 | 130 |
132 | Colin White | OTT | o | 48.4 | 132 | 131 |
133 | Nicolas Aube-Kubel | PHI | o | 48.4 | 133 | 132 |
134 | Josh Leivo | TOR | p | 48.0 | 134 | 121 |
135 | Colton Sissons | NSH | t | 47.7 | 135 | 139 |
136 | Miikka Salomaki | NSH | p | 47.6 | 137 | 135 |
137 | Tobias Lindberg | OTT | o | 47.5 | 166 | 166 |
138 | Jake DeBrusk | BOS | o | 47.3 | 138 | 136 |
139 | Jack Roslovic | WPG | p | 47.3 | 139 | 137 |
140 | Phillip Danault | CHI | t | 46.9 | 141 | 141 |
141 | Laurent Dauphin | ARI | o | 46.8 | 142 | 142 |
142 | Remi Elie | DAL | p | 46.8 | 143 | 143 |
143 | Zach Sanford | WAS | o | 46.8 | 144 | 144 |
144 | Daniel Sprong | PIT | o | 46.8 | 145 | 145 |
145 | Casey Bailey | TOR | o | 46.8 | 146 | 146 |
146 | J.T. Compher | COL | t | 46.6 | 147 | 148 |
147 | Ryan MacInnis | ARI | t | 46.6 | 148 | 149 |
148 | Brett Pollock | DAL | t | 46.6 | 149 | 150 |
149 | Bill Arnold | CGY | t | 46.5 | 150 | 151 |
150 | Kirill Petrov | NYI | o | 46.3 | 152 | 153 |
151 | Max Friberg | ANA | o | 46.3 | 153 | 154 |
152 | Joey Hishon | COL | t | 46.2 | 154 | 138 |
153 | Ryan Donato | BOS | t | 46.2 | 155 | 155 |
154 | Curtis McKenzie | DAL | o | 46.1 | 136 | 134 |
155 | Michael Bournival | MON | t | 46.1 | 140 | 140 |
156 | Conner Bleackley | COL | t | 45.9 | 156 | 156 |
157 | Vaclav Karabacek | BUF | t | 45.9 | 157 | 157 |
158 | Adam Tambellini | NYR | o | 45.9 | 158 | 158 |
159 | Cole Ully | DAL | o | 45.9 | 159 | 159 |
160 | Martin Reway | MON | o | 45.8 | 160 | 160 |
161 | Justin Bailey | BUF | o | 45.8 | 161 | 161 |
162 | Nicholas Baptiste | BUF | o | 45.8 | 162 | 162 |
163 | Jonathan Marchessault | TBL | os | 45.8 | 163 | 163 |
164 | John Quenneville | NJD | t | 45.6 | 197 | 197 |
165 | Michael Mersch | LAK | o | 45.5 | 225 | 224 |
166 | Bud Holloway | MON | t | 45.4 | 167 | 167 |
167 | Josh Anderson | CBJ | t | 45.4 | 168 | 168 |
168 | James Lodge | WPG | o | 45.4 | 170 | 171 |
169 | Frederik Gauthier | TOR | p | 45.3 | 171 | 172 |
170 | Andrew Agozzino | COL | o | 45.3 | 208 | 208 |
171 | Mitchell Stephens | TBL | o | 45.2 | 172 | 173 |
172 | Scott Wilson | PIT | o | 45.2 | 165 | 165 |
173 | Chris Wagner | ANA | p | 45.2 | 173 | 174 |
174 | Landon Ferraro | DET | o | 45.2 | 189 | 189 |
175 | Evgeny Svechnikov | DET | p | 45.1 | 187 | 187 |
176 | Tyler Bertuzzi | DET | p | 45.1 | 175 | 175 |
177 | Taylor Leier | PHI | o | 45.0 | 201 | 201 |
178 | Mark McNeill | CHI | p | 45.0 | 176 | 176 |
179 | Garrett Ross | CHI | o | 45.0 | 177 | 177 |
180 | Saku Maenalanen | NSH | o | 45.0 | 178 | 178 |
Sep 10 | Prospect | Team | type | Prospect Rating | Aug 10 | Jul 10 |
1 | Anthony DeAngelo | TBL | d | 70.9 | 1 | 1 |
2 | Derrick Pouliot | PIT | d | 69.6 | 2 | 2 |
3 | Noah Hanifin | CAR | d | 61.6 | 13 | 14 |
4 | Darnell Nurse | EDM | d | 61.5 | 3 | 4 |
5 | Julius Honka | DAL | d | 61.0 | 4 | 5 |
6 | Nikita Nesterov | TBL | d | 59.8 | 5 | 6 |
7 | Ryan Pulock | NYI | d | 59.4 | 9 | 9 |
8 | Damon Severson | NJD | d | 59.4 | 6 | 3 |
9 | Shea Theodore | ANA | d | 58.8 | 7 | 7 |
10 | Nikita Zadorov | COL | d | 58.8 | 8 | 8 |
11 | Joshua Morrissey | WPG | d | 58.4 | 10 | 10 |
12 | Connor Carrick | WAS | d | 57.1 | 12 | 12 |
13 | Slater Koekkoek | TBL | d | 56.6 | 14 | 15 |
14 | Shayne Gostisbehere | PHI | d | 55.9 | 15 | 13 |
15 | Griffin Reinhart | EDM | d | 55.8 | 11 | 11 |
16 | Mike Matheson | FLA | d | 55.7 | 16 | 17 |
17 | Colin Miller | BOS | d | 55.0 | 17 | 16 |
18 | Ryan Murphy | CAR | d | 55.0 | 18 | 18 |
19 | Ivan Provorov | PHI | d | 53.1 | 25 | 24 |
20 | Madison Bowey | WAS | d | 52.5 | 19 | 19 |
21 | Travis Sanheim | PHI | d | 52.1 | 20 | 20 |
22 | Jake McCabe | BUF | d | 51.8 | 21 | 21 |
23 | Haydn Fleury | CAR | d | 51.1 | 22 | 26 |
24 | Joe Morrow | BOS | d | 50.4 | 24 | 23 |
25 | Zach Werenski | CBJ | d | 50.2 | 26 | 25 |
26 | Noah Juulsen | MON | d | 50.0 | 27 | 27 |
27 | Adam Clendening | PIT | d | 49.7 | 28 | 32 |
28 | Brandon Gormley | COL | d | 49.2 | 29 | 28 |
29 | Xavier Ouellet | DET | d | 48.4 | 30 | 30 |
30 | Samuel Morin | PHI | d | 48.3 | 48 | 47 |
31 | Brian Dumoulin | PIT | d | 48.1 | 36 | 36 |
32 | Christian Folin | MIN | d | 48.1 | 31 | 31 |
33 | Tyler Wotherspoon | CGY | d | 48.1 | 33 | 29 |
34 | Mike Reilly | MIN | d | 47.9 | 34 | 50 |
35 | Stefan Elliott | ARI | d | 47.4 | 40 | 38 |
Related articles across the web
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement: