Eastern Conference Playoff Primer
Dobber Sports
2008-04-05
With the end of the regular season upon us, it’s come down to the final games to determine the playoff match-ups in the first round of the playoffs.
Let’s have a look at how some players on each Eastern Conference team in contention have performed against the playoff bound teams during the regular season:
Pittsburgh
I don’t think anyone wants to face the Pens in the opening round of the playoffs. Boasting a plethora of offensive talents named Crosby, Malkin, Hossa and Gonchar, the offence promises to be more than a handful for any team unfortunate enough to face in the opening round. Pittsburgh split their season series against Montreal, Carolina, New Jersey and Boston. Ottawa was 3-1 versus Pittsburgh this season, but with the Sens recent injury woes, the Pens might benefit from this match-up. Here’s how the Pens fared during the regular season against potential playoff opponents (GP-Pts):
Bos | Car | Mon | NJ | NYR | Ott | Phi | Was | |
Malkin | 4-4 | 4-5 | 4-8 | 8-11 | 8-7 | 4-5 | 7-15 | 4-6 |
Crosby | 2-4 | 2-2 | 2-2 | 4-6 | 7-8 | 2-1 | 4-7 | 3-5 |
Hossa | 4-2 | 5-8 | 3-3 | 4-7 | 7-6 | 3-3 | 5-4 | 6-6 |
Gonchar | 4-2 | 4-4 | 4-1 | 8-10 | 8-6 | 4-3 | 7-8 | 4-5 |
Sykora | 4-1 | 4-4 | 4-5 | 8-9 | 8-3 | 4-4- | 7-9 | 4-2 |
Malone | 2-0 | 4-1 | 4-2 | 8-8 | 7-1 | 4-6 | 7-6 | 3-4 |
Whitney | 4-1 | 4-0 | 4-6 | 7-4 | 7-2 | 3-2 | 6-6 | 4-3 |
Dupuis | 4-3 | 5-1 | 3-1 | 5-2 | 7-4 | 5-0 | 5-3 | 7-1 |
Talbot | 2-0 | 4-2 | 4-1 | 7-6 | 7-3 | 2-1 | 6-1 | 3-1 |
Montreal
After starting out 1-5 against the Senators, the Canadiens have won two straight and wouldn’t mind a first round match-up against Ottawa. Montreal won all eight matches against Boston and all four against Philadelphia this year. The Rangers were 3-1 versus Montreal in their season series. Saku Koivu is a questionable playoff pick due to his foot injury.
Bos | Car | Ott | NJ | NYR | Phi | Pit | Was | |
Kovalev | 8-11 | 4-3 | 8-9 | 4-2 | 4-5 | 4-6 | 4-3 | 4-5 |
Plekanec | 8-10 | 4-5 | 8-6 | 4-1 | 4-3 | 4-3 | 4-2 | 4-8 |
Streit | 8-11 | 4-3 | 8-5 | 4-2 | 4-3 | 4-3 | 4-2 | 4-6 |
Markov | 8-5 | 4-4 | 8-3 | 4-1 | 4-4 | 4-6 | 4-4 | 4-4 |
Koivu | 8-6 | 4-5 | 7-3 | 4-2 | 3-2 | 4-4 | 4-4 | 4-2 |
A.Kostitsyn | 7-11 | 3-1 | 8-7 | 4-2 | 4-6 | 4-4 | 4-1 | 4-3 |
Higgins | 8-5 | 4-2 | 8-3 | 4-3 | 4-1 | 4-2 | 4-2 | 4-1 |
Ryder | 7-5 | 4-1 | 7-4 | 4-1 | 3-3 | 2-2 | 4-3 | 3-1 |
S.Kostitsyn | 4-2 | 0-0 | 5-2 | 3-2 | 4-3 | 3-0 | 2-1 | 4-4 |
Need a draft list for your NHL playoff pool? Dobber's Interactive Playoff Draft List is available right now. Click here for details!
Washington
It’s too bad one of either Washington or Carolina will not make the post season. Washington can win the South East Division with one point. Carolina will win the division only if Washington loses in regulation tonight against Florida. The Caps have won ten of their last eleven games.
Matt Bradley has three points in four games versus Boston and two points in four games against New Jersey.
Bos | Car | Mon | NJ | NYR | Ott | Phi | Pit | |
Ovechkin | 4-6 | 8-11 | 4-8 | 4-4 | 4-5 | 4-10 | 4-5 | 4-6 |
Backstrom | 4-5 | 8-6 | 4-4 | 4-5 | 4-1 | 4-5 | 4-6 | 4-7 |
Green | 4-1 | 8-5 | 4-6 | 4-1 | 4-5 | 4-6 | 4-5 | 4-0 |
Kozlov | 4-1 | 8-4 | 4-3 | 4-2 | 4-1 | 4-6 | 4-3 | 4-3 |
Semin | 3-1 | 6-6 | 3-1 | 4-4 | 2-2 | 3-6 | 2-1 | 3-3 |
Laich | 4-4 | 8-2 | 4-0 | 4-1 | 4-2 | 4-4 | 4-1 | 4-1 |
Poti | 3-3 | 7-1 | 3-1 | 4-3 | 3-1 | 4-1 | 3-3 | 4-0 |
Fedorov | 4-1 | 3-3 | 1-0 | 1-1 | 0-0 | 1-1 | 0-0 | 1-1 |
Carolina
New Jersey and Philadelphia are both 3-1 versus the Hurricanes this season. Justin Williams is listed as out indefinitely, be sure to check his injury status before drafting him. Do not draft Rod Brind’Amour as he will not make a miraculous recovery and play in these playoffs. If Washington doesn’t earn a point tonight against the Panthers, I would not rule out Carolina as they have overcome every obstacle so far this season.
Bos | Mon | NJ | NYR | Ott | Phi | Pit | Was | |
Staal | 4-5 | 4-4 | 4-0 | 4-2 | 4-7 | 4-3 | 4-4 | 8-8 |
Whitney | 3-3 | 4-4 | 2-0 | 4-2 | 3-1 | 4-2 | 4-5 | 7-6 |
Cole | 4-1 | 3-3 | 3-0 | 4-2 | 4-2 | 2-2 | 4-2 | 8-6 |
Cullen | 1-0 | 4-5 | 2-0 | 4-3 | 3-1 | 4-4 | 2-1 | 5-6 |
Walker | 3-0 | 3-2 | 3-2 | 4-2 | 4-2 | 2-1 | 4-1 | 6-2 |
Samsonov | 4-2 | 0-0 | 4-2 | 2-1 | 2-2 | 0-0 | 2-1 | 4-3 |
Williams | 0-0 | 4-6 | 0-0 | 1-2 | 2-1 | 4-2 | 2-3 | 5-1 |
Ruutu | 1-0 | 1-0 | 1-1 | 1-0 | 2-1 | 0-0 | 0-0 | 2-0 |
Corvo | 6-5 | 5-4 | 4-1 | 4-1 | 1-3 | 2-0 | 2-1 | 7-5 |
New Jersey
The Devils are 6-2 against the Flyers so far this season, but their likely first round opponent is the Rangers. New Jersey hasn’t won in seven tries against the Blueshirts this season.
Jay Pandolfo has three points in three games against Carolina and two points in four games versus Philadelphia, but if they play any other teams, don’t take him. Patrik Elias and Johnny Oduya of all people really enjoy playing against Philadelphia with nine points against the Flyers.
Bos | Car | Mon | NYR | Ott | Phi | Pit | Was | |
Parise | 4-5 | 4-3 | 4-4 | 7-3 | 4-4 | 8-7 | 8-10 | 4-0 |
Elias | 4-4 | 4-4 | 4-2 | 6-1 | 4-3 | 8-9 | 7-7 | 4-3 |
Gionta | 4-2 | 4-5 | 4-4 | 7-0 | 4-3 | 8-5 | 8-5 | 4-2 |
Madden | 4-0 | 4-3 | 4-0 | 7-0 | 4-0 | 8-4 | 8-4 | 4-2 |
Langenbrunner | 4-2 | 4-4 | 4-3 | 5-3 | 2-2 | 6-6 | 4-3 | 4-2 |
Zubrus | 4-4 | 4-3 | 4-0 | 7-2 | 4-1 | 8-5 | 8-2 | 4-2 |
Zajac | 4-1 | 4-4 | 4-1 | 7-1 | 4-0 | 8-7 | 8-3 | 4-1 |
Martin | 4-2 | 4-3 | 2-2 | 7-1 | 4-3 | 7-5 | 7-1 | 4-1 |
Oduya | 3-2 | 4-2 | 4-0 | 6-3 | 4-0 | 7-9 | 8-1 | 2-1 |
Clarkson | 4-2 | 4-2 | 4-0 | 6-0 | 4-0 | 8-3 | 8-3 | 4-1 |