Top 60 Keeper League Defensemen – June 2016
Dobber
2016-06-03
The Top 60 Keeper League Defensemen – June 2016
These defensemen were pulled from the Top 300 Keeper League Players list. Get details on criteria (points-only keeper leagues – and other factors) here. Moved to a Top 60 format – once I got beyond that, I didn't like how the formula was working. Over the summer I will look to tweak it.
📢 advertisement:
Def. Rk | Player | Team | Rating | June | May |
1 | Erik Karlsson | OTT | 135.1 | 11 | 11 |
2 | John Klingberg | DAL | 100.6 | 28 | 28 |
3 | Brent Burns | SJS | 100.0 | 29 | 30 |
4 | P.K. Subban | MON | 84.8 | 50 | 50 |
5 | Oliver Ekman-Larsson | ARI | 82.7 | 57 | 57 |
6 | Kris Letang | PIT | 81.1 | 61 | 61 |
7 | Roman Josi | NSH | 71.8 | 79 | 78 |
8 | Kevin Shattenkirk | STL | 67.9 | 88 | 87 |
9 | Duncan Keith | CHI | 66.0 | 91 | 101 |
10 | Drew Doughty | LAK | 65.0 | 96 | 95 |
11 | Dustin Byfuglien | WPG | 64.6 | 97 | 111 |
12 | Keith Yandle | NYR | 64.0 | 99 | 98 |
13 | Shea Weber | NSH | 61.7 | 110 | 109 |
14 | John Carlson | WAS | 59.8 | 115 | 116 |
15 | Mark Giordano | CGY | 58.2 | 122 | 123 |
16 | Tyson Barrie | COL | 57.4 | 124 | 125 |
17 | Shayne Gostisbehere | PHI | 54.2 | 134 | 135 |
18 | Victor Hedman | TBL | 53.7 | 135 | 136 |
19 | Ryan Suter | MIN | 45.2 | 158 | 158 |
20 | Morgan Rielly | TOR | 43.0 | 162 | 162 |
21 | Dougie Hamilton | CGY | 41.4 | 166 | 167 |
22 | Justin Faulk | CAR | 39.4 | 171 | 172 |
23 | Aaron Ekblad | FLA | 38.5 | 174 | 166 |
24 | Sami Vatanen | ANA | 37.4 | 176 | 176 |
25 | Nick Leddy | NYI | 36.7 | 178 | 177 |
26 | TJ Brodie | CGY | 35.3 | 183 | 182 |
27 | Alex Pietrangelo | STL | 34.0 | 187 | 185 |
28 | Brent Seabrook | CHI | 34.0 | 188 | 186 |
29 | Rasmus Ristolainen | BUF | 31.3 | 193 | 192 |
30 | Seth Jones | CBJ | 30.0 | 200 | 198 |
31 | Marc-Edouard Vlasic | SJS | 26.0 | 212 | 202 |
32 | Anton Stralman | TBL | 25.2 | 215 | 212 |
33 | Jake Muzzin | LAK | 25.1 | 216 | 215 |
34 | Ryan Ellis | NSH | 23.8 | 221 | 218 |
35 | Ryan McDonagh | NYR | 21.9 | 235 | 232 |
36 | Alex Goligoski | DAL | 20.5 | 249 | 245 |
37 | Jake Gardiner | TOR | 19.6 | 257 | 253 |
38 | Anthony DeAngelo | TBL | 19.5 | 261 | 256 |
39 | Mattias Ekholm | NSH | 19.0 | 266 | 259 |
40 | Torey Krug | BOS | 18.9 | 268 | 261 |
41 | Colton Parayko | STL | 17.7 | 280 | 279 |
42 | Niklas Kronwall | DET | 17.1 | 289 | 289 |
43 | Matt Niskanen | WAS | 16.7 | 296 | 297 |
44 | Matt Dumba | MIN | 16.4 | 299 | 300 |
45 | Jacob Trouba | WPG | 15.7 | 306 | 306 |
46 | Michael Stone | ARI | 15.6 | 307 | 307 |
47 | Dion Phaneuf | OTT | 14.1 | 326 | 324 |
48 | Hampus Lindholm | ANA | 13.9 | 328 | 325 |
49 | Derrick Pouliot | PIT | 13.8 | 331 | 328 |
50 | Cam Fowler | ANA | 13.8 | 332 | 329 |
51 | Dennis Wideman | CGY | 13.1 | 343 | 341 |
52 | Jared Spurgeon | MIN | 12.7 | 344 | 344 |
53 | Nathan Beaulieu | MON | 12.7 | 345 | 346 |
54 | Colin Miller | BOS | 12.1 | 355 | 353 |
55 | Tyler Myers | WPG | 12.0 | 357 | 355 |
56 | Ryan Pulock | NYI | 11.6 | 361 | 359 |
57 | Shea Theodore | ANA | 11.5 | 364 | 361 |
58 | Darnell Nurse | EDM | 10.9 | 374 | 371 |
59 | Dmitry Orlov | WAS | 10.6 | 375 | 372 |
60 | James Wisniewski | CAR | 10.3 | 377 | 374 |
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement: