Top 200 Fantasy Prospect Forwards in Fantasy Hockey – June 2016
Dobber
2016-06-10
The Top 200 Prospect Forwards to own in fantasy hockey, June edition. Strome ascends to the top, FPR adjustments…
Here are this month's top prospects to own in a points-only keeper league. Taking into account the organization depth chart, wait time, upside and NHL certainty. "Type" is measured by offensive/offense-small/power forward/two-way. Because every player in the Top 7 from last month was graduated this month, Toronto's William Nylander was able to take over top spot for the first time. Graduated players (from last month – other players such as Leon Draisaitl and Connor McDavid were graduated in February and January respectively) are listed at the bottom.
+/- 5.0 rating points please consider them similar in value
The Top 50 Prospect Defensemen – Posted a few days after this, so stay tuned for that one…
Dobber's 10th Annual Fantasy Prospects Report – 190 pages of PURE GOLD prospect information from a fantasy hockey slant. Out June 1st. Order it here today!
Jun 10 | Prospect | Team | AGE | type | Prospect Rating | May 10 | |
1 | Dylan Strome | ARI | 19 | o | 84.87 | 2 | |
2 | William Nylander | TOR | 20 | o | 83.181 | 1 | |
3 | Mitch Marner | TOR | 19 | o | 78.673 | 3 | |
4 | Mikko Rantanen | COL | 19 | p | 75.949 | 5 | |
5 | Christian Dvorak | ARI | 20 | o | 75.455 | 4 | |
6 | Kyle Connor | WPG | 19 | o | 74.536 | 6 | |
7 | Brayden Point | TBL | 20 | os | 71.33 | 36 | |
8 | Jimmy Vesey | NSH | 22 | o | 70.584 | 7 | |
9 | Travis Konecny | PHI | 19 | o | 70.369 | 11 | |
10 | Nick Ritchie | ANA | 20 | p | 69.634 | 8 | |
11 | Sebastian Aho | CAR | 19 | o | 69.054 | 9 | |
12 | Oliver Bjorkstrand | CBJ | 21 | o | 68.424 | 10 | |
13 | Kerby Rychel | CBJ | 21 | p | 68.251 | 12 | |
14 | Mathew Barzal | NYI | 19 | o | 67.705 | 15 | |
15 | Sonny Milano | CBJ | 20 | o | 67.69 | 18 | |
16 | Anthony Mantha | DET | 21 | o | 67.454 | 14 | |
17 | Jake Virtanen | VAN | 20 | p | 67.371 | 16 | |
18 | Pavel Zacha | NJD | 19 | p | 67.027 | 19 | |
19 | Colin White | OTT | 19 | o | 65.669 | 49 | |
20 | Jakub Vrana | WAS | 20 | o | 64.961 | 20 | |
21 | Kevin Fiala | NSH | 20 | o | 64.815 | 13 | |
22 | Andreas Athanasiou | DET | 22 | o | 64.798 | 21 | |
23 | Teemu Pulkkinen | DET | 24 | o | 64.201 | 17 | |
24 | Michael Dal Colle | NYI | 20 | o | 64.161 | 22 | |
25 | Nicolas Petan | WPG | 21 | os | 64.068 | 23 | |
26 | Brett Ritchie | DAL | 23 | p | 63.965 | 24 | |
27 | Adrian Kempe | LAK | 20 | o | 63.741 | 26 | |
28 | Ty Rattie | STL | 23 | o | 63.261 | 28 | |
29 | Michael McCarron | MON | 21 | p | 62.865 | 27 | |
30 | Nick Paul | OTT | 21 | p | 62.839 | 50 | |
31 | Pavel Buchnevich | NYR | 21 | o | 62.209 | 37 | |
32 | Timo Meier | SJS | 19 | o | 62.133 | 32 | |
33 | Connor Brown | TOR | 22 | o | 62.026 | 30 | |
34 | Sven Andrighetto | MON | 23 | os | 62.014 | 35 | |
35 | Daniel Sprong | PIT | 19 | o | 61.96 | 31 | |
36 | Ivan Barbashev | STL | 20 | t | 61.725 | 34 | |
37 | Brock Boeser | VAN | 19 | p | 61.303 | 75 | |
38 | Joseph Blandisi | NJD | 22 | o | 61.211 | 33 | |
39 | Jason Dickinson | DAL | 21 | t | 61.195 | 25 | |
40 | Seth Griffith | BOS | 23 | o | 61.181 | 38 | |
41 | Kevin Labanc | SJS | 20 | o | 60.616 | 80 | |
42 | Lawson Crouse | FLA | 20 | p | 60.259 | 53 | |
43 | Alex Tuch | MIN | 20 | p | 60.229 | 42 | |
44 | Tobias Lindberg | TOR | 21 | o | 60.161 | 40 | |
45 | Nikita Scherbak | MON | 20 | o | 60.132 | 43 | |
46 | Devin Shore | DAL | 22 | t | 60.098 | 45 | |
47 | Rocco Grimaldi | FLA | 23 | os | 60.013 | 51 | |
48 | Ryan Dzingel | OTT | 23 | o | 59.901 | 168 | |
49 | Hudson Fasching | BUF | 21 | p | 59.817 | 84 | |
50 | Jayce Hawryluk | FLA | 20 | o | 59.502 | 94 | |
51 | Nick Schmaltz | CHI | 20 | o | 59.385 | 39 | |
52 | Charles Hudon | MON | 22 | o | 59.286 | 52 | |
53 | Vladislav Kamenev | NSH | 20 | t | 58.938 | 44 | |
54 | Nikolay Goldobin | SJS | 20 | o | 58.328 | 48 | |
55 | Marko Dano | WPG | 21 | o | 58.254 | 72 | |
56 | Evgeny Svechnikov | DET | 19 | p | 57.988 | 67 | |
57 | Andrew Copp | WPG | 22 | o | 57.855 | 56 | |
58 | Reid Boucher | NJD | 23 | o | 57.552 | 55 | |
59 | Joel Armia | WPG | 23 | o | 57.355 | 57 | |
60 | Joel Eriksson Ek | MIN | 19 | o | 56.883 | 59 | |
61 | Kasperi Kapanen | TOR | 20 | o | 56.521 | 54 | |
62 | Zach Hyman | TOR | 24 | o | 56.429 | 63 | |
63 | Nick Merkley | ARI | 19 | o | 56.412 | 82 | |
64 | Emile Poirier | CGY | 22 | o | 56.314 | 60 | |
65 | Brendan Leipsic | TOR | 22 | o | 56.301 | 58 | |
66 | Brendan Perlini | ARI | 20 | o | 56.016 | 62 | |
67 | Riley Barber | WAS | 22 | t | 55.949 | 64 | |
68 | Josh Ho-Sang | NYI | 20 | o | 55.78 | 76 | |
69 | Anton Slepyshev | EDM | 22 | o | 55.659 | 65 | |
70 | Frank Vatrano | BOS | 22 | o | 55.474 | 66 | |
71 | Daniel Carr | MON | 25 | o | 55.146 | 71 | |
72 | Jonathan Marchessault | TBL | 25 | os | 54.851 | 78 | |
73 | Conor Sheary | PIT | 24 | o | 54.777 | 90 | |
74 | Bryan Rust | PIT | 24 | o | 54.725 | 177 | |
75 | Sergey Tolchinsky | CAR | 21 | os | 54.628 | 73 | |
76 | Cole Cassels | VAN | 21 | o | 54.492 | 69 | |
77 | Artturi Lehkonen | MON | 21 | o | 54.414 | 83 | |
78 | Henrik Samuelsson | ARI | 22 | t | 53.936 | 47 | |
79 | Martin Reway | MON | 21 | o | 53.628 | 181 | |
80 | Matt Puempel | OTT | 23 | o | 53.539 | 79 | |
81 | Dennis Rasmussen | CHI | 26 | o | 53.362 | 86 | |
82 | Stanislav Galiev | WAS | 24 | o | 53.122 | 87 | |
83 | Hunter Shinkaruk | CGY | 22 | o | 53.113 | 81 | |
84 | Julius Nattinen | ANA | 19 | o | 52.984 | 85 | |
85 | J.T. Compher | COL | 21 | t | 52.565 | 119 | |
86 | Nick Cousins | PHI | 23 | o | 52.167 | 125 | |
87 | Brendan Gaunce | VAN | 22 | o | 51.859 | 70 | |
88 | Maxim Letunov | ARI | 20 | o | 51.494 | 91 | |
89 | Jordan Weal | PHI | 24 | os | 51.454 | 92 | |
90 | Markus Granlund | VAN | 23 | o | 51.293 | 77 | |
91 | Alexander Khokhlachev | BOS | 23 | o | 51.152 | 74 | |
92 | Ryan Hartman | CHI | 22 | t | 50.987 | 61 | |
93 | Dmytro Timashov | TOR | 20 | o | 50.971 | 93 | |
94 | Anthony Richard | NSH | 19 | o | 50.82 | 95 | |
95 | Brock McGinn | CAR | 22 | p | 50.796 | 96 | |
96 | Andreas Johnson | TOR | 21 | o | 50.485 | 97 | |
97 | Nikita Soshnikov | TOR | 23 | o | 50.448 | 98 | |
98 | Adam Erne | TBL | 21 | p | 50.154 | 100 | |
99 | Dominik Simon | PIT | 22 | o | 50.115 | 101 | |
100 | Kevin Roy | ANA | 22 | o | 49.933 | 99 | |
101 | Tyler Bertuzzi | DET | 21 | p | 49.821 | 103 | |
102 | Ryan MacInnis | ARI | 20 | t | 49.484 | 105 | |
103 | Drake Caggiula | EDM | 22 | os | 49.431 | 106 | |
104 | Jake Guentzel | PIT | 22 | o | 49.415 | 107 | |
105 | Tyler Graovac | MIN | 23 | o | 49.145 | 109 | |
106 | Nicolas Roy | CAR | 19 | p | 49.065 | 111 | |
107 | Josh Leivo | TOR | 23 | p | 48.999 | 112 | |
108 | Mark Jankowski | CGY | 22 | p | 48.901 | 113 | |
109 | Nicklas Jensen | NYR | 23 | p | 48.824 | 114 | |
110 | Tom Kuhnhackl | PIT | 24 | o | 48.645 | 116 | |
111 | Phillip Di Giuseppe | CAR | 22 | o | 48.613 | 117 | |
112 | Brendan Lemieux | WPG | 20 | p | 48.398 | 120 | |
113 | Denis Gurianov | DAL | 19 | o | 48.371 | 115 | |
114 | Nicolas Aube-Kubel | PHI | 20 | o | 48.35 | 121 | |
115 | Alan Quine | NYI | 23 | o | 48.128 | 124 | |
116 | Jens Looke | ARI | 19 | o | 48.065 | 126 | |
117 | Tyler Motte | CHI | 21 | os | 47.994 | 146 | |
118 | Jacob De La Rose | MON | 21 | t | 47.948 | 88 | |
119 | Nick Sorensen | ANA | 22 | o | 47.915 | 128 | |
120 | Anton Rodin | VAN | 25 | o | 47.698 | 130 | |
121 | Christian Fischer | ARI | 19 | t | 47.645 | 154 | |
122 | Rourke Chartier | SJS | 20 | o | 47.548 | 132 | |
123 | John Quenneville | NJD | 20 | t | 47.404 | 133 | |
124 | Radel Fazleyev | PHI | 20 | o | 47.334 | 134 | |
125 | Jack Roslovic | WPG | 19 | p | 47.291 | 135 | |
126 | Nikita Gusev | TBL | 23 | os | 47.278 | 155 | |
127 | Jakob Forsbacka Karlsson | BOS | 20 | o | 47.195 | 122 | |
128 | Deven Sideroff | ANA | 19 | o | 47.041 | 136 | |
129 | Zach Sanford | WAS | 21 | o | 46.82 | 138 | |
130 | J.C. Lipon | WPG | 23 | t | 46.698 | 275 | |
131 | Daniel O'Regan | SJS | 22 | o | 46.628 | 140 | |
132 | Brett Pollock | CGY | 20 | t | 46.565 | 143 | |
133 | Jean-Christophe Beaudin | COL | 19 | o | 46.565 | 144 | |
134 | Anthony Beauvillier | NYI | 19 | o | 46.565 | 317 | |
135 | Austin Czarnik | BOS | 24 | os | 46.278 | 232 | |
136 | Martins Dzierkals | TOR | 19 | o | 46.269 | 147 | |
137 | Oskar Lindblom | PHI | 20 | t | 45.964 | 184 | |
138 | Vince Hinostroza | CHI | 22 | os | 45.931 | 148 | |
139 | Vaclav Karabacek | BUF | 20 | t | 45.904 | 149 | |
140 | Cole Ully | DAL | 21 | o | 45.904 | 151 | |
141 | Ryan Gropp | NYR | 20 | p | 45.85 | 173 | |
142 | Justin Bailey | BUF | 21 | o | 45.82 | 152 | |
143 | Nicholas Baptiste | BUF | 21 | o | 45.82 | 153 | |
144 | Axel Holmstrom | DET | 20 | o | 45.565 | 156 | |
145 | Giorgio Estephan | BUF | 19 | o | 45.481 | 157 | |
146 | Derek Grant | CGY | 26 | o | 45.417 | 160 | |
147 | Scott Wilson | PIT | 24 | o | 45.198 | 162 | |
148 | Danton Heinen | BOS | 20 | o | 45.128 | 251 | |
149 | Kyle Rau | FLA | 23 | os | 44.985 | 167 | |
150 |
|
CAR | 19 | o | 44.981 | 216 | |
151 | Noah Rod | SJS | 20 | t | 44.978 | 170 | |
152 | Adam Tambellini | NYR | 22 | o | 44.904 | 150 | |
153 | Josh Anderson | CBJ | 22 | t | 44.901 | 172 | |
154 | Jeremy Bracco | TOR | 19 | o | 44.839 | 174 | |
155 | Tanner Kero | CHI | 24 | o | 44.828 | 175 | |
156 | Corban Knight | FLA | 26 | p | 44.667 | 176 | |
157 | Daniel Zaar | CBJ | 23 | o | 44.565 | 178 | |
158 | Andrew Mangiapane | CGY | 20 | o | 44.541 | 179 | |
159 | Remi Elie | DAL | 21 | p | 44.404 | 180 | |
160 | Ryan Fitzgerald | BOS | 21 | o | 44.404 | 183 | |
161 | Stephane Da Costa | OTT | 27 | o | 44.359 | 269 | |
162 | Drew Shore | CGY | 25 | o | 44.242 | 127 | |
163 | Andrew Poturalski | CAR | 22 | o | 44.128 | 187 | |
164 | Samuel Blais | STL | 20 | o | 44.065 | 188 | |
165 | Daniel Catenacci | BUF | 23 | o | 44.065 | 189 | |
166 | Travis Boyd | WAS | 23 | o | 44.065 | 190 | |
167 | Eric Cornel | BUF | 20 | o | 44.011 | 202 | |
168 | Alex Guptill | BUF | 24 | o | 43.985 | 192 | |
169 | Joel Lowry | LAK | 25 | t | 43.985 | 194 | |
170 | Mario Lucia | MIN | 23 | o | 43.985 | 195 | |
171 | Conor Garland | ARI | 20 | os | 43.957 | 145 | |
172 | Kyle Baun | CHI | 24 | p | 43.917 | 197 | |
173 | Colton Sissons | NSH | 22 | t | 43.909 | 165 | |
174 | Petr Straka | PHI | 24 | o | 43.828 | 198 | |
175 | Mitchell Stephens | TBL | 19 | o | 43.718 | 161 | |
176 | Nicolas Kerdiles | ANA | 22 | t | 43.464 | 204 | |
177 | Scott Kosmachuk | WPG | 22 | t | 43.404 | 205 | |
178 | Adam Helewka | SJS | 21 | o | 43.404 | 206 | |
179 | Dylan Sadowy | DET | 20 | o | 43.404 | 253 | |
180 | Garnet Hathaway | CGY | 25 | t | 43.4 | 210 | |
181 | Valentin Zykov | CAR | 21 | o | 43.32 | 137 | |
182 | Bogdan Yakimov | EDM | 22 | p | 43.278 | 207 | |
183 | Teddy Blueger | PIT | 22 | o | 43.128 | 208 | |
184 | Dane Fox | VAN | 23 | o | 43.128 | 209 | |
185 | Craig Cunningham | ARI | 25 | t | 43.063 | 211 | |
186 | Laurent Dauphin | ARI | 21 | o | 42.985 | 212 | |
187 | Thomas Di Pauli | WAS | 22 | o | 42.985 | 215 | |
188 | Zach Senyshyn | BOS | 19 | o | 42.981 | 285 | |
189 | Cole Schneider | BUF | 26 | p | 42.948 | 219 | |
190 | Josh Archibald | PIT | 23 | o | 42.798 | 220 | |
191 | Mark McNeill | CHI | 23 | p | 42.778 | 163 | |
192 | Michael Bournival | MON | 24 | t | 42.747 | 164 | |
193 | Matej Stransky | DAL | 23 | o | 42.735 | 222 | |
194 | Ivan Telegin | WPG | 24 | o | 42.735 | 310 | |
195 | Michael Bunting | ARI | 21 | o | 42.695 | 223 | |
196 | Warren Foegele | CAR | 20 | o | 42.565 | 226 | |
197 | Carter Verhaeghe | NYI | 22 | o | 42.548 | 201 | |
198 | Stefan Noesen | ANA | 23 | o | 42.548 | 227 | |
199 | Anthony Camara | CAR | 23 | t | 42.548 | 228 | |
200 | William Carrier | BUF | 21 | t | 42.548 | 231 |
Graduates, last month:
Nick Shore
Shane Prince |
Mikhail Grigorenko |
Oscar Lindberg |
Scott Laughton |
Linden Vey |
Radek Faksa |
Phillip Danault |
Viktor Arvidsson |
Austin Watson |
Miikka Salomaki |
5 Comments
Leave A Comment
You must be logged in to post a comment.
Safe to say that the top 3 in this draft will occupy the top 3 spots next month?
What happened to the defensemen?
They’re coming. With content slowing down, I need to spread it out a little. Probably Thursday, or Wednesday afternoon.
No problem but you did say 24 hours after the forwards. I thought you might have forgotten.
Came to check where in the top 100 Debrusk would sit… not even in the top 200 or is that a mistake?