Top 100 Keeper League Defensemen – April 2017
Dobber
2017-04-07
The Top 100 defensemen to own in your points-only keeper leagues, April edition
Curated from the overall Top 300 skaters list, found here.
The Rules: These are for points-only leagues, and so this is both a long-term and short-term projection of upside measured against immediate dividends. Generally speaking, a rating of two players that are within +/- 5.0 rating points is an indication of equal value, and at that point you would need to consider your own needs and goals when comparing the two. Considered are depth chart, proneness to injury, upside, three-year-likely average, immediate season, and team direction.
This Month: I wiped this season clean and look ahead to next year and beyond. I did player-by-player look and – only off the top of my head – I tweaked the numbers. This means that injuries are wiped out (i.e. Myers), and inflated 2016-17 numbers are also wiped out (i.e. Burns), as well as some prospects who are going to see a bit of action next year. This is not a full analysis with careful study – an analysis like that takes me nearly two months and I do that for the Fantasy Guide (so the August 1st rankings). This is only "eyeballing" it for each player.
Click a player name to see their stats, game logs, advanced stats and the rest of their profile
Def Rk | Player | Team | Rating | April | March |
1 | Erik Karlsson | OTT | 125.1 | 13 | 18 |
2 | Brent Burns | SJS | 108.5 | 26 | 9 |
3 | Victor Hedman | TBL | 92.6 | 43 | 39 |
4 | Kevin Shattenkirk | WAS | 72.9 | 75 | 66 |
5 | John Klingberg | DAL | 71.0 | 81 | 74 |
6 | P.K. Subban | NSH | 68.2 | 90 | 93 |
7 | Oliver Ekman-Larsson | ARI | 60.5 | 105 | 89 |
8 | Roman Josi | NSH | 57.8 | 112 | 94 |
9 | Duncan Keith | CHI | 54.9 | 119 | 92 |
10 | Dougie Hamilton | CGY | 54.7 | 121 | 116 |
11 | Shayne Gostisbehere | PHI | 51.5 | 128 | 176 |
12 | Dustin Byfuglien | WPG | 51.3 | 129 | 80 |
13 | Tyson Barrie | COL | 50.3 | 133 | 147 |
14 | Alex Pietrangelo | STL | 50.0 | 135 | 153 |
15 | Torey Krug | BOS | 47.5 | 140 | 125 |
16 | Drew Doughty | LAK | 46.7 | 143 | 102 |
17 | Kris Letang | PIT | 46.2 | 147 | 84 |
18 | Seth Jones | CBJ | 46.1 | 148 | 136 |
19 | Zach Werenski | CBJ | 45.3 | 150 | 138 |
20 | John Carlson | WAS | 42.8 | 158 | 123 |
21 | Justin Schultz | PIT | 42.7 | 160 | 141 |
22 | Morgan Rielly | TOR | 42.6 | 161 | 187 |
23 | Jake Gardiner | TOR | 39.3 | 170 | 167 |
24 | Rasmus Ristolainen | BUF | 38.1 | 172 | 139 |
25 | Shea Weber | MON | 37.8 | 173 | 124 |
26 | Keith Yandle | FLA | 37.6 | 174 | 159 |
27 | Ryan Ellis | NSH | 35.8 | 176 | 194 |
28 | Jacob Trouba | WPG | 34.0 | 183 | 208 |
29 | Matt Dumba | MIN | 33.1 | 187 | 224 |
30 | Nick Leddy | NYI | 32.4 | 191 | 174 |
31 | Justin Faulk | CAR | 32.1 | 193 | 182 |
32 | Ryan McDonagh | NYR | 30.9 | 201 | 164 |
33 | Brady Skjei | NYR | 30.3 | 204 | 273 |
34 | Cam Fowler | ANA | 29.5 | 206 | 191 |
35 | Oscar Klefbom | EDM | 28.7 | 209 | 225 |
36 | Aaron Ekblad | FLA | 28.5 | 211 | 206 |
37 | Mark Giordano | CGY | 27.4 | 214 | 205 |
38 | Ryan Suter | MIN | 26.6 | 219 | 158 |
39 | Colton Parayko | STL | 24.1 | 226 | 226 |
40 | TJ Brodie | CGY | 23.7 | 229 | 292 |
41 | Brent Seabrook | CHI | 23.6 | 231 | 215 |
42 | Dmitry Orlov | WAS | 23.2 | 235 | 239 |
43 | Ivan Provorov | PHI | 23.0 | 236 | 265 |
44 | Matt Niskanen | WAS | 22.2 | 239 | 186 |
45 | Nikita Zaitsev | TOR | 21.9 | 241 | 261 |
46 | Hampus Lindholm | ANA | 17.7 | 267 | 331 |
47 | Damon Severson | NJD | 17.7 | 269 | 244 |
48 | Sami Vatanen | ANA | 17.6 | 270 | 280 |
49 | Jared Spurgeon | MIN | 17.5 | 271 | 283 |
50 | Nathan Beaulieu | MON | 17.1 | 276 | 289 |
51 | Tyler Myers | WPG | 15.5 | 293 | 355 |
52 | Mike Green | DET | 15.5 | 294 | 279 |
53 | Jaccob Slavin | CAR | 15.1 | 297 | 419 |
54 | Shea Theodore | ANA | 14.5 | 303 | 338 |
55 | Andrej Sekera | EDM | 14.1 | 313 | 298 |
56 | Anthony DeAngelo | ARI | 13.3 | 324 | 313 |
57 | Mike Matheson | FLA | 13.3 | 326 | 349 |
58 | Marc-Edouard Vlasic | SJS | 12.6 | 332 | 406 |
59 | Darnell Nurse | EDM | 11.6 | 342 | 415 |
60 | Brandon Montour | ANA | 10.8 | 349 | 345 |
61 | Colin Miller | BOS | 10.7 | 351 | 339 |
62 | Adam Larsson | EDM | 10.7 | 352 | 334 |
63 | Alec Martinez | LAK | 10.3 | 356 | 251 |
64 | Cody Ceci | OTT | 9.9 | 358 | 354 |
65 | Esa Lindell | DAL | 9.9 | 359 | 384 |
66 | Julius Honka | DAL | 9.9 | 360 | 373 |
67 | Anton Stralman | TBL | 9.7 | 361 | 409 |
68 | Ryan Pulock | NYI | 9.6 | 364 | 359 |
69 | Erik Johnson | COL | 9.5 | 365 | 422 |
70 | Joshua Morrissey | WPG | 9.3 | 366 | 378 |
71 | Alex Goligoski | ARI | 8.7 | 372 | 448 |
72 | Brian Dumoulin | PIT | 8.5 | 375 | 357 |
73 | Derrick Pouliot | PIT | 8.2 | 378 | 381 |
74 | Connor Murphy | ARI | 8.2 | 379 | 333 |
75 | Madison Bowey | WAS | 8.1 | 380 | 382 |
76 | Noah Hanifin | CAR | 8.0 | 383 | 380 |
77 | David Savard | CBJ | 8.0 | 384 | 386 |
78 | Dion Phaneuf | OTT | 8.0 | 385 | 379 |
79 | Thomas Chabot | OTT | 7.8 | 387 | 441 |
80 | Nikita Zadorov | COL | 7.7 | 390 | 389 |
81 | Connor Carrick | TOR | 7.3 | 395 | 375 |
82 | Jordan Schmaltz | STL | 7.2 | 396 | 393 |
83 | Jake Walman | STL | 7.1 | 398 | 496 |
84 | Mattias Ekholm | NSH | 7.0 | 401 | 390 |
85 | Jakob Chychrun | ARI | 6.7 | 405 | 484 |
86 | Jake Muzzin | LAK | 6.5 | 407 | 395 |
87 | Michael Del Zotto | PHI | 6.3 | 410 | 424 |
88 | Mikhail Sergachev | MON | 6.2 | 412 | 506 |
89 | Ryan Graves | NYR | 6.1 | 413 | 376 |
90 | Steven Santini | NJD | 6.1 | 414 | 413 |
91 | Nick Holden | NYR | 6.1 | 415 | 286 |
92 | Ville Pokka | CHI | 6.1 | 416 | 410 |
93 | Jonas Brodin | MIN | 6.0 | 418 | 425 |
94 | Michael Stone | CGY | 5.9 | 419 | 411 |
95 | Jacob Larsson | ANA | 5.8 | 421 | 420 |
96 | Jake McCabe | BUF | 5.7 | 422 | 465 |
97 | Troy Stecher | VAN | 5.7 | 423 | 464 |
98 | Mark Pysyk | FLA | 5.5 | 426 | 473 |
99 | Cody Franson | BUF | 5.1 | 432 | 435 |
100 | Olli Juolevi | VAN | 4.9 | 434 | 513 |
One Comment
Leave A Comment
You must be logged in to post a comment.
rough year for Gio. once a perennial top-10er, now barely top-40, looking up at the likes of Skjei and Kefblom… Conversely, does not Jake Gardiner, with his 5 years of barely cracking 30 pts and minus-a-thousand, seem a tad high at #23? I would take Risto, Trouba, Faulk over him in a heartbeat…