Top 200 Fantasy Prospect Forwards – July 2019

Dobber

2019-07-11

Here are the Top 200 prospects to own in your points-only keeper leagues – July edition!

 

It's here! The first ranking that includes the 2019 draft picks. As always, players within +/- 5.0 ratings points should be considered equal value and at this point become a matter of team needs and personal bias. 

o=offensive player, t=two-way, os=offensive, but small, p= power forward type

 

If you click on a player name, you will go to that player's DobberProspects player scouting profile. Handy, eh?

📢 advertisement:

 

Order the 13th annual Fantasy Prospects Report ($14.99) and the 14th annual Fantasy Hockey Guide ($10.99) for one great price – the Keeper League Fantasy Pack just $16.99!

 

Jul 10 Prospect Team type Prospect Rating Jun 10 May 10
1 Jack Hughes NJD o 112.1 NR NR
2 Kaapo Kakko NYR o 107.3 NR NR
3 Maxime Comtois ANA p 85.2 1 16
4 Drake Batherson OTT p 80.4 2 4
5 Nikita Gusev VGK os 78.9 3 7
6 Barrett Hayton ARI t 78.7 4 26
7 Cody Glass VGK o 78.6 5 18
8 Jordan Kyrou STL o 78.3 6 8
9 Eeli Tolvanen NSH o 77.9 7 5
10 Ryan Poehling MON p 75.9 8 6
11 Alex Turcotte LAK t 75.6 NR NR
12 Jason Robertson DAL o 75.1 9 20
13 Kirby Dach CHI p 74.3 NR NR
14 Morgan Frost PHI o 73.5 10 22
15 Vitali Kravtsov NYR o 73.3 11 15
16 Nick Suzuki MON o 73.2 12 9
17 Martin Necas CAR o 72.9 13 10
18 Trevor Zegras ANA o 72.9 NR NR
19 Sam Steel ANA o 72.5 14 17
20 Kailer Yamamoto EDM os 72.1 15 11
21 Filip Zadina DET o 71.9 16 12
22 Cole Caufield MON os 71.8 NR NR
23 Kirill Kaprizov MIN os 71.5 17 13
24 Joel Farabee PHI t 71.5 18 53
25 Aleksi Heponiemi FLA o 71.3 19 14
26 Owen Tippett FLA o 70.5 20 32
27 Kristian Vesalainen WPG p 69.9 21 19
28 Dylan Cozens BUF o 69.5 NR NR
29 Vasily Podkolzin VAN o 69.4 NR NR
30 Dylan Sikura CHI o 69.3 22 27
31 Matthew Boldy MIN o 69.2 NR NR
32 Michael Rasmussen DET p 68.6 23 23
33 Dillon Dube CGY o 67.8 24 46
34 Grigori Denisenko FLA o 67.1 25 31
35 Jaret Anderson-Dolan LAK t 66.9 26 25
36 Sasha Chmelevski SJS o 66.7 27 89
37 Gabriel Vilardi LAK o 66.4 28 29
38 Joe Veleno DET o 66.3 29 41
39 Nikolay Prokhorkin LAK o 66.3 30 148
40 Alexander Nylander CHI o 66.3 35 38
41 Adam Gaudette VAN o 65.5 31 33
42 Oliver Wahlstrom NYI o 65.3 32 57
43 Isac Lundestrom ANA o 65.2 33 62
44 Alex Formenton OTT o 65.2 34 34
45 Lias Andersson NYR t 65.0 36 36
46 Ty Dellandrea DAL o 64.9 37 39
47 Peyton Krebs VGK o 64.5 NR NR
48 Martin Kaut COL t 64.2 38 42
49 Carl Grundstrom LAK o 64.2 39 40
50 Mason Appleton WPG o 63.9 40 43
51 Alex Newhook COL o 63.7 NR NR
52 Victor Olofsson BUF o 63.7 41 45
53 Rasmus Kupari LAK o 63.7 42 44
54 Jesper Boqvist NJD o 63.6 43 96
55 Logan Brown OTT o 63.3 44 30
56 Michael McLeod NJD t 62.9 45 37
57 Alex Barre-Boulet TBL os 62.8 46 92
58 Alexandre Texier CBJ o 62.6 47 47
59 Tyler Benson EDM o 62.3 48 78
60 Josh Norris OTT o 61.8 49 55
61 Jeremy Bracco TOR o 61.8 50 48
62 Taro Hirose DET o 61.7 51 49
63 Dylan Gambrell SJS o 61.3 52 54
64 Anders Bjork BOS t 60.9 53 64
65 Evgeny Svechnikov DET o 60.6 54 50
66 Jonathan Davidsson OTT o 60.4 55 52
67 Taylor Raddysh TBL p 60.4 56 56
68 Joshua Ho-Sang NYI o 60.3 57 65
69 Vitali Abramov OTT os 60.0 58 51
70 Emil Bemstrom CBJ os 59.6 59 83
71 Cooper Marody EDM o 59.4 60 58
72 Mitchell Stephens TBL t 59.1 61 103
73 Dominik Bokk STL o 59.0 62 60
74 Otto Koivula NYI p 58.7 63 90
75 Arthur Kaliyev LAK o 58.6 NR NR
76 Rudolfs Balcers OTT o 58.6 64 67
77 Rem Pitlick NSH p 58.5 65 82
78 Max Jones ANA p 58.3 66 73
79 Filip Chlapik OTT o 58.3 67 63
80 Jonathan Dahlen SJS o 58.1 68 59
81 Serron Noel FLA p 58.1 69 107
82 Trey Fix-Wolansky CBJ os 57.9 70 101
83 Ivan Chekhovich SJS o 57.8 71 179
84 Aleksi Saarela CHI o 57.4 79 70
85 Alexander Volkov TBL o 57.3 72 152
86 Riley Tufte DAL p 57.2 73 91
87 Liam Foudy CBJ t 57.0 74 93
88 Matt Luff LAK o 56.9 75 74
89 Klim Kostin STL p 56.9 76 87
90 Tanner Laczynski PHI o 56.5 77 112
91 Janne Kuokkanen CAR o 56.4 78 88
92 Mason Shaw MIN os 56.1 80 97
93 Ryan McLeod EDM o 55.6 81 114
94 Trent Frederic BOS p 55.4 82 95
95 Kevin Stenlund CBJ p 55.4 83 102
96 Tyler Madden VAN t 55.4 84 157
97 Sonny Milano CBJ o 55.3 85 120
98 Antti Suomela SJS o 55.0 86 68
99 Denis Gurianov DAL o 55.0 87 61
100 Max Veronneau OTT o 54.5 88 84
101 Nick Merkley ARI o 54.3 89 76
102 Kieffer Bellows NYI p 54.1 90 69
103 Teddy Blueger PIT o 54.1 91 123
104 Julien Gauthier CAR o 53.7 92 77
105 Vladislav Kamenev COL t 53.3 93 79
106 Ilya Mikheyev TOR o 53.0 94 81
107 Boris Katchouk TBL t 52.3 95 66
108 German Rubtsov PHI t 51.6 96 85
109 Dominik Kubalik CHI o 50.4 97 410
110 Nicolas Roy VGK t 49.8 98 99
111 Rasmus Asplund BUF o 49.4 99 104
112 Michael Dal Colle NYI o 49.3 100 105
113 Simon Holmstrom NYI o 48.6 NR NR
114 Sheldon Dries COL os 48.4 101 86
115 Kirill Maximov EDM p 48.4 102 116
116 Benoit-Olivier Groulx ANA o 48.3 103 115
117 Philip Tomasino NSH t 48.3 NR NR
118 Mikhail Vorobyev PHI o 47.9 104 98
119 Riley Barber MON t 47.7 105 186
120 Adam Mascherin DAL os 47.5 106 117
121 Gabriel Fortier TBL o 47.5 107 125
122 Philipp Kurashev CHI o 47.5 108 163
123 Maxim Letunov SJS o 47.4 109 109
124 Connor Dewar MIN o 47.3 110 118
125 Zack MacEwen VAN p 47.0 111 204
126 Justin Almeida PIT o 46.8 112 151
127 Jakob Pelletier CGY os 46.6 NR NR
128 Kiefer Sherwood ANA t 46.6 113 122
129 Isaac Ratcliffe PHI p 46.6 114 126
130 Jake Evans MON o 46.5 115 127
131 Shane Gersich WAS o 46.5 116 128
132 Jack Dugan VGK p 46.4 117 175
133 C.J. Smith BUF o 46.3 118 130
134 Saku Maenalanen CAR o 46.2 119 131
135 Alexander Khovanov MIN o 46.0 120 132
136 John Quenneville CHI t 45.8 121 106
137 Aarne Talvitie NJD o 45.8 122 145
138 Francis Perron VAN o 45.8 160 141
139 Karson Kuhlman BOS t 45.6 123 138
140 Dmitry Sokolov MIN o 45.6 124 140
141 Bobby Brink PHI o 45.5 NR NR
142 Axel Jonsson Fjallby WAS t 45.5 125 281
143 Kole Lind VAN o 45.5 126 142
144 Stelio Mattheos CAR o 45.5 127 143
145 Sheldon Rempal LAK os 45.4 128 108
146 Evan Barratt CHI o 45.4 129 121
147 Jonatan Berggren DET o 45.4 130 144
148 Juho Lammikko FLA o 45.2 131 149
149 Logan O'Connor COL t 45.2 132 150
150 Yegor Korshkov TOR o 45.0 133 136
151 Akil Thomas LAK o 45.0 135 153
152 Peter Cehlarik BOS o 45.0 136 124
153 Joakim Nygard EDM o 44.9 236 NR
154 Marcus Davidsson BUF t 44.9 137 156
155 Antoine Morand ANA o 44.8 138 194
156 Noah Gregor SJS o 44.7 139 162
157 Tyler Steenbergen ARI o 44.7 140 158
158 Nico Sturm MIN t 44.6 NR NR
159 Patrick Harper NSH os 44.6 141 146
160 Connor McMichael WAS o 44.5 NR NR
161 Ryan Suzuki CAR o 44.5 NR NR
162 Jakob Forsbacka Karlsson BOS t 44.4 142 80
163 Jakub Lauko BOS o 44.4 143 293
164 Jack Studnicka BOS o 44.4 144 289
165 Shane Bowers COL t 44.3 145 113
166 Dryden Hunt FLA o 44.1 146 164
167 Adam Brooks TOR o 44.0 147 135
168 Pierre Engvall TOR o 44.0 148 166
169 Tyler Lewis COL o 44.0 149 168
170 Jake Leschyshyn VGK o 44.0 150 191
171 Anton Wedin CHI o 43.9 151 NR
172 Dmytro Timashov TOR o 43.8 152 154
173 Nolan Foote TBL p 43.5 NR NR
174 Nick Henry COL o 43.5 154 173
175 Joni Ikonen MON o 43.4 155 174
176 Jesse Ylonen MON o 43.4 156 176
177 Wade Allison PHI o 43.3 157 177
178 Tim Soderlund CHI os 43.3 158 227
179 Riley Damiani DAL os 43.3 159 213
180 Artur Kayumov CHI o 43.1 161 240
181 Austin Wagner LAK p 43.1 162 178
182 Ryan Fitzgerald BOS o 42.9 163 253
183 Samuel Poulin PIT t 42.9 NR NR
184 Kaspar Bjorkqvist PIT t 42.9 164 255
185 Matthew Phillips CGY os 42.8 165 180
186 Joachim Blichfeld SJS o 42.8 166 270
187 Rourke Chartier UFA o 42.8 134 94
188 Nate Schnarr ARI o 42.8 167 147
189 Cameron Hebig EDM o 42.7 168 181
190 Anthony Richard NSH o 42.6 169 183
191 Michael Bunting ARI o 42.6 170 184
192 Erik Foley STL o 42.5 171 133
193 Carsen Twarynski PHI o 42.5 172 187
194 Brandon Gignac NJD o 42.5 173 188
195 Morgan Geekie CAR o 42.5 174 189
196 Jonah Gadjovich VAN p 42.5 175 192
197 Jack Drury CAR t 42.5 176 193
198 Filip Hallander PIT o 42.5 177 266
199 Nicholas Robertson TOR o 42.5 NR NR
200 Kevin Roy FLA o 42.4 235 111

Leave A Comment

UPCOMING GAMES

Nov 15 - 19:11 CBJ vs PIT
Nov 15 - 21:11 UTA vs VGK
Nov 15 - 21:11 CGY vs NSH
Nov 15 - 21:11 COL vs WSH
Nov 15 - 22:11 ANA vs DET

Starting Goalies

Top Skater Views

  Players Team
JASON ROBERTSON DAL
UVIS BALINSKIS FLA
ALIAKSEI PROTAS WSH
EMIL ANDRAE PHI
PAVEL DOROFEYEV VGK

Top Goalie Profile Views

  Players Team
KAREL VEJMELKA UTA
MACKENZIE BLACKWOOD S.J
LINUS ULLMARK OTT
JOEY DACCORD SEA
DUSTIN WOLF CGY

LINE COMBOS

  Frequency MTL Players
20.7 NICK SUZUKI JURAJ SLAFKOVSKY KIRBY DACH
20.1 ALEX NEWHOOK JAKE EVANS COLE CAUFIELD
17.6 BRENDAN GALLAGHER CHRISTIAN DVORAK JOSH ANDERSON

DobberHockey Podcasts

FIND US ON FACEBOOK

📢 advertisement: