Top 120 Keeper League Defensemen – February 2021
Dobber
2021-02-05
Here are the Top 120 defensemen to own in your points-only keeper leagues – February edition!
In case you missed yesterday’s Top 300 skaters list, you can find that here.
As always, players ranked within +/-5.0 rating points should be considered equal value and at that point are a matter of team need or personal bias. Click any player name to be taken to his fantasy hockey player profile.
Def Rk | Player | Team | Rating | Feb | Jan | Change |
---|---|---|---|---|---|---|
1 | John Carlson | WAS | 135.8 | 23 | 25 | -2 |
2 | Cale Makar | COL | 107.7 | 46 | 52 | -6 |
3 | Quinn Hughes | VAN | 101.3 | 53 | 61 | -8 |
4 | Victor Hedman | TBL | 99.4 | 55 | 59 | -4 |
5 | Morgan Rielly | TOR | 96.1 | 60 | 58 | 2 |
6 | Roman Josi | NSH | 95.2 | 61 | 55 | 6 |
7 | Dougie Hamilton | CAR | 91.4 | 64 | 63 | 1 |
8 | Shea Theodore | VGK | 87.3 | 70 | 94 | -24 |
9 | Rasmus Dahlin | BUF | 80.7 | 80 | 72 | 8 |
10 | Erik Karlsson | SJS | 80.2 | 84 | 79 | 5 |
11 | Torey Krug | STL | 76.7 | 95 | 81 | 14 |
12 | Thomas Chabot | OTT | 75.3 | 97 | 93 | 4 |
13 | Tyson Barrie | EDM | 74.6 | 98 | 98 | 0 |
14 | Brent Burns | SJS | 73.7 | 100 | 87 | 13 |
15 | John Klingberg | DAL | 72.9 | 103 | 138 | -35 |
16 | Miro Heiskanen | DAL | 67.9 | 115 | 111 | 4 |
17 | Zach Werenski | CBJ | 65.5 | 121 | 106 | 15 |
18 | Alex Pietrangelo | VGK | 58.3 | 135 | 120 | 15 |
19 | Kris Letang | PIT | 54.2 | 148 | 125 | 23 |
20 | Seth Jones | CBJ | 53.7 | 150 | 137 | 13 |
21 | Erik Gustafsson | PHI | 49.0 | 159 | 157 | 2 |
22 | Adam Fox | NYR | 47.6 | 165 | 171 | -6 |
23 | Drew Doughty | LAK | 45.2 | 173 | 175 | -2 |
24 | Samuel Girard | COL | 44.8 | 175 | 229 | -54 |
25 | Keith Yandle | FLA | 43.8 | 177 | 186 | -9 |
26 | Ivan Provorov | PHI | 43.7 | 178 | 172 | 6 |
27 | Charlie McAvoy | BOS | 43.4 | 179 | 208 | -29 |
28 | Mikhail Sergachev | TBL | 43.0 | 181 | 173 | 8 |
29 | Aaron Ekblad | FLA | 42.4 | 182 | 177 | 5 |
30 | Filip Hronek | DET | 40.0 | 186 | 203 | -17 |
31 | Darnell Nurse | EDM | 38.2 | 193 | 219 | -26 |
32 | Rasmus Ristolainen | BUF | 37.3 | 199 | 210 | -11 |
33 | Neal Pionk | WPG | 36.1 | 205 | 202 | 3 |
34 | Oliver Ekman-Larsson | ARI | 35.2 | 206 | 209 | -3 |
35 | Ryan Ellis | NSH | 34.8 | 209 | 191 | 18 |
36 | Jeff Petry | MON | 34.8 | 210 | 272 | -62 |
37 | Josh Morrissey | WPG | 34.7 | 211 | 204 | 7 |
38 | Tony DeAngelo | NYR | 34.3 | 213 | 101 | 112 |
39 | Ty Smith | NJD | 33.5 | 218 | 419 | -201 |
40 | Ryan Pulock | NYI | 32.8 | 225 | 189 | 36 |
41 | Ryan Suter | MIN | 30.7 | 233 | 226 | 7 |
42 | Matt Dumba | MIN | 30.4 | 237 | 218 | 19 |
43 | Jacob Trouba | NYR | 29.3 | 243 | 237 | 6 |
44 | Jakob Chychrun | ARI | 29.3 | 245 | 303 | -58 |
45 | Devon Toews | COL | 27.6 | 257 | 207 | 50 |
46 | Jaccob Slavin | CAR | 26.3 | 264 | 238 | 26 |
47 | Damon Severson | NJD | 26.0 | 266 | 262 | 4 |
48 | Colton Parayko | STL | 26.0 | 267 | 291 | -24 |
49 | Travis Sanheim | PHI | 24.5 | 277 | 275 | 2 |
50 | Rasmus Andersson | CGY | 24.1 | 281 | 398 | -117 |
51 | Vince Dunn | STL | 23.8 | 283 | 299 | -16 |
52 | Adam Boqvist | CHI | 23.8 | 284 | 281 | 3 |
53 | Shea Weber | MON | 23.6 | 286 | 316 | -30 |
54 | Mark Giordano | CGY | 23.6 | 287 | 232 | 55 |
55 | Mattias Ekholm | NSH | 22.5 | 294 | 261 | 33 |
56 | Evan Bouchard | EDM | 21.7 | 303 | 295 | 8 |
57 | Mike Matheson | PIT | 21.5 | 306 | 298 | 8 |
58 | Noah Dobson | NYI | 20.9 | 310 | 465 | -155 |
59 | Henri Jokiharju | BUF | 18.1 | 333 | 332 | 1 |
60 | Will Butcher | NJD | 17.2 | 342 | 349 | -7 |
61 | Noah Hanifin | CGY | 16.1 | 361 | 365 | -4 |
62 | Brandon Montour | BUF | 15.2 | 378 | 345 | 33 |
63 | Bowen Byram | COL | 14.7 | 384 | 390 | -6 |
64 | Tyler Myers | VAN | 14.3 | 389 | 388 | 1 |
65 | Esa Lindell | DAL | 14.3 | 390 | 389 | 1 |
The Next Group (gap between 66 and 90 is same as gap between 17 and 20 – i.e. they are pretty equal)
Jared Spurgeon | MIN | Jake Gardiner | CAR | |
Matt Grzelcyk | BOS | Justin Schultz | WAS | |
Alexander Romanov | MON | Alexander Alexeyev | WAS | |
P.K. Subban | NJD | Dennis Cholowski | DET | |
Jake Muzzin | TOR | Scott Perunovich | STL | |
Pierre-Olivier Joseph | PIT | Kale Clague | LAK | |
Brady Skjei | CAR | Ryan Graves | COL | |
Travis Dermott | TOR | TJ Brodie | TOR | |
Shayne Gostisbehere | PHI | Ian Mitchell | CHI | |
Ethan Bear | EDM | Rasmus Sandin | TOR | |
Erik Brannstrom | OTT | Hampus Lindholm | ANA | |
Oliver Kylington | CGY | Nate Schmidt | VAN | |
Juuso Valimaki | CGY |
Vets who can chip in, injury risks, prospects with varying degrees of upside and wait time, other defensemen with lower upside and expectations but can chip in at times
📢 advertisement:
Justin Faulk | STL | Victor Soderstrom | ARI | |
Ryan McDonagh | TBL | Nicolas Hague | VGK | |
Sean Walker | LAK | Alec Martinez | VGK | |
Erik Cernak | TBL | Jake McCabe | BUF | |
Sami Niku | WPG | K’Andre Miller | NYR | |
Marcus Pettersson | PIT | Jonas Brodin | MIN | |
Cam Fowler | ANA | Kyle Capobianco | ARI | |
Dante Fabbro | NSH | Ryan Merkley | SJS | |
Jake Bean | CAR | Philippe Myers | PHI | |
Josh Mahura | ANA | Timothy Liljegren | TOR | |
Victor Mete | MON | Josh Brook | MON | |
Conor Timmins | COL | Yegor Zamula | PHI | |
Colin Miller | BUF | Nick Leddy | NYI | |
Caleb Jones | EDM | Mario Ferraro | SJS | |
Mikko Lehtonen | TOR | Matt Roy | LAK |
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement: