Top 200 Fantasy Prospect Forwards – March 2021
Dobber
2021-03-10
Here are the Top 200 prospect forwards to own in your points-only keeper leagues – March edition!
It’s almost time for the 13th annual Midseason Fantasy Guide! It will be released on March 12 – you can pre-order it right here. In JUST TWO DAYS!
As always, players within +/-5.0 rating points of each other should be considered equal value and at that point become a matter of your fantasy team’s needs and/or your personal preference. o=offensive player, p=power forward, os=offensive but small, t=two-way
Click on any player’s name to be taken to his fantasy scouting player profile. I pasted this month’s graduated players underneath the chart.
Mar | Prospect | Team | Type | Prospect Rating | Feb | Jan |
---|---|---|---|---|---|---|
1 | Alexis Lafreniere | NYR | o | 138.0 | 1 | 1 |
2 | Kirill Kaprizov | MIN | o | 129.3 | 2 | 2 |
3 | Tim Stuetzle | OTT | o | 112.2 | 3 | 3 |
4 | Quinton Byfield | LAK | p | 99.1 | 4 | 4 |
5 | Jordan Kyrou | STL | o | 97.2 | 5 | 10 |
6 | Trevor Zegras | ANA | o | 94.9 | 7 | 5 |
7 | Morgan Frost | PHI | o | 94.2 | 6 | 6 |
8 | Josh Norris | OTT | o | 91.6 | 9 | 26 |
9 | Barrett Hayton | ARI | t | 90.1 | 10 | 7 |
10 | Cole Caufield | MON | os | 87.7 | 11 | 23 |
11 | Dylan Cozens | BUF | o | 86.3 | 13 | 9 |
12 | Jesse Puljujarvi | EDM | p | 85.6 | 20 | 24 |
13 | Cole Perfetti | WPG | o | 85.1 | 14 | 11 |
14 | Cody Glass | VGK | o | 84.9 | 15 | 17 |
15 | Nicholas Robertson | TOR | o | 83.5 | 16 | 13 |
16 | Drake Batherson | OTT | o | 83.3 | 22 | 20 |
17 | Connor McMichael | WAS | o | 83.0 | 17 | 14 |
18 | Philip Tomasino | NSH | t | 82.9 | 18 | 15 |
19 | Jason Robertson | DAL | o | 82.9 | 23 | 21 |
20 | Grigori Denisenko | FLA | o | 82.8 | 19 | 16 |
21 | Alexander Holtz | NJD | o | 81.4 | 21 | 18 |
22 | Alex Newhook | COL | o | 81.4 | 12 | 8 |
23 | Lucas Raymond | DET | o | 80.5 | 24 | 22 |
24 | Seth Jarvis | CAR | o | 78.5 | 42 | 40 |
25 | Nils Hoglander | VAN | os | 78.3 | 29 | 53 |
26 | Eeli Tolvanen | NSH | o | 77.7 | 37 | 36 |
27 | Marco Rossi | MIN | os | 76.2 | 28 | 19 |
28 | Vasily Podkolzin | VAN | p | 75.9 | 30 | 29 |
29 | Owen Tippett | FLA | o | 75.9 | 26 | 27 |
30 | Vitali Kravtsov | NYR | o | 75.3 | 31 | 30 |
31 | Peyton Krebs | VGK | o | 73.3 | 33 | 32 |
32 | Liam Foudy | CBJ | t | 72.5 | 34 | 33 |
33 | Ty Dellandrea | DAL | o | 71.8 | 36 | 35 |
34 | Matthew Boldy | MIN | o | 70.8 | 38 | 37 |
35 | Jack Studnicka | BOS | o | 70.5 | 45 | 42 |
36 | Sasha Chmelevski | SJS | o | 69.8 | 39 | 50 |
37 | Isac Lundestrom | ANA | o | 69.7 | 58 | 58 |
38 | Alex Turcotte | LAK | t | 69.6 | 27 | 28 |
39 | Samuel Poulin | PIT | t | 69.2 | 43 | 41 |
40 | Philipp Kurashev | CHI | t | 68.7 | 46 | 124 |
41 | Julien Gauthier | NYR | p | 68.6 | 41 | 39 |
42 | Oliver Wahlstrom | NYI | p | 68.2 | 61 | 60 |
43 | Joe Veleno | DET | o | 65.4 | 48 | 45 |
44 | Jan Jenik | ARI | o | 65.3 | 49 | 46 |
45 | Arthur Kaliyev | LAK | o | 65.1 | 40 | 38 |
46 | Tyler Madden | LAK | t | 64.1 | 50 | 48 |
47 | Alex Barre-Boulet | TBL | os | 63.9 | 52 | 51 |
48 | Jakob Pelletier | CGY | os | 63.7 | 55 | 55 |
49 | Nicolas Roy | VGK | t | 63.2 | 53 | 47 |
50 | Rasmus Kupari | LAK | o | 62.9 | 70 | 70 |
51 | Logan Brown | OTT | o | 62.8 | 47 | 43 |
52 | Jaret Anderson-Dolan | LAK | t | 62.7 | 56 | 56 |
53 | Michael Rasmussen | DET | p | 62.5 | 57 | 57 |
54 | Aleksi Heponiemi | FLA | o | 62.3 | 73 | 73 |
55 | Yakov Trenin | NSH | o | 61.9 | 51 | 49 |
56 | Samuel Fagemo | LAK | o | 61.7 | 60 | 59 |
57 | Anton Lundell | FLA | o | 60.7 | 62 | 61 |
58 | Brendan Brisson | VGK | o | 60.5 | 63 | 63 |
59 | Noel Gunler | CAR | o | 60.0 | 64 | 64 |
60 | Pierre Engvall | TOR | o | 59.9 | 65 | 65 |
61 | Alex Formenton | OTT | o | 59.1 | 54 | 54 |
62 | Mavrik Bourque | DAL | o | 59.0 | 66 | 67 |
63 | Emil Bemstrom | CBJ | os | 58.9 | 67 | 68 |
64 | Alexander Khovanov | MIN | o | 58.7 | 68 | 69 |
65 | Joachim Blichfeld | SJS | o | 58.6 | 89 | 87 |
66 | Dominik Bokk | CAR | o | 57.7 | 71 | 71 |
67 | Jonatan Berggren | DET | o | 57.7 | 80 | 112 |
68 | Carl Grundstrom | LAK | o | 56.4 | 69 | 62 |
69 | Ryan Poehling | MON | p | 56.0 | 72 | 72 |
70 | Tyler Benson | EDM | o | 56.0 | 78 | 77 |
71 | Dawson Mercer | NJD | o | 55.9 | 79 | 78 |
72 | Alexander Volkov | TBL | o | 55.6 | 81 | 79 |
73 | Kristian Vesalainen | WPG | p | 55.5 | 82 | 80 |
74 | Nick Merkley | NJD | o | 55.5 | 83 | 81 |
75 | Otto Koivula | NYI | p | 55.5 | 84 | 82 |
76 | Morgan Geekie | CAR | o | 55.3 | 85 | 83 |
77 | Brayden Tracey | ANA | o | 55.2 | 86 | 84 |
78 | Jesper Boqvist | NJD | o | 55.2 | 77 | 76 |
79 | Vitali Abramov | OTT | os | 55.0 | 87 | 85 |
80 | Lukas Elvenes | VGK | o | 54.9 | 88 | 86 |
81 | Trent Frederic | BOS | p | 54.9 | 103 | 101 |
82 | Dylan Holloway | EDM | o | 54.6 | 118 | 116 |
83 | Tage Thompson | BUF | p | 54.5 | 76 | 75 |
84 | Matthew Phillips | CGY | os | 53.9 | 109 | 106 |
85 | Benoit-Olivier Groulx | ANA | t | 53.7 | 90 | 89 |
86 | Rasmus Asplund | BUF | o | 53.5 | 91 | 90 |
87 | Jansen Harkins | WPG | o | 53.1 | 59 | 52 |
88 | Kieffer Bellows | NYI | p | 52.9 | 92 | 91 |
89 | Rudolfs Balcers | SJS | o | 52.8 | 107 | 104 |
90 | Lukas Reichel | CHI | o | 52.6 | 93 | 92 |
91 | Jack Dugan | VGK | p | 52.2 | 108 | 105 |
92 | Tanner Laczynski | PHI | o | 52.0 | 94 | 93 |
93 | Jesse Ylonen | MON | o | 52.0 | 116 | 113 |
94 | Ivan Chekhovich | SJS | o | 52.0 | 95 | 94 |
95 | Klim Kostin | STL | p | 51.8 | 97 | 88 |
96 | Janne Kuokkanen | NJD | o | 51.7 | 99 | 97 |
97 | Adam Beckman | MIN | o | 51.6 | 98 | 96 |
98 | Joey Anderson | TOR | o | 51.5 | 100 | 98 |
99 | John-Jason Peterka | BUF | o | 51.4 | 101 | 99 |
100 | Rodion Amirov | TOR | o | 51.2 | 102 | 100 |
101 | Pius Suter | CHI | o | 51.2 | 122 | 215 |
102 | John Leonard | SJS | o | 51.1 | 124 | 121 |
103 | Aleksi Saarela | FLA | o | 50.4 | 74 | 66 |
104 | Simon Holmstrom | NYI | o | 50.3 | 105 | 102 |
105 | Kevin Stenlund | CBJ | p | 50.3 | 138 | 142 |
106 | Jonathan Dahlen | SJS | o | 50.3 | 106 | 103 |
107 | Morgan Barron | NYR | o | 50.3 | 114 | 111 |
108 | Kole Lind | VAN | o | 50.2 | 129 | 127 |
109 | Evgeny Svechnikov | DET | o | 50.0 | 96 | 95 |
110 | Jack Quinn | BUF | o | 50.0 | 110 | 107 |
111 | Rem Pitlick | NSH | p | 49.8 | 113 | 110 |
112 | Nolan Foote | NJD | p | 49.6 | 131 | 128 |
113 | Ryan Suzuki | CAR | o | 49.4 | 111 | 108 |
114 | Taro Hirose | DET | o | 49.4 | 130 | 134 |
115 | Hendrix Lapierre | WAS | o | 48.9 | 112 | 109 |
116 | Joel Kiviranta | DAL | o | 48.3 | 115 | 114 |
117 | Pavel Dorofeyev | VGK | o | 47.4 | 117 | 115 |
118 | Bobby Brink | PHI | os | 47.4 | 119 | 117 |
119 | Eetu Luostarinen | FLA | t | 47.0 | 150 | 173 |
120 | Taylor Raddysh | TBL | p | 46.8 | 121 | 119 |
121 | Thomas Bordeleau | SJS | o | 46.7 | 135 | 132 |
122 | Matt Luff | LAK | o | 46.6 | 123 | 120 |
123 | Lias Andersson | LAK | t | 46.5 | 125 | 123 |
124 | Kirill Marchenko | CBJ | o | 46.5 | 127 | 125 |
125 | Mitchell Stephens | TBL | t | 46.5 | 128 | 126 |
126 | Evan Barratt | CHI | o | 45.7 | 133 | 130 |
127 | Akil Thomas | LAK | o | 45.7 | 134 | 131 |
128 | Henrik Borgstrom | FLA | t | 45.7 | 136 | 133 |
129 | Nicolas Aube-Kubel | PHI | o | 45.6 | 181 | 180 |
130 | Connor Zary | CGY | o | 45.6 | 145 | 144 |
131 | Nico Sturm | MIN | t | 45.5 | 143 | 158 |
132 | Martin Kaut | COL | t | 45.3 | 139 | 136 |
133 | Noah Gregor | SJS | o | 45.0 | 132 | 129 |
134 | Matthew Highmore | CHI | o | 45.0 | 126 | 171 |
135 | Alexander True | SJS | p | 44.9 | 140 | 137 |
136 | Glenn Gawdin | CGY | o | 44.9 | 141 | 138 |
137 | Zack MacEwen | VAN | p | 44.8 | 142 | 140 |
138 | Jamieson Rees | CAR | t | 44.7 | 155 | 152 |
139 | Trey Fix-Wolansky | CBJ | os | 43.9 | 188 | 188 |
140 | Kirill Maximov | EDM | p | 43.9 | 144 | 143 |
141 | Patrik Puistola | CAR | o | 43.8 | 137 | 135 |
142 | Cooper Marody | EDM | o | 43.6 | 146 | 145 |
143 | Wade Allison | PHI | p | 43.4 | 148 | 147 |
144 | Shane Pinto | OTT | p | 43.3 | 149 | 148 |
145 | Jonathan Davidsson | OTT | o | 43.1 | 151 | 149 |
146 | Dylan Sikura | VGK | o | 43.1 | 152 | 139 |
147 | Axel Jonsson Fjallby | WAS | t | 43.1 | 153 | 150 |
148 | Alexander Barabanov | TOR | t | 43.0 | 183 | 182 |
149 | Michael McLeod | NJD | t | 43.0 | 154 | 151 |
150 | Raphael Lavoie | EDM | p | 42.8 | 157 | 154 |
151 | Riley Damiani | DAL | o | 42.7 | 217 | 218 |
152 | Ivan Morozov | VGK | t | 42.7 | 158 | 155 |
153 | Egor Afanasyev | NSH | p | 42.7 | 159 | 156 |
154 | Jacob Perreault | ANA | o | 42.5 | 160 | 157 |
155 | Adam Brooks | TOR | o | 42.1 | 163 | 161 |
156 | Nic Petan | TOR | os | 42.0 | 164 | 162 |
157 | John Farinacci | ARI | o | 41.7 | 165 | 163 |
158 | Connor Dewar | MIN | o | 41.3 | 244 | 244 |
159 | Maxim Letunov | SJS | o | 41.3 | 166 | 164 |
160 | Marc Michaelis | VAN | o | 41.3 | 167 | 165 |
161 | Ryan McLeod | EDM | o | 41.1 | 168 | 166 |
162 | Tyson Foerster | PHI | o | 40.9 | 169 | 167 |
163 | Boris Katchouk | TBL | t | 40.8 | 171 | 169 |
164 | Joshua Ho-Sang | NYI | o | 40.7 | 161 | 122 |
165 | Nicholas Abruzzese | TOR | os | 40.7 | 172 | 170 |
166 | Mason Shaw | MIN | os | 40.7 | 209 | 210 |
167 | Garrett Pilon | WAS | o | 40.5 | 211 | 211 |
168 | Antoine Morand | ANA | o | 40.3 | 175 | 174 |
169 | Logan Hutsko | FLA | o | 40.2 | 176 | 175 |
170 | Tyce Thompson | NJD | o | 40.1 | 177 | 176 |
171 | Kasper Simontaival | LAK | os | 39.9 | 178 | 177 |
172 | Alex Beaucage | COL | o | 39.9 | 179 | 178 |
173 | Tuukka Tieksola | CAR | o | 39.7 | 180 | 179 |
174 | Patrick Harper | NSH | os | 39.7 | 162 | 160 |
175 | Arttu Routsalainen | BUF | os | 39.5 | 236 | 236 |
176 | David Cotton | CAR | o | 39.5 | 231 | 231 |
177 | Nate Schnarr | NJD | o | 39.5 | 202 | 202 |
178 | Stelio Mattheos | CAR | o | 39.3 | 156 | 153 |
179 | Matej Pekar | BUF | o | 39.3 | 182 | 181 |
180 | Matias Maccelli | ARI | o | 39.2 | 184 | 183 |
181 | Isaac Ratcliffe | PHI | p | 38.7 | 185 | 185 |
182 | Anthony Richard | NSH | o | 38.6 | 186 | 186 |
183 | Matt Filipe | BOS | p | 38.5 | 187 | 187 |
184 | Serron Noel | FLA | p | 38.4 | 190 | 190 |
185 | Nikita Alexandrov | STL | o | 38.4 | 189 | 189 |
186 | David Gustafsson | WPG | o | 38.3 | 191 | 191 |
187 | Shane Bowers | COL | t | 38.2 | 192 | 192 |
188 | Dryden Hunt | ARI | o | 38.1 | 193 | 193 |
189 | Juho Lammikko | FLA | o | 38.1 | 194 | 194 |
190 | Ridly Greig | OTT | o | 37.9 | 196 | 196 |
191 | John Quenneville | CHI | t | 37.9 | 197 | 197 |
192 | Yegor Korshkov | CAR | p | 37.9 | 198 | 198 |
193 | Carsen Twarynski | PHI | o | 37.8 | 199 | 199 |
194 | Jakub Lauko | BOS | o | 37.8 | 200 | 200 |
195 | Jonah Gadjovich | VAN | p | 37.6 | 293 | 293 |
196 | Lauri Pajuniemi | NYR | o | 37.5 | 204 | 204 |
197 | Mathias Laferriere | STL | o | 37.5 | 205 | 205 |
198 | Samuel Walker | TBL | o | 37.5 | 203 | 203 |
199 | Yegor Chinakhov | CBJ | o | 37.4 | 206 | 206 |
200 | Zayde Wisdom | PHI | o | 37.3 | 514 | 514 |
Here are the prospects I graduated this month (criteria: whenever the hell I want 😉 )
Seriously though, if they’ve played over a certain amount of games – and – I am certain they won’t be sent back down, then I graduate them. This could be 10 games, as it was for McDavid, or 150 games for some fringe guys. But generally in that 65-85 game range I’ll look very carefully at graduating.
8 Farabee Joel PHI
25 Comtois Max ANA
32 Vilardi Gabriel LAK
35 Dube Dillon CGY
44 Texier Alexandre CBJ
75 Gambrell Dylan SJS
104 Sprong Daniel WAS