Top 50 Fantasy Prospect Defensemen – June 2021
Dobber
2021-06-16
Here are the Top 50 defensemen to own in your points-only dynasty leagues – June edition!
As always, players within +/-5.0 rating points of each other should be considered equal value and at that point become a matter of personal bias and/or team need.
COMING SOON: Fantasy Prospects Report
The 15th annual DobberHockey Fantasy Prospects Report – out on July 10th. Pre-order it here!
Graduated prospects this month:
📢 advertisement:
Adam Boqvist
K’Andre Miller
Alexander Romanov
Mikey Anderson
Jun | Prospect | Team | type | Prospect Rating | May | Apr |
---|---|---|---|---|---|---|
1 | Bowen Byram | COL | LD | 69.9 | 1 | 1 |
2 | Evan Bouchard | EDM | RD | 69.1 | 2 | 3 |
3 | Erik Brannstrom | OTT | LD | 65.7 | 5 | 4 |
4 | Calen Addison | MIN | RD | 64.2 | 9 | 14 |
5 | Juuso Valimaki | CGY | LD | 63.6 | 6 | 5 |
6 | Jamie Drysdale | ANA | RD | 62.4 | 10 | 15 |
7 | Nils Lundkvist | NYR | RD | 61.9 | 7 | 7 |
8 | Victor Soderstrom | ARI | RD | 55.5 | 8 | 8 |
9 | Scott Perunovich | STL | LD | 54.5 | 11 | 9 |
10 | Ryan Merkley | SJS | RD | 54.0 | 13 | 11 |
11 | Pierre-Olivier Joseph | PIT | LD | 52.9 | 14 | 12 |
12 | Jake Bean | CAR | LD | 52.1 | 23 | 24 |
13 | Rasmus Sandin | TOR | LD | 50.8 | 12 | 10 |
14 | Ville Heinola | WPG | LD | 49.2 | 16 | 16 |
15 | Moritz Seider | DET | RD | 49.2 | 17 | 17 |
16 | Alexander Alexeyev | WAS | LD | 48.9 | 18 | 21 |
17 | Thomas Harley | DAL | LD | 46.9 | 19 | 19 |
18 | Conor Timmins | COL | RD | 45.6 | 20 | 20 |
19 | Wyatt Kalynuk | CHI | LD | 44.7 | 26 | 61 |
20 | David Farrance | NSH | LD | 44.6 | 22 | 22 |
21 | Kale Clague | LAK | LD | 43.0 | 24 | 25 |
22 | Dennis Cholowski | DET | LD | 41.4 | 27 | 26 |
23 | Nicolas Beaudin | CHI | LD | 41.1 | 25 | 32 |
24 | Ian Mitchell | CHI | RD | 41.0 | 21 | 18 |
25 | Cameron York | PHI | LD | 39.9 | 28 | 39 |
26 | Lassi Thomson | OTT | RD | 39.6 | 29 | 27 |
27 | Timothy Liljegren | TOR | RD | 39.4 | 30 | 28 |
28 | Josh Mahura | ANA | LD | 38.9 | 31 | 29 |
29 | Bode Wilde | NYI | RD | 38.1 | 32 | 23 |
30 | Cal Foote | TBL | RD | 37.0 | 33 | 31 |
31 | Mattias Samuelsson | BUF | LD | 36.7 | 34 | 83 |
32 | Jack Rathbone | VAN | LD | 35.6 | 36 | 34 |
33 | Yegor Zamula | PHI | LD | 35.3 | 37 | 33 |
34 | Sami Niku | WPG | LD | 33.8 | 35 | 30 |
35 | Max Gildon | FLA | LD | 33.7 | 38 | 37 |
36 | Jake Sanderson | OTT | LD | 33.5 | 39 | 38 |
37 | Jared McIsaac | DET | LD | 33.3 | 40 | 40 |
38 | Philip Broberg | EDM | LD | 33.1 | 41 | 48 |
39 | Brendan Guhle | ANA | LD | 32.9 | 42 | 36 |
40 | Dylan Coghlan | VGK | RD | 32.5 | 43 | 41 |
41 | Joey Keane | CAR | RD | 32.1 | 44 | 42 |
42 | Josh Brook | MON | RD | 32.1 | 45 | 43 |
43 | Kyle Capobianco | ARI | LD | 31.8 | 47 | 35 |
44 | Tobias Bjornfot | LAK | LD | 31.7 | 48 | 44 |
45 | Dylan Samberg | WPG | LD | 31.1 | 49 | 45 |
46 | Lucas Carlsson | FLA | LD | 30.9 | 110 | 100 |
47 | Jack Ahcan | BOS | LD | 30.7 | 50 | 46 |
48 | Zachary Jones | NYR | LD | 30.3 | 63 | 146 |
49 | Macoy Hollowell | TOR | RD | 30.3 | 51 | 70 |
50 | Martin Fehervary | WAS | LD | 29.5 | 52 | 47 |
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement: