Top 300 Keeper League Skaters – Sept 2021
Dobber
2021-09-04
Here are the Top 300 skaters to own in your points-only dynasty leagues – September edition!
DobberHockey’s 16th annual Fantasy Hockey Guide is out now, fully updated and ready for download. Pick it up here!

As always, any player ranked within +/- 5.0 ratings of each other should be considered equal.
Click any name to go to his customized fantasy hockey player page. Customized by ME, not by some faceless person in a giant company who has never been in a fantasy league!
📢 advertisement:
Sep | Player | Team | Def? | Rating | Aug | Jul | Change |
---|---|---|---|---|---|---|---|
1 | Connor McDavid | EDM | 442.7 | 1 | 1 | 0 | |
2 | Leon Draisaitl | EDM | 288.2 | 2 | 2 | 0 | |
3 | Nikita Kucherov | TBL | 264.4 | 3 | 3 | 0 | |
4 | Nathan MacKinnon | COL | 240.6 | 4 | 4 | 0 | |
5 | Artemi Panarin | NYR | 207.6 | 7 | 7 | 2 | |
6 | Auston Matthews | TOR | 193.3 | 5 | 5 | -1 | |
7 | Mitchell Marner | TOR | 187.8 | 8 | 8 | 1 | |
8 | Brad Marchand | BOS | 181.6 | 9 | 9 | 1 | |
9 | David Pastrnak | BOS | 180.1 | 6 | 6 | -3 | |
10 | Jonathan Huberdeau | FLA | 174.6 | 12 | 12 | 2 | |
11 | Patrick Kane | CHI | 173.7 | 10 | 10 | -1 | |
12 | Mikko Rantanen | COL | 163.0 | 11 | 11 | -1 | |
13 |