Top 100 Keeper League Goaltenders – September 2021
Dobber
2021-09-21
Here are the Top 100 goaltenders to own in your points-only dynasty leagues – September edition!
DobberHockey’s 16th annual Fantasy Hockey Guide is out now, fully updated and ready for download. Pick it up here!
Not a lot has happened in the past month so changes were minimal. I did some adjustments with overall team defense, which is one of the variables I look at. I also shuffled several goalies to different tiers. Tweaks really.
With the season around the corner, I decided to present these differently. I can’t stress enough the importance of tiers. The ranking means so little, and yet that’s the number one thing that gets arguments and criticism! It doesn’t matter if a goalie is ranked 11th or a goalie is ranked 26th – they’re both in Tier 2! They have equal value! Sure, one may be a veteran who could retire after this season while the other is young with a bright future. But the veteran can help this year whereas the youngster is in a shared situation. Same tier, same value in this league format.
To better stress the tiers, I will physically separate them.
Tier 0
The only goalies who are completely safe owns, and elite owns. They’ll give you plenty of wins, fewer losses, and good peripheral stats. They generally don’t get hurt, and are fairly consistent. Yes, this Tier is a small one.
Sep 21 | Goalie | Team | Rating | Aug ’21 | Tier |
---|---|---|---|---|---|
1 | Andrei Vasilevskiy | TBL | 98.2 | 1 | 0 |
2 | Connor Hellebuyck | WPG | 90.7 | 2 | 0 |
Tier 1
Good goaltenders who are the clear starters for their team. They are generally going to be safe picks, they should give you solid stats, and each one has upside for greatness in the coming seasons.
Sep ’21 | Goalie | Team | Rating | Aug ’21 | Tier |
---|---|---|---|---|---|
3 | Juuse Saros | NSH | 78.4 | 3 | 1 |
4 | Igor Shesterkin | NYR | 76.0 | 4 | 1 |
5 | Tristan Jarry | PIT | 75.3 | 5 | 1 |
6 | Jordan Binnington | STL | 74.3 | 6 | 1 |
7 | Robin Lehner | VGK | 68.4 | 7 | 1 |
8 | Jacob Markstrom | CGY | 65.1 | 8 | 1 |
9 | Carey Price | MON | 61.9 | 9 | 1 |
10 | Darcy Kuemper | COL | 59.8 | 10 | 1 |
Tier 2
Either clear-cut number one goalies, but on weaker teams. Or they are in a shared situation right now, but with tremendous upside in the future. Or they are on top teams but have a shaky track record of late. There is some risk here but also some upside.
Sep ’21 | Goalie | Team | Rating | Aug ’21 | Tier |
---|---|---|---|---|---|
11 | Ilya Sorokin | NYI | 68.9 | 11 | 2 |
12 | Frederik Andersen | CAR | 68.4 | 13 | 2 |
13 | Cal Petersen | LAK | 67.5 | 12 | 2 |
14 | Cam Talbot | MIN | 66.1 | 14 | 2 |
15 | Sergei Bobrovsky | FLA | 65.8 | 27 | 2 |
16 | Carter Hart | PHI | 65.7 | 15 | 2 |
17 | Mackenzie Blackwood | NJD | 60.1 | 19 | 2 |
18 | Elvis Merzlikins | CBJ | 59.6 | 16 | 2 |
19 | John Gibson | ANA | 59.6 | 17 | 2 |
20 | Thatcher Demko | VAN | 59.2 | 18 | 2 |
21 | Semyon Varlamov | NYI | 56.2 | 20 | 2 |
22 | Jack Campbell | TOR | 54.5 | 23 | 2 |
23 | Ilya Samsonov | WAS | 53.6 | 21 | 2 |
24 | Philipp Grubauer | SEA | 53.4 | 24 | 2 |
25 | Linus Ullmark | BOS | 52.8 | 22 | 2 |
26 | Marc-Andre Fleury | CHI | 49.1 | 25 | 2 |
Tier 3
A mix of 1B goalies with upside, fading veterans, or top prospects who are very close to making the jump.
Sep ’21 | Goalie | Team | Rating | Aug ’21 | Tier |
---|---|---|---|---|---|
27 | Jeremy Swayman | BOS | 70.1 | 26 | 3 |
28 | Spencer Knight | FLA | 60.5 | 28 | 3 |
29 | Kaapo Kahkonen | MIN | 54.4 | 29 | 3 |
30 | Chris Driedger | SEA | 50.8 | 32 | 3 |
31 | Vitek Vanecek | WAS | 50.3 | 30 | 3 |
32 | Alex Nedeljkovic | DET | 50.3 | 34 | 3 |
33 | Jake Oettinger | DAL | 50.0 | 31 | 3 |
34 | Jonathan Bernier | NJD | 48.8 | 35 | 3 |
35 | Petr Mrazek | TOR | 47.0 | 38 | 3 |
36 | Tuukka Rask | UFA | 46.7 | 33 | 3 |
37 | Joonas Korpisalo | CBJ | 46.4 | 36 | 3 |
38 | Matt Murray | OTT | 45.8 | 37 | 3 |
39 | Thomas Greiss | DET | 41.9 | 40 | 3 |
40 | Pavel Francouz | COL | 41.4 | 50 | 3 |
41 | Anton Khudobin | DAL | 41.4 | 39 | 3 |
42 | Adin Hill | SJS | 36.4 | 41 | 3 |
43 | Mike Smith | EDM | 35.5 | 42 | 3 |
44 | Jake Allen | MON | 34.8 | 43 | 3 |
45 | Mikko Koskinen | EDM | 27.8 | 44 | 3 |
Tier 4
The starting goalies on terrible teams, backup goalies on great teams, some very good prospects who are getting closer – and everything in between. With the right bounces, some of these goalies may become stars. Some will see their last career NHL game this season. Lots of risk here.
Sep ’21 | Goalie | Team | Rating | Aug ’21 | Tier |
---|---|---|---|---|---|
46 | Kevin Lankinen | CHI | 49.3 | 45 | 4 |
47 | Ville Husso | STL | 46.8 | 46 | 4 |
48 | Martin Jones | PHI | 42.0 | 47 | 4 |
49 | Alexandar Georgiev | NYR | 40.4 | 48 | 4 |
50 | Daniel Vladar | CGY | 40.4 | 49 | 4 |
51 | Yaroslav Askarov | NSH | 37.9 | 51 | 4 |
52 | Jaroslav Halak | VAN | 37.5 | 53 | 4 |
53 | Filip Gustavsson | OTT | 37.3 | 54 | 4 |
54 | Laurent Brossoit | VGK | 35.1 | 55 | 4 |
55 | Eric Comrie | WPG | 32.7 | 56 | 4 |
56 | David Rittich | NSH | 32.1 | 57 | 4 |
57 | Cayden Primeau | MON | 30.7 | 58 | 4 |
58 | Josef Korenar | ARI | 30.7 | 52 | 4 |
59 | Casey DeSmith | PIT | 29.4 | 59 | 4 |
60 | James Reimer | SJS | 27.1 | 60 | 4 |
61 | Aaron Dell | BUF | 26.5 | 61 | 4 |
62 | Antti Raanta | CAR | 25.8 | 62 | 4 |
63 | Ben Bishop | DAL | 23.7 | 63 | 4 |
64 | Anton Forsberg | OTT | 23.3 | 64 | 4 |
65 | Jonathan Quick | LAK | 15.3 | 66 | 4 |
66 | Carter Hutton | ARI | 10.9 | 65 | 4 |
67 | Brian Elliott | TBL | 8.0 | 67 | 4 |
68 | Craig Anderson | BUF | 3.5 | 68 | 4 |
Tier 5
Mostly prospects here with varying degrees of upside and wait time. As well, there are a few veteran backups sprinkled in there. In the case of the latter, they would need a lot of help and opportunity to do anything for you in your league. In the case of the former, the better their upside the longer their wait time. The prospects here are worth owning in deeper leagues, but the backups are only worth grabbing off the wire if the starter gets hurt.
Sep ’21 | Goalie | Team | Rating | Aug ’21 | Tier |
---|---|---|---|---|---|
69 | Daniil Tarasov | CBJ | 33.8 | 70 | 5 |
70 | Ivan Prosvetov | ARI | 29.5 | 69 | 5 |
71 | Jesper Wallstedt | MIN | 29.4 | 71 | 5 |
72 | Ukko-Pekka Luukkonen | BUF | 29.0 | 72 | 5 |
73 | Ivan Fedotov | PHI | 27.1 | 73 | 5 |
74 | Justus Annunen | COL | 26.4 | 74 | 5 |
75 | Pyotr Kochetkov | CAR | 26.2 | 79 | 5 |
76 | Joel Hofer | STL | 25.2 | 75 | 5 |
77 | Michael DiPietro | VAN | 24.9 | 76 | 5 |
78 | Alex Lyon | CAR | 24.2 | 82 | 5 |
79 | Jonas Johansson | COL | 23.8 | 77 | 5 |
80 | Sam Montembeault | FLA | 23.6 | 78 | 5 |
81 | Joseph Woll | TOR | 23.1 | 83 | 5 |
82 | Ian Scott | TOR | 22.9 | 84 | 5 |
83 | Samuel Ersson | PHI | 22.6 | 98 | 5 |
84 | Anthony Stolarz | ANA | 22.2 | 80 | 5 |
85 | Keith Petruzzelli | DET | 21.8 | 85 | 5 |
86 | Collin Delia | CHI | 21.6 | 87 | 5 |
87 | Alex Stalock | EDM | 21.5 | 81 | 5 |
88 | Logan Thompson | VGK | 20.4 | 104 | 5 |
89 | Adam Werner | CGY | 20.3 | 86 | 5 |
90 | Malcolm Subban | CHI | 20.3 | 91 | 5 |
91 | Braden Holtby | DAL | 19.4 | 88 | 5 |
92 | Connor Ingram | NSH | 19.1 | 89 | 5 |
93 | Lukas Dostal | ANA | 19.1 | 90 | 5 |
94 | Joey Daccord | SEA | 18.7 | 95 | 5 |
95 | Mads Sogaard | OTT | 18.4 | 108 | 5 |
96 | Sebastian Cossa | DET | 18.2 | 94 | 5 |
97 | Stuart Skinner | EDM | 18.0 | 92 | 5 |
98 | Alexei Melnichuk | SJS | 17.8 | 93 | 5 |
Tier 6
There are 62 goalies in this tier, consisting of either prospects with longer wait times, or older prospects who are long shots at this point. I won’t list them here, but the six top prospects in this tier are
Eetu Makiniemi, CAR
Hugo Alnefelt, TBL
Tyler Wall, NYR
Jakub Skarek, NYI
Kirill Ustimenko, PHI
Ilya Konovalov, EDM