Top 300 Keeper League Skaters – Oct 2021
Dobber
2021-10-05
Here are the Top 300 skaters to own in your points-only dynasty leagues – October edition!
DobberHockey’s 16th annual Fantasy Hockey Guide is out, fully updated (as of just a few hours ago, in fact) and ready for download. Updates are happening multiple times each day – so you’ll never have outdated info. Pick it up here!
As always, any player ranked within +/- 5.0 ratings of each other should be considered equal.
Click any name to go to his customized fantasy hockey player page. Customized by ME, not by some faceless person in a giant company who has never been in a fantasy league.
📢 advertisement:
Oct | Player | Team | DEF? | Rating | Sep | Aug | Change |
---|---|---|---|---|---|---|---|
1 | Connor McDavid | EDM | 442.7 | 1 | 1 | 0 | |
2 | Leon Draisaitl | EDM | 288.2 | 2 | 2 | 0 | |
3 | Nikita Kucherov | TBL | 264.4 | 3 | 3 | 0 | |
4 | Nathan MacKinnon | COL | 240.6 | 4 | 4 | 0 | |
5 | Artemi Panarin | NYR | 207.6 | 5 | 7 | 0 | |
6 | Auston Matthews | TOR | 193.3 | 6 | 5 | 0 | |
7 | Mitchell Marner | TOR | 187.8 | 7 | 8 | 0 | |
8 | Brad Marchand | BOS | 181.6 | 8 | 9 | 0 | |
9 | David Pastrnak | BOS | 180.1 | 9 | 6 | 0 | |
10 | Jonathan Huberdeau | FLA | 174.6 | 10 | 12 | 0 | |
11 | Patrick Kane | CHI | 173.7 | 11 | 10 | 0 | |
12 | Mikko Rantanen | COL | 163.0 | 12 | 11 | 0 | |
13 | Mark Scheifele | WPG | 158.7 | 13 | 13 | 0 | |
14 | Aleksander Barkov | FLA | 151.0 | 14 | 14 | 0 | |
15 | Sebastian Aho | CAR | 144.5 | 15 | 20 | 0 | |
16 | Alex DeBrincat | CHI | 141.7 | 16 | 16 | 0 | |
17 | Jake Guentzel | PIT | 138.3 | 18 | 22 | 1 | |
18 | Elias Pettersson | VAN | 138.2 | 19 | 17 | 1 | |
19 | Kirill Kaprizov | MIN | 137.8 | 22 | 24 | 3 | |
20 | Andrei Svechnikov | CAR | 135.7 | 20 | 28 | 0 | |
21 | Mark Stone | VGK | 133.2 | 23 | 25 | 2 | |
22 | Brayden Point | TBL | 131.4 | 24 | 21 | 2 | |
23 | Mika Zibanejad | NYR | 131.0 | 25 | 18 | 2 | |
24 | Kyle Connor | WPG | 129.9 | 26 | 29 | 2 | |
25 | Sidney Crosby | PIT | 128.4 | 21 | 19 | -4 | |
26 | Nikolaj Ehlers | WPG | 124.0 | 27 | 30 | 1 | |
27 | J.T. Miller | VAN | 122.7 | 28 | 32 | 1 | |
28 | Johnny Gaudreau | CGY | 121.7 | 29 | 23 | 1 | |
29 | Mathew Barzal | NYI | 117.5 | 30 | 38 | 1 | |
30 | John Tavares | TOR | 116.4 | 31 | 27 | 1 | |
31 | Steven Stamkos | TBL | 116.1 | 32 | 26 | 1 | |
32 | John Carlson | WAS | y | 115.8 | 33 | 39 | 1 |
33 | Jack Eichel | BUF | 115.5 | 17 | 15 | -16 | |
34 | Cale Makar | COL | y | 115.3 | 34 | 34 | 0 |
35 | Ryan O’Reilly | STL | 114.0 | 35 | 36 | 0 | |
36 | Elias Lindholm | CGY | 111.7 | 36 | 31 | 0 | |
37 | Anze Kopitar | LAK | 111.0 | 37 | 41 | 0 | |
38 | Matthew Tkachuk | CGY | 108.4 | 38 | 42 | 0 | |
39 | Alex Ovechkin | WAS | 107.3 | 39 | 37 | 0 | |
40 | Alexis Lafreniere | NYR | 107.2 | 51 | 83 | 11 | |
41 | Sean Couturier | PHI | 106.9 | 40 | 46 | -1 | |
42 | Jason Robertson | DAL | 106.7 | 41 | 43 | -1 | |
43 | Teuvo Teravainen | CAR | 104.6 | 43 | 33 | 0 | |
44 | Kevin Fiala | MIN | 104.6 | 42 | 56 | -2 | |
45 | Nicklas Backstrom | WAS | 104.6 | 44 | 44 | -1 | |
46 | Adam Fox | NYR | y | 104.4 | 45 | 35 | -1 |
47 | Gabriel Landeskog | COL | 103.6 | 46 | 48 | -1 | |
48 | David Perron | STL | 103.6 | 47 | 40 | -1 | |
49 | Tyler Seguin | DAL | 101.7 | 48 | 50 | -1 | |
50 | Ryan Strome | NYR | 101.1 | 49 | 49 | -1 | |
51 | Max Pacioretty | VGK | 100.7 | 50 | 54 | -1 | |
52 | Victor Hedman | TBL | y | 96.4 | 52 | 45 | 0 |
53 | Quinn Hughes | VAN | y | 96.4 | 53 | 52 | 0 |
54 | William Nylander | TOR | 95.0 | 54 | 47 | 0 | |
55 | Brock Boeser | VAN | 94.5 | 55 | 51 | 0 | |
56 | Blake Wheeler | WPG | 93.5 | 56 | 71 | 0 | |
57 | Jack Hughes | NJD | 93.2 | 57 | 60 | 0 | |
58 | Claude Giroux | PHI | 92.1 | 58 | 53 | 0 | |
59 | Roman Josi | NSH | y | 91.6 | 60 | 67 | 1 |
60 | Travis Konecny | PHI | 91.4 | 61 | 69 | 1 | |
61 | Shea Theodore | VGK | y | 91.3 | 62 | 61 | 1 |
62 | Oliver Bjorkstrand | CBJ | 91.3 | 63 | 57 | 1 | |
63 | Jakub Voracek | CBJ | 89.7 | 64 | 63 | 1 | |
64 | Andre Burakovsky | COL | 89.1 | 65 | 89 | 1 | |
65 | Dougie Hamilton | NJD | y | 88.9 | 66 | 74 | 1 |
66 | Sam Reinhart | FLA | 88.8 | 67 | 66 | 1 | |
67 | Conor Garland | VAN | 88.2 | 68 | 94 | 1 | |
68 | Vladimir Tarasenko | STL | 88.2 | 69 | 64 | 1 | |
69 | Evgeni Malkin | PIT | 86.1 | 70 | 55 | 1 | |
70 | Nick Suzuki | MON | 86.0 | 71 | 81 | 1 | |
71 | Jonathan Marchessault | VGK | 86.0 | 72 | 72 | 1 | |
72 | Bo Horvat | VAN | 84.8 | 73 | 78 | 1 | |
73 | Tyson Barrie | EDM | y | 83.9 | 74 | 76 | 1 |
74 | Thomas Chabot | OTT | y | 83.9 | 75 | 92 | 1 |
75 | Tomas Hertl | SJS | 82.9 | 76 | 62 | 1 | |
76 | Cole Caufield | MON | 82.5 | 77 | 100 | 1 | |
77 | Patrice Bergeron | BOS | 81.8 | 78 | 79 | 1 | |
78 | Pavel Buchnevich | STL | 81.5 | 79 | 75 | 1 | |
79 | William Karlsson | VGK | 81.4 | 80 | 87 | 1 | |
80 | Kaapo Kakko | NYR | 80.7 | 95 | 109 | 15 | |
81 | Dylan Larkin | DET | 80.1 | 81 | 68 | 0 | |
82 | Trevor Zegras | ANA | 79.9 | 82 | 117 | 0 | |
83 | Filip Forsberg | NSH | 79.9 | 83 | 58 | 0 | |
84 | Clayton Keller | ARI | 79.3 | 84 | 84 | 0 | |
85 | Brady Tkachuk | OTT | 79.0 | 85 | 86 | 0 | |
86 | Morgan Rielly | TOR | y | 78.3 | 86 | 59 | 0 |
87 | Roope Hintz | DAL | 78.3 | 87 | 97 | 0 | |
88 | Vincent Trocheck | CAR | 77.0 | 88 | 85 | 0 | |
89 | Ryan Nugent-Hopkins | EDM | 77.0 | 89 | 88 | 0 | |
90 | Martin Necas | CAR | 76.9 | 90 | 82 | 0 | |
91 | Patrik Laine | CBJ | 76.8 | 91 | 91 | 0 | |
92 | Bryan Rust | PIT | 76.1 | 92 | 96 | 0 | |
93 | Evgeny Kuznetsov | WAS | 76.0 | 93 | 113 | 0 | |
94 | Rasmus Dahlin | BUF | y | 75.5 | 94 | 99 | 0 |
95 | Taylor Hall | BOS | 74.7 | 96 | 70 | 1 | |
96 | Sam Bennett | FLA | 74.0 | 97 | 95 | 1 | |
97 | Christian Dvorak | MON | 73.8 | 122 | 107 | 25 | |
98 | Joel Farabee | PHI | 73.4 | 103 | 77 | 5 | |
99 | Tim Stutzle | OTT | 73.3 | 98 | 102 | -1 | |
100 | Marco Rossi | MIN | 73.2 | 99 | 183 | -1 | |
101 | Nico Hischier | NJD | 72.5 | 100 | 80 | -1 | |
102 | Tyler Toffoli | MON | 71.7 | 101 | 106 | -1 | |
103 | Carter Verhaeghe | FLA | 70.9 | 102 | 115 | -1 | |
104 | Miro Heiskanen | DAL | y | 69.8 | 104 | 124 | 0 |
105 | Dominik Kubalik | CHI | 69.2 | 105 | 103 | 0 | |
106 | Jonathan Toews | CHI | 68.3 | 106 | 133 | 0 | |
107 | Josh Norris | OTT | 68.0 | 107 | 108 | 0 | |
108 | Jared McCann | SEA | 67.8 | 108 | 148 | 0 | |
109 | Timo Meier | SJS | 67.5 | 109 | 104 | 0 | |
110 | Brayden Schenn | STL | 67.1 | 110 | 98 | 0 | |
111 | Kris Letang | PIT | y | 66.5 | 111 | 121 | 0 |
112 | Pierre-Luc Dubois | WPG | 65.7 | 112 | 105 | 0 | |
113 | Kailer Yamamoto | EDM | 64.9 | 113 | 139 | 0 | |
114 | Anthony Beauvillier | NYI | 64.8 | 116 | 110 | 2 | |
115 | Torey Krug | STL | y | 63.8 | 115 | 114 | 0 |
116 | Jack Roslovic | CBJ | 63.1 | 117 | 126 | 1 | |
117 | Seth Jones | CHI | y | 62.6 | 118 | 120 | 1 |
118 | Tyler Bertuzzi | DET | 62.6 | 119 | 137 | 1 | |
119 | Jesse Puljujarvi | EDM | 62.6 | 128 | 125 | 9 | |
120 | Evander Kane | SJS | 62.3 | 120 | 132 | 0 | |
121 | Pavel Zacha | NJD | 61.6 | 121 | 111 | 0 | |
122 | Jakub Vrana | DET | 61.2 | 59 | 65 | -63 | |
123 | Brock Nelson | NYI | 60.4 | 123 | 128 | 0 | |
124 | Sean Monahan | CGY | 60.2 | 124 | 73 | 0 | |
125 | Drake Batherson | OTT | 60.2 | 125 | 119 | 0 | |
126 | Logan Couture | SJS | 59.1 | 126 | 93 | 0 | |
127 | Zach Werenski | CBJ | y | 58.9 | 127 | 135 | 0 |
128 | Andrew Mangiapane | CGY | 58.2 | 129 | 154 | 1 | |
129 | Jordan Kyrou | STL | 57.8 | 130 | 90 | 1 | |
130 | Mike Hoffman | MON | 57.5 | 114 | 127 | -16 | |
131 | Victor Olofsson | BUF | 57.4 | 131 | 122 | 0 | |
132 | Kasperi Kapanen | PIT | 57.1 | 132 | 146 | 0 | |
133 | Phil Kessel | ARI | 56.9 | 133 | 144 | 0 | |
134 | Alex Killorn | TBL | 56.8 | 134 | 151 | 0 | |
135 | Anthony Duclair | FLA | 56.1 | 135 | 173 | 0 | |
136 | John Klingberg | DAL | y | 56.1 | 136 | 116 | 0 |
137 | Alex Pietrangelo | VGK | y | 56.1 | 137 | 141 | 0 |
138 | Samuel Girard | COL | y | 55.2 | 138 | 134 | 0 |
139 | Tomas Tatar | NJD | 54.3 | 139 | 228 | 0 | |
140 | Tom Wilson | WAS | 54.2 | 140 | 118 | 0 | |
141 | Ondrej Palat | TBL | 53.6 | 141 | 129 | 0 | |
142 | Anthony Mantha | WAS | 53.6 | 142 | 101 | 0 | |
143 | Nick Ritchie | TOR | 53.1 | 144 | 131 | 1 | |
144 | Anthony Cirelli | TBL | 52.8 | 145 | 152 | 1 | |
145 | Tony DeAngelo | CAR | y | 52.7 | 146 | 221 | 1 |
146 | Alex Newhook | COL | 52.0 | 147 | 195 | 1 | |
147 | Nick Schmaltz | ARI | 51.9 | 148 | 130 | 1 | |
148 | Robert Thomas | STL | 51.8 | 149 | 123 | 1 | |
149 | Lucas Raymond | DET | 51.6 | 207 | 218 | 58 | |
150 | Viktor Arvidsson | LAK | 51.5 | 150 | 143 | 0 | |
151 | Josh Bailey | NYI | 51.4 | 151 | 161 | 0 | |
152 | Zach Hyman | EDM | 51.1 | 152 | 184 | 0 | |
153 | James van Riemsdyk | PHI | 50.8 | 153 | 163 | 0 | |
154 | Eeli Tolvanen | NSH | 50.7 | 143 | 136 | -11 | |
155 | Quinton Byfield | LAK | 50.0 | 154 | 162 | -1 | |
156 | Max Comtois | ANA | 50.0 | 155 | 165 | -1 | |
157 | Jakob Chychrun | ARI | y | 49.5 | 156 | 180 | -1 |
158 | Brendan Gallagher | MON | 49.5 | 157 | 140 | -1 | |
159 | Nazem Kadri | COL | 49.5 | 158 | 142 | -1 | |
160 | Charlie McAvoy | BOS | y | 49.4 | 159 | 149 | -1 |
161 | Anders Lee | NYI | 49.4 | 160 | 156 | -1 | |
162 | Jaden Schwartz | SEA | 49.4 | 199 | 191 | 37 | |
163 | Rickard Rakell | ANA | 49.3 | 161 | 138 | -2 | |
164 | Kirby Dach | CHI | 49.2 | 162 | 147 | -2 | |
165 | William Eklund | SJS | 49.1 | 296 | 313 | 131 | |
166 | Alexander Radulov | DAL | 49.1 | 163 | 150 | -3 | |
167 | Chris Kreider | NYR | 48.5 | 164 | 153 | -3 | |
168 | Darnell Nurse | EDM | y | 48.1 | 165 | 155 | -3 |
169 | Cam Atkinson | PHI | 47.5 | 166 | 160 | -3 | |
170 | Kevin Labanc | SJS | 47.4 | 167 | 158 | -3 | |
171 | Jesper Bratt | NJD | 47.3 | 168 | 157 | -3 | |
172 | Neal Pionk | WPG | y | 47.2 | 169 | 194 | -3 |
173 | Joel Eriksson Ek | MIN | 46.7 | 170 | 177 | -3 | |
174 | Jordan Eberle | SEA | 46.5 | 171 | 193 | -3 | |
175 | Ivan Provorov | PHI | y | 46.4 | 173 | 170 | -2 |
176 | Denis Gurianov | DAL | 46.4 | 174 | 164 | -2 | |
177 | Nils Hoglander | VAN | 46.3 | 175 | 179 | -2 | |
178 | Connor Brown | OTT | 46.3 | 176 | 209 | -2 | |
179 | Jonathan Drouin | MON | 46.1 | 200 | 231 | 21 | |
180 | Yegor Sharangovich | NJD | 46.1 | 177 | 206 | -3 | |
181 | Reilly Smith | VGK | 45.5 | 178 | 169 | -3 | |
182 | Dylan Strome | CHI | 45.1 | 179 | 112 | -3 | |
183 | Mikhail Sergachev | TBL | y | 45.1 | 180 | 178 | -3 |
184 | Jamie Benn | DAL | 44.8 | 181 | 167 | -3 | |
185 | Kevin Hayes | PHI | 44.8 | 182 | 171 | -3 | |
186 | Joe Pavelski | DAL | 44.2 | 183 | 185 | -3 | |
187 | Jordan Greenway | MIN | 43.9 | 172 | 145 | -15 | |
188 | Casey Mittelstadt | BUF | 43.7 | 184 | 198 | -4 | |
189 | Filip Zadina | DET | 43.3 | 185 | 176 | -4 | |
190 | Joonas Donskoi | SEA | 43.2 | 186 | 200 | -4 | |
191 | Drew Doughty | LAK | y | 42.8 | 187 | 172 | -4 |
192 | Aaron Ekblad | FLA | y | 42.7 | 188 | 196 | -4 |
193 | Cole Perfetti | WPG | 42.6 | 189 | 203 | -4 | |
194 | Mikael Granlund | NSH | 42.1 | 191 | 197 | -3 | |
195 | Philip Tomasino | NSH | 41.8 | 192 | 215 | -3 | |
196 | T.J. Oshie | WAS | 41.6 | 193 | 219 | -3 | |
197 | Filip Hronek | DET | y | 41.6 | 194 | 187 | -3 |
198 | Warren Foegele | EDM | 41.6 | 195 | 190 | -3 | |
199 | Jeff Petry | MON | y | 41.1 | 196 | 227 | -3 |
200 | Dylan Cozens | BUF | 40.7 | 197 | 175 | -3 | |
201 | Janne Kuokkanen | NJD | 40.7 | 198 | 202 | -3 | |
202 | Jesperi Kotkaniemi | CAR | 40.5 | 227 | 166 | 25 | |
203 | Gustav Nyquist | CBJ | 39.4 | 201 | 174 | -2 | |
204 | Andreas Athanasiou | LAK | 39.0 | 202 | 204 | -2 | |
205 | Andrew Copp | WPG | 39.0 | 203 | 159 | -2 | |
206 | Alex Iafallo | LAK | 39.0 | 204 | 199 | -2 | |
207 | Erik Karlsson | SJS | y | 38.7 | 205 | 182 | -2 |
208 | Jason Zucker | PIT | 38.2 | 206 | 168 | -2 | |
209 | Brandon Hagel | CHI | 36.6 | 211 | 236 | 2 | |
210 | Alexander Holtz | NJD | 36.5 | 208 | 223 | -2 | |
211 | Connor McMichael | WAS | 35.6 | 209 | 211 | -2 | |
212 | Filip Chytil | NYR | 35.4 | 210 | 266 | -2 | |
213 | Alex Tuch | VGK | 35.2 | 212 | 207 | -1 | |
214 | Adam Boqvist | CBJ | y | 34.9 | 213 | 212 | -1 |
215 | Seth Jarvis | CAR | 34.3 | 214 | 239 | -1 | |
216 | Tyson Jost | COL | 33.8 | 215 | 243 | -1 | |
217 | Mikael Backlund | CGY | 33.7 | 216 | 235 | -1 | |
218 | Ryan Johansen | NSH | 33.2 | 217 | 188 | -1 | |
219 | Oliver Wahlstrom | NYI | 32.9 | 218 | 238 | -1 | |
220 | Dmitrij Jaskin | ARI | 32.8 | 219 | 328 | -1 | |
221 | Peyton Krebs | VGK | 32.5 | 220 | 189 | -1 | |
222 | Nino Niederreiter | CAR | 32.4 | 221 | 226 | -1 | |
223 | Adrian Kempe | LAK | 31.9 | 222 | 181 | -1 | |
224 | Chandler Stephenson | VGK | 31.8 | 223 | 230 | -1 | |
225 | Morgan Frost | PHI | 31.7 | 224 | 232 | -1 | |
226 | Cody Glass | NSH | 31.6 | 226 | 245 | 0 | |
227 | Mats Zuccarello | MIN | 30.9 | 235 | 205 | 8 | |
228 | Ty Smith | NJD | y | 30.7 | 228 | 192 | 0 |
229 | Matthew Boldy | MIN | 30.6 | 225 | 246 | -4 | |
230 | Owen Tippett | FLA | 30.5 | 229 | 248 | -1 | |
231 | Mackenzie Weegar | FLA | y | 30.4 | 230 | 285 | -1 |
232 | Grigori Denisenko | FLA | 30.4 | 190 | 214 | -42 | |
233 | Barrett Hayton | ARI | 30.0 | 231 | 240 | -2 | |
234 | Mattias Ekholm | NSH | y | 29.1 | 232 | 283 | -2 |
235 | Oliver Ekman-Larsson | VAN | y | 29.1 | 233 | 229 | -2 |
236 | Max Domi | CBJ | 28.9 | 277 | 186 | 41 | |
237 | Vasili Podkolzin | VAN | 28.5 | 234 | 250 | -3 | |
238 | Brandon Saad | STL | 28.1 | 236 | 253 | -2 | |
239 | Brent Burns | SJS | y | 28.1 | 237 | 217 | -2 |
240 | Matt Dumba | MIN | y | 28.0 | 238 | 260 | -2 |
241 | Yanni Gourde | SEA | 28.0 | 239 | 247 | -2 | |
242 | Alex Turcotte | LAK | 27.9 | 240 | 276 | -2 | |
243 | Tage Thompson | BUF | 27.8 | 241 | 295 | -2 | |
244 | Ryan Pulock | NYI | y | 27.8 | 242 | 298 | -2 |
245 | Dillon Dube | CGY | 27.7 | 243 | 259 | -2 | |
246 | Troy Terry | ANA | 27.6 | 244 | 213 | -2 | |
247 | Alex Barre-Boulet | TBL | 27.6 | 245 | 233 | -2 | |
248 | Devon Toews | COL | y | 27.6 | 246 | 237 | -2 |
249 | Colin White | OTT | 27.4 | 247 | 210 | -2 | |
250 | Ryan Ellis | PHI | y | 27.3 | 248 | 234 | -2 |
251 | Phillip Danault | LAK | 27.2 | 249 | 257 | -2 | |
252 | Nicholas Robertson | TOR | 27.0 | 250 | 254 | -2 | |
253 | Calle Jarnkrok | SEA | 26.8 | 251 | 287 | -2 | |
254 | Mavrik Bourque | DAL | 26.7 | 265 | 286 | 11 | |
255 | Arthur Kaliyev | LAK | 26.7 | 252 | 262 | -3 | |
256 | Samuel Poulin | PIT | 26.7 | 253 | 263 | -3 | |
257 | Hendrix Lapierre | WAS | 26.6 | 267 | 312 | 10 | |
258 | Anton Lundell | FLA | 26.6 | 254 | 265 | -4 | |
259 | Matt Grzelcyk | BOS | y | 26.0 | 255 | 322 | -4 |
260 | Gabriel Vilardi | LAK | 25.5 | 256 | 225 | -4 | |
261 | Valeri Nichushkin | COL | 25.5 | 257 | 271 | -4 | |
262 | Jonatan Berggren | DET | 25.3 | 258 | 289 | -4 | |
263 | Alexander Kerfoot | TOR | 25.1 | 259 | 222 | -4 | |
264 | Vitali Kravtsov | NYR | 24.8 | 260 | 269 | -4 | |
265 | Charlie Coyle | BOS | 24.6 | 261 | 249 | -4 | |
266 | Frank Vatrano | FLA | 24.6 | 262 | 279 | -4 | |
267 | Evan Bouchard | EDM | y | 24.5 | 263 | 290 | -4 |
268 | Adam Beckman | MIN | 24.5 | 285 | 306 | 17 | |
269 | Michael Bunting | TOR | 23.9 | 264 | 305 | -5 | |
270 | Zach Sanford | OTT | 23.9 | 279 | 252 | 9 | |
271 | Shayne Gostisbehere | ARI | y | 23.6 | 266 | 344 | -5 |
272 | Ilya Mikheyev | TOR | 23.4 | 268 | 256 | -4 | |
273 | Craig Smith | BOS | 23.1 | 270 | 258 | -3 | |
274 | Pius Suter | DET | 22.7 | 272 | 317 | -2 | |
275 | Jakob Pelletier | CGY | 22.7 | 273 | 323 | -2 | |
276 | Jack Studnicka | BOS | 22.6 | 281 | 299 | 5 | |
277 | Sam Steel | ANA | 22.5 | 274 | 244 | -3 | |
278 | Tanner Pearson | VAN | 22.4 | 275 | 216 | -3 | |
279 | Blake Coleman | CGY | 22.3 | 276 | 293 | -3 | |
280 | Sasha Chmelevski | SJS | 22.0 | 278 | 302 | -2 | |
281 | Jan Jenik | ARI | 21.8 | 280 | 303 | -1 | |
282 | Jean-Gabriel Pageau | NYI | 21.6 | 282 | 220 | 0 | |
283 | Brendan Brisson | VGK | 21.6 | 283 | 304 | 0 | |
284 | Kyle Palmieri | NYI | 21.5 | 284 | 278 | 0 | |
285 | Jack Dugan | VGK | 21.4 | 271 | 291 | -14 | |
286 | Robby Fabbri | DET | 21.3 | 286 | 241 | 0 | |
287 | Jamie Drysdale | ANA | y | 21.0 | 287 | 251 | 0 |
288 | Patric Hornqvist | FLA | 21.0 | 288 | 274 | 0 | |
289 | Riley Damiani | DAL | 20.9 | 289 | 355 | 0 | |
290 | Shane Pinto | OTT | 20.8 | 290 | 294 | 0 | |
291 | Josh Morrissey | WPG | y | 20.8 | 291 | 224 | 0 |
292 | Arttu Ruotsalainen | BUF | 20.7 | 292 | 284 | 0 | |
293 | Damon Severson | NJD | y | 20.5 | 293 | 311 | 0 |
294 | Jaccob Slavin | CAR | y | 20.5 | 294 | 268 | 0 |
295 | Ryan Merkley | SJS | y | 20.4 | 295 | 364 | 0 |
296 | Matthew Beniers | SEA | 20.3 | 297 | 242 | 1 | |
297 | Dylan Holloway | EDM | 20.2 | 298 | 368 | 1 | |
298 | Jakob Silfverberg | ANA | 20.1 | 299 | 282 | 1 | |
299 | Alexander Khovanov | MIN | 20.1 | 300 | 316 | 1 | |
300 | Jake DeBrusk | BOS | 19.9 | 301 | 267 | 1 | |
Oct | Player | Team | DEF? | Rating | Sep | Aug | Change |
350 | Colin Blackwell | SEA | 17.0 | 269 | 208 | -81 | |
122 | Jakub Vrana | DET | 61.2 | 59 | 65 | -63 | |
535 | Dominik Kahun | UFA | 4.1 | 473 | 485 | -62 | |
351 | Alex Nylander | CHI | 17.0 | 308 | 377 | -43 | |
232 | Grigori Denisenko | FLA | 30.4 | 190 | 214 | -42 | |
423 | Denis Malgin | TOR | 11.2 | 389 | 398 | -34 | |
611 | Sami Vatanen | UFA | y | -1.8 | 581 | 589 | -30 |
502 | Travis Boyd | ARI | 5.4 | 484 | 504 | -18 | |
33 | Jack Eichel | BUF | 115.5 | 17 | 15 | -16 | |
130 | Mike Hoffman | MON | 57.5 | 114 | 127 | -16 | |
Oct | Player | Team | DEF? | Rating | Sep | Aug | Change |
165 | William Eklund | SJS | 49.1 | 296 | 313 | 131 | |
318 | Tyler Johnson | CHI | 19.0 | 441 | 460 | 123 | |
149 | Lucas Raymond | DET | 51.6 | 207 | 218 | 58 | |
312 | Cole Sillinger | CBJ | 19.1 | 368 | 382 | 56 | |
236 | Max Domi | CBJ | 28.9 | 277 | 186 | 41 | |
421 | Moritz Seider | DET | y | 11.7 | 461 | 472 | 40 |
162 | Jaden Schwartz | SEA | 49.4 | 199 | 191 | 37 | |
97 | Christian Dvorak | MON | 73.8 | 122 | 107 | 25 | |
Oct | Player | Team | DEF? | Rating | Sep | Aug | Change |
326 | Jamieson Rees | CAR | 18.5 | NR | NR | NEW | |
352 | Gregory Hofmann | CBJ | 17.0 | NR | NR | NEW | |
365 | Jonathan Dahlen | SJS | 16.6 | NR | NR | NEW | |
395 | Tyson Foerster | PHI | 14.2 | NR | NR | NEW | |
403 | Gabriel Fortier | TBL | 13.4 | NR | NR | NEW | |
473 | Tanner Jeannot | NSH | 7.3 | NR | NR | NEW | |
500 | Brady Lyle | BOS | y | 5.5 | NR | NR | NEW |
507 | Jesper Froden | BOS | 5.2 | NR | NR | NEW | |
567 | Sampo Ranta | COL | 2.9 | NR | NR | NEW |
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement: