Top 120 Keeper League Defensemen – October 2021
Dobber
2021-10-07
Here are the Top 120 defensemen to own in your points-only dynasty leagues – October edition!
DobberHockey’s 16th annual Fantasy Hockey Guide is out, fully updated (as of just a few hours ago, in fact) and ready for download. Updates are happening multiple times each day – so you’ll never have outdated info. Pick it up here!
As always, any player ranked within +/- 5.0 ratings of each other should be considered equal.
Click any name to go to his customized fantasy hockey player page. Customized by your good friends here at DobberHockey – you know, people who actually play fantasy hockey (not some nameless corporation guessing at what you may want to see there). Bookmark it! And make it your home for player research.
Carlson and Makar are tied. Literally decimal points separate the two. Consider them equal. Makar is younger and has higher upside, but he’s also had six injuries in two shortened seasons. Six! (Just to head off any yelling at me…)
Def. Rk | Player | Team | Rating | Oct | Sep | Change |
---|---|---|---|---|---|---|
1 | John Carlson | WAS | 115.8 | 32 | 33 | -1 |
2 | Cale Makar | COL | 115.3 | 34 | 34 | 0 |
3 | Adam Fox | NYR | 104.4 | 46 | 45 | 1 |
4 | Victor Hedman | TBL | 96.4 | 52 | 52 | 0 |
5 | Quinn Hughes | VAN | 96.4 | 53 | 53 | 0 |
6 | Roman Josi | NSH | 91.6 | 59 | 60 | -1 |
7 | Shea Theodore | VGK | 91.3 | 61 | 62 | -1 |
8 | Dougie Hamilton | NJD | 88.9 | 65 | 66 | -1 |
9 | Tyson Barrie | EDM | 83.9 | 73 | 74 | -1 |
10 | Thomas Chabot | OTT | 83.9 | 74 | 75 | -1 |
11 | Morgan Rielly | TOR | 78.3 | 86 | 86 | 0 |
12 | Rasmus Dahlin | BUF | 75.5 | 94 | 94 | 0 |
13 | Miro Heiskanen | DAL | 69.8 | 104 | 104 | 0 |
14 | Kris Letang | PIT | 66.5 | 111 | 111 | 0 |
15 | Torey Krug | STL | 63.8 | 115 | 115 | 0 |
16 | Seth Jones | CHI | 62.6 | 117 | 118 | -1 |
17 | Zach Werenski | CBJ | 58.9 | 127 | 127 | 0 |
18 | John Klingberg | DAL | 56.1 | 136 | 136 | 0 |
19 | Alex Pietrangelo | VGK | 56.1 | 137 | 137 | 0 |
20 | Samuel Girard | COL | 55.2 | 138 | 138 | 0 |
21 | Tony DeAngelo | CAR | 52.7 | 145 | 146 | -1 |
22 | Jakob Chychrun | ARI | 49.5 | 157 | 156 | 1 |
23 | Charlie McAvoy | BOS | 49.4 | 160 | 159 | 1 |
24 | Darnell Nurse | EDM | 48.1 | 168 | 165 | 3 |
25 | Neal Pionk | WPG | 47.2 | 172 | 169 | 3 |
26 | Ivan Provorov | PHI | 46.4 | 175 | 173 | 2 |
27 | Mikhail Sergachev | TBL | 45.1 | 183 | 180 | 3 |
28 | Drew Doughty | LAK | 42.8 | 191 | 187 | 4 |
29 | Aaron Ekblad | FLA | 42.7 | 192 | 188 | 4 |
30 | Filip Hronek | DET | 41.6 | 197 | 194 | 3 |
31 | Jeff Petry | MON | 41.1 | 199 | 196 | 3 |
32 | Erik Karlsson | SJS | 38.7 | 207 | 205 | 2 |
33 | Adam Boqvist | CBJ | 34.9 | 214 | 213 | 1 |
34 | Ty Smith | NJD | 30.7 | 228 | 228 | 0 |
35 | Mackenzie Weegar | FLA | 30.4 | 231 | 230 | 1 |
36 | Mattias Ekholm | NSH | 29.1 | 234 | 232 | 2 |
37 | Oliver Ekman-Larsson | VAN | 29.1 | 235 | 233 | 2 |
38 | Brent Burns | SJS | 28.1 | 239 | 237 | 2 |
39 | Matt Dumba | MIN | 28.0 | 240 | 238 | 2 |
40 | Ryan Pulock | NYI | 27.8 | 244 | 242 | 2 |
41 | Devon Toews | COL | 27.6 | 248 | 246 | 2 |
42 | Ryan Ellis | PHI | 27.3 | 250 | 248 | 2 |
43 | Matt Grzelcyk | BOS | 26.0 | 259 | 255 | 4 |
44 | Evan Bouchard | EDM | 24.5 | 267 | 263 | 4 |
45 | Shayne Gostisbehere | ARI | 23.6 | 271 | 266 | 5 |
46 | Jamie Drysdale | ANA | 21.0 | 287 | 287 | 0 |
47 | Josh Morrissey | WPG | 20.8 | 291 | 291 | 0 |
48 | Damon Severson | NJD | 20.5 | 293 | 293 | 0 |
49 | Jaccob Slavin | CAR | 20.5 | 294 | 294 | 0 |
50 | Ryan Merkley | SJS | 20.4 | 295 | 295 | 0 |
51 | Vince Dunn | SEA | 19.1 | 314 | 313 | 1 |
52 | Erik Brannstrom | OTT | 19.1 | 315 | 314 | 1 |
53 | Colton Parayko | STL | 18.7 | 323 | 322 | 1 |
54 | Noah Hanifin | CGY | 18.2 | 329 | 328 | 1 |
55 | Nick Leddy | DET | 17.8 | 332 | 331 | 1 |
56 | Rasmus Ristolainen | PHI | 17.4 | 342 | 341 | 1 |
57 | Bowen Byram | COL | 16.9 | 353 | 349 | 4 |
58 | Rasmus Andersson | CGY | 16.7 | 362 | 358 | 4 |
59 | Nils Lundkvist | NYR | 16.5 | 367 | 362 | 5 |
60 | Jake Muzzin | TOR | 15.6 | 379 | 375 | 4 |
61 | Travis Sanheim | PHI | 15.1 | 383 | 379 | 4 |
62 | Keith Yandle | PHI | 14.7 | 388 | 383 | 5 |
63 | Alexander Romanov | MON | 14.2 | 393 | 388 | 5 |
64 | Gustav Forsling | FLA | 14.1 | 396 | 390 | 6 |
65 | Jared Spurgeon | MIN | 14.1 | 397 | 391 | 6 |
The Next Group (gap between 66 and 90 is same as gap between 17 and 20 – i.e. they are pretty equal)
Conor Timmins | ARI | Josh Mahura | ANA | |
Victor Soderstrom | ARI | Jake Bean | CBJ | |
Will Butcher | BUF | P.K. Subban | NJD | |
Ethan Bear | CAR | David Farrance | NSH | |
Juuso Valimaki | CGY | Dante Fabbro | NSH | |
Wyatt Kalynuk | CHI | Noah Dobson | NYI | |
Moritz Seider | DET | Pierre-Olivier Joseph | PIT | |
Brandon Montour | FLA | Mike Matheson | PIT | |
Jonas Brodin | MIN | Erik Cernak | TBL | |
Jacob Trouba | NYR | Rasmus Sandin | TOR | |
Scott Perunovich | STL | Jack Rathbone | VAN | |
Erik Gustafsson | UFA | Nicolas Hague | VGK | |
Dmitry Orlov | WAS |
Vets who can chip in, injury risks, prospects with varying degrees of upside and wait time, other defensemen with lower upside and expectations but can chip in at times
Cam Fowler | ANA | Brady Lyle | BOS | |
Mike Reilly | BOS | Brett Pesce | CAR | |
Oliver Kylington | CGY | Ryan Suter | DAL | |
Nicolas Beaudin | CHI | Max Gildon | FLA | |
Esa Lindell | DAL | Ryan Graves | NJD | |
Sean Walker | LAK | Luke Hughes | NJD | |
Josh Brook | MON | Philippe Myers | NSH | |
Robin Salo | NYI | John Marino | PIT | |
K’Andre Miller | NYR | Dennis Cholowski | SEA | |
Cameron York | PHI | Mark Giordano | SEA | |
Marcus Pettersson | PIT | Mario Ferraro | SJS | |
Justin Faulk | STL | TJ Brodie | TOR | |
Ryan McDonagh | TBL | Alec Martinez | VGK | |
Timothy Liljegren | TOR | Dylan Coghlan | VGK | |
Justin Schultz | WAS | Ville Heinola | WPG |