Top 50 Fantasy Prospect Defensemen – January 2022
Dobber
2022-01-13
Here are the Top 50 prospect defensemen to own in your points-only dynasty leagues – January edition!
Click on a player name to be taken to his DobberProspects scouting page for more information about him.
Players ranked within +/- 5.0 of each other should be considered equal value and at that point become a matter of team needs or personal bias.
Announcement: The 14th annual Midseason Fantasy Hockey Guide will be available for download on January 14. Click here to pre-order!
Prospects who graduated this month:
Rasmus Sandin
📢 advertisement:
Jan | Prospect | Team | Type | Prospect Rating | Dec | Nov |
---|---|---|---|---|---|---|
1 | Evan Bouchard | EDM | RD | 76.8 | 1 | 3 |
2 | Jamie Drysdale | ANA | RD | 76.2 | 2 | 2 |
3 | Bowen Byram | COL | LD | 74.6 | 3 | 4 |
4 | Scott Perunovich | STL | LD | 70.5 | 4 | 11 |
5 | Nils Lundkvist | NYR | RD | 62.8 | 5 | 5 |
6 | Calen Addison | MIN | RD | 62.6 | 6 | 6 |
7 | Victor Soderstrom | ARI | RD | 55.4 | 7 | 7 |
8 | Ryan Merkley | SJS | RD | 54.8 | 8 | 8 |
9 | Cameron York | PHI | LD | 48.6 | 10 | 10 |
10 | Luke Hughes | NJD | LD | 48.1 | 11 | 12 |
11 | Ville Heinola | WPG | LD | 48.1 | 12 | 13 |
12 | Pierre-Olivier Joseph | PIT | LD | 47.9 | 14 | 15 |
13 | Owen Power | BUF | LD | 45.8 | 15 | 18 |
14 | Kaiden Guhle | MON | LD | 45.3 | 16 | 21 |
15 | Thomas Harley | DAL | LD | 44.6 | 13 | 14 |
16 | Wyatt Kalynuk | CHI | LD | 42.6 | 17 | 19 |
17 | Sean Durzi | LAK | RD | 42.0 | 18 | 77 |
18 | Jack Rathbone | VAN | LD | 41.7 | 19 | 20 |
19 | David Farrance | NSH | LD | 41.7 | 20 | 16 |
20 | Kale Clague | MON | LD | 40.8 | 21 | 26 |
21 | Conor Timmins | ARI | RD | 40.5 | 22 | 17 |
22 | Brandt Clarke | LAK | RD | 40.4 | 23 | 22 |
23 | Mattias Samuelsson | BUF | LD | 38.4 | 24 | 33 |
24 | Philip Broberg | EDM | LD | 38.3 | 25 | 25 |
25 | Robin Salo | NYI | LD | 38.2 | 26 | 27 |
26 | Mattias Norlinder | MON | LD | 38.0 | 27 | 35 |
27 | Josh Mahura | ANA | LD | 37.8 | 28 | 28 |
28 | Nicolas Beaudin | CHI | LD | 37.0 | 30 | 23 |
29 | Jake Sanderson | OTT | LD | 36.9 | 31 | 29 |
30 | Yegor Zamula | PHI | LD | 36.3 | 32 | 30 |
31 | Alexander Alexeyev | WAS | LD | 36.3 | 33 | 24 |
32 | Jacob Bryson | BUF | LD | 35.5 | 34 | 31 |
33 | Ian Mitchell | CHI | RD | 35.5 | 29 | 34 |
34 | Timothy Liljegren | TOR | RD | 35.2 | 35 | 32 |
35 | Justin Barron | COL | RD | 35.2 | 36 | 98 |
36 | Zachary Jones | NYR | LD | 34.1 | 37 | 41 |
37 | Reilly Walsh | NJD | RD | 34.1 | 38 | 46 |
38 | Lassi Thomson | OTT | RD | 33.8 | 39 | 57 |
39 | Lucas Carlsson | FLA | LD | 33.5 | 42 | 101 |
40 | Tobias Bjornfot | LAK | LD | 33.1 | 40 | 38 |
41 | Joey Keane | CAR | RD | 32.9 | 41 | 39 |
42 | Bode Wilde | NYI | RD | 32.1 | 43 | 36 |
43 | Jake Christiansen | CBJ | LD | 31.0 | 44 | 121 |
44 | Alexandre Carrier | NSH | RD | 30.6 | 45 | 54 |
45 | Braden Schneider | NYR | RD | 30.5 | 46 | 44 |
46 | Janis Moser | ARI | LD | 30.3 | 79 | NR |
47 | Dylan Samberg | WPG | LD | 30.1 | 47 | 45 |
48 | Simon Edvinsson | DET | LD | 29.8 | 48 | 47 |
49 | Lukas Cormier | VGK | LD | 29.4 | 50 | 48 |
50 | Kaedan Korczak | VGK | RD | 29.2 | 51 | 49 |
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement: