Top 300 Keeper League Skaters – February 2022
Dobber
2022-02-03
Here are the top skaters to own in your points-only dynasty leagues – February edition!
As always, players with a rating within +/-5.0 of each other should be considered equal value. Players are ranked based on upside, 3YP (three-year average of likely future peak seasons in the NHL), proneness to injury, current season’s pace, strength of team/depth chart, plus minor things such as prospect vs. NHLer, small bonuses for prestige/name value.
Released just three weeks ago – Dobber’s 14th annual Midseason Fantasy Hockey Guide. Immediate download right here and re-evaluate your team at the All-Star Break!
📢 advertisement:
Feb | Player | Team | DEF? | Rating | Jan | Dec | Change |
1 | Connor McDavid | EDM | 474.4 | 1 | 1 | 0 | |
2 | Leon Draisaitl | EDM | 349.9 | 2 | 2 | 0 | |
3 | Nathan MacKinnon | COL | 226.8 | 3 | 3 | 0 | |
4 | Jonathan Huberdeau | FLA | 210.8 | 4 | 10 | 0 | |
5 | Auston Matthews | TOR | 204.0 | 5 | 6 | 0 | |
6 | Kirill Kaprizov | MIN | 195.4 | 9 | 13 | 3 | |
7 | Artemi Panarin | NYR | 189.6 | 6 | 5 | -1 | |
8 | Nikita Kucherov | TBL | 187.4 | 7 | 4 | -1 | |
9 | Mikko Rantanen | COL | 180.7 | 10 | 11 | 1 | |
10 | Brad Marchand | BOS | 177.3 | 8 | 7 | -2 | |
11 | Mitchell Marner | TOR | 170.0 | 11 | 8 | 0 | |
12 | Johnny Gaudreau | CGY | 168.4 | 15 | 14 | 3 | |
13 | David Pastrnak | BOS | 167.8 | 12 | 9 | -1 | |
14 | Sebastian Aho | CAR | 162.1 | 13 | 16 | -1 | |
15 | Patrick Kane | CHI | 151.6 | 14 | 12 | -1 | |
16 | Aleksander Barkov | FLA | 147.0 | 17 | 15 | 1 | |
17 | Steven Stamkos | TBL | 146.5 | 16 | 21 | -1 | |
18 | Alex Ovechkin | WAS | 143.2 | 18 | 22 | 0 | |
19 | Jason Robertson | DAL | 140.5 | 25 | 39 | 6 | |
20 | Mika Zibanejad | NYR | 138.8 | 23 | 20 | 3 | |
21 | Kyle Connor | WPG | 138.6 | 20 | 18 | -1 | |
22 | Jake Guentzel | PIT | 138.3 | 19 | 23 | -3 | |
23 | Cale Makar | COL | y | 138.2 | 29 | 30 | 6 |
24 | Nazem Kadri | COL | 136.0 | 40 | 62 | 16 | |
25 | John Tavares | TOR | 133.9 | 21 | 17 | -4 | |
26 | Adam Fox | NYR | y | 132.8 | 24 | 33 | -2 |
27 | Gabriel Landeskog | COL | 130.5 | 30 | 31 | 3 | |
28 | Matthew Tkachuk | CGY | 128.1 | 34 | 38 | 6 | |
29 | Mark Scheifele | WPG | 128.0 | 22 | 19 | -7 | |
30 | Sidney Crosby | PIT | 127.4 | 27 | 27 | -3 | |
31 | Timo Meier | SJS | 126.2 | 80 | 77 | 49 | |
32 | Andrei Svechnikov | CAR | 124.5 | 33 | 24 | 1 | |
33 | William Nylander | TOR | 124.2 | 31 | 41 | -2 | |
34 | Brayden Point | TBL | 123.0 | 26 | 26 | -8 | |
35 | J.T. Miller | VAN | 122.7 | 32 | 29 | -3 | |
36 | Elias Lindholm | CGY | 121.5 | 28 | 25 | -8 | |
37 | Alex DeBrincat | CHI | 119.3 | 36 | 32 | -1 | |
38 | Jordan Kyrou | STL | 114.8 | 45 | 66 | 7 | |
39 | Victor Hedman | TBL | y | 113.1 | 38 | 47 | -1 |
40 | Evgeny Kuznetsov | WAS | 111.4 | 42 | 40 | 2 | |
41 | Dylan Larkin | DET | 111.2 | 46 | 56 | 5 | |
42 | Mark Stone | VGK | 110.4 | 35 | 35 | -7 | |
43 | Roman Josi | NSH | y | 109.2 | 51 | 51 | 8 |
44 | John Carlson | WAS | y | 108.9 | 37 | 36 | -7 |
45 | Teuvo Teravainen | CAR | 108.7 | 43 | 42 | -2 | |
46 | Anze Kopitar | LAK | 107.8 | 41 | 34 | -5 | |
47 | Mathew Barzal | NYI | 106.8 | 47 | 45 | 0 | |
48 | Vladimir Tarasenko | STL | 106.1 | 49 | 52 | 1 | |
49 | Jack Hughes | NJD | 105.5 | 50 | 61 | 1 | |
50 | Kevin Fiala | MIN | 103.9 | 59 | 54 | 9 | |
51 | Filip Forsberg | NSH | 103.2 | 53 | 58 | 2 | |
52 | Sam Reinhart | FLA | 102.1 | 62 | 87 | 10 | |
53 | Morgan Rielly | TOR | y | 100.6 | 58 | 83 | 5 |
54 | Pavel Buchnevich | STL | 100.4 | 57 | 73 | 3 | |
55 | Jack Eichel | VGK | 100.0 | 39 | 37 | -16 | |
56 | Jesper Bratt | NJD | 99.3 | 76 | 137 | 20 | |
57 | Elias Pettersson | VAN | 98.3 | 48 | 28 | -9 | |
58 | Nikolaj Ehlers | WPG | 97.8 | 44 | 43 | -14 | |
59 | Drake Batherson | OTT | 97.8 | 67 | 91 | 8 | |
60 | Roope Hintz | DAL | 97.7 | 79 | 75 | 19 | |
61 | Claude Giroux | PHI | 97.6 | 54 | 53 | -7 | |
62 | Ryan Strome | NYR | 97.4 | 55 | 60 | -7 | |
63 | Joe Pavelski | DAL | 96.0 | 98 | 130 | 35 | |
64 | Quinn Hughes | VAN | y | 95.6 | 52 | 50 | -12 |
65 | Pierre-Luc Dubois | WPG | 95.5 | 63 | 69 | -2 | |
66 | Ryan Nugent-Hopkins | EDM | 91.8 | 65 | 55 | -1 | |
67 | Clayton Keller | ARI | 91.6 | 82 | 100 | 15 | |
68 | Tony DeAngelo | CAR | y | 90.4 | 85 | 96 | 17 |
69 | Brady Tkachuk | OTT | 89.6 | 72 | 90 | 3 | |
70 | Trevor Zegras | ANA | 89.0 | 74 | 102 | 4 | |
71 | Andre Burakovsky | COL | 88.4 | 73 | 67 | 2 | |
72 | Tomas Hertl | SJS | 88.0 | 103 | 97 | 31 | |
73 | Alexis Lafreniere | NYR | 88.0 | 68 | 57 | -5 | |
74 | Tyler Bertuzzi | DET | 87.9 | 93 | 107 | 19 | |
75 | Chris Kreider | NYR | 87.7 | 89 | 115 | 14 | |
76 | Devon Toews | COL | y | 87.6 | 136 | 204 | 60 |
77 | Lucas Raymond | DET | 87.5 | 69 | 65 | -8 | |
78 | Patrice Bergeron | BOS | 87.3 | 75 | 71 | -3 | |
79 | Jonathan Marchessault | VGK | 87.3 | 71 | 68 | -8 | |
80 | Shea Theodore | VGK | y | 87.2 | 83 | 85 | 3 |
81 | Mats Zuccarello | MIN | 87.0 | 114 | 128 | 33 | |
82 | Max Pacioretty | VGK | 86.5 | 61 | 63 | -21 | |
83 | Chandler Stephenson | VGK | 86.5 | 81 | 153 | -2 | |
84 | Ryan O’Reilly | STL | 86.4 | 64 | 49 | -20 | |
85 | David Perron | STL | 85.7 | 56 | 46 | -29 | |
86 | Robert Thomas | STL | 84.9 | 70 | 76 | -16 | |
87 | Oliver Bjorkstrand | CBJ | 84.5 | 60 | 44 | -27 | |
88 | Anthony Duclair | FLA | 84.1 | 92 | 121 | 4 | |
89 | Aaron Ekblad | FLA | y | 83.7 | 94 | 126 | 5 |
90 | Mikael Granlund | NSH | 83.4 | 87 | 89 | -3 | |
91 | Troy Terry | ANA | 82.7 | 108 | 111 | 17 | |
92 | Matt Duchene | NSH | 82.3 | 107 | 125 | 15 | |
93 | Bryan Rust | PIT | 81.6 | 96 | 120 | 3 | |
94 | Kris Letang | PIT | y | 81.5 | 120 | 133 | 26 |
95 | Carter Verhaeghe | FLA | 79.9 | 112 | 117 | 17 | |
96 | Tyler Seguin | DAL | 78.7 | 95 | 74 | -1 | |
97 | Nico Hischier | NJD | 78.0 | 86 | 103 | -11 | |
98 | Josh Norris | OTT | 77.5 | 91 | 113 | -7 | |
99 | Alex Killorn | TBL | 77.4 | 106 | 101 | 7 | |
100 | Evgeni Malkin | PIT | 77.2 | 100 | 81 | 0 | |
101 | Tim Stutzle | OTT | 76.9 | 127 | 124 | 26 | |
102 | Nick Suzuki | MON | 76.9 | 97 | 78 | -5 | |
103 | Logan Couture | SJS | 76.5 | 77 | 72 | -26 | |
104 | Sean Couturier | PHI | 76.1 | 66 | 48 | -38 | |
105 | Travis Konecny | PHI | 76.0 | 101 | 84 | -4 | |
106 | Jesse Puljujarvi | EDM | 75.6 | 90 | 86 | -16 | |
107 | Rasmus Dahlin | BUF | y | 75.5 | 105 | 99 | -2 |
108 | Charlie McAvoy | BOS | y | 74.0 | 137 | 145 | 29 |
109 | Patrik Laine | CBJ | 73.8 | 88 | 79 | -21 | |
110 | Brock Boeser | VAN | 73.6 | 110 | 105 | 0 | |
111 | Vincent Trocheck | CAR | 73.5 | 119 | 116 | 8 | |
112 | Nicklas Backstrom | WAS | 73.4 | 99 | 93 | -13 | |
113 | Blake Wheeler | WPG | 72.7 | 104 | 98 | -9 | |
114 | Seth Jones | CHI | y | 72.0 | 116 | 106 | 2 |
115 | Thomas Chabot | OTT | y | 71.9 | 117 | 119 | 2 |
116 | Miro Heiskanen | DAL | y | 71.3 | 118 | 88 | 2 |
117 | Jakub Voracek | CBJ | 71.0 | 78 | 59 | -39 | |
118 | Ryan Johansen | NSH | 70.1 | 122 | 158 | 4 | |
119 | Taylor Hall | BOS | 68.5 | 129 | 104 | 10 | |
120 | Bo Horvat | VAN | 68.2 | 102 | 94 | -18 | |
121 | Andrew Copp | WPG | 67.3 | 128 | 112 | 7 | |
122 | Valeri Nichushkin | COL | 67.2 | 153 | 201 | 31 | |
123 | Cam Atkinson | PHI | 67.0 | 140 | 144 | 17 | |
124 | Ryan Hartman | MIN | 66.8 | 147 | 219 | 23 | |
125 | Kaapo Kakko | NYR | 66.4 | 124 | 110 | -1 | |
126 | Martin Necas | CAR | 66.2 | 113 | 109 | -13 | |
127 | Dougie Hamilton | NJD | y | 66.1 | 111 | 70 | -16 |
128 | Zach Werenski | CBJ | y | 65.5 | 125 | 114 | -3 |
129 | Conor Garland | VAN | 64.3 | 84 | 64 | -45 | |
130 | Torey Krug | STL | y | 63.8 | 131 | 132 | 1 |
131 | Andrew Mangiapane | CGY | 63.7 | 121 | 95 | -10 | |
132 | Jakub Vrana | DET | 63.7 | 132 | 134 | 0 | |
133 | Tom Wilson | WAS | 63.5 | 123 | 108 | -10 | |
134 | Sam Bennett | FLA | 63.4 | 155 | 92 | 21 | |
135 | Anthony Cirelli | TBL | 63.3 | 130 | 129 | -5 | |
136 | Ondrej Palat | TBL | 63.0 | 135 | 168 | -1 | |
137 | Jared McCann | SEA | 62.0 | 144 | 118 | 7 | |
138 | Ivan Barbashev | STL | 62.0 | 142 | 264 | 4 | |
139 | Alex Pietrangelo | VGK | y | 61.6 | 138 | 142 | -1 |
140 | Drew Doughty | LAK | y | 61.2 | 163 | 173 | 23 |
141 | Moritz Seider | DET | y | 61.1 | 183 | 184 | 42 |
142 | Tyler Toffoli | MON | 60.3 | 139 | 136 | -3 | |
143 | Brock Nelson | NYI | 59.4 | 141 | 122 | -2 | |
144 | Anton Lundell | FLA | 59.3 | 152 | 236 | 8 | |
145 | Joel Farabee | PHI | 59.0 | 126 | 123 | -19 | |
146 | Reilly Smith | VGK | 58.8 | 133 | 147 | -13 | |
147 | Evan Rodrigues | PIT | 58.0 | 134 | 259 | -13 | |
148 | Victor Olofsson | BUF | 57.9 | 115 | 82 | -33 | |
149 | Brayden Schenn | STL | 56.7 | 167 | 164 | 18 | |
150 | John Klingberg | DAL | y | 55.9 | 151 | 148 | 1 |
151 | Matthew Boldy | MIN | 55.5 | 222 | 226 | 71 | |
152 | Zach Hyman | EDM | 55.3 | 149 | 131 | -3 | |
153 | Erik Karlsson | SJS | y | 54.9 | 154 | 149 | 1 |
154 | Joel Eriksson Ek | MIN | 54.7 | 160 | 170 | 6 | |
155 | Tage Thompson | BUF | 54.6 | 148 | 162 | -7 | |
156 | Samuel Girard | COL | y | 54.6 | 162 | 166 | 6 |
157 | Evan Bouchard | EDM | y | 54.2 | 203 | 217 | 46 |
158 | Cole Caufield | MON | 53.8 | 156 | 143 | -2 | |
159 | Seth Jarvis | CAR | 53.7 | 150 | 186 | -9 | |
160 | Viktor Arvidsson | LAK | 52.5 | 169 | 167 | 9 | |
161 | Yanni Gourde | SEA | 51.0 | 145 | 140 | -16 | |
162 | Kasperi Kapanen | PIT | 50.5 | 157 | 146 | -5 | |
163 | Quinton Byfield | LAK | 50.0 | 168 | 165 | 5 | |
164 | Alex Newhook | COL | 49.5 | 161 | 160 | -3 | |
165 | Phil Kessel | ARI | 48.9 | 171 | 192 | 6 | |
166 | Dylan Cozens | BUF | 48.3 | 173 | 159 | 7 | |
167 | Brandon Hagel | CHI | 47.8 | 217 | 216 | 50 | |
168 | Jesperi Kotkaniemi | CAR | 46.7 | 176 | 205 | 8 | |
169 | Jordan Eberle | SEA | 46.5 | 146 | 154 | -23 | |
170 | Alexander Kerfoot | TOR | 46.4 | 194 | 199 | 24 | |
171 | Pavel Zacha | NJD | 45.8 | 143 | 135 | -28 | |
172 | Jonathan Drouin | MON | 45.7 | 159 | 139 | -13 | |
173 | Michael Bunting | TOR | 44.9 | 191 | 193 | 18 | |
174 | Jack Roslovic | CBJ | 44.6 | 180 | 169 | 6 | |
175 | Marco Rossi | MIN | 44.5 | 181 | 182 | 6 | |
176 | Dylan Strome | CHI | 44.1 | 252 | 249 | 76 | |
177 | Alex Tuch | BUF | 44.1 | 238 | 240 | 61 | |
178 | Dawson Mercer | NJD | 43.5 | 198 | 155 | 20 | |
179 | Anthony Mantha | WAS | 43.4 | 172 | 172 | -7 | |
180 | Ryan Getzlaf | ANA | 43.2 | 175 | 157 | -5 | |
181 | Alex Iafallo | LAK | 42.7 | 177 | 171 | -4 | |
182 | Brent Burns | SJS | y | 42.4 | 214 | 221 | 32 |
183 | Nick Schmaltz | ARI | 42.1 | 195 | 195 | 12 | |
184 | Darnell Nurse | EDM | y | 42.1 | 179 | 152 | -5 |
185 | Gustav Nyquist | CBJ | 42.0 | 227 | 235 | 42 | |
186 | Max Domi | CBJ | 42.0 | 165 | 151 | -21 | |
187 | Evander Kane | EDM | 42.0 | 166 | 163 | -21 | |
188 | Tyson Barrie | EDM | y | 41.9 | 109 | 80 | -79 |
189 | Josh Bailey | NYI | 41.7 | 193 | 185 | 4 | |
190 | Connor Brown | OTT | 41.5 | 178 | 179 | -12 | |
191 | William Karlsson | VGK | 41.1 | 164 | 127 | -27 | |
192 | Jaden Schwartz | SEA | 41.0 | 158 | 138 | -34 | |
193 | Rickard Rakell | ANA | 40.6 | 186 | 176 | -7 | |
194 | Christian Dvorak | MON | 40.0 | 170 | 156 | -24 | |
195 | Mikhail Sergachev | TBL | y | 39.9 | 190 | 178 | -5 |
196 | Andreas Johnsson | NJD | 39.5 | 207 | 161 | 11 | |
197 | Adrian Kempe | LAK | 39.5 | 200 | 220 | 3 | |
198 | Neal Pionk | WPG | y | 39.3 | 188 | 181 | -10 |
199 | Cole Perfetti | WPG | 39.2 | 204 | 211 | 5 | |
200 | Boone Jenner | CBJ | 38.6 | 240 | 300 | 40 | |
201 | Alexandre Texier | CBJ | 38.5 | 184 | 284 | -17 | |
202 | Kirby Dach | CHI | 38.1 | 201 | 203 | -1 | |
203 | Warren Foegele | EDM | 37.9 | 206 | 183 | 3 | |
204 | Kailer Yamamoto | EDM | 37.8 | 185 | 175 | -19 | |
205 | Denis Gurianov | DAL | 37.4 | 212 | 197 | 7 | |
206 | Yegor Sharangovich | NJD | 37.1 | 174 | 198 | -32 | |
207 | Anders Lee | NYI | 37.0 | 192 | 190 | -15 | |
208 | Anthony Beauvillier | NYI | 36.9 | 189 | 141 | -19 | |
209 | Shayne Gostisbehere | ARI | y | 36.7 | 224 | 227 | 15 |
210 | Connor McMichael | WAS | 36.6 | 215 | 222 | 5 | |
211 | Sean Monahan | CGY | 36.6 | 216 | 174 | 5 | |
212 | Sonny Milano | ANA | 36.6 | 262 | 359 | 50 | |
213 | Philip Tomasino | NSH | 36.6 | 208 | 215 | -5 | |
214 | Alexander Holtz | NJD | 36.5 | 218 | 223 | 4 | |
215 | Dominik Kubalik | CHI | 36.2 | 182 | 150 | -33 | |
216 | Isac Lundestrom | ANA | 36.1 | 221 | 214 | 5 | |
217 | Oliver Wahlstrom | NYI | 35.4 | 202 | 247 | -15 | |
218 | Mackenzie Weegar | FLA | y | 35.3 | 232 | 231 | 14 |
219 | Jordan Greenway | MIN | 35.3 | 211 | 196 | -8 | |
220 | Filip Hronek | DET | y | 35.0 | 225 | 228 | 5 |
221 | Ivan Provorov | PHI | y | 34.9 | 220 | 213 | -1 |
222 | William Eklund | SJS | 34.7 | 231 | 230 | 9 | |
223 | Jaccob Slavin | CAR | y | 34.6 | 213 | 267 | -10 |
224 | Kevin Hayes | PHI | 34.2 | 199 | 194 | -25 | |
225 | James van Riemsdyk | PHI | 34.2 | 209 | 191 | -16 | |
226 | Peyton Krebs | BUF | 33.6 | 236 | 237 | 10 | |
227 | Jonathan Toews | CHI | 33.4 | 226 | 224 | -1 | |
228 | Ilya Mikheyev | TOR | 33.1 | 292 | 283 | 64 | |
229 | Filip Zadina | DET | 33.0 | 210 | 177 | -19 | |
230 | Jonathan Dahlen | SJS | 32.5 | 196 | 202 | -34 | |
231 | Nicolas Roy | VGK | 32.4 | 230 | 322 | -1 | |
232 | Morgan Frost | PHI | 32.0 | 235 | 234 | 3 | |
233 | Brandon Saad | STL | 32.0 | 249 | 241 | 16 | |
234 | Matt Dumba | MIN | y | 31.5 | 233 | 232 | -1 |
235 | Marcus Foligno | MIN | 31.2 | 286 | 280 | 51 | |
236 | Nino Niederreiter | CAR | 31.1 | 229 | 299 | -7 | |
237 | Andreas Athanasiou | LAK | 30.2 | 228 | 207 | -9 | |
238 | Gustav Forsling | FLA | y | 30.2 | 281 | 291 | 43 |
239 | Nils Hoglander | VAN | 30.1 | 197 | 187 | -42 | |
240 | Trevor Moore | LAK | 30.0 | NR | NR | NEW | |
241 | Eeli Tolvanen | NSH | 30.0 | 248 | 253 | 7 | |
242 | Jeff Skinner | BUF | 29.3 | 301 | 437 | 59 | |
243 | Jamie Drysdale | ANA | y | 28.9 | 276 | 271 | 33 |
244 | Jacob Trouba | NYR | y | 28.7 | 290 | 288 | 46 |
245 | Tyson Jost | COL | 28.6 | 239 | 229 | -6 | |
246 | Max Comtois | ANA | 28.3 | 254 | 254 | 8 | |
247 | J.T. Compher | COL | 28.3 | 205 | 210 | -42 | |
248 | Filip Chytil | NYR | 28.2 | 255 | 242 | 7 | |
249 | Rasmus Andersson | CGY | y | 28.1 | 257 | 256 | 8 |
250 | Brendan Gallagher | MON | 28.0 | 244 | 206 | -6 | |
251 | Alex Turcotte | LAK | 27.9 | 258 | 257 | 7 | |
252 | Arthur Kaliyev | LAK | 27.7 | 259 | 258 | 7 | |
253 | Vasili Podkolzin | VAN | 27.5 | 261 | 261 | 8 | |
254 | Adam Boqvist | CBJ | y | 27.4 | 242 | 263 | -12 |
255 | Tanner Jeannot | NSH | 27.4 | 263 | 425 | 8 | |
256 | Charlie Coyle | BOS | 27.1 | 219 | 212 | -37 | |
257 | Nick Ritchie | TOR | 26.9 | 253 | 245 | -4 | |
258 | Ryan Ellis | PHI | y | 26.8 | 237 | 238 | -21 |
259 | Danton Heinen | PIT | 26.8 | 250 | 297 | -9 | |
260 | Barrett Hayton | ARI | 26.6 | 245 | 250 | -15 | |
261 | Hendrix Lapierre | WAS | 26.6 | 266 | 265 | 5 | |
262 | Pius Suter | DET | 26.4 | 267 | 286 | 5 | |
263 | Phillip Danault | LAK | 25.6 | 256 | 255 | -7 | |
264 | Jonatan Berggren | DET | 25.3 | 272 | 268 | 8 | |
265 | Jakob Pelletier | CGY | 25.1 | 274 | 285 | 9 | |
266 | Alexander Barabanov | SJS | 24.6 | 307 | 301 | 41 | |
267 | Janne Kuokkanen | NJD | 24.6 | 243 | 218 | -24 | |
268 | Kevin Labanc | SJS | 24.6 | 241 | 244 | -27 | |
269 | Dillon Dube | CGY | 24.6 | 265 | 233 | -4 | |
270 | Damon Severson | NJD | y | 24.5 | 383 | 415 | 113 |
271 | Tomas Tatar | NJD | 24.5 | 234 | 208 | -37 | |
272 | Adam Beckman | MIN | 24.3 | 279 | 275 | 7 | |
273 | Oliver Kylington | CGY | y | 23.8 | 260 | 281 | -13 |
274 | Ross Colton | TBL | 23.8 | NR | NR | NEW | |
275 | Brandon Montour | FLA | y | 23.7 | 271 | 293 | -4 |
276 | Mavrik Bourque | DAL | 23.7 | 284 | 277 | 8 | |
277 | Vitali Kravtsov | NYR | 23.7 | 277 | 272 | 0 | |
278 | Sam Steel | ANA | 23.5 | 285 | 279 | 7 | |
279 | Colin White | OTT | 23.4 | 275 | 262 | -4 | |
280 | Casey Mittelstadt | BUF | 23.3 | 187 | 188 | -93 | |
281 | Samuel Poulin | PIT | 23.2 | 287 | 282 | 6 | |
282 | Jamie Benn | DAL | 23.2 | 247 | 200 | -35 | |
283 | Lawson Crouse | ARI | 23.0 | 304 | 413 | 21 | |
284 | Owen Tippett | FLA | 22.9 | 264 | 246 | -20 | |
285 | Ondrej Kase | TOR | 22.8 | 273 | 405 | -12 | |
286 | Nicholas Robertson | TOR | 22.6 | 288 | 269 | 2 | |
287 | Adam Henrique | ANA | 22.4 | 268 | 243 | -19 | |
288 | Pierre Engvall | TOR | 22.4 | 315 | 310 | 27 | |
289 | Mason McTavish | ANA | 22.2 | 293 | 289 | 4 | |
290 | Sasha Chmelevski | SJS | 22.0 | 294 | 290 | 4 | |
291 | Noah Dobson | NYI | y | 21.9 | 295 | 455 | 4 |
292 | Benoit-Olivier Groulx | ANA | 21.8 | 297 | 292 | 5 | |
293 | T.J. Oshie | WAS | 21.8 | 246 | 239 | -47 | |
294 | Jack Studnicka | BOS | 21.6 | 298 | 287 | 4 | |
295 | Brendan Brisson | VGK | 21.6 | 299 | 294 | 4 | |
296 | Alex Barre-Boulet | TBL | 21.5 | 300 | 251 | 4 | |
297 | Oskar Steen | BOS | 21.3 | 291 | NR | -6 | |
298 | Jack Dugan | VGK | 21.2 | 303 | 295 | 5 | |
299 | Riley Damiani | DAL | 21.2 | 306 | 298 | 7 | |
300 | Shane Pinto | OTT | 20.9 | 310 | 306 | 10 | |
Feb | Player | Team | DEF? | Rating | Jan | Dec | Change |
443 | Joonas Donskoi | SEA | 11.1 | 223 | 209 | -220 | |
539 | Gregory Hofmann | CBJ | 5.2 | 390 | 341 | -149 | |
494 | Yakov Trenin | NSH | 7.3 | 359 | 377 | -135 | |
508 | Michael Rasmussen | DET | 6.5 | 375 | 372 | -133 | |
393 | Jason Zucker | PIT | 15.3 | 289 | 225 | -104 | |
407 | Jakob Silfverberg | ANA | 13.8 | 305 | 260 | -102 | |
530 | Ryan Suter | DAL | y | 5.4 | 435 | 397 | -95 |
280 | Casey Mittelstadt | BUF | 23.3 | 187 | 188 | -93 | |
579 | Jeff Petry | MON | y | 3.0 | 488 | 469 | -91 |
Feb | Player | Team | DEF? | Rating | Jan | Dec | Change |
240 | Trevor Moore | LAK | 30.0 | NR | NR | NEW | |
274 | Ross Colton | TBL | 23.8 | NR | NR | NEW | |
381 | Ryan McLeod | EDM | 16.1 | NR | NR | NEW | |
397 | Jacob Perreault | ANA | 15.2 | NR | NR | NEW | |
406 | Jack Drury | CAR | 13.9 | NR | NR | NEW | |
432 | Tyler Ennis | OTT | 11.9 | NR | NR | NEW | |
520 | Justin Barron | COL | y | 5.8 | NR | NR | NEW |
545 | Janis Moser | ARI | y | 4.9 | NR | NR | NEW |
Feb | Player | Team | DEF? | Rating | Jan | Dec | Change |
313 | Alex Formenton | OTT | 19.8 | 493 | 514 | 180 | |
413 | Artturi Lehkonen | MON | 13.3 | 540 | 524 | 127 | |
270 | Damon Severson | NJD | y | 24.5 | 383 | 415 | 113 |
378 | Jeff Carter | PIT | 16.5 | 469 | 521 | 91 | |
321 | Robby Fabbri | DET | 19.3 | 403 | 394 | 82 | |
176 | Dylan Strome | CHI | 44.1 | 252 | 249 | 76 | |
332 | Alex Goligoski | MIN | y | 18.5 | 407 | 510 | 75 |
151 | Matthew Boldy | MIN | 55.5 | 222 | 226 | 71 | |
526 | Mason Marchment | FLA | 5.6 | 594 | 625 | 68 | |
228 | Ilya Mikheyev | TOR | 33.1 | 292 | 283 | 64 | |
367 | Jack Quinn | BUF | 16.8 | 431 | 431 | 64 | |
322 | Kevin Shattenkirk | ANA | y | 19.2 | 384 | 381 | 62 |
177 | Alex Tuch | BUF | 44.1 | 238 | 240 | 61 | |
76 | Devon Toews | COL | y | 87.6 | 136 | 204 | 60 |
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement: