Top 120 Keeper League Defensemen – July 2022
Dobber
2022-07-06
Here are the top defensemen to own in your points-only dynasty leagues – July edition!
Not a lot done this month, just some tweaks based on a couple of key NHL trades, some injury news, etc. You’ll notice a bit of a bump for Los Angeles players. This is due to their acquisition of Kevin Fiala, which makes such a huge impact on their overall potential offense, the ripple effect will be felt team-wide.
Pick up the 16th annual Fantasy Prospects Report here. Or get it with the Fantasy Guide at a discount, via the Keeper League Fantasy Pack here.
The defensemen rankings are curated from the overall Top 300 rankings. As always, players between +/-5.0 rating points of each other should be considered equal value and at that point become a matter of team need or personal bias. Click any player name to be taken to his customized fantasy hockey player profile page. Check it out!
| Def Rk | Player | Team | Rating | July | June | Change |
|---|---|---|---|---|---|---|
| 1 | Cale Makar | COL | 176.9 | 13 | 13 | 0 |
| 2 | Adam Fox | NYR | 128.4 | 33 | 34 | 1 |
| 3 | Roman Josi | NSH | 127.6 | 36 | 37 | 1 |
| 4 | Victor Hedman | TBL | 111.3 | 47 | 48 | 1 |
| 5 | John Carlson | WAS | 104.1 | 58 | 58 | 0 |
| 6 | Morgan Rielly | TOR | 103.7 | 59 | 59 | 0 |
| 7 | Quinn Hughes | VAN | 99.8 | 69 | 68 | -1 |
| 8 | Aaron Ekblad | FLA | 92.4 | 78 | 78 | 0 |
| 9 | Shea Theodore | VGK | 85.9 | 92 | 93 | 1 |
| 10 | Rasmus Dahlin | BUF | 83.2 | 98 | 99 | 1 |
| 11 | Tony DeAngelo | CAR | 77.4 | 108 | 108 | 0 |
| 12 | Devon Toews | COL | 76.1 | 111 | 111 | 0 |
| 13 | Moritz Seider | DET | 75.9 | 112 | 112 | 0 |
| 14 | Dougie Hamilton | NJD | 73.7 | 116 | 115 | -1 |
| 15 | Thomas Chabot | OTT | 73.4 | 118 | 116 | -2 |
| 16 | Seth Jones | CHI | 72.2 | 121 | 121 | 0 |
| 17 | Kris Letang | UFA | 68.2 | 132 | 132 | 0 |
| 18 | Miro Heiskanen | DAL | 67.3 | 136 | 135 | -1 |
| 19 | Zach Werenski | CBJ | 65.5 | 140 | 139 | -1 |
| 20 | John Klingberg | UFA | 62.5 | 145 | 146 | 1 |
| 21 | Drew Doughty | LAK | 57.7 | 155 | 167 | 12 |
| 22 | Torey Krug | STL | 57.7 | 157 | 158 | 1 |
| 23 | Erik Karlsson | SJS | 52.3 | 174 | 174 | 0 |
| 24 | Evan Bouchard | EDM | 51.6 | 176 | 178 | 2 |
| 25 | Samuel Girard | COL | 47.7 | 187 | 190 | 3 |
| 26 | Charlie McAvoy | BOS | 46.5 | 194 | 141 | -53 |
| 27 | Alex Pietrangelo | VGK | 46.3 | 195 | 197 | 2 |
| 28 | Rasmus Andersson | CGY | 43.3 | 203 | 204 | 1 |
| 29 | Noah Dobson | NYI | 42.6 | 208 | 207 | -1 |
| 30 | Darnell Nurse | EDM | 42.1 | 210 | 210 | 0 |
| 31 | Tyson Barrie | EDM | 41.9 | 212 | 212 | 0 |
| 32 | Filip Hronek | DET | 41.4 | 217 | 215 | -2 |
| 33 | Neal Pionk | WPG | 41.1 | 219 | 217 | -2 |
| 34 | Noah Hanifin | CGY | 39.8 | 222 | 220 | -2 |
| 35 | Ivan Provorov | PHI | 37.4 | 226 | 225 | -1 |
| 36 | Jakob Chychrun | ARI | 36.3 | 232 | 232 | 0 |
| 37 | Mikhail Sergachev | TBL | 36.1 | 236 | 235 | -1 |
| 38 | Adam Boqvist | CBJ | 35.0 | 239 | 238 | -1 |
| 39 | Mackenzie Weegar | FLA | 35.0 | 240 | 239 | -1 |
| 40 | Jacob Trouba | NYR | 34.6 | 243 | 240 | -3 |
| 41 | Jaccob Slavin | CAR | 33.7 | 248 | 245 | -3 |
| 42 | Brent Burns | SJS | 33.3 | 251 | 248 | -3 |
| 43 | Jamie Drysdale | ANA | 31.4 | 258 | 257 | -1 |
| 44 | Josh Morrissey | WPG | 31.0 | 259 | 258 | -1 |
| 45 | Shayne Gostisbehere | ARI | 29.8 | 265 | 264 | -1 |
| 46 | Bowen Byram | COL | 29.1 | 267 | 266 | -1 |
| 47 | Damon Severson | NJD | 28.6 | 269 | 268 | -1 |
| 48 | Matt Dumba | MIN | 27.9 | 273 | 272 | -1 |
| 49 | Scott Perunovich | STL | 27.8 | 276 | 274 | -2 |
| 50 | Gustav Forsling | FLA | 25.9 | 288 | 287 | -1 |
| 51 | Owen Power | BUF | 25.2 | 292 | 285 | -7 |
| 52 | Brandon Montour | FLA | 23.3 | 302 | 299 | -3 |
| 53 | Rasmus Sandin | TOR | 23.1 | 304 | 398 | 94 |
| 54 | Vince Dunn | SEA | 21.6 | 313 | 312 | -1 |
| 55 | Sean Durzi | LAK | 19.9 | 330 | 328 | -2 |
| 56 | Justin Faulk | STL | 19.7 | 335 | 331 | -4 |
| 57 | Ryan Ellis | PHI | 19.4 | 337 | 335 | -2 |
| 58 | Travis Sanheim | PHI | 18.6 | 344 | 344 | 0 |
| 59 | Ty Smith | NJD | 18.6 | 345 | 345 | 0 |
| 60 | Jared Spurgeon | MIN | 18.5 | 347 | 347 | 0 |
| 61 | Jonas Brodin | MIN | 17.4 | 358 | 361 | 3 |
| 62 | Cam Fowler | ANA | 16.9 | 367 | 369 | 2 |
| 63 | Oliver Kylington | CGY | 15.8 | 385 | 385 | 0 |
| 64 | Braden Schneider | NYR | 15.5 | 390 | 391 | 1 |
| 65 | Juuso Valimaki | CGY | 15.0 | 395 | 399 | 4 |
The Next Group (gap between 66 and 90 is same as gap between 17 and 20 – i.e. they are pretty equal)
| Vladislav Gavrikov | CBJ | Victor Soderstrom | ARI | |
| Jake Bean | CBJ | Henri Jokiharju | BUF | |
| Jordan Spence | LAK | Brady Skjei | CAR | |
| Kaiden Guhle | MON | Brett Pesce | CAR | |
| Mattias Ekholm | NSH | Alexander Romanov | MON | |
| Ryan Pulock | NYI | Alexandre Carrier | NSH | |
| K’Andre Miller | NYR | Cameron York | PHI | |
| Nils Lundkvist | NYR | Pierre-Olivier Joseph | PIT | |
| Erik Brannstrom | OTT | Jake Muzzin | TOR | |
| Mike Matheson | PIT | Jack Rathbone | VAN | |
| Ryan Merkley | SJS | Nicolas Hague | VGK | |
| Colton Parayko | STL | Nate Schmidt | WPG | |
| Oliver Ekman-Larsson | VAN |
Vets who can chip in, injury risks, prospects with varying degrees of upside and wait time, other defensemen with lower upside and expectations but can chip in at times
| Josh Mahura | ANA | Kevin Shattenkirk | ANA | |
| Matt Grzelcyk | BOS | Janis Moser | ARI | |
| Hampus Lindholm | BOS | Jacob Bryson | BUF | |
| Matt Roy | LAK | Nick Blankenburg | CBJ | |
| Luke Hughes | NJD | Ian Mitchell | CHI | |
| Ryan Graves | NJD | Nicolas Beaudin | CHI | |
| Dante Fabbro | NSH | Philip Broberg | EDM | |
| David Farrance | NSH | Brandt Clarke | LAK | |
| Robin Salo | NYI | Jeff Petry | MON | |
| Zachary Jones | NYR | Justin Barron | MON | |
| Jake Sanderson | OTT | John Marino | PIT | |
| Rasmus Ristolainen | PHI | Nick Leddy | UFA | |
| Erik Cernak | TBL | Travis Dermott | VAN | |
| Timothy Liljegren | TOR | Dylan Coghlan | VGK | |
| Dmitry Orlov | WAS | Ville Heinola | WPG |