Top 300 Keeper League Skaters – Sept 2022
Dobber
2022-09-05
Here are the Top 300 skaters to own in your points-only dynasty leagues – September edition!
First, if you haven’t done so already, pick up the 17th annual Fantasy Hockey Guide here! Fully updated, includes the draft list spreadsheet.
Players within +/- 5.0 rating points of each other should be considered equal value and at that point become a matter of team needs or personal bias.
Click any player name to be taken to his customized fantasy hockey player page!
📢 advertisement:
Sept | Player | Team | Def? | Rating | Aug | July | Change |
---|---|---|---|---|---|---|---|
1 | Connor McDavid | EDM | 434.3 | 1 | 1 | 0 | |
2 | Leon Draisaitl | EDM | 289.8 | 2 | 2 | 0 | |
3 | Nikita Kucherov | TBL | 249.2 | 3 | 3 | 0 | |
4 | Jonathan Huberdeau | CGY | 231.6 | 4 | 5 | 0 | |
5 | Auston Matthews | TOR | 229.0 | 5 | 7 | 0 | |
6 | Kirill Kaprizov | MIN | 222.9 | 6 | 6 | 0 | |
7 | Nathan MacKinnon | COL | 220.5 | 7 | 4 | 0 | |
8 | Mitchell Marner | TOR | 202.6 | 8 | 8 | 0 | |
9 | Johnny Gaudreau | CBJ | 202.4 | 9 | 9 | 0 | |
10 | Artemi Panarin | NYR | 202.4 | 10 | 10 | 0 | |
11 | Aleksander Barkov | FLA | 178.7 | 11 | 14 | 0 | |
12 | Mikko Rantanen | COL | 176.3 | 12 | 11 | 0 | |
13 | Kyle Connor | WPG | 167.0 | 13 | 22 | 0 | |
14 | Cale Makar | COL | y | 166.0 | 14 | 13 | 0 |
15 | J.T. Miller | VAN | 165.5 | 15 | 19 | 0 | |
16 | Matthew Tkachuk | FLA | 161.9 | 16 | 15 | 0 | |
17 | David Pastrnak | BOS | 155.5 | 17 | 12 | 0 | |
18 | Alex DeBrincat | OTT | 151.5 | 18 | 25 | 0 | |
19 | Sebastian Aho | CAR | 150.8 | 19 | 21 | 0 | |
20 | Patrick Kane | CHI | 149.6 | 20 | 16 | 0 | |
21 | Mark Scheifele | WPG | 147.6 | 21 | 20 | 0 | |
22 | Steven Stamkos | TBL | 142.2 | 22 | 17 | 0 | |
23 | Sidney Crosby | PIT | 141.4 | 23 | 28 | 0 | |
24 | Jason Robertson | DAL | 140.1 | 24 | 24 | 0 | |
25 | Andrei Svechnikov | CAR | 138.7 | 25 | 38 | 0 | |
26 | Jake Guentzel | PIT | 137.4 | 26 | 26 | 0 | |
27 | Jack Eichel | VGK | 137.0 | 27 | 18 | 0 | |
28 | Kevin Fiala | LAK | 135.7 | 28 | 30 | 0 | |
29 | Roman Josi | NSH | y | 133.7 | 29 | 36 | 0 |
30 | Jack Hughes | NJD | 133.1 | 30 | 39 | 0 | |
31 | Elias Pettersson | VAN | 130.2 | 31 | 31 | 0 | |
32 | Adam Fox | NYR | y | 130.1 | 32 | 33 | 0 |
33 | Elias Lindholm | CGY | 129.6 | 33 | 29 | 0 | |
34 | Mika Zibanejad | NYR | 129.0 | 34 | 23 | 0 | |
35 | John Tavares | TOR | 128.9 | 35 | 34 | 0 | |
36 | Sam Reinhart | FLA | 128.2 | 36 | 32 | 0 | |
37 | William Nylander | TOR | 120.0 | 37 | 42 | 0 | |
38 | Alex Ovechkin | WAS | 118.9 | 38 | 35 | 0 | |
39 | Jesper Bratt | NJD | 117.3 | 39 | 45 | 0 | |
40 | Clayton Keller | ARI | 117.0 | 40 | 52 | 0 | |
41 | Timo Meier | SJS | 116.8 | 41 | 41 | 0 | |
42 | Mathew Barzal | NYI | 116.6 | 42 | 56 | 0 | |
43 | Robert Thomas | STL | 116.6 | 43 | 57 | 0 | |
44 | Gabriel Landeskog | COL | 115.8 | 44 | 43 | 0 | |
45 | Nikolaj Ehlers | WPG | 115.0 | 45 | 46 | 0 | |
46 | Victor Hedman | TBL | y | 114.6 | 46 | 47 | 0 |
47 | Brayden Point | TBL | 114.0 | 47 | 27 | 0 | |
48 | Pavel Buchnevich | STL | 112.7 | 48 | 62 | 0 | |
49 | Jordan Kyrou | STL | 111.5 | 49 | 54 | 0 | |
50 | Patrik Laine | CBJ | 110.7 | 50 | 90 | 0 | |
51 | Filip Forsberg | NSH | 110.2 | 51 | 53 | 0 | |
52 | Brady Tkachuk | OTT | 109.3 | 52 | 80 | 0 | |
53 | Brad Marchand | BOS | 108.3 | 53 | 37 | 0 | |
54 | Morgan Rielly | TOR | y | 107.4 | 54 | 59 | 0 |
55 | Cole Caufield | MON | 107.1 | 55 | 63 | 0 | |
56 | Quinn Hughes | VAN | y | 106.1 | 56 | 69 | 0 |
57 | Anze Kopitar | LAK | 104.3 | 57 | 65 | 0 | |
58 | Tim Stutzle | OTT | 103.8 | 58 | 67 | 0 | |
59 | Dylan Larkin | DET | 103.6 | 59 | 51 | 0 | |
60 | Lucas Raymond | DET | 103.6 | 60 | 49 | 0 | |
61 | Vladimir Tarasenko | STL | 103.5 | 61 | 48 | 0 | |
62 | John Carlson | WAS | y | 102.9 | 62 | 58 | 0 |
63 | Alexis Lafreniere | NYR | 102.9 | 63 | 50 | 0 | |
64 | Teuvo Teravainen | CAR | 102.8 | 64 | 44 | 0 | |
65 | Nazem Kadri | CGY | 102.3 | 66 | 55 | 1 | |
66 | Nick Suzuki | MON | 102.0 | 65 | 84 | -1 | |
67 | Roope Hintz | DAL | 100.3 | 67 | 60 | 0 | |
68 | Mark Stone | VGK | 98.5 | 68 | 40 | 0 | |
69 | Drake Batherson | OTT | 98.5 | 69 | 87 | 0 | |
70 | Jonathan Marchessault | VGK | 97.4 | 70 | 73 | 0 | |
71 | Josh Norris | OTT | 97.0 | 71 | 89 | 0 | |
72 | Trevor Zegras | ANA | 96.6 | 72 | 61 | 0 | |
73 | Mats Zuccarello | MIN | 95.1 | 73 | 97 | 0 | |
74 | Tage Thompson | BUF | 94.7 | 74 | 76 | 0 | |
75 | Anton Lundell | FLA | 94.0 | 75 | 68 | 0 | |
76 | David Perron | DET | 92.4 | 76 | 75 | 0 | |
77 | Evgeny Kuznetsov | WAS | 92.2 | 77 | 66 | 0 | |
78 | Chris Kreider | NYR | 92.1 | 78 | 91 | 0 | |
79 | Aaron Ekblad | FLA | y | 90.8 | 79 | 78 | 0 |
80 | Matt Duchene | NSH | 90.6 | 80 | 81 | 0 | |
81 | Tyler Seguin | DAL | 90.0 | 81 | 64 | 0 | |
82 | Evgeni Malkin | PIT | 89.4 | 82 | 70 | 0 | |
83 | Ryan O’Reilly | STL | 87.6 | 83 | 83 | 0 | |
84 | Tomas Hertl | SJS | 86.9 | 84 | 72 | 0 | |
85 | Oliver Bjorkstrand | SEA | 86.1 | 85 | 74 | 0 | |
86 | Matt Boldy | MIN | 86.0 | 86 | 114 | 0 | |
87 | Shea Theodore | VGK | y | 85.5 | 87 | 92 | 0 |
88 | Pierre-Luc Dubois | WPG | 84.8 | 88 | 77 | 0 | |
89 | Devon Toews | COL | y | 83.8 | 89 | 111 | 0 |
90 | Claude Giroux | OTT | 83.7 | 90 | 82 | 0 | |
91 | Conor Garland | VAN | 83.6 | 91 | 125 | 0 | |
92 | Joe Pavelski | DAL | 83.4 | 92 | 104 | 0 | |
93 | Brock Boeser | VAN | 83.2 | 93 | 79 | 0 | |
94 | Carter Verhaeghe | FLA | 82.5 | 94 | 128 | 0 | |
95 | Sean Couturier | PHI | 82.0 | 95 | 86 | 0 | |
96 | Evander Kane | EDM | 81.4 | 96 | 120 | 0 | |
97 | Rasmus Dahlin | BUF | y | 81.3 | 97 | 98 | 0 |
98 | Seth Jarvis | CAR | 81.2 | 98 | 124 | 0 | |
99 | Nick Schmaltz | ARI | 80.4 | 99 | 123 | 0 | |
100 | Michael Bunting | TOR | 79.6 | 100 | 101 | 0 | |
101 | Jakub Vrana | DET | 79.0 | 101 | 71 | 0 | |
102 | Blake Wheeler | WPG | 78.2 | 102 | 95 | 0 | |
103 | Bo Horvat | VAN | 78.1 | 103 | 99 | 0 | |
104 | Bryan Rust | PIT | 77.7 | 104 | 93 | 0 | |
105 | Thomas Chabot | OTT | y | 77.5 | 105 | 118 | 0 |
106 | Nico Hischier | NJD | 77.2 | 106 | 88 | 0 | |
107 | Tony DeAngelo | PHI | y | 76.6 | 107 | 108 | 0 |
108 | Jack Roslovic | CBJ | 75.9 | 108 | 148 | 0 | |
109 | Vincent Trocheck | NYR | 75.8 | 109 | 141 | 0 | |
110 | Moritz Seider | DET | y | 75.6 | 110 | 112 | 0 |
111 | Chandler Stephenson | VGK | 75.6 | 111 | 109 | 0 | |
112 | Tyler Bertuzzi | DET | 75.2 | 113 | 103 | 1 | |
113 | Miro Heiskanen | DAL | y | 74.5 | 114 | 136 | 1 |
114 | Travis Konecny | PHI | 74.2 | 115 | 96 | 1 | |
115 | Ryan Hartman | MIN | 73.5 | 116 | 185 | 1 | |
116 | Tyler Toffoli | CGY | 73.2 | 117 | 126 | 1 | |
117 | Kris Letang | PIT | y | 72.4 | 118 | 132 | 1 |
118 | Matty Beniers | SEA | 71.9 | 119 | 113 | 1 | |
119 | Sam Bennett | FLA | 71.8 | 120 | 152 | 1 | |
120 | Valeri Nichushkin | COL | 71.6 | 121 | 149 | 1 | |
121 | Troy Terry | ANA | 71.0 | 122 | 94 | 1 | |
122 | Zach Werenski | CBJ | y | 70.9 | 123 | 140 | 1 |
123 | Kailer Yamamoto | EDM | 70.0 | 124 | 117 | 1 | |
124 | Kaapo Kakko | NYR | 69.7 | 125 | 134 | 1 | |
125 | Brayden Schenn | STL | 69.4 | 126 | 129 | 1 | |
126 | Martin Necas | CAR | 69.3 | 127 | 139 | 1 | |
127 | Ryan Strome | ANA | 69.0 | 128 | 105 | 1 | |
128 | Jared McCann | SEA | 68.9 | 129 | 142 | 1 | |
129 | Mikael Granlund | NSH | 68.8 | 130 | 119 | 1 | |
130 | Evan Bouchard | EDM | y | 68.7 | 131 | 176 | 1 |
131 | Taylor Hall | BOS | 68.2 | 132 | 106 | 1 | |
132 | Ryan Nugent-Hopkins | EDM | 67.8 | 133 | 102 | 1 | |
133 | Andre Burakovsky | SEA | 67.6 | 134 | 100 | 1 | |
134 | Jesse Puljujarvi | EDM | 66.3 | 135 | 131 | 1 | |
135 | Andrew Mangiapane | CGY | 65.3 | 136 | 127 | 1 | |
136 | Andrew Copp | DET | 65.1 | 137 | 137 | 1 | |
137 | Adrian Kempe | LAK | 64.1 | 138 | 166 | 1 | |
138 | Philip Tomasino | NSH | 63.5 | 139 | 162 | 1 | |
139 | Jakub Voracek | CBJ | 63.4 | 140 | 115 | 1 | |
140 | Marco Rossi | MIN | 62.7 | 141 | 196 | 1 | |
141 | Brock Nelson | NYI | 62.0 | 142 | 147 | 1 | |
142 | Viktor Arvidsson | LAK | 61.8 | 143 | 146 | 1 | |
143 | Dylan Cozens | BUF | 61.1 | 144 | 151 | 1 | |
144 | Dylan Strome | WAS | 60.3 | 145 | 133 | 1 | |
145 | Pavel Zacha | BOS | 60.2 | 146 | 175 | 1 | |
146 | Alex Killorn | TBL | 60.1 | 147 | 122 | 1 | |
147 | Anthony Beauvillier | NYI | 58.8 | 148 | 160 | 1 | |
148 | Logan Couture | SJS | 58.5 | 149 | 110 | 1 | |
149 | Brandon Hagel | TBL | 58.3 | 150 | 171 | 1 | |
150 | Drew Doughty | LAK | y | 58.0 | 151 | 155 | 1 |
151 | Dougie Hamilton | NJD | y | 57.8 | 152 | 116 | 1 |
152 | Noah Dobson | NYI | y | 57.7 | 153 | 208 | 1 |
153 | Alex Newhook | COL | 57.4 | 154 | 184 | 1 | |
154 | Seth Jones | CHI | y | 57.3 | 155 | 121 | 1 |
155 | Jeff Skinner | BUF | 56.7 | 156 | 173 | 1 | |
156 | Torey Krug | STL | y | 55.6 | 157 | 157 | 1 |
157 | Alex Tuch | BUF | 55.2 | 158 | 130 | 1 | |
158 | John Klingberg | ANA | y | 54.4 | 159 | 145 | 1 |
159 | Dawson Mercer | NJD | 54.4 | 160 | 163 | 1 | |
160 | Joel Eriksson Ek | MIN | 53.9 | 161 | 170 | 1 | |
161 | Victor Olofsson | BUF | 53.1 | 162 | 181 | 1 | |
162 | Ryan Johansen | NSH | 53.0 | 163 | 138 | 1 | |
163 | Cam Atkinson | PHI | 52.8 | 164 | 143 | 1 | |
164 | Trevor Moore | LAK | 52.7 | 165 | 205 | 1 | |
165 | Cole Perfetti | WPG | 52.5 | 166 | 178 | 1 | |
166 | Zach Hyman | EDM | 51.9 | 167 | 164 | 1 | |
167 | Rickard Rakell | PIT | 51.6 | 168 | 156 | 1 | |
168 | Yegor Sharangovich | NJD | 51.5 | 169 | 169 | 1 | |
169 | Dominik Kubalik | DET | 51.0 | 170 | 220 | 1 | |
170 | Yanni Gourde | SEA | 50.2 | 171 | 180 | 1 | |
171 | Charlie McAvoy | BOS | y | 49.3 | 172 | 194 | 1 |
172 | Tyson Barrie | EDM | y | 49.3 | 173 | 212 | 1 |
173 | Anders Lee | NYI | 49.1 | 174 | 177 | 1 | |
174 | Peyton Krebs | BUF | 48.7 | 175 | 150 | 1 | |
175 | Alexander Holtz | NJD | 47.9 | 176 | 216 | 1 | |
176 | Jesperi Kotkaniemi | CAR | 47.5 | 177 | 192 | 1 | |
177 | Quinton Byfield | LAK | 47.4 | 178 | 186 | 1 | |
178 | Patrice Bergeron | BOS | 46.2 | 179 | 189 | 1 | |
179 | Max Domi | CHI | 46.0 | 180 | 213 | 1 | |
180 | Ondrej Palat | NJD | 46.0 | 181 | 183 | 1 | |
181 | Connor McMichael | WAS | 45.9 | 182 | 179 | 1 | |
182 | Casey Mittelstadt | BUF | 45.6 | 183 | 167 | 1 | |
183 | Cole Sillinger | CBJ | 45.2 | 184 | 228 | 1 | |
184 | Jonathan Toews | CHI | 45.1 | 185 | 188 | 1 | |
185 | Kirby Dach | MON | 44.9 | 186 | 158 | 1 | |
186 | Kent Johnson | CBJ | 44.8 | 187 | 202 | 1 | |
187 | Christian Dvorak | MON | 44.3 | 188 | 159 | 1 | |
188 | Ivan Barbashev | STL | 44.2 | 189 | 144 | 1 | |
189 | Samuel Girard | COL | y | 44.1 | 190 | 187 | 1 |
190 | Mikhail Sergachev | TBL | y | 44.1 | 191 | 236 | 1 |
191 | Jake DeBrusk | BOS | 44.0 | 192 | 261 | 1 | |
192 | William Karlsson | VGK | 43.5 | 193 | 168 | 1 | |
193 | Ilya Mikheyev | VAN | 42.7 | 194 | 197 | 1 | |
194 | David Krejci | BOS | 42.3 | NR | NR | NEW | |
195 | Darnell Nurse | EDM | y | 42.1 | 195 | 210 | 0 |
196 | Brent Burns | CAR | y | 41.9 | 196 | 251 | 0 |
197 | Noah Hanifin | CGY | y | 41.2 | 197 | 222 | 0 |
198 | Jordan Greenway | MIN | 41.1 | 198 | 263 | 0 | |
199 | Anthony Mantha | WAS | 40.9 | 199 | 154 | 0 | |
200 | Erik Karlsson | SJS | y | 40.9 | 200 | 174 | 0 |
201 | William Eklund | SJS | 40.8 | 201 | 172 | 0 | |
202 | Connor Brown | WAS | 40.7 | 202 | 223 | 0 | |
203 | Eeli Tolvanen | NSH | 40.0 | 203 | 211 | 0 | |
204 | Jakob Chychrun | ARI | y | 39.2 | 204 | 232 | 0 |
205 | Reilly Smith | VGK | 39.1 | 205 | 161 | 0 | |
206 | Joel Farabee | PHI | 38.3 | 206 | 135 | 0 | |
207 | Oliver Wahlstrom | NYI | 38.1 | 207 | 235 | 0 | |
208 | Damon Severson | NJD | y | 38.0 | 208 | 269 | 0 |
209 | Max Pacioretty | CAR | 37.9 | 112 | 85 | -97 | |
210 | Alexander Kerfoot | TOR | 37.9 | 209 | 200 | -1 | |
211 | Filip Chytil | NYR | 37.8 | 210 | 262 | -1 | |
212 | Jonathan Drouin | MON | 37.7 | 211 | 224 | -1 | |
213 | Evan Rodrigues | UFA | 37.6 | 212 | 191 | -1 | |
214 | Ivan Provorov | PHI | y | 37.5 | 213 | 226 | -1 |
215 | Phillip Danault | LAK | 37.4 | 214 | 221 | -1 | |
216 | Kevin Hayes | PHI | 37.0 | 215 | 204 | -1 | |
217 | Gustav Forsling | FLA | y | 36.7 | 216 | 288 | -1 |
218 | Filip Hronek | DET | y | 36.3 | 217 | 217 | -1 |
219 | Morgan Frost | PHI | 36.0 | 218 | 218 | -1 | |
220 | Kevin Labanc | SJS | 35.8 | 219 | 209 | -1 | |
221 | Mason McTavish | ANA | 35.6 | 220 | 303 | -1 | |
222 | Rasmus Andersson | CGY | y | 35.5 | 221 | 203 | -1 |
223 | Barrett Hayton | ARI | 35.3 | 222 | 250 | -1 | |
224 | Anthony Duclair | FLA | 35.1 | 223 | 207 | -1 | |
225 | Jordan Eberle | SEA | 34.6 | 224 | 193 | -1 | |
226 | Phil Kessel | VGK | 34.5 | 225 | 230 | -1 | |
227 | Mike Hoffman | MON | 34.3 | 226 | 253 | -1 | |
228 | Alex Pietrangelo | VGK | y | 34.0 | 227 | 195 | -1 |
229 | Jamie Drysdale | ANA | y | 33.9 | 228 | 258 | -1 |
230 | Anthony Cirelli | TBL | 33.8 | 229 | 153 | -1 | |
231 | Dillon Dube | CGY | 33.7 | 230 | 229 | -1 | |
232 | James van Riemsdyk | PHI | 33.7 | 231 | 225 | -1 | |
233 | Logan Cooley | ARI | 33.6 | 232 | NR | -1 | |
234 | Adam Boqvist | CBJ | y | 33.2 | 233 | 239 | -1 |
235 | Denis Gurianov | DAL | 33.2 | 234 | 199 | -1 | |
236 | Josh Morrissey | WPG | y | 33.2 | 235 | 259 | -1 |
237 | Juraj Slafkovsky | MON | 32.9 | 236 | NR | -1 | |
238 | Jack Quinn | BUF | 32.8 | 237 | 277 | -1 | |
239 | Mathieu Joseph | OTT | 32.7 | 238 | 165 | -1 | |
240 | Vasily Podkolzin | VAN | 32.6 | 239 | 237 | -1 | |
241 | Arthur Kaliyev | LAK | 32.4 | 240 | 247 | -1 | |
242 | Nicolas Roy | VGK | 30.8 | 241 | 244 | -1 | |
243 | Kasperi Kapanen | PIT | 30.7 | 242 | 249 | -1 | |
244 | Brandon Saad | STL | 30.6 | 243 | 245 | -1 | |
245 | Max Comtois | ANA | 30.5 | 244 | 227 | -1 | |
246 | Jaden Schwartz | SEA | 30.3 | 245 | 182 | -1 | |
247 | Shane Wright | SEA | 30.1 | 246 | NR | -1 | |
248 | Filip Zadina | DET | 29.8 | 248 | 198 | 0 | |
249 | Nino Niederreiter | NSH | 29.7 | 249 | 284 | 0 | |
250 | Mavrik Bourque | DAL | 29.7 | 250 | 291 | 0 | |
251 | Jamie Benn | DAL | 29.6 | 251 | 233 | 0 | |
252 | Josh Bailey | NYI | 29.6 | 252 | 272 | 0 | |
253 | Pierre Engvall | TOR | 29.6 | 253 | 270 | 0 | |
254 | Shayne Gostisbehere | ARI | y | 29.1 | 254 | 265 | 0 |
255 | Jaccob Slavin | CAR | y | 29.0 | 255 | 248 | 0 |
256 | Jakob Pelletier | CGY | 28.9 | 256 | 274 | 0 | |
257 | Nils Hoglander | VAN | 28.8 | 257 | 206 | 0 | |
258 | Mason Marchment | DAL | 28.4 | 258 | 214 | 0 | |
259 | Artturi Lehkonen | COL | 28.3 | 259 | 289 | 0 | |
260 | Bowen Byram | COL | y | 28.3 | 260 | 267 | 0 |
261 | Mackenzie Weegar | CGY | y | 28.1 | 261 | 240 | 0 |
262 | Thomas Bordeleau | SJS | 27.8 | 262 | 334 | 0 | |
263 | Gustav Nyquist | CBJ | 27.8 | 263 | 190 | 0 | |
264 | Charlie Coyle | BOS | 27.7 | 264 | 255 | 0 | |
265 | Conor Sheary | WAS | 27.5 | 265 | 352 | 0 | |
266 | Jonatan Berggren | DET | 27.4 | 266 | 283 | 0 | |
267 | Tanner Jeannot | NSH | 27.2 | 267 | 256 | 0 | |
268 | Scott Perunovich | STL | y | 27.2 | 268 | 276 | 0 |
269 | Dylan Guenther | ARI | 27.0 | 269 | 286 | 0 | |
270 | Tom Wilson | WAS | 26.8 | 270 | 215 | 0 | |
271 | Hendrix Lapierre | WAS | 26.8 | 271 | 290 | 0 | |
272 | Frank Vatrano | ANA | 26.8 | 272 | 278 | 0 | |
273 | Neal Pionk | WPG | y | 26.6 | 273 | 219 | 0 |
274 | Andreas Athanasiou | CHI | 26.5 | 274 | 246 | 0 | |
275 | Nathan Smith | ARI | 25.9 | 275 | 332 | 0 | |
276 | Brendan Brisson | VGK | 25.9 | 276 | 314 | 0 | |
277 | Jacob Trouba | NYR | y | 25.3 | 278 | 243 | 1 |
278 | Rudolfs Balcers | FLA | 25.3 | 279 | 401 | 1 | |
279 | Colin Blackwell | CHI | 25.2 | 280 | 428 | 1 | |
280 | Colin White | FLA | 25.2 | 281 | 231 | 1 | |
281 | Ross Colton | TBL | 24.9 | 282 | 300 | 1 | |
282 | Nicholas Paul | TBL | 24.9 | 283 | 295 | 1 | |
283 | Xavier Bourgault | EDM | 24.9 | 284 | 322 | 1 | |
284 | Philipp Kurashev | CHI | 24.8 | 285 | 311 | 1 | |
285 | Alex Turcotte | LAK | 24.8 | 286 | 297 | 1 | |
286 | Brendan Gallagher | MON | 23.9 | 287 | 201 | 1 | |
287 | Boone Jenner | CBJ | 23.7 | 320 | 298 | 33 | |
288 | Owen Tippett | PHI | 23.4 | 288 | 254 | 0 | |
289 | Owen Power | BUF | y | 23.2 | 289 | 292 | 0 |
290 | Taylor Raddysh | CHI | 23.0 | 290 | 306 | 0 | |
291 | Mikael Backlund | CGY | 23.0 | 291 | 287 | 0 | |
292 | Lawson Crouse | ARI | 22.9 | 292 | 305 | 0 | |
293 | Alex Iafallo | LAK | 22.9 | 293 | 242 | 0 | |
294 | Nicklas Backstrom | WAS | 22.6 | 294 | 107 | 0 | |
295 | Nicholas Robertson | TOR | 22.5 | 295 | 315 | 0 | |
296 | Dylan Holloway | EDM | 22.5 | 296 | 310 | 0 | |
297 | Connor Zary | CGY | 22.5 | 297 | 349 | 0 | |
298 | Frank Nazar | CHI | 22.5 | 298 | NR | 0 | |
299 | Danton Heinen | PIT | 22.4 | 299 | 326 | 0 | |
300 | Alexander Barabanov | SJS | 22.3 | 300 | 268 | 0 | |
Sep | Player | Team | DEF? | Rating | Aug | Jul | Change |
361 | Alexandre Texier | CBJ | 17.1 | 247 | 282 | -114 | |
209 | Max Pacioretty | CAR | 37.9 | 112 | 85 | -97 | |
468 | Evgeny Svechnikov | SJS | 8.2 | 448 | 413 | -20 | |
400 | Jack Dugan | NJD | 14.1 | 383 | 346 | -17 | |
Sep | Player | Team | DEF? | Rating | Aug | Jul | Change |
341 | Jesper Boqvist | NJD | 18.6 | 437 | 502 | 96 | |
287 | Boone Jenner | CBJ | 23.7 | 320 | 298 | 33 | |
386 | Sam Steel | MIN | 15.4 | 407 | 294 | 21 | |
615 | Ryan Murray | EDM | y | 0.0 | 633 | 638 | 18 |
417 | Paul Stastny | CAR | 12.9 | 432 | 515 | 15 | |
409 | Erik Haula | NJD | 13.7 | 420 | 387 | 11 | |
Sep | Player | Team | DEF? | Rating | Aug | Jul | Change |
194 | David Krejci | BOS | 42.3 | NR | NR | NEW |
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement: