Top 50 Fantasy Prospect Defensemen – September 2022
Dobber
2022-09-14
Here are the Top 50 prospect defensemen to own in your points-only dynasty leagues – September edition!
First, if you haven’t done so already, pick up the 17th annual Fantasy Hockey Guide here! Fully updated, includes the draft list spreadsheet.
Players within +/- 5.0 rating points of each other should be considered equal value and at that point become a matter of team needs or personal bias.
Click any player name to be taken to his prospect profile page!
ANNOUNCEMENT: Rotoworld/NBC EDGE no longer provides an NHL player news feed. DobberHockey now has this! Check it out here and be sure to bookmark it!
📢 advertisement:
Sep | Prospect | Team | type | Prospect Rating | Aug | July |
---|---|---|---|---|---|---|
1 | Scott Perunovich | STL | LD | 70.5 | 1 | 1 |
2 | Jake Sanderson | OTT | LD | 64.3 | 2 | 2 |
3 | Owen Power | BUF | LD | 63.4 | 3 | 3 |
4 | Simon Nemec | NJD | RD | 62.6 | 4 | 5 |
5 | Calen Addison | MIN | RD | 61.7 | 5 | 4 |
6 | Luke Hughes | NJD | LD | 57.6 | 6 | 7 |
7 | Brayden Schneider | NYR | RD | 57.1 | 7 | 6 |
8 | Philip Broberg | EDM | LD | 55.9 | 8 | 8 |
9 | Kaiden Guhle | MON | LD | 54.9 | 9 | 9 |
10 | Brandt Clarke | LAK | RD | 53.9 | 10 | 10 |
11 | Nils Lundkvist | NYR | RD | 53.6 | 11 | 11 |
12 | Cam York | PHI | LD | 53.1 | 12 | 12 |
13 | Pierre-Olivier Joseph | PIT | LD | 53.0 | 13 | 13 |
14 | Simon Edvinsson | DET | LD | 52.3 | 14 | 15 |
15 | Victor Soderstrom | ARI | RD | 52.3 | 15 | 14 |
16 | Ryan Merkley | SJS | RD | 51.4 | 16 | 16 |
17 | Jack Rathbone | VAN | LD | 49.1 | 17 | 17 |
18 | Ville Heinola | WPG | LD | 48.2 | 18 | 18 |
19 | Jordan Spence | LAK | RD | 45.4 | 19 | 19 |
20 | Justin Barron | MON | RD | 45.1 | 20 | 20 |
21 | Olen Zellweger | ANA | LD | 43.0 | 21 | 24 |
22 | Scott Morrow | CAR | RD | 42.4 | 22 | 21 |
23 | Denton Mateychuk | CBJ | LD | 40.7 | 23 | 22 |
24 | Helge Grans | LAK | RD | 40.6 | 24 | 23 |
25 | Ian Mitchell | CHI | RD | 39.0 | 25 | 25 |
26 | Thomas Harley | DAL | LD | 38.8 | 26 | 26 |
27 | Zachary Jones | NYR | LD | 38.4 | 36 | 27 |
28 | David Jiricek | CBJ | RD | 38.4 | 27 | 28 |
29 | Nick Perbix | TBL | RD | 38.0 | 28 | 30 |
30 | Robin Salo | NYI | LD | 37.9 | 29 | 29 |
31 | Carson Lambos | MIN | LD | 37.9 | 30 | 31 |
32 | Pavel Mintyukov | ANA | LD | 37.7 | 31 | 32 |
33 | Juuso Valimaki | CGY | LD | 37.6 | 32 | 33 |
34 | Kaedan Korczak | VGK | RD | 37.6 | 33 | 44 |
35 | Mattias Samuelsson | BUF | LD | 37.6 | 34 | 35 |
36 | Janis Moser | ARI | LD | 37.5 | 35 | 34 |
37 | Kevin Korchinski | CHI | LD | 37.1 | 37 | 36 |
38 | Nick Blankenburg | CBJ | RD | 35.8 | 38 | 38 |
39 | Lukas Cormier | VGK | LD | 35.7 | 39 | 37 |
40 | Ryker Evans | SEA | LD | 35.3 | 40 | 40 |
41 | Joey Keane | CAR | RD | 35.2 | 41 | 39 |
42 | Yegor Zamula | PHI | LD | 35.0 | 42 | 43 |
43 | Topi Niemela | TOR | RD | 34.8 | 43 | 41 |
44 | Jordan Harris | MON | LD | 34.8 | 44 | 42 |
45 | Josh Mahura | ANA | LD | 34.2 | 45 | 45 |
46 | Lassi Thomson | OTT | RD | 33.8 | 46 | 46 |
47 | Lucas Carlsson | FLA | LD | 32.5 | 47 | 47 |
48 | Daniil Miromanov | VGK | RD | 31.9 | 48 | 48 |
49 | Alexander Alexeyev | WAS | LD | 31.7 | 49 | 49 |
50 | Emil Andrae | PHI | LD | 31.5 | 50 | 102 |
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement: