Top 120 Keeper League Defensemen – October 2022
Dobber
2022-10-02
Here are the Top 120 blue-liners to own in your points-only dynasty leagues – October edition!
First, if you haven’t done so already, pick up the 17th annual Fantasy Hockey Guide here! Fully updated, includes the draft list spreadsheet.
Sign up here for free Goalie Post email starting goalie notifications
ANNOUNCEMENT: Rotoworld/NBC EDGE no longer provides an NHL player news feed. DobberHockey now has this! Check it out here and be sure to bookmark it!
If you are new to these rankings – keep in mind that these are for strictly points (goals, assists) dynasty leagues. It factors in wait times and likelihood for prospects, immediate payoff (for this season), their three-year expected peak (3YP), the offense potential of the team around them, injury risk and more. Also note that players within +/-5.0 rating points of each other should be considered equal and it’s not worth arguing about.
Click any player name to be taken to his customized player profile, which has d-pairing, favorite (i.e. successful) d-partners, advanced stats, latest news, salary cap info and anything else you need to evaluate the player.
Def. Rk | Player | Team | Rating | Oct | Sep | Change |
---|---|---|---|---|---|---|
1 | Cale Makar | COL | 166.0 | 14 | 14 | 0 |
2 | Roman Josi | NSH | 135.2 | 29 | 29 | 0 |
3 | Adam Fox | NYR | 130.1 | 33 | 32 | -1 |
4 | Victor Hedman | TBL | 114.6 | 46 | 46 | 0 |
5 | Morgan Rielly | TOR | 107.4 | 54 | 54 | 0 |
6 | Quinn Hughes | VAN | 106.1 | 56 | 56 | 0 |
7 | John Carlson | WAS | 102.9 | 64 | 62 | -2 |
8 | Aaron Ekblad | FLA | 90.8 | 80 | 79 | -1 |
9 | Shea Theodore | VGK | 85.5 | 87 | 87 | 0 |
10 | Devon Toews | COL | 83.8 | 89 | 89 | 0 |
11 | Rasmus Dahlin | BUF | 82.7 | 94 | 97 | 3 |
12 | Thomas Chabot | OTT | 77.5 | 104 | 105 | 1 |
13 | Tony DeAngelo | PHI | 76.6 | 106 | 107 | 1 |
14 | Moritz Seider | DET | 75.6 | 108 | 110 | 2 |
15 | Miro Heiskanen | DAL | 74.5 | 112 | 113 | 1 |
16 | Kris Letang | PIT | 72.4 | 115 | 117 | 2 |
17 | Zach Werenski | CBJ | 71.9 | 117 | 122 | 5 |
18 | Evan Bouchard | EDM | 68.7 | 130 | 130 | 0 |
19 | Drew Doughty | LAK | 58.0 | 151 | 150 | -1 |
20 | Dougie Hamilton | NJD | 57.8 | 152 | 151 | -1 |
21 | Noah Dobson | NYI | 57.7 | 153 | 152 | -1 |
22 | Torey Krug | STL | 57.3 | 155 | 156 | 1 |
23 | Seth Jones | CHI | 56.3 | 157 | 154 | -3 |
24 | John Klingberg | ANA | 54.4 | 160 | 158 | -2 |
25 | Charlie McAvoy | BOS | 49.3 | 173 | 171 | -2 |
26 | Tyson Barrie | EDM | 49.3 | 174 | 172 | -2 |
27 | Samuel Girard | COL | 44.1 | 189 | 189 | 0 |
28 | Mikhail Sergachev | TBL | 44.1 | 191 | 190 | -1 |
29 | Brent Burns | CAR | 43.8 | 193 | 196 | 3 |
30 | Noah Hanifin | CGY | 43.1 | 195 | 197 | 2 |
31 | Darnell Nurse | EDM | 42.1 | 197 | 195 | -2 |
32 | Erik Karlsson | SJS | 40.9 | 200 | 200 | 0 |
33 | Jakob Chychrun | ARI | 39.2 | 205 | 204 | -1 |
34 | Damon Severson | NJD | 38.0 | 210 | 208 | -2 |
35 | Ivan Provorov | PHI | 37.5 | 214 | 214 | 0 |
36 | Rasmus Andersson | CGY | 37.4 | 216 | 222 | 6 |
37 | Gustav Forsling | FLA | 36.7 | 218 | 217 | -1 |
38 | Filip Hronek | DET | 36.3 | 219 | 218 | -1 |
39 | Josh Morrissey | WPG | 34.5 | 228 | 236 | 8 |
40 | Adam Boqvist | CBJ | 34.2 | 230 | 234 | 4 |
41 | Alex Pietrangelo | VGK | 34.0 | 231 | 228 | -3 |
42 | Jamie Drysdale | ANA | 33.9 | 232 | 229 | -3 |
43 | Jaccob Slavin | CAR | 30.9 | 244 | 255 | 11 |
44 | Mackenzie Weegar | CGY | 30.0 | 250 | 261 | 11 |
45 | Neal Pionk | WPG | 29.1 | 256 | 273 | 17 |
46 | Shayne Gostisbehere | ARI | 29.1 | 257 | 254 | -3 |
47 | Bowen Byram | COL | 28.3 | 265 | 260 | -5 |
48 | Scott Perunovich | STL | 27.2 | 270 | 268 | -2 |
49 | Jacob Trouba | NYR | 25.3 | 278 | 277 | -1 |
50 | Owen Power | BUF | 23.2 | 290 | 289 | -1 |
51 | Vince Dunn | SEA | 21.5 | 305 | 306 | 1 |
52 | Justin Faulk | STL | 20.6 | 311 | 334 | 23 |
53 | Ty Smith | PIT | 20.2 | 315 | 316 | 1 |
54 | Jared Spurgeon | MIN | 19.9 | 319 | 319 | 0 |
55 | Simon Nemec | NJD | 19.5 | 325 | 324 | -1 |
56 | Rasmus Sandin | TOR | 19.2 | 332 | 330 | -2 |
56.5 | Calen Addison | MIN | 19.2 | 333 | 329 | -4 |
57 | Colton Parayko | STL | 19.0 | 335 | 357 | 22 |
58 | Matt Dumba | MIN | 18.9 | 336 | 333 | -3 |
59 | Mike Matheson | MON | 18.5 | 343 | 342 | -1 |
60 | Erik Brannstrom | OTT | 18.4 | 346 | 345 | -1 |
61 | Brady Skjei | CAR | 18.3 | 347 | 371 | 24 |
62 | Brandon Montour | FLA | 17.5 | 360 | 355 | -5 |
63 | Juuso Valimaki | CGY | 17.4 | 362 | 384 | 22 |
64 | Jeff Petry | PIT | 17.3 | 363 | 358 | -5 |
65 | Nils Lundkvist | DAL | 16.4 | 371 | 403 | 32 |
The Next Group (gap between 66 and 90 is same as gap between 17 and 20 – i.e. they are pretty equal)
Cam Fowler | ANA | Henri Jokiharju | BUF | |
Oliver Kylington | CGY | Victor Soderstrom | ARI | |
Jordan Spence | LAK | Jake Bean | CBJ | |
Jonas Brodin | MIN | Vladislav Gavrikov | CBJ | |
Kaiden Guhle | MON | Sean Durzi | LAK | |
Mattias Ekholm | NSH | Alexander Romanov | NYI | |
Dante Fabbro | NSH | Jake Sanderson | OTT | |
Alexandre Carrier | NSH | Ryan Merkley | SJS | |
Ryan Pulock | NYI | Nick Leddy | STL | |
K’Andre Miller | NYR | Victor Mete | TOR | |
Travis Sanheim | PHI | Jack Rathbone | VAN | |
Pierre-Olivier Joseph | PIT | Nicolas Hague | VGK | |
Dmitry Orlov | WAS |
Vets who can chip in, injury risks, prospects with varying degrees of upside and wait time, other defensemen with lower upside and expectations but can chip in at times
Ethan Bear | CAR | David Jiricek | CBJ | |
Josh Mahura | ANA | Matt Grzelcyk | BOS | |
Jacob Bryson | BUF | Hampus Lindholm | BOS | |
Brett Pesce | CAR | Scott Morrow | CAR | |
Esa Lindell | DAL | Nick Blankenburg | CBJ | |
Matt Roy | LAK | Will Butcher | DAL | |
Ryan Graves | NJD | Simon Edvinsson | DET | |
Luke Hughes | NJD | Sean Walker | LAK | |
Robin Salo | NYI | Brandt Clarke | LAK | |
Zac Jones | NYR | Mattias Norlinder | MON | |
Braden Schneider | NYR | Justin Barron | MON | |
Cam York | PHI | Artem Zub | OTT | |
Erik Cernak | TBL | Yegor Zamula | PHI | |
Timothy Liljegren | TOR | Ryan Ellis | PHI | |
Erik Gustafsson | WAS | TJ Brodie | TOR |