Top 300 Keeper League Skaters – December 2022
Dobber
2022-12-01
Here are the Top 300 skaters to own in your points-only dynasty leagues – December edition!
As always, players ranked between +/- 5.0 rating points should be considered equal value and at that point it becomes a matter of team needs or personal bias.
Announcement: The 15th annual Midseason Fantasy Hockey Guide will be out on Friday, January 13! You can pre-order it here.
Dec | Player | Team | Def? | Rating | Nov | Oct | Change |
---|---|---|---|---|---|---|---|
1 | Connor McDavid | EDM | 434.3 | 1 | 1 | 0 | |
2 | Leon Draisaitl | EDM | 289.8 | 2 | 2 | 0 | |
3 | Nikita Kucherov | TBL | 266.7 | 3 | 3 | 0 | |
4 | Nathan MacKinnon | COL | 233.5 | 4 | 7 | 0 | |
5 | Kirill Kaprizov | MIN | 214.2 | 6 | 6 | 1 | |
6 | Auston Matthews | TOR | 209.9 | 5 | 5 | -1 | |
7 | Mitchell Marner | TOR | 206.8 | 8 | 9 | 1 | |
8 | Jason Robertson | DAL | 196.8 | 18 | 25 | 10 | |
9 | Artemi Panarin | NYR | 195.2 | 9 | 10 | 0 | |
10 | Mikko Rantanen | COL | 193.5 | 11 | 12 | 1 | |
11 | Johnny Gaudreau | CBJ | 186.2 | 10 | 8 | -1 | |
12 | David Pastrnak | BOS | 180.2 | 14 | 17 | 2 | |
13 | Matthew Tkachuk | FLA | 179.8 | 12 | 16 | -1 | |
14 | Jonathan Huberdeau | CGY | 175.8 | 7 | 4 | -7 | |
15 | Cale Makar | COL | y | 167.4 | 15 | 14 | 0 |
16 | J.T. Miller | VAN | 161.3 | 16 | 15 | 0 | |
17 | Kyle Connor | WPG | 158.4 | 17 | 13 | 0 | |
18 | Aleksander Barkov | FLA | 158.4 | 13 | 11 | -5 | |
19 | Steven Stamkos | TBL | 157.9 | 22 | 22 | 3 | |
20 | Jack Eichel | VGK | 156.8 | 20 | 27 | 0 | |
21 | Sebastian Aho | CAR | 154.1 | 19 | 18 | -2 | |
22 | Jesper Bratt | NJD | 150.4 | 21 | 40 | -1 | |
23 | Elias Pettersson | VAN | 148.6 | 27 | 32 | 4 | |
24 | Jack Hughes | NJD | 147.5 | 32 | 30 | 8 | |
25 | Andrei Svechnikov | CAR | 143.0 | 26 | 24 | 1 | |
26 | Sidney Crosby | PIT | 142.8 | 24 | 23 | -2 | |
27 | Jake Guentzel | PIT | 140.3 | 28 | 26 | 1 | |
28 | Brady Tkachuk | OTT | 140.3 | 29 | 52 | 1 | |
29 | Mark Scheifele | WPG | 138.0 | 25 | 21 | -4 | |
30 | Kevin Fiala | LAK | 137.1 | 31 | 28 | 1 | |
31 | Adam Fox | NYR | y | 132.9 | 33 | 33 | 2 |
32 | John Tavares | TOR | 131.7 | 35 | 35 | 3 | |
33 | Brayden Point | TBL | 130.7 | 38 | 48 | 5 | |
34 | Mika Zibanejad | NYR | 130.4 | 34 | 34 | 0 | |
35 | William Nylander | TOR | 127.2 | 39 | 37 | 4 | |
36 | Alex DeBrincat | OTT | 126.2 | 23 | 19 | -13 | |
37 | Roman Josi | NSH | y | 125.3 | 36 | 29 | -1 |
38 | Mathew Barzal | NYI | 125.0 | 42 | 43 | 4 | |
39 | Brad Marchand | BOS | 122.7 | 40 | 53 | 1 | |
40 | Dylan Larkin | DET | 122.7 | 50 | 62 | 10 | |
41 | Nick Suzuki | MON | 119.5 | 55 | 66 | 14 | |
42 | Robert Thomas | STL | 119.1 | 46 | 39 | 4 | |
43 | Nico Hischier | NJD | 118.9 | 75 | 105 | 32 | |
44 | Roope Hintz | DAL | 118.6 | 65 | 67 | 21 | |
45 | Clayton Keller | ARI | 118.4 | 41 | 41 | -4 | |
46 | Tim Stutzle | OTT | 117.6 | 57 | 61 | 11 | |
47 | Cole Caufield | MON | 117.4 | 49 | 55 | 2 | |
48 | Quinn Hughes | VAN | y | 117.3 | 56 | 56 | 8 |
49 | Patrick Kane | CHI | 117.1 | 30 | 20 | -19 | |
50 | Timo Meier | SJS | 114.0 | 47 | 42 | -3 | |
51 | Elias Lindholm | CGY | 113.4 | 37 | 31 | -14 | |
52 | Alex Ovechkin | WAS | 113.3 | 51 | 38 | -1 | |
53 | Tage Thompson | BUF | 113.0 | 61 | 73 | 8 | |
54 | Filip Forsberg | NSH | 111.7 | 45 | 51 | -9 | |
55 | Pavel Buchnevich | STL | 111.1 | 59 | 47 | 4 | |
56 | Sam Reinhart | FLA | 106.6 | 53 | 36 | -3 | |
57 | Trevor Zegras | ANA | 106.0 | 64 | 72 | 7 | |
58 | Rasmus Dahlin | BUF | y | 106.0 | 70 | 94 | 12 |
59 | Drake Batherson | OTT | 105.9 | 52 | 69 | -7 | |
60 | Vladimir Tarasenko | STL | 105.2 | 62 | 57 | 2 | |
61 | Jordan Kyrou | STL | 104.9 | 63 | 49 | 2 | |
62 | Anze Kopitar | LAK | 102.9 | 66 | 59 | 4 | |
63 | Nazem Kadri | CGY | 102.8 | 48 | 60 | -15 | |
64 | Bo Horvat | VAN | 101.7 | 81 | 102 | 17 | |
65 | Tyler Seguin | DAL | 101.0 | 67 | 81 | 2 | |
66 | Pierre-Luc Dubois | WPG | 99.9 | 78 | 88 | 12 | |
67 | Morgan Rielly | TOR | y | 99.1 | 60 | 54 | -7 |
68 | Mark Stone | VGK | 98.5 | 69 | 68 | 1 | |
69 | Mats Zuccarello | MIN | 96.5 | 72 | 74 | 3 | |
70 | Evgeni Malkin | PIT | 96.3 | 73 | 82 | 3 | |
71 | Martin Necas | CAR | 95.6 | 90 | 121 | 19 | |
72 | Troy Terry | ANA | 94.9 | 87 | 123 | 15 | |
73 | Alexis Lafreniere | NYR | 94.6 | 68 | 65 | -5 | |
74 | Chris Kreider | NYR | 93.9 | 82 | 79 | 8 | |
75 | Tomas Hertl | SJS | 93.8 | 88 | 84 | 13 | |
76 | Matt Duchene | NSH | 93.5 | 77 | 78 | 1 | |
77 | Travis Konecny | PHI | 93.4 | 86 | 113 | 9 | |
78 | Nikolaj Ehlers | WPG | 92.9 | 43 | 45 | -35 | |
79 | Gabriel Landeskog | COL | 92.5 | 54 | 44 | -25 | |
80 | Carter Verhaeghe | FLA | 92.2 | 79 | 95 | -1 | |
81 | Claude Giroux | OTT | 92.0 | 80 | 90 | -1 | |
82 | Jonathan Marchessault | VGK | 90.5 | 71 | 70 | -11 | |
83 | Andrei Kuzmenko | VAN | 90.4 | 142 | 317 | 59 | |
84 | Matt Boldy | MIN | 90.1 | 76 | 86 | -8 | |
85 | Joe Pavelski | DAL | 89.8 | 93 | 92 | 8 | |
86 | Andre Burakovsky | SEA | 89.4 | 120 | 133 | 34 | |
87 | Anton Lundell | FLA | 88.6 | 85 | 75 | -2 | |
88 | John Carlson | WAS | y | 87.9 | 83 | 64 | -5 |
89 | Brock Boeser | VAN | 87.3 | 96 | 97 | 7 | |
90 | Lucas Raymond | DET | 87.3 | 92 | 63 | 2 | |
91 | Alex Tuch | BUF | 86.6 | 108 | 156 | 17 | |
92 | Ryan Nugent-Hopkins | EDM | 86.4 | 95 | 132 | 3 | |
93 | Evander Kane | EDM | 86.2 | 89 | 96 | -4 | |
94 | Miro Heiskanen | DAL | y | 85.0 | 106 | 112 | 12 |
95 | Erik Karlsson | SJS | y | 85.0 | 115 | 200 | 20 |
96 | David Perron | DET | 85.0 | 91 | 76 | -5 | |
97 | Victor Hedman | TBL | y | 84.7 | 44 | 46 | -53 |
98 | Matty Beniers | SEA | 84.2 | 118 | 116 | 20 | |
99 | Blake Wheeler | WPG | 83.8 | 114 | 101 | 15 | |
100 | Shea Theodore | VGK | y | 82.8 | 94 | 87 | -6 |
101 | Jeff Skinner | BUF | 82.8 | 119 | 150 | 18 | |
102 | Brock Nelson | NYI | 82.5 | 116 | 142 | 14 | |
103 | Josh Morrissey | WPG | y | 82.3 | 207 | 228 | 104 |
104 | Mikhail Sergachev | TBL | y | 82.2 | 181 | 191 | 77 |
105 | Zach Hyman | EDM | 81.6 | 131 | 166 | 26 | |
106 | Dylan Cozens | BUF | 80.2 | 124 | 141 | 18 | |
107 | Tyler Toffoli | CGY | 79.2 | 97 | 111 | -10 | |
108 | Logan Couture | SJS | 78.8 | 151 | 148 | 43 | |
109 | Evgeny Kuznetsov | WAS | 77.2 | 109 | 77 | 0 | |
110 | Valeri Nichushkin | COL | 76.8 | 84 | 119 | -26 | |
111 | Chandler Stephenson | VGK | 75.6 | 102 | 109 | -9 | |
112 | Kirby Dach | MON | 75.5 | 147 | 187 | 35 | |
113 | Brayden Schenn | STL | 75.2 | 103 | 122 | -10 | |
114 | Dougie Hamilton | NJD | y | 74.9 | 129 | 152 | 15 |
115 | Devon Toews | COL | y | 74.4 | 107 | 89 | -8 |
116 | Dylan Strome | WAS | 74.2 | 136 | 144 | 20 | |
117 | Mikael Granlund | NSH | 73.0 | 110 | 125 | -7 | |
118 | Filip Hronek | DET | y | 72.9 | 214 | 219 | 96 |
119 | Michael Bunting | TOR | 72.8 | 112 | 99 | -7 | |
120 | Ryan O’Reilly | STL | 72.7 | 100 | 83 | -20 | |
121 | Jared McCann | SEA | 72.4 | 126 | 129 | 5 | |
122 | Aaron Ekblad | FLA | y | 72.1 | 117 | 80 | -5 |
123 | Kevin Hayes | PHI | 72.1 | 184 | 217 | 61 | |
124 | Teuvo Teravainen | CAR | 71.6 | 74 | 58 | -50 | |
125 | Dominik Kubalik | DET | 70.3 | 140 | 169 | 15 | |
126 | Moritz Seider | DET | y | 70.2 | 111 | 108 | -15 |
127 | Brandon Hagel | TBL | 69.9 | 132 | 149 | 5 | |
128 | Thomas Chabot | OTT | y | 69.6 | 123 | 104 | -5 |
129 | Jamie Benn | DAL | 69.5 | 239 | 253 | 110 | |
130 | Jordan Eberle | SEA | 69.4 | 222 | 226 | 92 | |
131 | Patrik Laine | CBJ | 68.9 | 58 | 50 | -73 | |
132 | Alex Killorn | TBL | 68.2 | 149 | 146 | 17 | |
133 | Vincent Trocheck | NYR | 67.7 | 101 | 107 | -32 | |
134 | Tony DeAngelo | PHI | y | 67.2 | 98 | 106 | -36 |
135 | Joel Eriksson Ek | MIN | 66.0 | 153 | 162 | 18 | |
136 | Kaapo Kakko | NYR | 65.5 | 105 | 127 | -31 | |
137 | Cole Perfetti | WPG | 65.5 | 138 | 165 | 1 | |
138 | Taylor Hall | BOS | 64.9 | 130 | 131 | -8 | |
139 | Seth Jarvis | CAR | 64.7 | 104 | 93 | -35 | |
140 | Ryan Strome | ANA | 64.4 | 125 | 128 | -15 | |
141 | Tyler Bertuzzi | DET | 64.4 | 134 | 110 | -7 | |
142 | Adrian Kempe | LAK | 64.1 | 137 | 138 | -5 | |
143 | Rasmus Andersson | CGY | y | 63.9 | 158 | 216 | 15 |
144 | Viktor Arvidsson | LAK | 63.2 | 141 | 143 | -3 | |
145 | Noah Dobson | NYI | y | 63.0 | 154 | 153 | 9 |
146 | Anders Lee | NYI | 62.6 | 144 | 175 | -2 | |
147 | Patrice Bergeron | BOS | 62.5 | 182 | 181 | 35 | |
148 | Sam Bennett | FLA | 62.1 | 146 | 118 | -2 | |
149 | Pavel Zacha | BOS | 61.5 | 143 | 145 | -6 | |
150 | Kent Johnson | CBJ | 61.3 | 161 | 171 | 11 | |
151 | Andrew Mangiapane | CGY | 60.6 | 133 | 134 | -18 | |
152 | Kailer Yamamoto | EDM | 60.1 | 121 | 126 | -31 | |
153 | Andrew Copp | DET | 59.8 | 145 | 136 | -8 | |
154 | Bryan Rust | PIT | 58.7 | 99 | 103 | -55 | |
155 | Evan Bouchard | EDM | y | 58.4 | 127 | 130 | -28 |
156 | Artturi Lehkonen | COL | 58.3 | 199 | 264 | 43 | |
157 | Conor Garland | VAN | 58.2 | 113 | 91 | -44 | |
158 | Joel Farabee | PHI | 57.8 | 197 | 208 | 39 | |
159 | Oliver Bjorkstrand | SEA | 57.6 | 128 | 85 | -31 | |
160 | Drew Doughty | LAK | y | 56.7 | 183 | 151 | 23 |
161 | Jake DeBrusk | BOS | 56.7 | 167 | 192 | 6 | |
162 | Casey Mittelstadt | BUF | 56.2 | 157 | 179 | -5 | |
163 | Arthur Kaliyev | LAK | 55.6 | 172 | 241 | 9 | |
164 | Jesse Puljujarvi | EDM | 55.4 | 159 | 135 | -5 | |
165 | Alex Pietrangelo | VGK | y | 55.2 | 191 | 231 | 26 |
166 | Gabriel Vilardi | LAK | 55.1 | 160 | 358 | -6 | |
167 | Nick Schmaltz | ARI | 54.7 | 162 | 98 | -5 | |
168 | Charlie McAvoy | BOS | y | 54.6 | 180 | 173 | 12 |
169 | Tyson Barrie | EDM | y | 54.5 | 163 | 174 | -6 |
170 | Dawson Mercer | NJD | 54.4 | 176 | 161 | 6 | |
171 | Ryan Hartman | MIN | 53.9 | 152 | 114 | -19 | |
172 | David Krejci | BOS | 53.6 | 203 | 196 | 31 | |
173 | Jack Quinn | BUF | 53.0 | 242 | 238 | 69 | |
174 | Rickard Rakell | PIT | 52.9 | 177 | 167 | 3 | |
175 | Victor Olofsson | BUF | 52.3 | 139 | 158 | -36 | |
176 | Oliver Wahlstrom | NYI | 52.3 | 170 | 209 | -6 | |
177 | Yegor Sharangovich | NJD | 51.5 | 173 | 168 | -4 | |
178 | Ilya Mikheyev | VAN | 51.1 | 178 | 203 | 0 | |
179 | Torey Krug | STL | y | 50.8 | 171 | 155 | -8 |
180 | Max Domi | CHI | 50.5 | 187 | 186 | 7 | |
181 | Ryan Johansen | NSH | 50.5 | 164 | 159 | -17 | |
182 | William Karlsson | VGK | 50.1 | 189 | 194 | 7 | |
183 | Wyatt Johnston | DAL | 49.4 | 245 | 300 | 62 | |
184 | Filip Chytil | NYR | 49.2 | 218 | 212 | 34 | |
185 | Jakub Vrana | DET | 48.6 | 174 | 100 | -11 | |
186 | Anthony Beauvillier | NYI | 48.6 | 148 | 147 | -38 | |
187 | Yanni Gourde | SEA | 47.5 | 188 | 170 | 1 | |
188 | Trevor Moore | LAK | 47.3 | 165 | 164 | -23 | |
189 | Jonathan Toews | CHI | 47.1 | 166 | 190 | -23 | |
190 | Quinton Byfield | LAK | 47.0 | 192 | 178 | 2 | |
191 | Reilly Smith | VGK | 47.0 | 193 | 206 | 2 | |
192 | Brent Burns | CAR | y | 46.5 | 175 | 193 | -17 |
193 | Sean Couturier | PHI | 45.9 | 196 | 124 | 3 | |
194 | Marco Rossi | MIN | 45.8 | 169 | 140 | -25 | |
195 | Josh Norris | OTT | 45.7 | 195 | 71 | 0 | |
196 | Matias Maccelli | ARI | 45.6 | 236 | 310 | 40 | |
197 | Darnell Nurse | EDM | y | 44.7 | 190 | 197 | -7 |
198 | Gustav Forsling | FLA | y | 44.4 | 224 | 218 | 26 |
199 | Nicholas Paul | TBL | 42.8 | 253 | 282 | 54 | |
200 | Phillip Danault | LAK | 42.7 | 221 | 215 | 21 | |
201 | Seth Jones | CHI | y | 42.6 | 156 | 157 | -45 |
202 | Boone Jenner | CBJ | 42.5 | 263 | 262 | 61 | |
203 | Philip Tomasino | NSH | 42.3 | 179 | 139 | -24 | |
204 | Justin Faulk | STL | y | 42.3 | 211 | 311 | 7 |
205 | Jaden Schwartz | SEA | 42.0 | 204 | 248 | -1 | |
206 | Brandon Montour | FLA | y | 41.1 | 312 | 360 | 106 |
207 | Anthony Mantha | WAS | 40.9 | 209 | 199 | 2 | |
208 | Shayne Gostisbehere | ARI | y | 40.8 | 210 | 257 | 2 |
209 | Dylan Guenther | ARI | 40.0 | 168 | 271 | -41 | |
210 | Mason McTavish | ANA | 39.4 | 227 | 223 | 17 | |
211 | Dillon Dube | CGY | 39.3 | 213 | 222 | 2 | |
212 | Ivan Barbashev | STL | 39.2 | 212 | 183 | 0 | |
213 | Kevin Labanc | SJS | 38.4 | 241 | 221 | 28 | |
214 | Zach Werenski | CBJ | y | 38.2 | 135 | 117 | -79 |
215 | Noah Hanifin | CGY | y | 37.9 | 217 | 195 | 2 |
216 | James van Riemsdyk | PHI | 37.6 | 219 | 234 | 3 | |
217 | Ivan Provorov | PHI | y | 37.5 | 220 | 214 | 3 |
218 | Alexander Holtz | NJD | 37.1 | 200 | 177 | -18 | |
219 | Bowen Byram | COL | y | 36.9 | 223 | 265 | 4 |
220 | Ondrej Palat | NJD | 36.8 | 205 | 182 | -15 | |
221 | Calen Addison | MIN | y | 36.4 | 233 | 329 | 12 |
222 | Ty Dellandrea | DAL | 36.2 | 333 | 352 | 111 | |
223 | Mason Marchment | DAL | 36.2 | 238 | 263 | 15 | |
224 | Eeli Tolvanen | NSH | 35.9 | 216 | 204 | -8 | |
225 | Tomas Tatar | NJD | 35.8 | 303 | 376 | 78 | |
226 | Jakob Chychrun | ARI | y | 35.5 | 228 | 205 | 2 |
227 | Max Pacioretty | CAR | 35.3 | 215 | 207 | -12 | |
228 | William Eklund | SJS | 35.2 | 225 | 201 | -3 | |
229 | Alexander Barabanov | SJS | 35.2 | 289 | 299 | 60 | |
230 | Jakub Voracek | CBJ | 35.1 | 150 | 137 | -80 | |
231 | Alex Newhook | COL | 35.0 | 186 | 154 | -45 | |
232 | Yegor Chinakhov | CBJ | 35.0 | 262 | 349 | 30 | |
233 | Philipp Kurashev | CHI | 34.8 | 243 | 285 | 10 | |
234 | John Klingberg | ANA | y | 34.4 | 201 | 160 | -33 |
235 | Anthony Duclair | FLA | 34.1 | 230 | 225 | -5 | |
236 | Juraj Slafkovsky | MON | 33.9 | 234 | 237 | -2 | |
237 | Anthony Cirelli | TBL | 33.8 | 235 | 233 | -2 | |
238 | Logan Cooley | ARI | 33.6 | 237 | 235 | -1 | |
239 | Lawson Crouse | ARI | 33.5 | 244 | 292 | 5 | |
240 | Jesperi Kotkaniemi | CAR | 33.4 | 194 | 172 | -46 | |
241 | Nicolas Roy | VGK | 33.3 | 240 | 245 | -1 | |
242 | Christian Dvorak | MON | 33.2 | 206 | 188 | -36 | |
243 | Owen Tippett | PHI | 33.2 | 297 | 289 | 54 | |
244 | Neal Pionk | WPG | y | 33.0 | 248 | 256 | 4 |
245 | Jordan Greenway | MIN | 32.9 | 226 | 198 | -19 | |
246 | Cole Sillinger | CBJ | 32.6 | 202 | 185 | -44 | |
247 | Vince Dunn | SEA | y | 32.3 | 280 | 305 | 33 |
248 | Connor McMichael | WAS | 31.6 | 208 | 184 | -40 | |
249 | Peyton Krebs | BUF | 31.1 | 185 | 176 | -64 | |
250 | Alexander Kerfoot | TOR | 30.6 | 232 | 211 | -18 | |
251 | Cam Atkinson | PHI | 30.5 | 252 | 163 | 1 | |
252 | Evan Rodrigues | COL | 30.5 | 231 | 180 | -21 | |
253 | Filip Zadina | DET | 29.8 | 255 | 251 | 2 | |
254 | Mavrik Bourque | DAL | 29.7 | 256 | 252 | 2 | |
255 | Morgan Frost | PHI | 29.6 | 247 | 220 | -8 | |
256 | Shane Pinto | OTT | 29.2 | 257 | 375 | 1 | |
257 | Sean Durzi | LAK | y | 28.9 | 359 | 439 | 102 |
258 | Jakob Pelletier | CGY | 28.9 | 259 | 258 | 1 | |
259 | Hampus Lindholm | BOS | y | 28.9 | 411 | 497 | 152 |
260 | Jason Zucker | PIT | 28.8 | 323 | 509 | 63 | |
261 | Nino Niederreiter | NSH | 28.6 | 229 | 243 | -32 | |
262 | Jonatan Berggren | DET | 28.4 | 270 | 269 | 8 | |
263 | Shane Wright | SEA | 28.0 | 266 | 249 | 3 | |
264 | Barrett Hayton | ARI | 28.0 | 249 | 224 | -15 | |
265 | Taylor Raddysh | CHI | 27.9 | 267 | 291 | 2 | |
266 | Kris Letang | PIT | y | 27.8 | 122 | 115 | -144 |
267 | Nils Hoglander | VAN | 27.7 | 260 | 259 | -7 | |
268 | Tom Wilson | WAS | 26.8 | 271 | 272 | 3 | |
269 | Hendrix Lapierre | WAS | 26.8 | 274 | 273 | 5 | |
270 | Max Comtois | ANA | 26.3 | 265 | 247 | -5 | |
271 | Janis Moser | ARI | y | 26.3 | 367 | 522 | 96 |
272 | Samuel Girard | COL | y | 26.3 | 198 | 189 | -74 |
273 | Jack Roslovic | CBJ | 26.2 | 155 | 120 | -118 | |
274 | Brendan Brisson | VGK | 25.9 | 278 | 276 | 4 | |
275 | Nicholas Robertson | TOR | 25.8 | 279 | 295 | 4 | |
276 | Jean-Gabriel Pageau | NYI | 25.7 | 315 | 312 | 39 | |
277 | Owen Power | BUF | y | 25.6 | 298 | 290 | 21 |
278 | Ross Colton | TBL | 25.3 | 276 | 281 | -2 | |
279 | Eetu Luostarinen | FLA | 25.0 | 294 | 396 | 15 | |
280 | John-Jason Peterka | BUF | 24.9 | 331 | 350 | 51 | |
281 | Xavier Bourgault | EDM | 24.9 | 286 | 283 | 5 | |
282 | Mikael Backlund | CGY | 24.9 | 287 | 284 | 5 | |
283 | Nick Ritchie | ARI | 24.8 | 261 | 345 | -22 | |
284 | Colin White | FLA | 24.8 | 246 | 280 | -38 | |
285 | Vasily Podkolzin | VAN | 24.8 | 272 | 240 | -13 | |
286 | Alex Turcotte | LAK | 24.8 | 290 | 286 | 4 | |
287 | Adam Boqvist | CBJ | y | 24.5 | 275 | 230 | -12 |
288 | Adam Ruzicka | CGY | 24.4 | 399 | 408 | 111 | |
289 | Jamie Drysdale | ANA | y | 24.1 | 291 | 232 | 2 |
290 | Brendan Gallagher | MON | 23.9 | 293 | 288 | 3 | |
291 | Alex Iafallo | LAK | 22.9 | 299 | 293 | 8 | |
292 | Frank Vatrano | ANA | 22.7 | 282 | 274 | -10 | |
293 | Nicklas Backstrom | WAS | 22.6 | 300 | 294 | 7 | |
294 | Charlie Coyle | BOS | 22.6 | 258 | 267 | -36 | |
295 | Dylan Holloway | EDM | 22.5 | 301 | 296 | 6 | |
296 | Connor Zary | CGY | 22.5 | 302 | 297 | 6 | |
297 | Sonny Milano | WAS | 22.5 | 318 | 356 | 21 | |
298 | Sean Monahan | MON | 22.4 | 426 | 402 | 128 | |
299 | Pierre Engvall | TOR | 22.3 | 296 | 255 | -3 | |
300 | Matthew Coronato | CGY | 21.9 | 305 | 301 | 5 | |
Dec | Player | Team | DEF? | Rating | Nov | Oct | Change |
590 | Colin Blackwell | CHI | 1.9 | 314 | 287 | -276 | |
615 | Paul Stastny | CAR | -1.3 | 389 | 393 | -226 | |
488 | Phil Kessel | VGK | 7.5 | 268 | 227 | -220 | |
404 | Mackenzie Weegar | CGY | y | 13.6 | 254 | 250 | -150 |
422 | Kasperi Kapanen | PIT | 12.6 | 273 | 246 | -149 | |
266 | Kris Letang | PIT | y | 27.8 | 122 | 115 | -144 |
412 | Damon Severson | NJD | y | 13.0 | 284 | 210 | -128 |
406 | Denis Gurianov | DAL | 13.4 | 285 | 236 | -121 | |
273 | Jack Roslovic | CBJ | 26.2 | 155 | 120 | -118 | |
357 | Andreas Athanasiou | CHI | 16.3 | 251 | 277 | -106 | |
Dec | Player | Team | DEF? | Rating | Nov | Oct | Change |
383 | Nick Foligno | BOS | 15.1 | 576 | 591 | 193 | |
345 | Justin Schultz | SEA | y | 17.5 | 533 | 573 | 188 |
259 | Hampus Lindholm | BOS | y | 28.9 | 411 | 497 | 152 |
359 | Fabian Zetterlund | NJD | 16.2 | 489 | 544 | 130 | |
298 | Sean Monahan | MON | 22.4 | 426 | 402 | 128 | |
222 | Ty Dellandrea | DAL | 36.2 | 333 | 352 | 111 | |
288 | Adam Ruzicka | CGY | 24.4 | 399 | 408 | 111 | |
129 | Jamie Benn | DAL | 69.5 | 239 | 253 | 110 | |
373 | Oliver Ekman-Larsson | VAN | y | 15.4 | 480 | 538 | 107 |
206 | Brandon Montour | FLA | y | 41.0557 | 312 | 360 | 106 |
103 | Josh Morrissey | WPG | y | 82.3 | 207 | 228 | 104 |
257 | Sean Durzi | LAK | y | 28.9 | 359 | 439 | 102 |
Dec | Player | Team | DEF? | Rating | Nov | Oct | Change |
324 | Juuso Parssinen | NSH | 19.4 | NR | NR | NEW |
📢 advertisement:
One Comment
Leave A Comment
You must be logged in to post a comment.
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement:
I see Cozens rose up the rankings again. How high do you think he can go?