Top 120 Keeper League Defensemen – July 2023
Dobber
2023-07-06
Here are the top 50 defensemen to own in your points-only dynasty leagues – July edition!
Available July 28! The 18th annual Fantasy Hockey Guide (order it here), or order one of our packages (Keeper League Pack here, and Ultimate Fantasy Pack here). Or simply subscribe!
* * * * * Get Notified By Text Any Time We Post a New Player Rankings – CLICK HERE to Sign UP! * * * * *
Click any player name to be taken to his fantasy stats profile section and get everything you need in order to evaluate the player. These rankings reflect upcoming free agency.
Follow me on Twitter (@DobberHockey) for fantasy hockey insight and alerts and links when the latest player rankings come out.
As always, players ranked within +/-5.0 rating points of each other should be considered equal value, and at that point become a matter of your keeper team’s needs (immediate help vs long-term upside) or personal preference.
Def Rk | Player | Team | Rating | July | June | Change |
---|---|---|---|---|---|---|
1 | Cale Makar | COL | 172.5 | 16 | 15 | -1 |
2 | Erik Karlsson | SJS | 139.5 | 36 | 35 | -1 |
3 | Rasmus Dahlin | BUF | 138.1 | 37 | 36 | -1 |
4 | Adam Fox | NYR | 134.2 | 39 | 38 | -1 |
5 | Quinn Hughes | VAN | 125.2 | 43 | 42 | -1 |
6 | Roman Josi | NSH | 117.4 | 56 | 55 | -1 |
7 | Dougie Hamilton | NJD | 113.1 | 63 | 64 | 1 |
8 | Josh Morrissey | WPG | 111.9 | 65 | 63 | -2 |
9 | Miro Heiskanen | DAL | 110.2 | 67 | 66 | -1 |
10 | Evan Bouchard | EDM | 93.8 | 88 | 88 | 0 |
11 | Mikhail Sergachev | TBL | 92.0 | 93 | 93 | 0 |
12 | Shea Theodore | VGK | 90.8 | 94 | 95 | 1 |
13 | Brandon Montour | FLA | 90.4 | 97 | 79 | -18 |
14 | Thomas Chabot | OTT | 89.8 | 98 | 97 | -1 |
15 | Victor Hedman | TBL | 88.9 | 99 | 99 | 0 |
16 | Moritz Seider | DET | 88.9 | 100 | 100 | 0 |
17 | Charlie McAvoy | BOS | 82.7 | 112 | 109 | -3 |
18 | Morgan Rielly | TOR | 81.3 | 115 | 105 | -10 |
19 | Vince Dunn | SEA | 80.9 | 119 | 119 | 0 |
20 | John Carlson | WAS | 79.8 | 122 | 121 | -1 |
21 | Devon Toews | COL | 78.8 | 126 | 120 | -6 |
22 | Aaron Ekblad | FLA | 77.2 | 130 | 128 | -2 |
23 | Zach Werenski | CBJ | 71.6 | 141 | 141 | 0 |
24 | Noah Dobson | NYI | 68.9 | 145 | 146 | 1 |
25 | Jakob Chychrun | OTT | 66.9 | 149 | 147 | -2 |
26 | Tony DeAngelo | PHI | 64.3 | 157 | 156 | -1 |
27 | Drew Doughty | LAK | 60.5 | 174 | 171 | -3 |
28 | Rasmus Andersson | CGY | 55.4 | 183 | 179 | -4 |
29 | Brent Burns | CAR | 50.6 | 194 | 193 | -1 |
30 | Bowen Byram | COL | 50.6 | 195 | 185 | -10 |
31 | Calen Addison | MIN | 48.9 | 198 | 195 | -3 |
32 | Darnell Nurse | EDM | 48.8 | 199 | 196 | -3 |
33 | Kris Letang | PIT | 47.1 | 204 | 201 | -3 |
34 | Alex Pietrangelo | VGK | 42.9 | 218 | 217 | -1 |
35 | Samuel Girard | COL | 40.2 | 229 | 219 | -10 |
36 | Shayne Gostisbehere | DET | 40.0 | 230 | 215 | -15 |
37 | Seth Jones | CHI | 39.6 | 233 | 229 | -4 |
38 | Hampus Lindholm | BOS | 39.1 | 235 | 224 | -11 |
39 | Owen Power | BUF | 37.8 | 240 | 238 | -2 |
40 | Filip Hronek | VAN | 37.5 | 242 | 239 | -3 |
41 | Noah Hanifin | CGY | 36.6 | 247 | 235 | -12 |
42 | Jamie Drysdale | ANA | 36.5 | 248 | 243 | -5 |
43 | Tyson Barrie | NSH | 36.0 | 250 | 245 | -5 |
44 | Juuso Valimaki | ARI | 35.2 | 254 | 249 | -5 |
45 | Sean Durzi | ARI | 34.1 | 261 | 231 | -30 |
46 | Adam Boqvist | CBJ | 34.0 | 262 | 263 | 1 |
47 | Luke Hughes | NJD | 33.5 | 265 | 259 | -6 |
48 | John Klingberg | TOR | 32.5 | 271 | 288 | 17 |
49 | Gustav Forsling | FLA | 31.5 | 273 | 267 | -6 |
50 | Brandt Clarke | LAK | 30.8 | 276 | 304 | 28 |
51 | K’Andre Miller | NYR | 30.6 | 278 | 271 | -7 |
52 | Ivan Provorov | CBJ | 30.2 | 279 | 265 | -14 |
53 | Kevin Korchinski | CHI | 29.8 | 280 | 328 | 48 |
54 | Rasmus Sandin | WAS | 28.7 | 282 | 274 | -8 |
55 | Justin Faulk | STL | 27.7 | 287 | 280 | -7 |
56 | Alexander Nikishin | CAR | 26.0 | 299 | 289 | -10 |
57 | Neal Pionk | WPG | 26.0 | 300 | 281 | -19 |
58 | Lane Hutson | MON | 25.5 | 301 | 319 | 18 |
59 | David Jiricek | CBJ | 25.2 | 304 | 324 | 20 |
60 | Jaccob Slavin | CAR | 25.1 | 305 | 299 | -6 |
61 | Damon Severson | CBJ | 24.4 | 309 | 302 | -7 |
62 | Ty Smith | PIT | 23.9 | 314 | 297 | -17 |
63 | Jacob Trouba | NYR | 23.1 | 320 | 312 | -8 |
64 | Scott Perunovich | STL | 21.9 | 332 | 327 | -5 |
65 | Denton Mateychuk | CBJ | 21.3 | 336 | 330 | -6 |
The Next Group (gap between 66 and 90 is same as gap between 17 and 20 – i.e. they are pretty equal)
Cam Fowler | ANA | Pavel Mintyukov | ANA | |
Olen Zellweger | ANA | Janis Moser | ARI | |
Dmitry Orlov | CAR | Henri Jokiharju | BUF | |
Mackenzie Weegar | CGY | Brady Skjei | CAR | |
Nils Lundkvist | DAL | Simon Edvinsson | DET | |
Mattias Ekholm | EDM | Jordan Spence | LAK | |
Kaiden Guhle | MON | Vladislav Gavrikov | LAK | |
Mike Matheson | MON | Jared Spurgeon | MIN | |
Simon Nemec | NJD | Alexander Romanov | NYI | |
Erik Gustafsson | NYR | Erik Brannstrom | OTT | |
Jake Sanderson | OTT | Torey Krug | STL | |
Cam York | PHI | Lukas Cormier | VGK | |
Pierre-Olivier Joseph | PIT |
Vets who can chip in, injury risks, prospects with varying degrees of upside and wait time, other defensemen with lower upside and expectations but can chip in at times
Victor Soderstrom | ARI | Scott Morrow | CAR | |
Brett Pesce | CAR | Nick Blankenburg | CBJ | |
Jake Bean | CBJ | Corson Ceulemans | CBJ | |
Oliver Kylington | CGY | Philip Broberg | EDM | |
Thomas Harley | DAL | Justin Barron | MON | |
Oliver Ekman-Larsson | FLA | Mattias Norlinder | MON | |
Josh Mahura | FLA | Ryan Pulock | NYI | |
Zac Jones | NYR | Helge Grans | PHI | |
Braden Schneider | NYR | Ryan Graves | PIT | |
Emil Andrae | PHI | Justin Schultz | SEA | |
Travis Sanheim | PHI | Colton Parayko | STL | |
Henry Thrun | SJS | Nick Perbix | TBL | |
Timothy Liljegren | TOR | Conor Timmins | TOR | |
Jack Rathbone | VAN | Matt Dumba | UFA | |
Nicolas Hague | VGK | Ville Heinola | WPG |