Top 300 Keeper League Skaters – September 2024
Dobber
2024-09-05
Here are the top 300 skaters to own in your points-only dynasty leagues – September edition!
But first, the 19th annual Fantasy Hockey Guide was released just a couple of days ago. That’s right, I’ve earned your trust for 19 years. You can order your digital copy here for immediate download, or for another $5 you can get the Fantasy Prospects Report along with it (Value $14.99) here.
As always, players within +/-5.0 rating of each other should be considered equal value, and at that point become a matter of team needs (immediate help vs wait time, rebuilding vs. going for it, etc.) or personal preference.
Click on any player name to be taken to his player section, which we customized to best suit fantasy hockey.
📢 advertisement:
Sep | Player | Team | D? | Rating | Aug | Jul | Change |
---|---|---|---|---|---|---|---|
1 | Connor McDavid | EDM | 595.7 | 1 | 1 | 0 | |
2 | Nikita Kucherov | TBL | 312.5 | 2 | 2 | 0 | |
3 | Leon Draisaitl | EDM | 309.8 | 3 | 3 | 0 | |
4 | Nathan MacKinnon | COL | 280.0 | 4 | 4 | 0 | |
5 | Mitch Marner | TOR | 221.2 | 5 | 8 | 0 | |
6 | David Pastrnak | BOS | 220.4 | 6 | 6 | 0 | |
7 | Jason Robertson | DAL | 215.8 | 7 | 11 | 0 | |
8 | Jack Hughes | NJD | 210.0 | 8 | 9 | 0 | |
9 | Auston Matthews | TOR | 208.0 | 9 | 7 | 0 | |
10 | Mikko Rantanen | COL | 207.2 | 10 | 10 | 0 | |
11 | Matthew Tkachuk | FLA | 205.2 | 11 | 14 | 0 | |
12 | Connor Bedard | CHI | 202.7 | 12 | 5 | 0 | |
13 | Artemi Panarin | NYR | 201.0 | 13 | 15 | 0 | |
14 | Elias Pettersson | VAN | 191.9 | 14 | 12 | 0 | |
15 | Kirill Kaprizov | MIN | 191.7 | 15 | 13 | 0 | |
16 | William Nylander | TOR | 187.8 | 16 | 17 | 0 | |
17 | J.T. Miller | VAN | 181.5 | 17 | 18 | 0 | |
18 | Cale Makar | COL | y | 178.0 | 18 | 16 | 0 |
19 | Quinn Hughes | VAN | y | 168.7 | 19 | 19 | 0 |
20 | Tim Stutzle | OTT | 166.2 | 20 | 21 | 0 | |
21 | Brayden Point | TBL | 160.9 | 21 | 23 | 0 | |
22 | Evan Bouchard | EDM | y | 160.5 | 22 | 29 | 0 |
23 | Tage Thompson | BUF | 156.2 | 23 | 28 | 0 | |
24 | Jesper Bratt | NJD | 156.2 | 24 | 22 | 0 | |
25 | Sebastian Aho | CAR | 155.3 | 25 | 20 | 0 | |
26 | Clayton Keller | UTA | 146.1 | 26 | 36 | 0 | |
27 | Jake Guentzel | TBL | 144.2 | 27 | 37 | 0 | |
28 | Sam Reinhart | FLA | 143.1 | 28 | 27 | 0 | |
29 | Aleksander Barkov | FLA | 143.1 | 29 | 25 | 0 | |
30 | Mika Zibanejad | NYR | 141.8 | 30 | 33 | 0 | |
31 | Sidney Crosby | PIT | 141.7 | 31 | 30 | 0 | |
32 | Brady Tkachuk | OTT | 141.6 | 32 | 31 | 0 | |
33 | Kyle Connor | WPG | 139.7 | 33 | 24 | 0 | |
34 | Robert Thomas | STL | 139.4 | 34 | 26 | 0 | |
35 | Alexis Lafreniere | NYR | 138.5 | 35 | 32 | 0 | |
36 | Rasmus Dahlin | BUF | y | 135.3 | 36 | 45 | 0 |
37 | Jack Eichel | VGK | 134.8 | 37 | 34 | 0 | |
38 | Zach Hyman | EDM | 133.9 | 38 | 40 | 0 | |
39 | Adam Fox | NYR | y | 132.7 | 39 | 42 | 0 |
40 | Roope Hintz | DAL | 127.7 | 40 | 44 | 0 | |
41 | Nick Suzuki | MON | 127.0 | 41 | 47 | 0 | |
42 | Ryan Nugent-Hopkins | EDM | 124.4 | 42 | 46 | 0 | |
43 | Steven Stamkos | NSH | 124.1 | 43 | 50 | 0 | |
44 | Roman Josi | NSH | y | 123.4 | 44 | 41 | 0 |
45 | Lucas Raymond | DET | 122.9 | 45 | 39 | 0 | |
46 | Filip Forsberg | NSH | 122.2 | 46 | 35 | 0 | |
47 | Mathew Barzal | NYI | 121.8 | 47 | 38 | 0 | |
48 | Alex DeBrincat | DET | 121.4 | 48 | 43 | 0 | |
49 | Kevin Fiala | LAK | 121.3 | 49 | 48 | 0 | |
50 | Cole Caufield | MON | 119.9 | 50 | 49 | 0 | |
51 | Nico Hischier | NJD | 117.7 | 51 | 51 | 0 | |
52 | Josh Morrissey | WPG | y | 116.1 | 53 | 57 | 1 |
53 | Noah Dobson | NYI | y | 116.0 | 54 | 52 | 1 |
54 | Travis Konecny | PHI | 114.3 | 55 | 70 | 1 | |
55 | Dylan Larkin | DET | 114.3 | 56 | 62 | 1 | |
56 | Andrei Svechnikov | CAR | 113.4 | 57 | 65 | 1 | |
57 | Matt Boldy | MIN | 113.2 | 58 | 53 | 1 | |
58 | Adrian Kempe | LAK | 111.5 | 59 | 58 | 1 | |
59 | Erik Karlsson | PIT | y | 111.2 | 60 | 74 | 1 |
60 | Jordan Kyrou | STL | 110.6 | 61 | 60 | 1 | |
61 | Drake Batherson | OTT | 109.9 | 62 | 69 | 1 | |
62 | Macklin Celebrini | SJS | 108.9 | 63 | 66 | 1 | |
63 | Mark Scheifele | WPG | 108.7 | 64 | 54 | 1 | |
64 | Carter Verhaeghe | FLA | 108.7 | 65 | 68 | 1 | |
65 | Martin Necas | CAR | 108.1 | 66 | 84 | 1 | |
66 | Quinton Byfield | LAK | 107.5 | 67 | 59 | 1 | |
67 | Matvei Michkov | PHI | 107.3 | 68 | 110 | 1 | |
68 | Wyatt Johnston | DAL | 105.9 | 69 | 63 | 1 | |
69 | Miro Heiskanen | DAL | y | 103.4 | 70 | 81 | 1 |
70 | Brandon Hagel | TBL | 102.2 | 71 | 61 | 1 | |
71 | Alex Tuch | BUF | 101.5 | 72 | 79 | 1 | |
72 | Victor Hedman | TBL | y | 101.2 | 73 | 73 | 1 |
73 | Dylan Cozens | BUF | 101.1 | 74 | 72 | 1 | |
74 | John Tavares | TOR | 100.5 | 75 | 80 | 1 | |
75 | Trevor Zegras | ANA | 100.4 | 76 | 67 | 1 | |
76 | Seth Jarvis | CAR | 99.0 | 77 | 99 | 1 | |
77 | Elias Lindholm | BOS | 98.2 | 78 | 56 | 1 | |
78 | Jonathan Huberdeau | CGY | 97.4 | 79 | 64 | 1 | |
79 | Jeff Skinner | EDM | 95.1 | 80 | 86 | 1 | |
80 | Vincent Trocheck | NYR | 94.8 | 81 | 77 | 1 | |
81 | Brock Boeser | VAN | 93.4 | 82 | 76 | 1 | |
82 | Timo Meier | NJD | 93.3 | 83 | 85 | 1 | |
83 | Troy Terry | ANA | 93.0 | 84 | 88 | 1 | |
84 | Dougie Hamilton | NJD | y | 92.6 | 85 | 103 | 1 |
85 | Marco Rossi | MIN | 92.2 | 86 | 75 | 1 | |
86 | Bo Horvat | NYI | 91.8 | 88 | 78 | 2 | |
87 | Pavel Buchnevich | STL | 91.4 | 89 | 89 | 2 | |
88 | Logan Cooley | UTA | 91.0 | 90 | 87 | 2 | |
89 | Adam Fantilli | CBJ | 90.9 | 91 | 71 | 2 | |
90 | Nikolaj Ehlers | WPG | 90.9 | 87 | 83 | -3 | |
91 | Patrick Kane | DET | 90.7 | 92 | 92 | 1 | |
92 | Juraj Slafkovsky | MON | 88.2 | 93 | 93 | 1 | |
93 | Logan Stankoven | DAL | 87.7 | 94 | 101 | 1 | |
94 | Anze Kopitar | LAK | 87.4 | 95 | 96 | 1 | |
95 | Dylan Strome | WAS | 87.4 | 96 | 108 | 1 | |
96 | Matty Beniers | SEA | 86.2 | 97 | 97 | 1 | |
97 | Brad Marchand | BOS | 85.6 | 98 | 91 | 1 | |
98 | Mikhail Sergachev | UTA | y | 85.0 | 99 | 129 | 1 |
99 | Nazem Kadri | CGY | 84.4 | 100 | 98 | 1 | |
100 | Charlie McAvoy | BOS | y | 83.5 | 101 | 107 | 1 |
101 | Morgan Rielly | TOR | y | 83.1 | 102 | 111 | 1 |
102 | Andrei Kuzmenko | CGY | 82.8 | 103 | 121 | 1 | |
103 | Leo Carlsson | ANA | 81.3 | 104 | 82 | 1 | |
104 | Jared McCann | SEA | 81.3 | 105 | 112 | 1 | |
105 | Joel Eriksson Ek | MIN | 81.0 | 106 | 105 | 1 | |
106 | Pavel Zacha | BOS | 80.8 | 107 | 120 | 1 | |
107 | Claude Giroux | OTT | 79.5 | 108 | 124 | 1 | |
108 | Shea Theodore | VGK | y | 79.3 | 109 | 126 | 1 |
109 | Mason McTavish | ANA | 79.2 | 110 | 109 | 1 | |
110 | Owen Tippett | PHI | 78.8 | 111 | 122 | 1 | |
111 | Tomas Hertl | VGK | 78.7 | 112 | 90 | 1 | |
112 | Brock Nelson | NYI | 78.3 | 113 | 116 | 1 | |
113 | Zach Werenski | CBJ | y | 78.3 | 114 | 142 | 1 |
114 | Zach Benson | BUF | 77.9 | 115 | 151 | 1 | |
115 | Chris Kreider | NYR | 77.1 | 116 | 95 | 1 | |
116 | Jack Quinn | BUF | 77.0 | 117 | 135 | 1 | |
117 | Pierre-Luc Dubois | WAS | 76.9 | 118 | 117 | 1 | |
118 | Alex Ovechkin | WAS | 76.4 | 119 | 132 | 1 | |
119 | Tommy Novak | NSH | 75.9 | 120 | 153 | 1 | |
120 | Evgeni Malkin | PIT | 75.9 | 121 | 118 | 1 | |
121 | Jonathan Marchessault | NSH | 75.8 | 122 | 102 | 1 | |
122 | Eeli Tolvanen | SEA | 75.7 | 123 | 141 | 1 | |
123 | Nick Schmaltz | UTA | 74.3 | 124 | 123 | 1 | |
124 | Will Smith | SJS | 74.3 | 125 | 130 | 1 | |
125 | Morgan Frost | PHI | 74.0 | 127 | 146 | 2 | |
126 | Philipp Kurashev | CHI | 73.5 | 128 | 113 | 2 | |
127 | Moritz Seider | DET | y | 72.9 | 129 | 106 | 2 |
128 | Matt Duchene | DAL | 72.8 | 130 | 127 | 2 | |
129 | JJ Peterka | BUF | 71.3 | 131 | 115 | 2 | |
130 | Anton Lundell | FLA | 71.2 | 132 | 100 | 2 | |
131 | Casey Mittelstadt | COL | 71.0 | 133 | 104 | 2 | |
132 | Devon Toews | COL | y | 70.5 | 134 | 133 | 2 |
133 | Matias Maccelli | UTA | 69.3 | 136 | 128 | 3 | |
134 | Cole Perfetti | WPG | 68.8 | 135 | 140 | 1 | |
135 | Valeri Nichushkin | COL | 68.7 | 137 | 154 | 2 | |
136 | Vince Dunn | SEA | y | 68.3 | 138 | 119 | 2 |
137 | Matthew Knies | TOR | 68.3 | 139 | 161 | 2 | |
138 | Mark Stone | VGK | 67.9 | 140 | 94 | 2 | |
139 | Mats Zuccarello | MIN | 66.8 | 141 | 114 | 2 | |
140 | Jamie Benn | DAL | 66.0 | 142 | 183 | 2 | |
141 | Dylan Guenther | UTA | 65.1 | 143 | 139 | 2 | |
142 | Luke Hughes | NJD | y | 65.1 | 144 | 131 | 2 |
143 | William Eklund | SJS | 65.0 | 145 | 158 | 2 | |
144 | Teuvo Teravainen | CHI | 64.6 | 146 | 138 | 2 | |
145 | Tyler Seguin | DAL | 64.1 | 147 | 147 | 2 | |
146 | Filip Hronek | VAN | y | 63.5 | 148 | 150 | 2 |
147 | Patrik Laine | MON | 62.1 | 153 | 155 | 6 | |
148 | William Karlsson | VGK | 61.9 | 149 | 152 | 1 | |
149 | Oliver Bjorkstrand | SEA | 61.0 | 150 | 134 | 1 | |
150 | Tyler Toffoli | SJS | 59.7 | 151 | 148 | 1 | |
151 | Dawson Mercer | NJD | 59.7 | 152 | 185 | 1 | |
152 | Kirby Dach | MON | 59.5 | 154 | 182 | 2 | |
153 | Jonathan Drouin | COL | 59.5 | 155 | 192 | 2 | |
154 | Drew Doughty | LAK | y | 58.7 | 156 | 163 | 2 |
155 | Michael Bunting | PIT | 58.4 | 157 | 189 | 2 | |
156 | Brandon Montour | SEA | y | 58.3 | 158 | 166 | 2 |
157 | Joel Farabee | PHI | 57.8 | 159 | 143 | 2 | |
158 | Jake Sanderson | OTT | y | 57.7 | 160 | 215 | 2 |
159 | Alex Newhook | MON | 57.4 | 161 | 137 | 2 | |
160 | Frank Vatrano | ANA | 56.7 | 162 | 188 | 2 | |
161 | Max Domi | TOR | 56.3 | 163 | 172 | 2 | |
162 | Connor Zary | CGY | 55.7 | 165 | 149 | 3 | |
163 | Luke Evangelista | NSH | 55.5 | 166 | 164 | 3 | |
164 | Noah Hanifin | VGK | y | 55.4 | 167 | 180 | 3 |
165 | Shane Wright | SEA | 55.1 | 168 | 178 | 3 | |
166 | Vladimir Tarasenko | DET | 54.9 | 169 | 125 | 3 | |
167 | John Carlson | WAS | y | 54.7 | 164 | 173 | -3 |
168 | Ryan O’Reilly | NSH | 54.6 | 170 | 145 | 2 | |
169 | Josh Norris | OTT | 54.4 | 171 | 157 | 2 | |
170 | Viktor Arvidsson | EDM | 54.3 | 172 | 174 | 2 | |
171 | Shane Pinto | OTT | 54.1 | 173 | 167 | 2 | |
172 | Chandler Stephenson | SEA | 53.7 | 174 | 176 | 2 | |
173 | Tyson Foerster | PHI | 53.6 | 175 | 162 | 2 | |
174 | Bryan Rust | PIT | 53.4 | 176 | 165 | 2 | |
175 | Mikael Granlund | SJS | 53.1 | 177 | 193 | 2 | |
176 | Jakob Chychrun | WAS | y | 52.8 | 178 | 181 | 2 |
177 | Connor McMichael | WAS | 52.1 | 180 | 160 | 3 | |
178 | Ivan Demidov | MON | 50.4 | 182 | 191 | 4 | |
179 | Kirill Marchenko | CBJ | 50.3 | 181 | 194 | 2 | |
180 | Jonatan Berggren | DET | 49.2 | 183 | 201 | 3 | |
181 | Bowen Byram | BUF | y | 49.2 | 184 | 202 | 3 |
182 | Kent Johnson | CBJ | 49.2 | 185 | 144 | 3 | |
183 | Conor Garland | VAN | 49.1 | 186 | 187 | 3 | |
184 | Gustav Nyquist | NSH | 49.1 | 187 | 156 | 3 | |
185 | Thomas Chabot | OTT | y | 49.0 | 188 | 136 | 3 |
186 | Trevor Moore | LAK | 48.9 | 189 | 159 | 3 | |
187 | Cayden Lindstrom | CBJ | 48.6 | 190 | 204 | 3 | |
188 | Alexander Holtz | VGK | 47.0 | 192 | 175 | 4 | |
189 | Jake DeBrusk | VAN | 46.6 | 193 | 198 | 4 | |
190 | Yegor Sharangovich | CGY | 46.3 | 194 | 195 | 4 | |
191 | Lukas Reichel | CHI | 45.8 | 191 | 177 | 0 | |
192 | Andrew Mangiapane | WAS | 45.7 | 195 | 170 | 3 | |
193 | Filip Chytil | NYR | 45.5 | 196 | 212 | 3 | |
194 | Kaapo Kakko | NYR | 45.4 | 197 | 169 | 3 | |
195 | Pavel Mintyukov | ANA | y | 45.2 | 198 | 179 | 3 |
196 | Mike Matheson | MON | y | 45.2 | 199 | 207 | 3 |
197 | Philip Tomasino | NSH | 44.9 | 200 | 206 | 3 | |
198 | Jordan Eberle | SEA | 44.8 | 201 | 214 | 3 | |
199 | Sean Monahan | CBJ | 44.6 | 179 | 234 | -20 | |
200 | Rasmus Andersson | CGY | y | 44.5 | 202 | 221 | 2 |
201 | Brayden Schenn | STL | 44.4 | 203 | 203 | 2 | |
202 | Bobby Brink | PHI | 44.2 | 204 | 211 | 2 | |
203 | Brock Faber | MIN | y | 43.6 | 205 | 226 | 2 |
204 | Jesperi Kotkaniemi | CAR | 43.5 | 206 | 233 | 2 | |
205 | Shayne Gostisbehere | CAR | y | 43.1 | 207 | 205 | 2 |
206 | Brandt Clarke | LAK | y | 42.6 | 208 | 238 | 2 |
207 | Nicholas Robertson | TOR | 42.5 | 209 | 196 | 2 | |
208 | Jake Neighbours | STL | 42.4 | 210 | 250 | 2 | |
209 | Andre Burakovsky | SEA | 42.3 | 211 | 168 | 2 | |
210 | Jack Roslovic | CAR | 42.2 | 212 | 231 | 2 | |
211 | Ivan Barbashev | VGK | 42.2 | 213 | 208 | 2 | |
212 | Aaron Ekblad | FLA | y | 42.2 | 214 | 184 | 2 |
213 | Charlie Coyle | BOS | 41.2 | 215 | 230 | 2 | |
214 | Phillip Danault | LAK | 40.9 | 216 | 217 | 2 | |
215 | Tyler Bertuzzi | CHI | 39.3 | 217 | 199 | 2 | |
216 | Berkly Catton | SEA | 39.0 | 218 | 223 | 2 | |
217 | Seth Jones | CHI | y | 38.9 | 219 | 274 | 2 |
218 | Anthony Cirelli | TBL | 38.5 | 220 | 197 | 2 | |
219 | Rickard Rakell | PIT | 38.0 | 221 | 219 | 2 | |
220 | Simon Nemec | NJD | y | 37.6 | 222 | 228 | 2 |
221 | Nicolas Roy | VGK | 37.3 | 223 | 220 | 2 | |
222 | Cutter Gauthier | ANA | 37.0 | 224 | 239 | 2 | |
223 | Owen Power | BUF | y | 36.9 | 225 | 263 | 2 |
224 | Gabriel Vilardi | WPG | 36.5 | 226 | 190 | 2 | |
225 | David Perron | OTT | 36.1 | 227 | 242 | 2 | |
226 | Artyom Levshunov | CHI | y | 36.1 | 228 | 251 | 2 |
227 | Nils Hoglander | VAN | 36.0 | 229 | 225 | 2 | |
228 | Alex Pietrangelo | VGK | y | 35.8 | 230 | 243 | 2 |
229 | Sean Couturier | PHI | 35.8 | 231 | 171 | 2 | |
230 | Barrett Hayton | UTA | 35.6 | 232 | 268 | 2 | |
231 | Andreas Athanasiou | CHI | 35.5 | 233 | 317 | 2 | |
232 | Kris Letang | PIT | y | 35.4 | 234 | 210 | 2 |
233 | Zayne Parekh | CGY | y | 35.2 | 235 | 240 | 2 |
234 | Tom Wilson | WAS | 35.1 | 236 | 267 | 2 | |
235 | Lawson Crouse | UTA | 34.6 | 237 | 236 | 2 | |
236 | Evander Kane | EDM | 34.5 | 238 | 209 | 2 | |
237 | Matthew Savoie | EDM | 34.4 | 239 | 332 | 2 | |
238 | Daniel Sprong | VAN | 34.4 | 240 | 245 | 2 | |
239 | Thomas Harley | DAL | y | 34.3 | 241 | 218 | 2 |
240 | Sean Durzi | UTA | y | 34.1 | 242 | 237 | 2 |
241 | Cole Sillinger | CBJ | 33.7 | 243 | 246 | 2 | |
242 | Alexandre Texier | STL | 33.2 | 244 | 259 | 2 | |
243 | Joshua Roy | MON | 33.0 | 245 | 222 | 2 | |
244 | Yegor Chinakhov | CBJ | 32.7 | 246 | 213 | 2 | |
245 | Ridly Greig | OTT | 32.3 | 247 | 241 | 2 | |
246 | Nikolai Kovalenko | COL | 31.9 | 248 | 333 | 2 | |
247 | Tij Iginla | UTA | 31.9 | 249 | 260 | 2 | |
248 | Logan Couture | SJS | 31.7 | 250 | 227 | 2 | |
249 | David Jiricek | CBJ | y | 31.6 | 251 | 255 | 2 |
250 | Kevin Korchinski | CHI | y | 31.4 | 252 | 229 | 2 |
251 | Jakob Pelletier | CGY | 31.1 | 253 | 216 | 2 | |
252 | Sam Bennett | FLA | 31.0 | 254 | 286 | 2 | |
253 | Blake Coleman | CGY | 31.0 | 255 | 277 | 2 | |
254 | Michael Rasmussen | DET | 30.9 | 256 | 256 | 2 | |
255 | Ryan Hartman | MIN | 30.8 | 257 | 200 | 2 | |
256 | Artturi Lehkonen | COL | 30.7 | 258 | 284 | 2 | |
257 | Mavrik Bourque | DAL | 30.3 | 259 | 235 | 2 | |
258 | Jamie Drysdale | PHI | y | 30.2 | 260 | 249 | 2 |
259 | J.T. Compher | DET | 30.1 | 261 | 253 | 2 | |
260 | Josh Doan | UTA | 29.7 | 262 | 262 | 2 | |
261 | Ryan Strome | ANA | 29.4 | 263 | 224 | 2 | |
262 | Eetu Luostarinen | FLA | 29.4 | 264 | 288 | 2 | |
263 | Olen Zellweger | ANA | y | 29.3 | 265 | 328 | 2 |
264 | Gustav Forsling | FLA | y | 29.2 | 266 | 308 | 2 |
265 | Darnell Nurse | EDM | y | 28.8 | 267 | 291 | 2 |
266 | K’Andre Miller | NYR | y | 28.7 | 268 | 362 | 2 |
267 | Matt Coronato | CGY | 28.5 | 269 | 261 | 2 | |
268 | Trent Frederic | BOS | 28.4 | 270 | 318 | 2 | |
269 | Peyton Krebs | BUF | 28.1 | 271 | 295 | 2 | |
270 | Ryan McLeod | BUF | 28.1 | 272 | 232 | 2 | |
271 | Reilly Smith | NYR | 27.8 | 274 | 342 | 3 | |
272 | Alexander Nikishin | CAR | y | 27.7 | 281 | 289 | 9 |
273 | Alexander Kerfoot | UTA | 27.6 | 275 | 283 | 2 | |
274 | Justin Faulk | STL | y | 27.4 | 277 | 403 | 3 |
275 | Anthony Duclair | NYI | 27.2 | 278 | 369 | 3 | |
276 | Alex Laferriere | LAK | 26.9 | 273 | 265 | -3 | |
277 | Lane Hutson | MON | y | 26.8 | 279 | 280 | 2 |
278 | Gavin Brindley | CBJ | 26.8 | 280 | 312 | 2 | |
279 | Mackenzie Weegar | CGY | y | 26.5 | 282 | 273 | 3 |
280 | Ross Colton | COL | 26.2 | 284 | 266 | 4 | |
281 | Arthur Kaliyev | LAK | 25.9 | 285 | 248 | 4 | |
282 | Ivan Miroshnichenko | WAS | 25.9 | 286 | 302 | 4 | |
283 | Dylan Holloway | STL | 25.8 | 287 | 254 | 4 | |
284 | Denton Mateychuk | CBJ | y | 25.7 | 288 | 296 | 4 |
285 | Beckett Sennecke | ANA | 25.5 | 289 | 297 | 4 | |
286 | Cole Eiserman | NYI | 25.5 | 290 | 298 | 4 | |
287 | Scott Perunovich | STL | y | 25.4 | 292 | 339 | 5 |
288 | Jack Drury | CAR | 25.4 | 294 | 258 | 6 | |
289 | Alex Killorn | ANA | 25.3 | 295 | 400 | 6 | |
290 | Nicholas Paul | TBL | 25.0 | 296 | 306 | 6 | |
291 | Evan Rodrigues | FLA | 24.8 | 297 | 294 | 6 | |
292 | Oliver Moore | CHI | 24.6 | 283 | 292 | -9 | |
293 | Dmitri Voronkov | CBJ | 24.6 | 299 | 276 | 6 | |
294 | Maxim Tsyplakov | NYI | 24.5 | NR | NR | NEW | |
295 | Matthew Samoskevich | FLA | 24.3 | 300 | 310 | 5 | |
296 | Brady Skjei | NSH | y | 24.2 | 301 | 270 | 5 |
297 | Will Cuylle | NYR | 24.1 | 302 | 303 | 5 | |
298 | Jiri Kulich | BUF | 23.8 | 293 | 290 | -5 | |
299 | Pavel Dorofeyev | VGK | 23.6 | 303 | 257 | 4 | |
300 | Cam Fowler | ANA | y | 23.5 | 305 | 368 | 5 |
Sep | Player | Team | DEF? | Rating | Aug | Jul | Change |
564 | Tony DeAngelo | UFA | y | 0.7 | 298 | 305 | -266 |
590 | Max Pacioretty | UFA | -4.3 | 405 | 264 | -185 | |
552 | Tyson Barrie | UFA | y | 2.1 | 440 | 445 | -112 |
478 | Calen Addison | UFA | y | 6.5 | 381 | 392 | -97 |
589 | John Klingberg | UFA | y | -3.7 | 497 | 504 | -92 |
389 | Aliaksei Protas | WAS | 14.1 | 304 | 269 | -85 | |
476 | Ty Smith | CAR | y | 6.7 | 392 | 396 | -84 |
584 | Tanner Pearson | UFA | -1.9 | 502 | 536 | -82 | |
582 | Sammy Blais | UFA | -1.4 | 507 | 540 | -75 | |
308 | Zeev Buium | MIN | y | 22.42299 | 488 | 507 | 180 |
461 | Sacha Boisvert | CHI | 8.2 | 587 | 600 | 126 | |
386 | Oliver Kylington | COL | y | 14.3 | 459 | 476 | 73 |
473 | Dylan Coghlan | WPG | y | 6.9 | 523 | 549 | 50 |
362 | Konsta Helenius | BUF | 16.7 | 393 | 409 | 31 | |
513 | Nate Danielson | DET | 4.2 | 542 | 563 | 29 | |
464 | Philip Broberg | STL | y | 7.5 | 491 | 514 | 27 |
Sep | Player | Team | DEF? | Rating | Aug | Jul | Change |
294 | Maxim Tsyplakov | NYI | 24.5 | NR | NR | NEW | |
429 | Logan Mailloux | MON | y | 10.5 | NR | NR | NEW |
543 | Anton Silayev | NJD | y | 2.7 | NR | NR | NEW |
UPCOMING GAMES
Starting Goalies
Top Skater Views
Top Goalie Profile Views
LINE COMBOS
DobberHockey Podcasts
FIND US ON FACEBOOK
📢 advertisement: